Jump to content

STREAMING/SALES strategy and discussion


Recommended Posts

16 minutes ago, Lolo said:

It should work. I really don’t know how YT could detect the actual volume settings of your device. It’s a different thing if you mute the actual video on their site. 

 

see? that´s why we should keep a little monster around our chat!!!! they are very good at this!

Link to comment
Share on other sites

Don't forget to LIKE new comments when streaming the song on YouTube and please add a new comment once a day. You can copy and paste an old comment (2 days or more) that did well if you are not sure what to say. I still post new comments every 6 hours or so.

If you see abusive language being used against Madonna, please report it... hope all of you know how to report a comment. I am reporting as I see them.

Someone asked me, how do I get most of my comment to have so many likes? Well, first I have created multiple YouTube accounts, and I Like each one of my comment from each account as soon I have it posted. So, my comments have a couple of likes as a starting point.  Comments with multiple likes in a short period usually do well. I also like new comments that others make from all accounts.

Link to comment
Share on other sites

11 minutes ago, CalinB said:

Don't forget to LIKE new comments when streaming the song on YouTube and please add a new comment once a day. You can copy and paste an old comment (2 days or more) that did well if you are not sure what to say. I still post new comments every 6 hours or so.

If you see abusive language being used against Madonna, please report it... hope all of you know how to report a comment. I am reporting as I see them.

Someone asked me, how do I get most of my comment to have so many likes? Well, first I have created multiple YouTube accounts, and I Like each one of my comment from each account as soon I have it posted. So, my comments have a couple of likes as a starting point.  Comments with multiple likes in a short period usually do well. I also like new comments that others make from all accounts.

If every fan were like you she would do better on the charts ❤️❤️❤️

Link to comment
Share on other sites

Youtube streaming

GLOBAL
17/04/2019 2.33m
18/04/2019 4.51m (+2.18m)
19/04/2019 5.8m (+1.49m)
20/04/2019 6.59m (+0.79m)
21/04/2019 7.1m (+0.51m)
22/04/2019 7.36m (+0.26m)
23/04/2019 7.7m (+0.34m)
24/04/2019 8.08m (+0.38m)
25/04/2019 15.6m (+7.52m)

UNITED STATES
17/04/2019 275k
18/04/2019 494k (+219k)
19/04/2019 628k (+134k)
20/04/2019 722k (+94k)
21/04/2019 778k (+56k)
22/04/2019 810k (+32k)
23/04/2019 845k (+35k)
24/04/2019 881k (+36k)
25/04/2019 1.78m (+0.899m)

CHILE
17/04/2019 67.9k
18/04/2019 129k (+61.1k)
19/04/2019 175k (+46k)
20/04/2019 198k (+23k)
21/04/2019 211k (+13k)
22/04/2019 214k (+3k)
23/04/2019 220k (+6k)
24/04/2019 227k (+7k)
25/04/2019 493k (+266k)

MEXICO
17/04/2019 502k
18/04/2019 862k (+260k)
19/04/2019 1.05m (+188k)
20/04/2019 1.15m (+100k)
21/04/2019 1.21m (+60k)
22/04/2019 1.26m (+50k)
23/04/2019 1.31m (+50k)
24/04/2019 1.37m (+60k)
25/04/2019 2.57m (+1.2m)

ITALY
17/04/2019 77.4k
18/04/2019 181k (+103.6k)
19/04/2019 255k (+74k)
20/04/2019 311k (+56k)
21/04/2019 352k (+41k)
22/04/2019 382k (+30k)
23/04/2019 413k (+31k)
24/04/2019 451k (+38k)
25/04/2019 736k (+285k)

COLOMBIA
17/04/2019 349k
18/04/2019 663k (+314k)
19/04/2019 860k (+197k)
20/04/2019 1000k (+140k)
21/04/2019 1.09m (+90k)
22/04/2019 1.1m (+10k)
23/04/2019 1.15m (+50k)
24/04/2019 1.19m (+40k)
25/04/2019 1.98m (+0.79m)

ARGENTINA
17/04/2019 ???
18/04/2019 245k (+???)
19/04/2019 325k (+80k)
20/04/2019 363k (+38k)
21/04/2019 382k (+19k)
22/04/2019 392k (+10k)
23/04/2019 408k (+16k)
24/04/2019 426k (+16k)
25/04/2019 861k (+435k)

UNITED KINGDOM
17/04/2019 ???
18/04/2019 99.2k (+???)
19/04/2019 127k (+27.8k)
20/04/2019 147k (+20k)
21/04/2019 161k (+14k)
22/04/2019 171k (+10k)
23/04/2019 180k (+9k)
24/04/2019 190k (+10k)
25/04/2019 357k (+167k)

FRANCE
17/04/2019 ???
18/04/2019 89.8k (+???)
19/04/2019 120k (+30.2k)
20/04/2019 138k (+18k)
21/04/2019 152k (+14k)
22/04/2019 161k (+9k)
23/04/2019 170k (+9k)
24/04/2019 180k (+10k)
25/04/2019 307k (+127k)

SPAIN
17/04/2019 ???
18/04/2019 325k (+???)
19/04/2019 459k (+134k)
20/04/2019 521k (+62k)
21/04/2019 557k (+36k)
22/04/2019 570k (+13k)
23/04/2019 591k (+21k)
24/04/2019 615k (+24k)
25/04/2019 1.05m (+435k)

GERMANY
17/04/2019 ???
18/04/2019 57.9k (+???)
19/04/2019 78.3k (+20.4k)
20/04/2019 91.5k (+13.2k)
21/04/2019 101k (+9.5k)
22/04/2019 109k (+8k)
23/04/2019 116k (+7k)
24/04/2019 123k (+7k)
25/04/2019 243k (+120k)

Thanks to beredy

It seems Europe is not that interested in Medellin (but it's a grower), except Spain

 

Link to comment
Share on other sites

6 minutes ago, M_Sinner said:

Youtube streaming

GLOBAL
17/04/2019 2.33m
18/04/2019 4.51m (+2.18m)
19/04/2019 5.8m (+1.49m)
20/04/2019 6.59m (+0.79m)
21/04/2019 7.1m (+0.51m)
22/04/2019 7.36m (+0.26m)
23/04/2019 7.7m (+0.34m)
24/04/2019 8.08m (+0.38m)
25/04/2019 15.6m (+7.52m)

UNITED STATES
17/04/2019 275k
18/04/2019 494k (+219k)
19/04/2019 628k (+134k)
20/04/2019 722k (+94k)
21/04/2019 778k (+56k)
22/04/2019 810k (+32k)
23/04/2019 845k (+35k)
24/04/2019 881k (+36k)
25/04/2019 1.78m (+0.899m)

CHILE
17/04/2019 67.9k
18/04/2019 129k (+61.1k)
19/04/2019 175k (+46k)
20/04/2019 198k (+23k)
21/04/2019 211k (+13k)
22/04/2019 214k (+3k)
23/04/2019 220k (+6k)
24/04/2019 227k (+7k)
25/04/2019 493k (+266k)

MEXICO
17/04/2019 502k
18/04/2019 862k (+260k)
19/04/2019 1.05m (+188k)
20/04/2019 1.15m (+100k)
21/04/2019 1.21m (+60k)
22/04/2019 1.26m (+50k)
23/04/2019 1.31m (+50k)
24/04/2019 1.37m (+60k)
25/04/2019 2.57m (+1.2m)

ITALY
17/04/2019 77.4k
18/04/2019 181k (+103.6k)
19/04/2019 255k (+74k)
20/04/2019 311k (+56k)
21/04/2019 352k (+41k)
22/04/2019 382k (+30k)
23/04/2019 413k (+31k)
24/04/2019 451k (+38k)
25/04/2019 736k (+285k)

COLOMBIA
17/04/2019 349k
18/04/2019 663k (+314k)
19/04/2019 860k (+197k)
20/04/2019 1000k (+140k)
21/04/2019 1.09m (+90k)
22/04/2019 1.1m (+10k)
23/04/2019 1.15m (+50k)
24/04/2019 1.19m (+40k)
25/04/2019 1.98m (+0.79m)

ARGENTINA
17/04/2019 ???
18/04/2019 245k (+???)
19/04/2019 325k (+80k)
20/04/2019 363k (+38k)
21/04/2019 382k (+19k)
22/04/2019 392k (+10k)
23/04/2019 408k (+16k)
24/04/2019 426k (+16k)
25/04/2019 861k (+435k)

UNITED KINGDOM
17/04/2019 ???
18/04/2019 99.2k (+???)
19/04/2019 127k (+27.8k)
20/04/2019 147k (+20k)
21/04/2019 161k (+14k)
22/04/2019 171k (+10k)
23/04/2019 180k (+9k)
24/04/2019 190k (+10k)
25/04/2019 357k (+167k)

FRANCE
17/04/2019 ???
18/04/2019 89.8k (+???)
19/04/2019 120k (+30.2k)
20/04/2019 138k (+18k)
21/04/2019 152k (+14k)
22/04/2019 161k (+9k)
23/04/2019 170k (+9k)
24/04/2019 180k (+10k)
25/04/2019 307k (+127k)

SPAIN
17/04/2019 ???
18/04/2019 325k (+???)
19/04/2019 459k (+134k)
20/04/2019 521k (+62k)
21/04/2019 557k (+36k)
22/04/2019 570k (+13k)
23/04/2019 591k (+21k)
24/04/2019 615k (+24k)
25/04/2019 1.05m (+435k)

GERMANY
17/04/2019 ???
18/04/2019 57.9k (+???)
19/04/2019 78.3k (+20.4k)
20/04/2019 91.5k (+13.2k)
21/04/2019 101k (+9.5k)
22/04/2019 109k (+8k)
23/04/2019 116k (+7k)
24/04/2019 123k (+7k)
25/04/2019 243k (+120k)

Thanks to beredy

It seems Europe is not that interested in Medellin (but it's a grower), except Spain

 

It was always going to struggle here in Europe but take off in the Latin territories. I do think the BB awards next week will boost it in the states & (Hopefully) she will do some American TV spots in the after math of the performance before she goes into Eurovision rehearsals. This will see the song rise even further stateside.

I think the 2nd single will be the hit that breaks for Madame X here in Europe....the dance banger anthem.

And that's perfect as she would of had an impact on 2 territories of the globe and that's brilliant promotion for Madame X.

Link to comment
Share on other sites

2 minutes ago, Confessit said:

It was always going to struggle here in Europe but take off in the Latin territories. I do think the BB awards next week will boost it in the states & (Hopefully) she will do some American TV spots in the after math of the performance before she goes into Eurovision rehearsals. This will see the song rise even further stateside.

I think the 2nd single will be the hit that breaks for Madame X here in Europe....the dance banger anthem.

And that's perfect as she would of had an impact on 2 territories of the globe and that's brilliant promotion for Madame X.

What if it's not a dance banger? Would European gays have meltdown?😂

Link to comment
Share on other sites

Just now, side_streets said:

What if it's not a dance banger? Would European gays have meltdown?😂

Haha but it is a dance track and the track record of Madonna & Mirwais producing dance/pop songs is gold!!!

Link to comment
Share on other sites

2 minutes ago, Crystal Coffin said:

Imagine if it's an even darker version of FALLING FREE! 

Arty gays would love that, but if she releases dancehall song, they will kill themselves. 😂😀 

Link to comment
Share on other sites

I think M and her team have a plan capture and reach out to the Latin audience with her love letter to all things Latin and then to do the same to her gay audience. 

I think they'll be Madame X will have mass cross appeal. 

Link to comment
Share on other sites

Just now, Confessit said:

I think M and her team have a plan capture and reach out to the Latin audience with her love letter to all things Latin and then to do the same to her gay audience. 

I think they'll be Madame X will have mass cross appeal. 

Probably, but I wouldn't mind dancehall, latino Madonna either. 😊

Link to comment
Share on other sites

Those YouTube stats are for for audio and video combined? If so, that would be 1.286m for the USA. But, the gain on Wednesday, given the video premiere, looks like it should have been more.

Link to comment
Share on other sites

Just now, HolidayGuy said:

Those YouTube stats are for for audio and video combined? If so, that would be 1.286m for the USA. But, the gain on Wednesday, given the video premiere, looks like it should have been more.

but why have the audio video's views stopped completely? I know the video is out but there's no way NO ONE has watched the audio video in the last two days...what can someone do about this?

Link to comment
Share on other sites

4 minutes ago, HolidayGuy said:

Those YouTube stats are for for audio and video combined? If so, that would be 1.286m for the USA. But, the gain on Wednesday, given the video premiere, looks like it should have been more.

It includes other "official" uploads like fan uploads that still count for charts. Its not the video, only audio. 

Link to comment
Share on other sites

Just now, HolidayGuy said:

Ohhhh- then why the big jump for 4/25, if it doesn't include the video?

Sorry I was wrong.

 

Youtube Charts uses cumulative numbers. They add audio/video/other uploads of the song and consider it as one. This way we can know how many streams they "officially" count for a song even from those fanmade lyrics videos etc..."

Link to comment
Share on other sites

5 hours ago, M_Sinner said:

Youtube streaming

GLOBAL
17/04/2019 2.33m
18/04/2019 4.51m (+2.18m)
19/04/2019 5.8m (+1.49m)
20/04/2019 6.59m (+0.79m)
21/04/2019 7.1m (+0.51m)
22/04/2019 7.36m (+0.26m)
23/04/2019 7.7m (+0.34m)
24/04/2019 8.08m (+0.38m)
25/04/2019 15.6m (+7.52m)

UNITED STATES
17/04/2019 275k
18/04/2019 494k (+219k)
19/04/2019 628k (+134k)
20/04/2019 722k (+94k)
21/04/2019 778k (+56k)
22/04/2019 810k (+32k)
23/04/2019 845k (+35k)
24/04/2019 881k (+36k)
25/04/2019 1.78m (+0.899m)

CHILE
17/04/2019 67.9k
18/04/2019 129k (+61.1k)
19/04/2019 175k (+46k)
20/04/2019 198k (+23k)
21/04/2019 211k (+13k)
22/04/2019 214k (+3k)
23/04/2019 220k (+6k)
24/04/2019 227k (+7k)
25/04/2019 493k (+266k)

MEXICO
17/04/2019 502k
18/04/2019 862k (+260k)
19/04/2019 1.05m (+188k)
20/04/2019 1.15m (+100k)
21/04/2019 1.21m (+60k)
22/04/2019 1.26m (+50k)
23/04/2019 1.31m (+50k)
24/04/2019 1.37m (+60k)
25/04/2019 2.57m (+1.2m)

ITALY
17/04/2019 77.4k
18/04/2019 181k (+103.6k)
19/04/2019 255k (+74k)
20/04/2019 311k (+56k)
21/04/2019 352k (+41k)
22/04/2019 382k (+30k)
23/04/2019 413k (+31k)
24/04/2019 451k (+38k)
25/04/2019 736k (+285k)

COLOMBIA
17/04/2019 349k
18/04/2019 663k (+314k)
19/04/2019 860k (+197k)
20/04/2019 1000k (+140k)
21/04/2019 1.09m (+90k)
22/04/2019 1.1m (+10k)
23/04/2019 1.15m (+50k)
24/04/2019 1.19m (+40k)
25/04/2019 1.98m (+0.79m)

ARGENTINA
17/04/2019 ???
18/04/2019 245k (+???)
19/04/2019 325k (+80k)
20/04/2019 363k (+38k)
21/04/2019 382k (+19k)
22/04/2019 392k (+10k)
23/04/2019 408k (+16k)
24/04/2019 426k (+16k)
25/04/2019 861k (+435k)

UNITED KINGDOM
17/04/2019 ???
18/04/2019 99.2k (+???)
19/04/2019 127k (+27.8k)
20/04/2019 147k (+20k)
21/04/2019 161k (+14k)
22/04/2019 171k (+10k)
23/04/2019 180k (+9k)
24/04/2019 190k (+10k)
25/04/2019 357k (+167k)

FRANCE
17/04/2019 ???
18/04/2019 89.8k (+???)
19/04/2019 120k (+30.2k)
20/04/2019 138k (+18k)
21/04/2019 152k (+14k)
22/04/2019 161k (+9k)
23/04/2019 170k (+9k)
24/04/2019 180k (+10k)
25/04/2019 307k (+127k)

SPAIN
17/04/2019 ???
18/04/2019 325k (+???)
19/04/2019 459k (+134k)
20/04/2019 521k (+62k)
21/04/2019 557k (+36k)
22/04/2019 570k (+13k)
23/04/2019 591k (+21k)
24/04/2019 615k (+24k)
25/04/2019 1.05m (+435k)

GERMANY
17/04/2019 ???
18/04/2019 57.9k (+???)
19/04/2019 78.3k (+20.4k)
20/04/2019 91.5k (+13.2k)
21/04/2019 101k (+9.5k)
22/04/2019 109k (+8k)
23/04/2019 116k (+7k)
24/04/2019 123k (+7k)
25/04/2019 243k (+120k)

Thanks to beredy

It seems Europe is not that interested in Medellin (but it's a grower), except Spain

 

I'm confused by this. The video was not added until the 24th. Why are there numbers from the 17th?? 🤷‍♂️

Link to comment
Share on other sites

Guest Amelia aka Neutrocks
6 hours ago, Confessit said:

Haha but it is a dance track and the track record of Madonna & Mirwais producing dance/pop songs is gold!!!

You keep mentioning this  "disco, dance stomper hit" over and over?  How do you know such a track exists?  Are you just wishful thinking?  Or are you relying on hearsay from someone who 'claims' they know something?   I'm really curious because you keep bringing it up as if it is fact, but no one else has mentioned it, but you?  🤔

Link to comment
Share on other sites

We're just assuming (sometimes in a fun way) there's a disco infused track, but no one really knows tbh. Why do you have to bring it to table so many times? 

A. You know more than what you can say.

B. You are just relying on the insiders' rumours.

C. You're a troll trying to make people believe something that hasn't been confirmed and maybe won't happen.

😕

Link to comment
Share on other sites

19 minutes ago, AlvaroLiam said:

Btw already 11M views and back at the #8 spot on YouTube Trends!

Not in the US though /:

Link to comment
Share on other sites

Guest Amelia aka Neutrocks
8 minutes ago, AlvaroLiam said:

We're just assuming (sometimes in a fun way) there's a disco infused track, but no one really knows tbh. Why do you have to bring it to table so many times? 

A. You know more than what you can say.

B. You are just relying on the insiders' rumours.

C. You're a troll trying to make people believe something that hasn't been confirmed and maybe won't happen.

😕

This is the first time I've mentioned it.

I simply brought it up because I was curious?  All that A, B, C, nonsense doesn't apply to me.   If you look at my posting history, you'll see my intention here.  So now I"m considered a "troll" because I ask for further clarification on what someone keeps posting as possible fact?  I think most fans would appreciate separating facts from wishful thinking!  🙄 

Link to comment
Share on other sites

11 hours ago, Logan said:

mute your actual computer, just not the volume inside the youtube video settings right?

That works, right?

You can use your volume slider of course, but don't hit the mute button on the video.

Link to comment
Share on other sites

Is clear that Medellin is a flop, only 16’000 sales+ streaming in the USA..., it’s out of every charts of streaming (Spotify) and  iTunes in every country....no streamings no AirPlay no chart..... nobody have interest in Madonna

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...