Jump to content

Recommended Posts

Posted

Jay Sean is shit, but that's what sells unfortunately. He's good looking, but his music is just bland r&b pop with a the required hot rapper. Forgettable.

Worked for him, but it'll flop for Madonna.

I hate to say this but, you're right. The ONLY reason you're right is that Madonna and Warner will not put any effort into this single (if it ends up being a single). It has nothing to do with the quality of the song. I happen to like it and so do many others (not just Madonna fans). But to play devil's advocate, say it is a shit song, we are ALL witness to quite a few "shit songs" making it to or at least close to that top spot.

Posted

I hate to say this but, you're right. The ONLY reason you're right is that Madonna and Warner will not put any effort into this single (if it ends up being a single). It has nothing to do with the quality of the song. I happen to like it and so do many others (not just Madonna fans). But to play devil's advocate, say it is a shit song, we are ALL witness to quite a few "shit songs" making it to or at least close to that top spot.

Madonna can make a groundbreaking video, perform on every talk show, call a hundred dj's, and radio still won't play it......not because it's a shit song (and it is), but because she is not a relevant artist to the teens they cater too. Kids are not interested in hearing a middle aged woman sing about her revulva, with Lil Wayne on backup.

Posted

I'd love to know the Soundscan numbers for all Mariah's albums, cause she's been very overcertified hasn't she?

You need to take club sales into consideration as well.

Posted
HAHAHHAAH at MC but it will probably outsell Discipline. I wonder to what extent she will go to make this a hit album? Hardy Candy pissed all over it!

I hope it will sell lesser than Discipline.

Teach L.A.Reid a lesson for dropping Janet. :rolleyes:

Posted

Madonna can make a groundbreaking video, perform on every talk show, call a hundred dj's, and radio still won't play it......not because it's a shit song (and it is), but because she is not a relevant artist to the teens they cater too. Kids are not interested in hearing a middle aged woman sing about her revulva, with Lil Wayne on backup.

Yet, it worked with 4 Minutes and they were going after the same demographic. ...and 4 Minutes is a shit song and the same 50 year old woman was grinding all over Justin Timberlake. I think it could work. Not that i think we have to even worry about it, and to be honest i don't even care if the woman gets another song played on radio.

Posted

Pre-SoundScan-Era Releases

Mariah Carey: 4.838 million* (had more than half a yearof untracked sales in 1990)

SoundScan-Era Releases

Emotions: 3.573 million

MTV Unplugged EP: 2.732 million* (includes 2,500+ of recent CD/DVD combo)

Music Box: 7.17 million

Merry Christmas: 4.908 million

Daydream: 7.545 million

Butterfly: 3.711 million

#1s: 3.586 million

Rainbow: 2.928 million

Glitter: 636,625

Greatest Hits: 976,120

Charmbracelet: 1.148 million

Remixes: 258,590

The Emancipation of Mimi: 5.826 million

Found this but the data is more than a year old.

What about club sales figure?

Posted

Yet, it worked with 4 Minutes and they were going after the same demographic. ...and 4 Minutes is a shit song and the same 50 year old woman was grinding all over Justin Timberlake. I think it could work. Not that i think we have to even worry about it, and to be honest i don't even care if the woman gets another song played on radio.

4 minutes was the first single off of an album of new Madonna material, so it got more attention by default. It also sounded like her, unlike Revulva, which sounds like a Britney or Rihanna reject. Anything is possible, but some of you are deluded, if you think radio is gonna be all over this track, just because it sounds like the crap they already play by decades younger performers.

Madonna can dance till she dies, but she needs to not dumb it down for the young and dumb. I'm looking forward to her next incarnation with fingers crossed.

Guest Danny86
Posted

Full Billboard 200 by tony at Pulse

1 STREISAND*BARBRA LOVE IS THE ANSWER 180,415 999 197 180,612

2 PARAMORE BRAND NEW EYES 175,112 999 348 175,464

3 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 167,912 999 934 168,858

4 BREAKING BENJAMIN DEAR AGONY 134,489 999 787 135,276

5 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 126,146 999 64 126,210

6 JAY-Z BLUEPRINT 3 88,609 -34 134,134 996,744

7 MADONNA CELEBRATION 72,159 999 255 72,414

8 LAMBERT*MIRANDA REVOLUTION 65,875 999 15 65,890

9 SELENA GOMEZ & SCENE KISS AND TELL 65,803 999 75 65,878

10 PEARL JAM BACKSPACER 58,374 -69 189,292 247,666

11 CYRUS*MILEY TIME OF OUR LIVES EP 54,430 -11 60,868 525,276

12 AFI CRASH LOVE 51,586 999 391 52,019

13 HOUSTON*WHITNEY I LOOK TO YOU 51,498 -22 65,820 671,799

14 CONNICK JR.*HARRY YOUR SONGS 45,242 23 36,665 82,342

15 METALOCALYPSE: DETHKLOK DETHALBUM II 44,833 999 272 45,120

16 AVETT BROTHERS I AND LOVE AND YOU 39,792 999 489 40,905

17 THREE DAYS GRACE LIFE STARTS NOW 36,339 -54 79,230 115,706

18 LYNYRD SKYNYRD GOD & GUNS 34,182 999 112 34,294

19 SWIFT*TAYLOR FEARLESS 31,956 -7 34,341 3,934,270

20 DRAKE SO FAR GONE 31,487 -13 36,106 141,204

21 KINGS OF LEON ONLY BY THE NIGHT 29,331 -8 31,860 1,409,152

22 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 29,177 1 29,006 1,169,497

23 BROWN*ZAC BAND FOUNDATION 27,973 2 27,466 1,035,881

24 LADY GAGA FAME 26,237 5 24,967 1,492,167

25 MUSE RESISTANCE 23,954 -33 35,957 188,738

26 HAMMOND*FRED LOVE UNSTOPPABLE 20,374 999 334 18,047

27 MAXWELL BLACKSUMMERS'NIGHT 19,793 19 16,646 798,450

28 GHOSTFACE KILLAH GHOSTDINI THE WIZARD 19,242 999 142 19,384

29 FOREIGNER CAN'T SLOW DOWN 18,733 999 47 18,780

30 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 18,732 -58 44,197 63,130

31 KID CUDI MAN ON THE MOON: THE END OF DA 18,335 -35 28,282 150,911

32 SONGZ*TREY READY 17,529 -9 19,219 241,470

33 HANNAH MONTANA HANNAH MOVIE SNDTRK 17,407 -8 18,895 1,554,986

34 ALDEAN*JASON WIDE OPEN 17,011 2 16,747 651,346

35 OWL CITY OCEAN EYES 16,818 26 13,382 114,941

36 WHERE THE WILD THINGS ARE SOUNDTRACK 16,219 999 225 16,444

37 HATEBREED HATEBREED 15,453 999 56 15,509

38 VARIOUS NOW 31 15,240 -11 17,130 698,877

39 CAILLAT*COLBIE BREAKTHROUGH 15,143 -14 17,559 238,631

40 BROOKS & DUNN #1S ... AND THEN SOME 14,852 -18 18,178 113,563

41 LADY ANTEBELLUM LADY ANTEBELLUM 14,472 5 13,729 856,153

42 DAUGHTRY LEAVE THIS TOWN 14,439 -9 15,789 675,431

43 P!NK FUNHOUSE 13,772 -11 15,534 1,314,360

44 BRAND NEW DAISY 13,749 -70 45,799 59,930

45 MONSTERS OF FOLK MONSTERS OF FOLK 13,102 -58 31,274 47,559

46 NICKELBACK DARK HORSE 12,540 1 12,395 2,327,373

47 STRAIT*GEORGE TWANG 12,427 -10 13,797 352,220

48 GRAY*DAVID DRAW THE LINE 12,240 -65 35,002 47,385

49 CROWDER*DAVID BAND CHURCH MUSIC 12,107 -66 35,640 25,692

50 EMINEM RELAPSE 12,072 11 10,901 1,461,469

51 MCENTIRE*REBA KEEP ON LOVING YOU 11,797 -6 12,554 226,435

52 SKILLET AWAKE 11,603 -15 13,624 86,963

53 LIL BOOSIE SUPERBAD: THE RETURN OF BOOSIE 11,333 -24 15,007 75,258

54 BEYONCE I AM...SASHA FIERCE 11,042 0 11,082 2,435,860

55 VARIOUS HEARD IT ON THE MOUNTAIN 15 10,855 - 10,855

56 KNOPFLER*MARK GET LUCKY 10,841 0 10,870 44,353

57 FAME SOUNDTRACK 10,805 -5 11,336 39,046

58 VARIOUS NOW THAT'S WHAT I CALL CLUB HI 10,617 -26 14,337 24,991

59 VARIOUS NOW COUNTRY V2 10,264 -13 11,751 110,709

60 SHINEDOWN SOUND OF MADNESS 10,172 5 9,683 754,326

61 RAEKWON ONLY BUILT 4 CUBAN LINX 2 9,791 -18 11,979 111,016

62 RUCKER*DARIUS LEARN TO LIVE 9,575 -16 11,439 964,603

63 SUGARLAND LOVE ON THE INSIDE 9,227 9 8,440 1,837,493

64 YORN*PETE & SCARLETT JOHANSSON BREAK UP 9,002 116 4,164 26,092

65 HOUSTON*MARQUES MR. HOUSTON 8,955 999 27 8,982

66 YOUNG*CHRIS MAN I WANT TO BE 8,820 -7 9,497 69,205

67 SWIFT*TAYLOR TAYLOR SWIFT 8,750 -4 9,150 4,345,975

68 MEGADETH ENDGAME 8,640 -33 12,833 66,264

69 GREEN DAY 21ST CENTURY BREAKDOWN 8,568 1 8,444 818,502

70 BOYS LIKE GIRLS LOVE DRUNK 8,445 -14 9,775 73,952

71 CHEVELLE SCI-FI CRIMES 8,409 -12 9,551 92,648

72 PITBULL REBELUTION 8,331 -16 9,864 90,323

73 URBAN*KEITH DEFYING GRAVITY 7,919 -11 8,894 583,241

74 PLAYAZ CIRCLE FLIGHT 360:THE TAKEOFF 7,918 999 45 7,963

75 TWILIGHT SOUNDTRACK 7,780 2 7,602 2,250,071

76 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 7,767 -22 9,901 897,923

77 MIKA BOY WHO KNEW TOO MUCH 7,688 -72 27,314 35,107

78 PHOENIX WOLFGANG AMADEUS PHOENIX 7,206 3 6,976 148,978

79 FABOLOUS LOSO'S WAY 7,179 -2 7,350 245,241

80 SOUNDTRACK HANNAH MONTANA 3 6,986 -9 7,704 457,237

81 SOUNDTRACK MORE THAN A GAME 6,946 999 7 6,953

82 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 6,775 2 6,670 343,918

83 KEEN*ROBERT EARL ROSE HOTEL 6,667 999 43 6,725

84 KINGSTON*SEAN TOMORROW 6,663 -47 12,643 19,769

85 CHESNEY*KENNY GREATEST HITS II 6,506 -2 6,623 433,326

86 BEATLES BEATLES IN STEREO 6,504 999 417 34,996

87 SOUNDTRACK PHINEAS AND FERB 6,485 -20 8,068 14,566

88 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 6,381 -12 7,271 1,379,797

89 BRICKMAN*JIM BEAUTIFUL WORLD 6,347 999 275 7,941

90 U2 NO LINE ON THE HORIZON 6,243 -5 6,603 1,016,371

91 LOVELESS*PATTY MOUNTAIN SOUL II 6,231 999 14 6,245

92 RODRIGO Y GABRIELA 11:11 6,228 14 5,480 31,761

93 THEORY OF A DEADMAN SCARS & SOUVENIRS 6,211 1 6,177 720,790

94 MOORE*JUSTIN JUSTIN MOORE 6,183 -14 7,226 105,759

95 MCDONALD*MICHAEL THIS CHRISTMAS 5,995 999 8 5,981

96 STATE RADIO LET IT GO 5,932 - 5,933

97 LOVATO*DEMI HERE WE GO AGAIN 5,770 -6 6,148 272,838

98 JEREMIH JEREMIH 5,654 12 5,068 215,680

99 FRAY*THE FRAY 5,434 -5 5,712 708,226

100 CLARKSON*KELLY ALL I EVER WANTED 5,414 -4 5,656 716,673

101 SUGARLAND LIVE ON THE INSIDE 5,275 -3 5,452 171,161

102 SILKY SOUL MUSIC ALL-STAR TRIBUTE TO MAZE FEATU 5,252 252 1,491 11,493

103 VARIOUS KINK LIVE 12 5,233 - 5,234

104 K-JON I GET AROUND 5,232 1 5,200 97,227

105 AUSTRIAN DEATH MACHINE DOUBLE BRUTAL 5,180 999 45 5,227

106 LMFAO PARTY ROCK 5,163 -11 5,800 68,852

107 DIAMOND*NEIL HOT AUGUST NIGHT NYC 5,143 -14 5,979 156,708

108 MICHELE*CHRISETTE EPIPHANY 5,133 29 3,978 305,623

109 HOLLYWOOD UNDEAD SWAN SONGS 5,117 -5 5,368 537,978

110 NEW BOYZ SKINNY JEANZ & A MIC 5,107 -15 6,009 20,868

111 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 5,094 2 5,003 309,964

112 SICK PUPPIES TRI-POLAR 5,005 -1 5,078 76,638

113 SOUNDTRACK WHIP IT! 4,968 - 4,968

114 RASCAL FLATTS UNSTOPPABLE 4,947 -38 7,983 991,248

115 UNCLE KRACKER HAPPY HOUR 4,917 -22 6,337 24,246

116 3OH!3 WANT 4,867 -6 5,161 361,102

117 LIL' WAYNE THA CARTER III 4,846 4 4,670 3,266,111

118 BELL*JOSHUA AT HOME WITH FRIENDS 4,738 - 4,739

119 BUILDING 429 BUILDING 429 4,712 97 2,386 9,944

120 JACKSON*MICHAEL DEFINITIVE COLLECTION 4,693 -13 5,407 47,450

121 FOGERTY*JOHN BLUE RIDGE RANGERS RIDES AGAIN 4,652 -17 5,578 47,908

122 LETOYA LADY LOVE 4,604 1 4,555 75,234

123 STEEL PANTHER FEEL THE STEEL EXPLI 4,602 - 4,602

124 THOMAS*ROB CRADLESONG 4,560 -5 4,817 280,864

125 KIDZ BOP KIDS KIDZ BOP 16 4,543 -6 4,826 118,788

126 SKYZOO SALVATION 4,531 999 99 4,640

127 JOHNSON*JAMEY THAT LONESOME SONG 4,526 -3 4,672 584,730

128 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,389 1 4,331 126,092

129 DISNEY WIZARDS OF WAVERLY P 4,386 -25 5,813 96,565

130 THEY MIGHT BE GIANTS HERE COMES SCIENCE 4,379 -3 4,528 17,863

131 PHISH JOY 4,221 -23 5,490 47,956

132 LOS TIGRES DEL NORTE LA GRANJA 4,111 -27 5,654 26,146

133 JONAS BROTHERS LINES VINES & TRYING TIMES 4,094 -8 4,445 543,399

134 AVENTURA LAST 3,970 1 3,947 173,158

135 HEAP*IMOGEN ELLIPSE 3,928 -14 4,564 86,508

136 HILSON*KERI IN A PERFECT WORLD... 3,901 12 3,483 460,117

137 GLORIANA GLORIANA 3,897 -15 4,588 119,348

138 USED ARTWORK 3,879 -17 4,665 62,618

139 CHICKENFOOT CHICKENFOOT 3,877 -4 4,056 323,285

140 SCHNEIDER*BOB LOVELY CREATURES 3,848 999 12 3,860

141 MACK 10 SOFT WHITE 3,824 999 42 3,866

142 ZERO 7 YEAH GHOST 3,746 999 21 3,767

143 BLACK CROWES BEFORE THE FROST...UNTIL THE F 3,692 -19 4,534 55,955

144 LARRY THE CABLE GUY TAILGATE PARTY 3,688 -41 6,283 9,971

145 LEDISI TURN ME LOOSE 3,647 2 3,585 67,471

146 MATISYAHU LIGHT 3,596 -2 3,663 47,863

147 FOREIGNER NO END IN SIGHT-THE VERY BEST 3,567 63 2,192 142,709

148 BIG & RICH GREATEST HITS 3,545 - 3,545

149 VARIOUS NOW 30 3,541 6 3,341 702,846

150 FREHLEY*ACE ANOMALY 3,531 -36 5,493 25,943

151 INSANE CLOWN POSSE BANG! POW! BOOM! 3,529 -22 4,502 76,484

152 HAWK NELSON LIVE LIFE LOUD 3,475 -62 9,036 7,412

153 COLDPLAY VIVA LA VIDA 3,433 -6 3,652 2,580,573

154 HALESTORM HALESTORM 3,427 1 3,398 95,704

155 ARCTIC MONKEYS HUMBUG 3,400 -23 4,435 59,117

156 WOW HITS 2009 WOW HITS 2009 3,338 3 3,234 209,692

157 SPARKS*JORDIN BATTLEFIELD 3,328 -11 3,732 120,292

158 LIL ROB LOVE & HATE 3,326 999 3 3,329

159 THOUSAND FOOT KRUTCH WELCOME TO THE MASQUERADE 3,302 -16 3,941 18,120

160 SANDOVAL*HOPE THROUGH THE DEVIL SOFTLY 3,254 999 168 3,423

161 RISE AGAINST APPEAL TO REASON 3,224 9 2,960 326,683

162 MARY MARY SOUND, THE 3,213 1 3,168 324,620

163 TWISTA CATEGORY F5 3,199 10 2,917 130,833

164 GIRLS ALBUM 3,182 -6 3,382 6,731

165 WILSON*CHARLIE UNCLE CHARLIE 3,127 19 2,623 259,198

166 CHURCH*ERIC CAROLINA 3,097 0 3,082 141,115

167 KRISTOFFERSON*KRIS CLOSER TO THE BONE 3,090 999 48 3,138

168 NEEDTOBREATHE OUTSIDERS 3,084 -8 3,356 31,993

169 MICHAELSON*INGRID EVERYBODY 3,077 17 2,628 42,139

170 GAITHER VOCAL BAND REUNITED 3,056 0 3,054 4,657

171 YO LA TENGO POPULAR SONGS 3,047 -1 3,067 19,735

172 BUCKCHERRY LIVE & LOUD 2009 3,034 999 108 3,142

173 TRICK DADDY FINALLY FAMOUS: BORN A THUG ST 3,025 -36 4,726 21,014

174 FURTADO*NELLY MI PLAN 3,009 -34 4,535 20,453

175 BLACK DAHLIA MURDER DEFLORATE 2,999 -42 5,194 20,611

176 SILVERSUN PICKUPS SWOON 2,996 -5 3,169 174,752

177 NELSON*WILLIE AMERICAN CLASSIC 2,982 -12 3,375 37,726

178 PERRY*KATY ONE OF THE BOYS 2,968 -9 3,245 1,147,167

179 PORCUPINE TREE INCIDENT 2,965 -41 4,990 25,624

180 PICKLER*KELLIE KELLIE PICKLER 2,960 7 2,764 317,172

181 DYLAN*BOB PLAYLIST: THE VERY BEST 2,956 -17 3,583 21,589

182 ALL TIME LOW NOTHING PERSONAL 2,934 -3 3,013 150,914

183 BROTHER ALI US 2,932 -66 8,597 11,589

184 SINATRA*FRANK NOTHING BUT THE BEST 2,911 17 2,496 582,446

185 BARLOWGIRL LOVE & WAR 2,909 -5 3,051 8,374

186 FRANTI*MICHAEL & SPEARHEAD ALL REBEL ROCKERS 2,857 0 2,865 105,449

187 PUGH*EARNEST EARNEST PUGH LIVE: RAIN ON US 2,828 6 2,669 8,128

188 SHADOWS FALL RETRIBUTION 2,780 -30 3,990 20,029

189 KRALL*DIANA QUIET NIGHTS 2,776 8 2,582 349,394

190 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 2,761 9 2,522 690,448

191 PIGG*LANDON THE BOY WHO NEVER 2,751 999 6 2,757

192 NOISETTES WILD YOUNG HEARTS 2,747 -44 4,905 7,764

193 SPEKTOR*REGINA FAR 2,732 -3 2,827 138,086

194 COBRA STARSHIP HOT MESS 2,708 -18 3,295 83,514

195 HAMILTON*ANTHONY POINT OF IT ALL 2,698 17 2,302 454,750

196 STRUNG OUT AGENTS OF THE UNDERG 2,669 999 64 2,733

197 THIRD EYE BLIND URSA MAJOR 2,663 -8 2,909 81,213

198 MODEST MOUSE NO ONE'S FIRST, AND 2,654 -16 3,167 73,849

199 PILLAR CONFESSIONS 2,652 -49 5,218 4,419

200 PAUL*SEAN IMPERIAL BLAZE 2,651 -16 3,152 62,689

TOTAL SALES 2,858,178 1,964,181 67,886,464

Basically 90% of the charting albums are "flops" if you want to look at it that way... Highlighted the interesting ones.

Posted

I hope it will sell lesser than Discipline.

Teach L.A.Reid a lesson for dropping Janet. :rolleyes:

You might get your wish. MOAIA is already running behind Discipline's opening tally. And if Sniper's report about Billboard's prediction for Mariah next week, she is going to fall even further behind.

Posted

US billboard predictions

#1 KISS 160-180k

#2 Keith 65-75k

#3 Backstreet 50-60k

#4/#5 Barbra

Mariah, Paramore under 50k :lmao:

:lmao: Looking at all these numbers right now and even Hard Candy is a smash hit compared to all of this. And that was released at one of the worst sales periods in the year.

Posted

OMG. Surely Mimi couldn't have dropped that much! Where are all the lambs? Well, I suppose most of them would have killed themselves after the album only reached No.3 and with such poor numbers too. And since they're gone, there's less lambs available to buy more copies! LOL

Posted

OMG. Surely Mimi couldn't have dropped that much! Where are all the lambs? Well, I suppose most of them would have killed themselves after the album only reached No.3 and with such poor numbers too. And since they're gone, there's less lambs available to buy more copies! LOL

Well they spent all their money buying her shit on the first week. i hope Mimi drops out of top 10. prolly not. let's say top 7.

Posted

Well they spent all their money buying her shit on the first week. i hope Mimi drops out of top 10. prolly not. let's say top 7.

I willbe celebrating if it did drop out of the top 10 next week and sells less than 50k. :bad:

Posted

US billboard predictions

#1 KISS 160-180k

#2 Keith 65-75k

#3 Backstreet 50-60k

#4/#5 Barbra

Mariah, Paramore under 50k :lmao:

No where in that Billboard article does it say Mariah, Paramore under 50k!!!! That is not going to happen!!!!!

Posted

Billboard.biz:

Kiss On Track To Top Billboard 200

October 07, 2009 - Retail

By Keith Caulfield, L.A.

Kiss is on track to score its first No. 1 album on the Billboard 200 next week.

Industry sources suggest that the iconic rock band's new Wal-Mart exclusive album "Sonic Boom" may shift somewhere between 160,000 and 180,000 copies in its first week. If it sells that much, then it will also mark the group's best sales week since Nielsen SoundScan began tracking data in 1991.

It's hard to believe that the "Hotter Than Hell" group has never reached the top in its long career. All told, Kiss has notched seven top 10 albums. Its highest charting set is 1998's "Psycho-Circus," which debuted and peaked at No. 3 with 110,000 sold copies in its first week, according to Nielsen SoundScan. The group's other high-charting sets include 1975's "Alive!" (No. 9), 1977's "Love Gun" (No. 4) and 1992's "Revenge" (No. 6).

Kiss will likely replace diva Barbra Streisand at the top of the chart, as her "Love Is the Answer" set looks like it will slide to either No. 4 or No. 5, depending on how the week shakes out.

Other new albums that are on course to debut high on the Billboard 200 next week include Toby Keith's "American Ride," which may sell between 65,000 and 75,000. That should be enough to engineer a No. 2 debut.

Right behind Keith is the Backstreet Boys' new studio set "This Is Us," which could move around 50,000 to 60,000.

Nielsen SoundScan's sales tracking week, as reflected in Billboard's sales charts, runs from Monday through Sunday of each week. Next week's album charts will be revealed on Oct. 14 and will reflect data through the week ending Oct. 11.

Posted

Billboard doesn't post the Music Videos chart online? It eventually will show up in the Archives section, but nothing for current charts that I can see. And what about Digital albums, Internet albums, tc. bigham, you may want to post those in the Billboard charts thread (if you can find any info).

Posted

My/HITS estimations for next week:

1. Kiss 150-170k

2. Michael Buble 100k? - released on Friday

3.Toby Keith 80-90k

4. Barbra Streisand 75k - may not drop 60%

5. Paramore 70k

6. Mariah 68k

7. Jay Z 55k

8. Breaking Benjamin 54k

9. Alice In Chains 51k

10. Backstreet Boys 40-45k

10. Luke Bryan 40-45k

Posted

Billboard doesn't post the Music Videos chart online? It eventually will show up in the Archives section, but nothing for current charts that I can see. And what about Digital albums, Internet albums, tc. bigham, you may want to post those in the Billboard charts thread (if you can find any info).

The chart is at Billboard.biz.

Celebration debuts at #1. Suggested list price is $29.99.

Posted

From hits!

KISS’ SONIC GOES BOOM!!

KISS’ Wal-Mart Exclusive Looks Headed for Top Spot Next Week

October 7, 2009

KISS their ass. :lol:

Gene Simmons has done it again. His Wal-Mart exclusive for the band’s new Sonic Boom album, its first new studio effort in 11 years, is headed for between 150-175k in sales, giving the masked rockers a beeline on their first chart-topping release ever.

That's based on reports from those retailers out there who haven't packed up and moved to Boca Raton or begun to write a tell-all biography.

Showdog Nashville’s Toby Keith album American Ride is the next highest at 80-90k, though Reprise crooner Michael Buble’s Crazy Love, which comes out this Friday (10/9) to coincide with the singer’s Oprah appearance, could also be in the mix.

Capitol Nashville’s Luke Bryan is next with 40-45k, along with Jive/JLG’s Relient K and Backstreet Boys.

Malaco’s veteran gospel act BeBe & CeCe Winans appear headed for the 30-35k range, followed by Columbia’s Brandi Carlile (25-30k), Cherrytree/Interscope’s Tokio Hotel (18-22k) and Atlantic’s Mayday Parade (18-22k).

The market was up 16% vs. last week, down 8% vs. same week last year and still down 14% year to date.

You may now return to wondering if Paul Shaffer’s sex life is anywhere nearly as interesting as Dave’s.

---------------

Funny, they didn't mention anything about Babs, Paramore & Mimi, I wonder why? :bruised:

Posted

^I already posted that article here.

They only mention new releases on wednesday.

Their final predictions come out Friday.

Posted

Best sellers on the BB200 over 1.0 million:

10/17/09 chart:

SWIFT*TAYLOR TAYLOR SWIFT 4,345,975

SWIFT*TAYLOR FEARLESS 3,934,270

LIL WAYNE THA CARTER III 3,266,111

COLDPLAY VIVA LA VIDA 2,580,573

BEYONCE I AM...SASHA FIERCE 2,435,860

NICKELBACK DARK HORSE 2,327,373

TWILIGHT SOUNDTRACK 2,250,071

SUGARLAND LOVE ON THE INSIDE 1,837,493

HANNAH MONTANA MOVIE SOUNDTRACK 1,554,986

LADY GAGA FAME 1,492,167

EMINEM RELAPSE 1,461,469

KINGS OF LEON ONLY BY THE NIGHT 1,409,152

MRAZ*JASON WE SING WE DANCE WE STEAL 1,379,797

P!NK FUNHOUSE 1,314,360

BLACK EYED PEAS E.N.D. 1,169,497

PERRY*KATY ONE OF THE BOYS 1,147,167

BROWN*ZAC BAND FOUNDATION 1,035,881

U2 NO LINE ON THE HORIZON 1,016,371

JAY-Z BLUEPRINT 3 996,744

RASCAL FLATTS UNSTOPPABLE 991,248

Falling off:

MAMMA MIA SOUNDTRACK 1,764,301

Posted

No where in that Billboard article does it say Mariah, Paramore under 50k!!!! That is not going to happen!!!!!

They may not mention it, but that doesn't meant it cannot happen. 20 YO and Discipline both had second week drops of around -70% and if MOAIA continues to get bad word of mouth, it is at least possible it could suffer a similar fate. I guess we will find out Friday.

Guest nothingfails0603
Posted

I actually like Mariah's music but it's nice seeing her flop. She is way too obsessed with chart positions that it's nice seeing her being taken down a peg or two. OTOH, Madonna couldn't even name half her #1's when asked recently. Mariah probably has statues for each of them.

Posted

Best sellers on the BB200 over 1.0 million:

10/17/09 chart:

SWIFT*TAYLOR TAYLOR SWIFT 4,345,975

SWIFT*TAYLOR FEARLESS 3,934,270

LIL WAYNE THA CARTER III 3,266,111

COLDPLAY VIVA LA VIDA 2,580,573

BEYONCE I AM...SASHA FIERCE 2,435,860

NICKELBACK DARK HORSE 2,327,373

TWILIGHT SOUNDTRACK 2,250,071

SUGARLAND LOVE ON THE INSIDE 1,837,493

HANNAH MONTANA MOVIE SOUNDTRACK 1,554,986

LADY GAGA FAME 1,492,167

EMINEM RELAPSE 1,461,469

KINGS OF LEON ONLY BY THE NIGHT 1,409,152

MRAZ*JASON WE SING WE DANCE WE STEAL 1,379,797

P!NK FUNHOUSE 1,314,360

BLACK EYED PEAS E.N.D. 1,169,497

PERRY*KATY ONE OF THE BOYS 1,147,167

BROWN*ZAC BAND FOUNDATION 1,035,881

U2 NO LINE ON THE HORIZON 1,016,371

JAY-Z BLUEPRINT 3 996,744

RASCAL FLATTS UNSTOPPABLE 991,248

Falling off:

MAMMA MIA SOUNDTRACK 1,764,301

Are you kidding me? These stats are shocking. Lady Gaga, Beyonce and Black Eyed Peas have had monster hit after monster hit on radio and their music is played everywhere, in every show, every mall, everywhere you go and that's all the CDs they have managed to sell. I knew the record business was in big trouble but looks like that it's on life support. And to think it's still sinking as we speak. Madonna's right in just concentrating on tours. The record business, for all intents and purposes, is dead.

Guest Danny86
Posted

Are you kidding me? These stats are shocking. Lady Gaga, Beyonce and Black Eyed Peas have had monster hit after monster hit on radio and their music is played everywhere, in every show, every mall, everywhere you go and that's all the CDs they have managed to sell. I knew the record business was in big trouble but looks like that it's on life support. And to think it's still sinking as we speak. Madonna's right in just concentrating on tours. The record business, for all intents and purposes, is dead.

Sure it is. I really can't imagine how things are going to be when Madonna's next album drops. Will everyone congratulate her if she sells above 100k in debut week?

Posted

I hope Madonna doesn't get too lazy with her next album in spite of declining CD sales. It's nice to have current hits in her show, unless she just wants to put on a nostalgia tour.

×
×
  • Create New...