Jump to content

US Chart Talk: 12/20/08


thebigham

Recommended Posts

Guest nothingfails0603
This is for talk about the US charts, not about Britney's career. Take it to the Pop Princesses.

well, the talk mostly seems to be about if the positive media this time around will reverse what the negative media did with Blackout last year, so that's about sales, and charts are based on sales

Link to comment
Share on other sites

NOW IN: 69.42%

LW TW artist / album label power index

-- 1 BRITNEY SPEARS JIVE/ZLG 349,487

CIRCUS

2 2 TAYLOR SWIFT BIG MACHINE 137,220

FEARLESS

1 3 KANYE WEST ROC-A-FELLA/IDJMG 97,455

808S & HEARTBREAK

8 4 TWILIGHT ATLANTIC 87,348

SOUNDTRACK

7 5 NICKELBACK ROADRUNNER 86,857

DARK HORSE

-- 6 AKON SRC/UNIVERSAL MOTOWN 82,982

FREEDOM

9 7 NOW 29 UME 70,500

VARIOUS ARTISTS

4 8 BEYONCE COLUMBIA 69,786

I AM... SASHA FIERCE

10 9 DAVID COOK 19/RCA/RMG 62,244

DAVID COOK

12 10 AC/DC COLUMBIA 52,555

BLACK ICE

Link to comment
Share on other sites

CHART DATE: 12/08/2008

NOW IN: FINAL

-- 1 BRITNEY SPEARS JIVE/ZLG 504,507 --

CIRCUS

2 2 TAYLOR SWIFT BIG MACHINE 182,517 -29%

FEARLESS

4 3 BEYONCE COLUMBIA 148,546 -42%

I AM... SASHA FIERCE

1 4 KANYE WEST ROC-A-FELLA/IDJMG 145,041 -67%

808S & HEARTBREAK

7 5 NICKELBACK ROADRUNNER 135,952 -20%

DARK HORSE

8 6 TWILIGHT ATLANTIC 134,333 -17%

SOUNDTRACK

-- 7 AKON SRC/UNIVERSAL MOTOWN 106,626 --

FREEDOM

9 8 NOW 29 UME 90,293 -35%

VARIOUS ARTISTS

10 9 DAVID COOK 19/RCA/RMG 88,424 -19%

DAVID COOK

11 10 HIGH SCHOOL MUSICAL: SENIOR YEAR WALT DISNEY RECORDS 84,051 -16%

SOUNDTRACK

12 11 AC/DC COLUMBIA 82,922 -8%

BLACK ICE

19 12 ENYA REPRISE 67,470 +3%

AND WINTER CAME

17 13 FAITH HILL WARNER BROS. NASHVILLE 66,084 -8%

JOY TO THE WORLD

14 14 IL DIVO COLUMBIA 64,250 -23%

PROMISE

6 15 KILLERS ISLAND/IDJMG 61,227 -68%

DAY & AGE

5 16 LUDACRIS DTP/DEF JAM/IDJ 60,812 -71%

THEATER OF THE MIND

3 17 GUNS N' ROSES GEFFEN 56,230 -78%

CHINESE DEMOCRACY

29 18 ELVIS PRESLEY LEGACY 55,344 +45%

ELVIS PRESLEY CHRISTMAS DUETS

18 19 DAVID ARCHULETA 19/JIVE/ZLG 54,433 -20%

DAVID ARCHULETA

34 20 CASTING CROWNS PROVIDENT/REUNION 49,743 +44%

PEACE ON EARTH

28 21 HARRY CONNICK, JR. COLUMBIA 45,553 +19%

WHAT A NIGHT! A CHRISTMAS ALBUM

20 22 P!NK LAFACE/ZLG 43,796 -28%

FUNHOUSE

24 23 JONAS BROTHERS HOLLYWOOD 42,921 -6%

A LITTLE BIT LONGER

21 24 MILEY CYRUS HOLLYWOOD 42,262 -14%

BREAKOUT

26 25 RASCAL FLATTS LYRIC STREET 38,131 -2%

GREATEST HITS, VOL. 1

16 26 T.I. GRAND HUSTLE/ATLANTIC 36,798 -51%

PAPER TRAIL

23 27 KID ROCK ATLANTIC 36,638 -21%

ROCK N ROLL JESUS

25 28 TAYLOR SWIFT BIG MACHINE 35,944 -10%

TAYLOR SWIFT

-- 29 SCARFACE ASYLUM/ATLANTIC 35,864 --

EMERITUS

40 30 ANDREA BOCELLI DECCA 34,617 +18%

INCANTO

44 31 NOW ESSENTIAL CHRISTMAS UME 34,093 +22%

VARIOUS ARTISTS

47 32 YO-YO MA SONY CLASSICAL 32,560 +24%

SONGS OF JOY & PEACE

31 33 TONY BENNETT RPM/SMEI 32,507 -13%

SWINGIN' CHRISTMAS

36 34 COLDPLAY CAPITOL 31,352 -5%

VIVA LA VIDA

35 35 METALLICA WARNER BROS. 30,754 -9%

DEATH MAGNETIC

27 36 SUGARLAND MERCURY NASHVILLE 30,531 -21%

LOVE ON THE INSIDE

32 37 RIHANNA DEF JAM/IDJMG 29,699 -15%

GOOD GIRL GONE BAD

22 38 T-PAIN JIVE/ZLG 29,396 -39%

THR33 RINGS

39 39 KENNY CHESNEY BNA/SBMG NASHVILLE 27,038 -9%

LUCKY OLD SUN

-- 40 MAMMA MIA! DECCA 27,002 --

SOUNDTRACK

-- 41 MICHAEL W. SMITH REUNION 26,423 --

NEW HALLELUJAH

46 42 KATY PERRY CAPITOL 24,619 -7%

ONE OF THE BOYS

-- 43 ALL WRAPPED UP HOLLYWOOD 24,436 --

VARIOUS ARTISTS

50 44 JASON MRAZ ATLANTIC 23,658 -4%

WE SING WE DANCE WE STEAL THINGS

45 45 SEAL WARNER BROS. 23,392 -14%

SOUL

33 46 JOHN LEGEND COLUMBIA 22,819 -34%

EVOLVER

37 47 LIL WAYNE CASH MONEY/UNIV MOTOWN 22,076 -31%

THA CARTER III

-- 48 NEIL YOUNG REPRISE 21,919 --

SUGAR MOUNTAIN: LIVE

41 49 NE-YO DEF JAM/IDJMG 21,413 -26%

YEAR OF THE GENTLEMAN

-- 50 CAMP ROCK WALT DISNEY RECORDS 20,001 --

SOUNDTRACK

Link to comment
Share on other sites

Guest nothingfails0603

haha!!! Yonka sold more in week 3 than Kanye did in week 2. "Most important artist of this generation" my ass.

Link to comment
Share on other sites

Guest missy bi_tch

oh please, this ias brit's big comeback

nothing will stop her...the press is all over her now

she's great and tis is the first time her album is really buyable

given that madonna is lazy making albums like hard candy, even if the world pronounces her a comeback she might not sell

her time is almost over

Link to comment
Share on other sites

That talentless piece of shit will sell a million album in a few weeks. :dramatic:

Imagine if she had talent :dramatic:

Oh wait :lmao:

Link to comment
Share on other sites

Great is all a personal subjective opinion. You have a Dixie Chicks avatar, I personally think they're boring but do realize they're critical darlings. I know several people offhand who aren't huge Britney fans, but fans of dance/pop and thought Blackout was a "better Kylie album than X". One guy offhand said, and I quote, "if this was a Kylie album, it would've been a massive worldwide hit" regarding Blackout.

I was referring to someone who said reviews for Blackout were good, when clearly were not. It could have been a hit, but it doesnt make it great. When talking about critics, I refer to serious magazines/newspapers, not fans or the lay person.

When so many critics praise an artist/album, I have to acknoledge the quality even if i dont like the style. For example, I dont see why people think K west is so talented, or even Radiohead, but I guess someone who likes that music would appreciate it. Same goes with the Dixie Chicks in their own musical style, all her albums are critically acclaimed (before and after the incident),

Link to comment
Share on other sites

I was referring to someone who said reviews for Blackout were good, when clearly were not. It could have been a hit, but it doesnt make it great. When talking about critics, I refer to serious magazines/newspapers, not fans or the lay person.

When so many critics praise an artist/album, I have to acknoledge the quality even if i dont like the style. For example, I dont see why people think K west is so talented, or even Radiohead, but I guess someone who likes that music would appreciate it. Same goes with the Dixie Chicks in their own musical style, all her albums are critically acclaimed (before and after the incident),

Ehm?

You should get a mind of your own I suggest.

When it comes to music it's all about taste and no one is an expert in taste.

Neither critics, nor sales, tell if something is good or bad. In the end it comes down to what each person thinks.

Offcourse some people are musical and some not, but "critics" aren't necessarily musical though. I think it's kinda sad with people who make up their mind after sales-numbers or critics. Obviously some critics knows what they are talking about but in the end of the day it is still taste - and no one is an expert in taste.

Link to comment
Share on other sites

I dont like everything that critics say is good. I sometimes buy Cds which are considered shit. But AGAIN i was refering to someone in this thread who said reviews for Blackout were good when clearly they werent that good (look at metacritic).

So someone who thinks Las Ketchup are good and Bob Dylan isnt should be taken seriously?

Its like when it comes to taste with a man/woman. One can acknoledge someone who is beautiful but still not feel attracted to him/her, or you make like someone who isnt particularly handsome. One thing is taste, another one is beauty. One thing is musical taste, another one quality.

Link to comment
Share on other sites

Blackout had amazing reviews. They were just rating her life at the time. You would need to read them.
Link to comment
Share on other sites

BILLBOARD HOT DIGITAL SONGS - TOP 50

-- 1 SPEARS*BRITNEY CIRCUS 211831 999 0 211831

1 2 BEYONCE SINGLE LADIES (PUT A RING ON I 153704 -33 227935 585840

2 3 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 127049 -14 147141 1056743

5 4 T.I. FEAT. RIHANNA LIVE YOUR LIFE 106892 -22 137752 1847421

12 5 WEST*KANYE LOVE LOCKDOWN 98100 14 85734 1369309

3 6 BEYONCE IF I WERE A BOY 94595 -35 145865 1054443

-- 7 AKON FEAT. COLBY O'DONIS & KAR BEAUTIFUL 91674 999 0 91674

7 8 SWIFT*TAYLOR LOVE STORY 85586 -19 105574 1252117

16 9 WEST*KANYE HEARTLESS 82584 17 70353 531813

6 10 PERRY*KATY HOT N COLD 81129 -29 114064 1962488

9 11 SPEARS*BRITNEY WOMANIZER 76723 -23 99525 1333146

4 12 FRAY*THE YOU FOUND ME 71602 -50 144606 278327

11 13 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 71054 -24 93219 1513822

10 14 AKON RIGHT NOW (NA NA NA) 68326 -27 94142 1000989

15 15 MRAZ*JASON I'M YOURS 65874 -20 82321 2296663

13 16 T.I. WHATEVER YOU LIKE 63603 -24 84159 2317178

29 17 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YO 54667 38 39556 1055445

14 18 P!NK SO WHAT 54040 -35 82647 2274868

17 19 NICKELBACK GOTTA BE SOMEBODY 51707 -20 64830 741242

20 20 RIHANNA REHAB 47636 -6 50837 292198

78 21 AKON FEAT. LIL WAYNE I'M SO PAID 41150 134 17611 224461

18 22 RIHANNA DISTURBIA 39804 -30 57031 2522280

21 23 BROWN*ZAC BAND CHICKEN FRIED 39155 -20 49111 461652

27 24 ALL-AMERICAN REJECTS GIVES YOU HELL 37301 -7 40279 224544

38 25 KILLERS*THE HUMAN 36674 10 33492 329986

19 26 PARAMORE DECODE 35339 -32 52156 231009

23 27 NE-YO MISS INDEPENDENT 33875 -28 47025 643260

26 28 SAVING ABEL ADDICTED 33559 -21 42633 891039

-- 29 SPEARS*BRITNEY SHATTERED GLASS 32291 999 0 32291

-- 30 WEST*KANYE FEAT. LIL WAYNE SEE YOU IN MY NIGHTMARES 32146 -68 99995 132722

24 31 SWIFT*TAYLOR WHITE HORSE 31687 -27 43609 237104

22 32 ARCHULETA*DAVID CRUSH 31511 -35 48681 1117694

25 33 COLDPLAY VIVA LA VIDA 31222 -27 43037 2740392

32 34 O.A.R. SHATTERED (TURN THE CAR AROUND 29432 -18 35704 573141

34 35 LUDACRIS CO-STARRING T-PAIN ONE MORE DRINK 28380 -19 35244 116889

65 36 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE/SARAJEVO 12/24 28099 36 20725 426423

33 37 LIL WAYNE FEAT. BOBBY VALENTIN MRS. OFFICER 28076 -21 35444 561990

45 38 VERONICAS*THE UNTOUCHED 27068 7 25396 241272

-- 39 SPEARS*BRITNEY IF U SEEK AMY 25870 999 0 25870

37 40 M.I.A. PAPER PLANES 25223 -25 33715 2142481

39 41 SAVAGE FEAT. SOULJA BOY TELL'E SWING 24413 -18 29593 882501

28 42 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 23738 -41 40109 586144

30 43 P!NK SOBER 23673 -37 37757 102766

31 44 SHONTELLE T-SHIRT 23217 -35 35801 477064

84 45 TRANS-SIBERIAN ORCHESTRA CHRISTMAS CANON 22716 45 15696 334505

-- 46 SWIFT*TAYLOR LAST CHRISTMAS 22326 999 0 22326

-- 47 TING TINGS*THE THAT'S NOT MY NAME 22299 517 3616 101341

36 48 LEWIS*LEONA BETTER IN TIME 21937 -36 34489 1070640

60 49 JONES*JIM & RON BROWZ FEAT. JU POP CHAMPAGNE 21739 0 21699 119362

57 50 FALL OUT BOY I DON'T CARE 21323 -3 22028 363392

A FEW BONUSES:

62 55 PUSSYCAT DOLLS*THE I HATE THIS PART 20062 -6 21421 88594

63 57 KINGS OF LEON SEX ON FIRE 19992 -5 21149 244701

67 60 COOK*DAVID LIGHT ON 19262 -5 20300 298215

73 61 BRANDY RIGHT HERE (DEPARTED) 19138 3 18609 201714

103 76 ADELE CHASING PAVEMENTS 15922 23 12906 250492

-- 83 SPEARS*BRITNEY KILL THE LIGHTS 15482 999 0 15482

-- 94 FALL OUT BOY AMERICA'S SUITEHEARTS 13519 999 0 13519

-- 97 SPEARS*BRITNEY OUT FROM UNDER 13127 999 0 13127

-- 106 COSGROVE*MIRANDA ABOUT YOU NOW 11923 999 1084 29024

-- 116 SPEARS*BRITNEY UNUSUAL YOU 10486 999 0 10486

-- 127 SPEARS*BRITNEY LACE & LEATHER 9910 999 0 9910

-- 147 MARTIN*DEAN LET IT SNOW, LET IT SNOW, LET 8825 34 6583 142183

-- 167 SPEARS*BRITNEY MY ONLY WISH (THIS YEAR) 8085 46 5533 113273

-- 177 BEYONCE AT LAST 7715 999 4 7889

-- 187 BEYONCE AVE MARIA 7566 90 3991 18500

-- 189 SPEARS*BRITNEY PIECE OF ME 7512 16 6452 1336559

-- 193 SPEARS*BRITNEY RADAR 7153 541 1116 212625

Here's how Hot 100 Airplay ended up before recurrents were removed:

No. 1 - T.I. / Rihanna (-3.9 million)

No. 2 - T.I. (-13.5 million)

No. 3 - Ne-Yo (-10.3 million)

No. 4 - Beyonce (+4.8 million) Single Ladies

No. 5 - Katy Perry (-8.7 million)

No. 6 - Beyonce (-3.3 million) If I Were A Boy

No. 7 - Jason Mraz (-4.1 million)

No. 9 - Akon (-3.6 million)

No. 10 - Britney Spears (-0.4 million)

No. 12 - Kanye West (-5.2 million)

No. 13 - Lady Gaga (+4.3 million)

No. 14 - Kevin Rudolf (-4.3 million)

No. 16 - Taylor Swift (+0.4 million)

No. 17 - T-Pain / Ludacris (+3.6 million) Chopped & Screwed

No. 20 - Jazmine Sullivan (-4.8 million)

No. 22 - Kanye West (+6.5 million) Heartless

No. 23 - Nickelback (-0.1 million)

No. 34 - Usher (+4.4 million) Trading Places

No. 55 - Keyshia Cole (+2.4 million)

No. 60 - Rihanna / Justin Timberlake (+2.7 million)

No. 86 - Brandy (-2.9 million)

No. 99 - David Cook (-0.5 million)

No. 111 - Ne-Yo / Jamie Foxx (+2.2 million)

No. 113 - The Fray (+3.6 million)

No. 122 - Ne-Yo (+2.4 million) Mad

No. 157 - Britney Spears (+5.3 million) Circus

No. 158 - The Killers (-0.6 million)

No. 160 - Kings Of Leon (+0.1 million)

No. 175 - Pussycat Dolls (+1.3 million)

No. 183 - Veronicas (-0.4 million)

No. 215 - Pink (+2.8 million)

No. 300 - Brandy (+2.8 million) Long Distance

No. 304 - Beyonce (+2.6 million) Diva

Link to comment
Share on other sites

Streaming for this week:

No. 1 - Britney Spears "Womanizer"

No. 2 - Katy Perry "Hot N Cold"

No. 3 - Beyonce "Single Ladies"

No. 4 - Pink "So What"

No. 5 - Beyonce "If I Were A Boy"

No. 6 - T.I. "Whatever You Like"

No. 7 - Taylor Swift "Love Story"

No. 8 - Jason Mraz "I'm Yours"

No. 9 - Ne-Yo "Miss Independent"

No. 10 - T.I. / Rihanna "Live Your Life"

No. 15 - Lady Gaga "Just Dance"

No. 16 - Rihanna / Justin Timberlake "Rehab"

Link to comment
Share on other sites

BILLBOARD HOT 100 - TOP 50

2 1 T.I. LIVE YOUR LIFE

1 2 BEYONCE SINGLE LADIES (PUT A RING ON I

-- 3 BRITNEY SPEARS CIRCUS

5 4 LADY GAGA/COLBY O'DONIS JUST DANCE (REMIXES) - EP

4 5 T.I. WHATEVER YOU LIKE

3 6 BEYONCE IF I WERE A BOY

6 7 PERRY*KATY HOT N COLD

13 8 WEST*KANYE LOVE LOCKDOWN

7 9 NE-YO MISS INDEPENDENT

9 10 BRITNEY SPEARS WOMANIZER

10 11 JASON MRAZ I'M YOURS

12 12 SWIFT*TAYLOR LOVE STORY

11 13 AKON RIGHT NOW (NA NA NA)

8 14 PINK SO WHAT

14 15 RUDOLF*KEVIN LET IT ROCK

19 16 KANYE WEST HEARTLESS

16 17 NICKELBACK GOTTA BE SOMEBODY

17 18 LIL WAYNE FEATURING MRS. OFFICER

-- 19 AKON FEATURING COLB BEAUTIFUL

15 20 THE FRAY YOU FOUND ME

18 21 RIHANNA DISTURBIA

23 22 ZAC BROWN BAND CHICKEN FRIED

20 23 T-PAIN CAN'T BELIEVE IT

24 24 SAVING ABEL ADDICTED

28 25 RIHANNA REHAB

22 26 LEONA LEWIS BETTER IN TIME

26 27 JOHN LEGEND FEATURI GREEN LIGHT

25 28 LUDACRIS CO-STARRIN ONE MORE DRINK

30 29 T-PAIN FEATURING LU CHOPPED 'N' SKREWED

32 30 JIM JONES & RON BRO POP CHAMPAGNE

29 31 COLDPLAY VIVA LA VIDA

66 32 AKON FEATURING LIL I'M SO PAID

42 33 MONTGOMERY GENTRY ROLL WITH ME

35 34 SULLIVAN*JAZMINE BUST YOUR WINDOWS

27 35 DAVID ARCHULETA CRUSH

36 36 O.A.R. SHATTERED (TURN THE CAR AROUND

31 37 NE-YO CLOSER

33 38 HUDSON*JENNIFER SPOTLIGHT-REMIXES

43 39 GAVIN ROSSDALE LOVE REMAINS THE SAME

49 40 KILLERS HUMAN/CRIPPLING BLOW

46 41 SUGARLAND ALREADY GONE

37 42 JAY-Z SWAGGA LIKE US

34 43 VARIOUS ARTISTS TWILIGHT (EXCLUSIVE PICTURE DI

40 44 SECONDHAND SERENADE FALL FOR YOU

39 45 CHRIS BROWN FOREVER

50 46 THE ALL-AMERICAN RE GIVES YOU HELL

58 47 USHER TRADING PLACES

51 48 TIM MCGRAW LET IT GO

44 49 CARRIE UNDERWOOD JUST A DREAM

38 50 CHRISTINA AGUILERA KEEPS GETTIN' BETTER

INTERESTING MOVES & DEBUTS

54 53 BRANDY RIGHT HERE (DEPARTED)

62 54 THE VERONICAS UNTOUCHED

60 56 DAVID COOK LIGHT ON

53 65 PINK SOBER

72 68 KINGS OF LEON SEX ON FIRE

-- 70 BRITNEY SPEARS SHATTERED GLASS

79 73 PUSSYCAT DOLLS I HATE THIS PART (REMIX VERSIO

85 77 KEYSHIA COLE FEATUR PLAYA CARDZ RIGHT

-- 85 KENNY CHESNEY WITH DOWN THE ROAD

-- 86 BRITNEY SPEARS IF U SEEK AMY

-- 88 THE TING TINGS THAT'S NOT MY NAME

-- 90 BUSTA RHYMES ARAB MONEY

-- 94 GEORGE STRAIT RIVER OF LOVE

-- 95 COMMON FEATURING PH UNIVERSAL MIND CONTROL

-- 97 NE-YO MAD

-- 98 HINDER WITHOUT YOU

-- 99 LUIS FONSI NO ME DOY POR VENCIDO

-- 100 ADELE CHASING PAVEMENTS

BUBBLING UNDER

8 1 JAMIE FOXX FEATURIN JUST LIKE ME

-- 9 ENYA O COME, O COME, EMMANUEL

25 10 NE-YO FEATURING JAM SHE GOT HER OWN

-- 11 BRITNEY SPEARS KILL THE LIGHTS

17 14 USHER HERE I STAND

-- 18 FALL OUT BOY AMERICA'S SUITEHEARTS

-- 19 BRITNEY SPEARS OUT FROM UNDER

-- 20 KERI HILSON FEATURI TURNIN ME ON

-- 23 AKON KEEP YOU MUCH LONGER

-- 24 ERIC HUTCHINSON ROCK & ROLL

-- 25 BEYONCE DIVA

Link to comment
Share on other sites

SoundScan 200

1 SPEARS*BRITNEY CIRCUS 505,073 999 496 505,694

2 SWIFT*TAYLOR FEARLESS 193,495 -28 267,371 1,270,536

3 BEYONCE I AM...SASHA FIERCE 152,816 -41 257,377 893,370

4 WEST*KANYE 808S & HEARTBREAK 141,678 -69 450,145 593,073

5 NICKELBACK DARK HORSE 133,373 -25 177,767 637,852

6 TWILIGHT SOUNDTRACK 133,180 -18 161,687 691,636

7 AKON FREEDOM 110,560 999 297 110,861

8 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 90,518 -7 97,274 936,627

9 VARIOUS NOW 29 89,658 -38 145,347 522,689

10 COOK*DAVID DAVID COOK 87,069 -22 111,623 478,504

11 AC/DC BLACK ICE 84,320 -5 88,487 1,565,470

12 IL DIVO PROMISE 66,891 -21 84,525 313,254

13 HILL*FAITH JOY TO THE WORLD 66,293 -10 73,829 269,302

14 ENYA WINTER CAME 65,840 -1 66,349 307,857

15 LUDACRIS THEATER OF THE MIND 65,295 -69 213,493 279,421

16 KILLERS DAY & AGE 60,537 -69 193,421 255,344

17 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 57,105 37 41,814 170,263

18 GUNS 'N ROSES CHINESE DEMOCRACY 56,576 -78 261,191 317,767

19 ARCHULETA*DAVID DAVID ARCHULETA 55,699 -16 66,175 371,415

20 CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBU 47,658 35 35,192 130,750

21 P!NK FUNHOUSE 46,538 -23 60,756 455,319 - 4 da Aussies

22 JONAS BROTHERS LITTLE BIT LONGER 44,340 3 43,193 1,211,514

23 CYRUS*MILEY BREAKOUT 43,456 -6 46,305 1,133,110

24 SCARFACE EMERITUS 42,023 999 190 42,214

25 CASTING CROWNS PEACE ON EARTH 40,755 -7 43,843 61,510

26 RASCAL FLATTS VOL. 1-GREATEST HITS 39,211 2 38,446 276,521

27 T.I. PAPER TRAIL 38,932 -48 74,792 1,342,766

28 BENNETT*TONY SWINGIN' CHRISTMAS 38,741 4 37,342 116,254

29 MA*YO-YO SONGS OF JOY & PEACE 38,128 14 33,517 173,897

30 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 37,718 19 31,711 120,649

31 KID ROCK ROCK N ROLL JESUS 37,659 -20 46,810 2,493,135

32 SWIFT*TAYLOR TAYLOR SWIFT 37,267 -6 39,577 3,660,296

33 BOCELLI*ANDREA INCANTO 34,682 28 27,112 195,629

34 SUGARLAND LOVE ON THE INSIDE 33,224 -22 42,399 1,134,297

35 COLDPLAY VIVA LA VIDA 30,652 -28 42,532 1,997,583

36 METALLICA DEATH MAGNETIC 30,614 -11 34,346 1,406,500

37 RIHANNA GOOD GIRL GONE BAD 30,179 -14 35,090 2,087,550

38 T-PAIN THR33 RINGZ 29,077 -40 48,679 307,395

39 MAMMA MIA SOUNDTRACK 28,076 8 26,072 1,196,036

40 YOUNG*NEIL SUGAR MOUNTAIN-LIVE AT CANTERB 26,373 999 478 26,851

41 GRANT*AMY CHRISTMAS COLLECTIONS 26,021 47 17,676 65,756

42 CHESNEY*KENNY LUCKY OLD SUN 24,978 -16 29,902 446,641

43 VARIOUS ALL WRAPPED UP 24,451 11 21,951 97,105

44 PERRY*KATY ONE OF THE BOYS 24,122 -17 29,117 609,715

45 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 23,502 -11 26,316 662,070

46 HOUGH*JULIANNE SOUNDS OF THE SEASON 23,440 35 17,320 81,963

47 LIL WAYNE THA CARTER III 23,358 -27 31,920 2,749,947

48 MANNHEIM STEAMROLLER CHRISTMASVILLE 23,294 50 15,581 90,025

49 SEAL SOUL 22,691 9 20,907 113,476

50 LEGEND*JOHN EVOLVER 22,453 -33 33,318 352,792

51 NE-YO YEAR OF THE GENTLEMAN 22,177 -22 28,399 672,663

52 MANILOW*BARRY GREATEST SONGS OF THE EIGHTIES 21,620 -72 77,968 99,660

53 UNDERWOOD*CARRIE CARNIVAL RIDE 20,017 -6 21,199 2,490,034

54 BROWN*ZAC BAND FOUNDATION 19,913 -22 25,492 88,968

55 CAMP ROCK SOUNDTRACK 19,838 -13 22,919 1,137,821

56 WOW HITS 2009 WOW HITS 2009 19,742 -16 23,414 67,623

57 LEWIS*LEONA SPIRIT 18,854 -9 20,694 1,309,067

58 ADKINS*TRACE X 18,511 -50 36,718 55,267

59 HINDER TAKE IT TO THE LIMIT 18,247 -26 24,569 187,879

60 RUCKER*DARIUS LEARN TO LIVE 17,821 -5 18,774 257,670

61 BRIGHTMAN*SARAH WINTER SYMPHONY 17,133 -15 20,041 80,778

62 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 17,048 10 15,500 157,733

63 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 16,810 -12 19,063 201,835

64 COLDPLAY PROSPEKT'S MARCH EP 16,664 -78 76,723 94,785

65 VARIOUS ARTISTS WINTER WONDERLAND 16,235 19 13,608 64,117

66 CADILLAC RECORDS/ MOTION PICTU MUSIC FROM THE MOTION PICTURE 15,637 999 26 15,663

67 STRAIT*GEORGE TROUBADOUR 15,620 -1 15,756 671,061

68 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 15,367 -26 20,898 140,390

69 JONAS BROTHERS JONAS BROTHERS 15,076 -14 17,512 1,712,805

70 LINKIN PARK ROAD TO REVOLUTION LIVE AT MIL 14,967 -52 30,916 46,252

71 LADY GAGA FAME 14,920 14 13,050 84,553

72 HUDSON*JENNIFER JENNIFER HUDSON 14,087 -25 18,786 488,505

73 MANNHEIM STEAMROLLER CANDLELIGHT CHRISTMAS 13,912 8 12,829 53,391

74 COLBERT*STEPHEN COLBERT CHRISTMAS 13,793 69 8,168 21,961

75 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 13,480 57 8,596 49,492

76 KINGS OF LEON ONLY BY THE NIGHT 13,406 -9 14,678 238,419

77 CHENOWETH*KRISTIN LOVELY WAY TO SPEND CHRISTMAS 13,367 88 7,099 39,813

78 ADELE 19 13,096 17 11,208 258,671

79 TAYLOR*JAMES COVERS 13,066 -9 14,414 281,811

80 SMITH*MICHAEL W NEW HALLELUJAH 13,009 -50 25,810 30,480

81 LOVATO*DEMI DON'T FORGET 12,904 -16 15,384 229,386

82 YOUNG JEEZY RECESSION 12,811 -19 15,730 657,808

83 PAISLEY*BRAD PLAY 12,349 -9 13,545 121,435

84 SLIPKNOT ALL HOPE IS GONE 12,314 -5 13,005 576,643

85 VARIOUS NOW 10TH ANNIVERSARY 12,300 -7 13,297 61,219

86 DIDO SAFE TRIP HOME 12,202 -32 18,062 80,989

87 VARIOUS SALVATION ARMY SONGS FOR A CAU 12,201 36 8,940 35,328

88 MUDVAYNE NEW GAME 12,172 -47 23,021 83,946

89 CELTIC WOMAN CELTIC FAMILY CHRISTMAS 11,872 143 4,894 29,077

90 STRAIT*GEORGE CLASSIC CHRISTMAS 11,696 52 7,708 40,457

91 JOHNSON*JAMEY THAT LONESOME SONG 11,626 -3 12,037 165,364

92 FERNANDEZ*VICENTE PRIMERA FILA 11,464 999 108 11,575

93 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 11,460 -66 33,254 17,384

94 DUFFY ROCKFERRY 11,401 -1 11,486 612,029

95 E-40 BALL STREET JOURNAL 11,364 -63 30,369 42,041

96 SULLIVAN*JAZMINE FEARLESS 10,947 -24 14,446 259,798

97 STARLITE ORCHESTRA AND SINGERS CA3 WALMART CHRISTMAS BOX 10,839 51 7,168 35,675

98 LADY ANTEBELLUM LADY ANTEBELLUM 10,696 6 10,069 323,108

99 SAVING ABEL SAVING ABEL 10,502 -6 11,193 265,060

100 CELTIC WOMAN GREATEST JOURNEY: ESSENTIAL CO 10,161 116 4,710 35,889

101 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 9,809 -20 12,197 233,333

102 THICKE*ROBIN SOMETHING ELSE 9,685 -24 12,804 293,470

103 HOTEL CAFE PRESENTS...WINTER S HOTEL CAFE PRESENTS...WINTER S 9,346 39 6,710 29,710

104 SHELTON*BLAKE STARTIN' FIRES 9,319 -31 13,529 49,125

105 LINKIN PARK MINUTES TO MIDNIGHT 8,951 -37 14,163 2,640,028

106 HOLLYWOOD UNDEAD SWAN SONGS 8,823 -6 9,361 117,687

107 STRAIGHT NO CHASER HOLIDAY SPIRITS 8,469 94 4,374 25,737

