Jump to content

4 Minutes USA Airplay: Mediabase (PART 3)


mtzlplk

Recommended Posts

Guest boytoyville
Now #7 on the Top 40 chart which will probably be its peak.

Actually it looks like it will pass Long Song because it's dropping fast,could even pass it by tomorrow & Take A Bow is still a bit behind. So #6 probably & possibly #5 if See you again continues to drop rapidly.

Link to comment
Share on other sites

4 MINUTES

3/17/2008 4.113M AudImps 413 spins

3/18/2008 7.292M AudImps 802 spins

---------------------------------------------

3/19/2008 10.350M AudImp 1246 spins

3/20/2008 13.762M AudImp 1734 spins

3/21/2008 17.341M AudImp 2236 spins

3/22/2008 21.316M AudImp 2825 spins

3/23/2008 24.528M AudImp 3320 spins

3/24/2008 24.657M AudImp 3534 spins

3/25/2008 25.364M AudImp 3796 spins

---------------------------------------------

3/26/2008 26.652M AudImp 4071 spins

3/27/2008 27.908M AudImp 4339 spins

3/28/2008 28.502M AudImp 4555 spins

3/29/2008 29.752M AudImp 4765 spins

3/30/2008 30.560M AudImp 4943 spins

3/31/2008 31.527M AudImp 5159 spins

4/01/2008 32.500M AudImp 5326 spins

---------------------------------------------

4/02/2008 33.352M AudImp 5479 spins

4/03/2008 34.280M AudImp 5622 spins

4/04/2008 35.340M AudImp 5771 spins

4/05/2008 36.495M AudImp 5982 spins

4/06/2008 38.349M AudImp 6255 spins

4/07/2008 39.072M AudImp 6396 spins

4/08/2008 40.175M AudImp 6558 spins

---------------------------------------------

4/09/2008 40.685M AudImp 6714 spins

4/10/2008 40.646M AudImp 6860 spins

4/11/2008 40.825M AudImp 6999 spins

4/12/2008 41.390M AudImp 7093 spins

4/13/2008 42.433M AudImp 7257 spins

4/14/2008 43.272M AudImp 7442 spins

4/15/2008 43.876M AudImp 7566 spins

---------------------------------------------

4/16/2008 44.542M AudImp 7645 spins

4/17/2008 45.495M AudImp 7706 spins

4/18/2008 46.654M AudImp 7834 spins

4/19/2008 47.515M AudImp 7974 spins

4/20/2008 48.630M AudImp 8159 spins

4/21/2008 48.745M AudImp 8258 spins

4/22/2008 48.660M AudImp 8332 spins

---------------------------------------------

4/23/2008 49.361M AudImp 8482 spins

4/24/2008 49.661M AudImp 8610 spins

4/25/2008 49.887M AudImp 8666 spins

4/26/2008 50.162M AudImp 8789 spins

4/27/2008 50.380M AudImp 8867 spins

4/28/2008 50.961M AudImp 8949 spins

4/29/2008 51.106M AudImp 9036 spins

---------------------------------------------

4/30/2008 51.473M AudImp 9149 spins

5/01/2008 52.035M AudImp 9220 spins

5/02/2008 52.252M AudImp 9272 spins

5/03/2008 52.956M AudImp 9352 spins

5/04/2008 52.960M AudImp 9463 spins

5/05/2008 53.295M AudImp 9509 spins

5/06/2008 53.687M AudImp 9560 spins

---------------------------------------------

5/07/2008 53.592M AudImp 9541 spins

5/08/2008 53.536M AudImp 9578 spins

POP - 143 stations (from yesterday's 143, there are around 140+)

HOTAC - 54 stations (from yesterday's 52, there are around 110+ max)

GIVE IT TO ME

4/25/2008 0.037M AudImp 6 spins

4/26/2008 0.358M AudImp 17 spins

4/27/2008 0.638M AudImp 27 spins

4/28/2008 0.672M AudImp 33 spins

4/29/2008 0.720M AudImp 34 spins

---------------------------------------------

4/30/2008 0.720M AudImp 34 spins

5/01/2008 0.719M AudImp 33 spins

5/02/2008 0.690M AudImp 29 spins

5/03/2008 0.376M AudImp 19 spins

5/04/2008 0.132M AudImp 16 spins

5/05/2008 0.121M AudImp 15 spins

5/06/2008 0.089M AudImp 19 spins

---------------------------------------------

5/07/2008 0.105M AudImp 23 spins

5/08/2008 0.122M AudImp 27 spins

Link to comment
Share on other sites

Guest Ruanrushedin

I'm so pleased with how this song has done. It peaked #3 on BB 100,

managed to climb back up a few notches as well, hanging in the Top 10

and its the biggest hit all over the world.

I think its fair to say, Madonna, mission accomplished.

Now... lets see what happens to the rest of the album, after 4 mins....

Link to comment
Share on other sites

from botoxic at Pulse

May 8, 2008

Total Spins: 10,078

31 at AC

25 at Alternative

914 at Hot AC

7040 at Pop

1494 at Rhythmic

363 at Rhythmic AC

137 at Latin

6 at Urban AC

68 at Urban

Total Impressions: 58.781 million

0.411 at AC

0.091 at Alternative

3.941 at Hot AC

40.549 at Pop

8.343 at Rhythmic

3.098 at Rhythmic AC

2.147 at Latin

0.016 at Urban AC

0.185 at Urban

NuStations Yesterday:

WVNS Nashville (HAC)

WZMX Hartford ®

Hung Up - Peaks

Peak Daily Spins - 921 (Day 37)

Peak Weekly Spins - 5564 (Day 43)

Peak Daily Impressions - 5.664 million (Day 44)

Peak Weekly Impressions - 33.367 (Day 48)

4 Minutes - Day 53

Thu May 8 - 1435 spins, 8.218 million impressions (247 stations)

After 53 days of airplay, 10,078 spins, 58.781 million impressions

(+31 spins, -0.121 million impressions)

Link to comment
Share on other sites

Guest boytoyville

Looks like we finally hit the peak but damn what a great ride it was! It's still going to be hot on the airways for a few more weeks. Nice to see Madge with a radio hit once again! BRAVO!

Link to comment
Share on other sites

The week-to-week gains for 4M are lessening (at its lowest point yet), so it may not get to No. 5 at top 40- nonetheless, a strong showing, indeed. Exceeded my expectations in a lot of respects- at pop, getting her back into the rhythmic top 30, nearing top 20 at Hot AC. But, as the discussion has been going, the track may not have done enough to get those non-major-Madonna fans interested in the album.

Link to comment
Share on other sites

It will go TOP 5 in POP in 4-5 days...

:clap::clap::clap:

I know we are claiming the song peaked or is close to peaking, but wouldnt you think that other stations would look at that information and think "Gee, maybe we should spin it as well."?

Link to comment
Share on other sites

:clap::clap::clap:

I know we are claiming the song peaked or is close to peaking, but wouldnt you think that other stations would look at that information and think "Gee, maybe we should spin it as well."?

i only stated it because i know Miley will fall fast enough while 4M is peaking... cause right now it is peaking...

Link to comment
Share on other sites

4 MINUTES

3/17/2008 4.113M AudImps 413 spins

3/18/2008 7.292M AudImps 802 spins

---------------------------------------------

3/19/2008 10.350M AudImp 1246 spins

3/20/2008 13.762M AudImp 1734 spins

3/21/2008 17.341M AudImp 2236 spins

3/22/2008 21.316M AudImp 2825 spins

3/23/2008 24.528M AudImp 3320 spins

3/24/2008 24.657M AudImp 3534 spins

3/25/2008 25.364M AudImp 3796 spins

---------------------------------------------

3/26/2008 26.652M AudImp 4071 spins

3/27/2008 27.908M AudImp 4339 spins

3/28/2008 28.502M AudImp 4555 spins

3/29/2008 29.752M AudImp 4765 spins

3/30/2008 30.560M AudImp 4943 spins

3/31/2008 31.527M AudImp 5159 spins

4/01/2008 32.500M AudImp 5326 spins

---------------------------------------------

4/02/2008 33.352M AudImp 5479 spins

4/03/2008 34.280M AudImp 5622 spins

4/04/2008 35.340M AudImp 5771 spins

4/05/2008 36.495M AudImp 5982 spins

4/06/2008 38.349M AudImp 6255 spins

4/07/2008 39.072M AudImp 6396 spins

4/08/2008 40.175M AudImp 6558 spins

---------------------------------------------

4/09/2008 40.685M AudImp 6714 spins

4/10/2008 40.646M AudImp 6860 spins

4/11/2008 40.825M AudImp 6999 spins

4/12/2008 41.390M AudImp 7093 spins

4/13/2008 42.433M AudImp 7257 spins

4/14/2008 43.272M AudImp 7442 spins

4/15/2008 43.876M AudImp 7566 spins

---------------------------------------------

4/16/2008 44.542M AudImp 7645 spins

4/17/2008 45.495M AudImp 7706 spins

4/18/2008 46.654M AudImp 7834 spins

4/19/2008 47.515M AudImp 7974 spins

4/20/2008 48.630M AudImp 8159 spins

4/21/2008 48.745M AudImp 8258 spins

4/22/2008 48.660M AudImp 8332 spins

---------------------------------------------

4/23/2008 49.361M AudImp 8482 spins

4/24/2008 49.661M AudImp 8610 spins

4/25/2008 49.887M AudImp 8666 spins

4/26/2008 50.162M AudImp 8789 spins

4/27/2008 50.380M AudImp 8867 spins

4/28/2008 50.961M AudImp 8949 spins

4/29/2008 51.106M AudImp 9036 spins

---------------------------------------------

4/30/2008 51.473M AudImp 9149 spins

5/01/2008 52.035M AudImp 9220 spins

5/02/2008 52.252M AudImp 9272 spins

5/03/2008 52.956M AudImp 9352 spins

5/04/2008 52.960M AudImp 9463 spins

5/05/2008 53.295M AudImp 9509 spins

5/06/2008 53.687M AudImp 9560 spins

---------------------------------------------

5/07/2008 53.592M AudImp 9541 spins

5/08/2008 53.536M AudImp 9578 spins

5/09/2008 52.973M AudImp 9520 spins

POP - 143 stations (from yesterday's 143, there are around 140+)

HOTAC - 54 stations (from yesterday's 54, there are around 110+ max)

GIVE IT TO ME

4/25/2008 0.037M AudImp 6 spins

4/26/2008 0.358M AudImp 17 spins

4/27/2008 0.638M AudImp 27 spins

4/28/2008 0.672M AudImp 33 spins

4/29/2008 0.720M AudImp 34 spins

---------------------------------------------

4/30/2008 0.720M AudImp 34 spins

5/01/2008 0.719M AudImp 33 spins

5/02/2008 0.690M AudImp 29 spins

5/03/2008 0.376M AudImp 19 spins

5/04/2008 0.132M AudImp 16 spins

5/05/2008 0.121M AudImp 15 spins

5/06/2008 0.089M AudImp 19 spins

---------------------------------------------

5/07/2008 0.105M AudImp 23 spins

5/08/2008 0.122M AudImp 27 spins

5/09/2008 0.132M AudImp 30 spins

I think some stations want to move on to GIVE IT 2 ME already...

Link to comment
Share on other sites

botoxic at Pulse

May 9, 2008

Total Spins: 10,023

32 at AC

28 at Alternative

918 at Hot AC

7010 at Pop

1456 at Rhythmic

361 at Rhythmic AC

142 at Latin

7 at Urban AC

69 at Urban

Total Impressions: 58.131 million

0.420 at AC

0.104 at Alternative

3.917 at Hot AC

40.485 at Pop

7.857 at Rhythmic

3.038 at Rhythmic AC

2.120 at Latin

0.016 at Urban AC

0.174 at Urban

NuStations Yesterday:

KNRK Portland (Alt)

KUDD Salt Lake City (HAC)

WQHH Lansing (U)

WZBZ Atlantic City ®

Hung Up - Peaks

Peak Daily Spins - 921 (Day 37)

Peak Weekly Spins - 5564 (Day 43)

Peak Daily Impressions - 5.664 million (Day 44)

Peak Weekly Impressions - 33.367 (Day 48)

4 Minutes - Day 54

Fri May 9 - 1364 spins, 7.799 million impressions (250 stations)

After 54 days of airplay, 10,023 spins, 58.131 million impressions

(-56 spins, -0.651 million impressions)

Link to comment
Share on other sites

bks at Pulse:

With 4 days left, here's how things are shaping up on Hot 100 Airplay before recurrents are removed:

No. 1 - Lil Wayne (+1.1 million)

No. 2 - Usher (-2.4 million)

No. 3 - Leona (+2.5 million)

No. 4 - Jordin (-4.7 million)

No. 10 - Danity Kane (+1.0 million)

No. 13 - Madonna (+.1 million)

No. 23 - Rihanna (+2.1 million)

No. 30 - Usher, Beyonce & Lil Wayne (+1.0 million)

No. 34 - Mariah (+2.4 million)

No. 35 - Chris Brown (+3.2 million) Take You Down

No. 40 - Keyshia Cole (+6.0 milllion)

No. 61 - Alicia Keys (+4.0 million)

No. 115 - Chris Brown (+1.8 million) Forever

Plies and Colby O'Donis have gotten past Madonna but she has jumped Flo Rida now...

Link to comment
Share on other sites

Guest marsha

not over yet. we have to wait til' monday updates. the song is a monster week ends hit. Open House Party, At 40, Rick Dee's countdowns and the saturday night fever;-) it can bounce back!!! I read 10+ times that TMB was over and decreased and it increased the day after or a couple of days after. don't drop the song right now. for sure, if you don't request, it won't help. but maybe it's time for GITM. think it's too soon. don't know. just want darling lazy doing promo, 4M, GITM, Beat... whatever she wants on US TV (and not only BET / Fuse blah blah blah...)

Link to comment
Share on other sites

Guest rocketman
If Warner had any brains they would release Give It 2 Me NOW!!!!!!!!!!!!!!!!!!!!!!!

i agree. with a amazing video to go with it.

Link to comment
Share on other sites

4 MINUTES

3/17/2008 4.113M AudImps 413 spins

3/18/2008 7.292M AudImps 802 spins

---------------------------------------------

3/19/2008 10.350M AudImp 1246 spins

3/20/2008 13.762M AudImp 1734 spins

3/21/2008 17.341M AudImp 2236 spins

3/22/2008 21.316M AudImp 2825 spins

3/23/2008 24.528M AudImp 3320 spins

3/24/2008 24.657M AudImp 3534 spins

3/25/2008 25.364M AudImp 3796 spins

---------------------------------------------

3/26/2008 26.652M AudImp 4071 spins

3/27/2008 27.908M AudImp 4339 spins

3/28/2008 28.502M AudImp 4555 spins

3/29/2008 29.752M AudImp 4765 spins

3/30/2008 30.560M AudImp 4943 spins

3/31/2008 31.527M AudImp 5159 spins

4/01/2008 32.500M AudImp 5326 spins

---------------------------------------------

4/02/2008 33.352M AudImp 5479 spins

4/03/2008 34.280M AudImp 5622 spins

4/04/2008 35.340M AudImp 5771 spins

4/05/2008 36.495M AudImp 5982 spins

4/06/2008 38.349M AudImp 6255 spins

4/07/2008 39.072M AudImp 6396 spins

4/08/2008 40.175M AudImp 6558 spins

---------------------------------------------

4/09/2008 40.685M AudImp 6714 spins

4/10/2008 40.646M AudImp 6860 spins

4/11/2008 40.825M AudImp 6999 spins

4/12/2008 41.390M AudImp 7093 spins

4/13/2008 42.433M AudImp 7257 spins

4/14/2008 43.272M AudImp 7442 spins

4/15/2008 43.876M AudImp 7566 spins

---------------------------------------------

4/16/2008 44.542M AudImp 7645 spins

4/17/2008 45.495M AudImp 7706 spins

4/18/2008 46.654M AudImp 7834 spins

4/19/2008 47.515M AudImp 7974 spins

4/20/2008 48.630M AudImp 8159 spins

4/21/2008 48.745M AudImp 8258 spins

4/22/2008 48.660M AudImp 8332 spins

---------------------------------------------

4/23/2008 49.361M AudImp 8482 spins

4/24/2008 49.661M AudImp 8610 spins

4/25/2008 49.887M AudImp 8666 spins

4/26/2008 50.162M AudImp 8789 spins

4/27/2008 50.380M AudImp 8867 spins

4/28/2008 50.961M AudImp 8949 spins

4/29/2008 51.106M AudImp 9036 spins

---------------------------------------------

4/30/2008 51.473M AudImp 9149 spins

5/01/2008 52.035M AudImp 9220 spins

5/02/2008 52.252M AudImp 9272 spins

5/03/2008 52.956M AudImp 9352 spins

5/04/2008 52.960M AudImp 9463 spins

5/05/2008 53.295M AudImp 9509 spins

5/06/2008 53.687M AudImp 9560 spins

---------------------------------------------

5/07/2008 53.592M AudImp 9541 spins

5/08/2008 53.536M AudImp 9578 spins

5/09/2008 52.973M AudImp 9520 spins

5/10/2008 52.853M AudImp 9563 spins

POP - 142 stations (from yesterday's 143, there are around 140+)

HOTAC - 56 stations (from yesterday's 54, there are around 110+ max)

GIVE IT TO ME

4/25/2008 0.037M AudImp 6 spins

4/26/2008 0.358M AudImp 17 spins

4/27/2008 0.638M AudImp 27 spins

4/28/2008 0.672M AudImp 33 spins

4/29/2008 0.720M AudImp 34 spins

---------------------------------------------

4/30/2008 0.720M AudImp 34 spins

5/01/2008 0.719M AudImp 33 spins

5/02/2008 0.690M AudImp 29 spins

5/03/2008 0.376M AudImp 19 spins

5/04/2008 0.132M AudImp 16 spins

5/05/2008 0.121M AudImp 15 spins

5/06/2008 0.089M AudImp 19 spins

---------------------------------------------

5/07/2008 0.105M AudImp 23 spins

5/08/2008 0.122M AudImp 27 spins

5/09/2008 0.132M AudImp 30 spins

5/10/2008 0.140M AudImp 31 spins

I think some stations want to move on to GIVE IT 2 ME already...

Link to comment
Share on other sites

×
×
  • Create New...