Jump to content

Hard Candy SoundScan/Billboard 200 Discussion


thebigham

Recommended Posts

Probably did 32,000-32,500- so, 498,400+ or so. AL was at 447,912 after5 weeks, and had sunk to No. 49 (with 24,302 that week; then, in its 6th week, AL dropped decently to 20,548).

SO, HC has extended its 5-week lead over AL to 50,000. Barring a total non-stop freefall, it indeed should scan more than AL when all is said and done.

Link to comment
Share on other sites

Melody56 at Pulse:

1 USHER HERE I STAND 442,930 999 1,029 443,974

2 SEX & THE CITY SOUNDTRACK 65,925 999 86 66,014

3 3 DOORS DOWN 3 DOORS DOWN 63,184 -59 154,342 217,991

4 BUN-B II TRILL 40,222 -59 97,957 138,566

5 LEWIS*LEONA SPIRIT 38,713 -23 50,117 706,618

6 SINATRA*FRANK NOTHING BUT THE BEST 36,852 -32 54,143 190,333

7 DUFFY ROCKFERRY 35,900 -19 44,218 151,202

8 CAREY*MARIAH E=MC2 35,581 -21 44,837 967,568

9 GREEN*AL LAY IT DOWN 33,753 999 196 33,953

10 DEATH CAB FOR CUTIE NARROW STAIRS 33,432 -36 52,564 229,845

11 MADONNA HARD CANDY 31,791 -18 38,632 498,175

12 SWIFT*TAYLOR TAYLOR SWIFT 29,241 -10 32,612 2,994,941

13 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 26,696 -24 34,931 134,716

14 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 26,405 -19 32,483 202,815

15 DIAMOND*NEIL HOME BEFORE DARK 25,170 -29 35,678 260,406

16 HOUGH*JULIANNE JULIANNE HOUGH 23,995 -64 67,230 91,329

17 NOW THAT’S WHAT I CALL MUSIC VOL. 27-NOW THAT’S WHAT I CALL 20,094 -6 21,407 709,112

18 FLOBOTS FIGHT WITH TOOLS 19,271 -35 29,722 74,524

19 UNDERWOOD*CARRIE CARNIVAL RIDE 18,826 -24 24,932 2,139,560

20 KID ROCK ROCK N ROLL JESUS 18,494 10 16,865 942,210

21 JOHNSON*JACK SLEEP THROUGH THE STATIC 17,132 2 16,806 1,184,079

22 DISNEYMANIA DISNEYMANIA 6 16,872 8 15,607 32,508

23 JUNO SOUNDTRACK 16,536 -6 17,638 778,576

24 ALVIN & THE CHIPMUNKS SOUNDTRACK 15,408 -4 16,121 742,619

25 ROSS*RICK TRILLA 15,140 -15 17,887 550,186

26 CAILLAT*COLBIE COCO 15,051 -5 15,761 1,603,943

27 SPARKS*JORDIN JORDIN SPARKS 14,912 -26 20,264 793,078

28 FERGIE DUTCHESS 14,782 131 6,387 3,627,182

29 JENNINGS*LYFE LYFE CHANGE 14,101 1 13,938 161,045

30 ONEREPUBLIC DREAMING OUT LOUD 13,748 -20 17,255 653,668

31 WISIN Y YANDEL WISIN VS YANDEL ‘LOS EXTRATERR 12,997 265 3,563 262,931

32 JONAS BROTHERS JONAS BROTHERS 12,981 3 12,659 1,303,431

33 DAUGHTRY DAUGHTRY 12,840 -35 19,731 4,092,490

34 OTTO*JAMES SUNSET MAN 12,838 -14 14,929 194,851

35 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 12,807 -16 15,310 262,789

36 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,553 -22 16,060 1,275,588

37 SUGARLAND ENJOY THE RIDE 12,476 -27 17,103 2,263,036

38 MCCARTNEY*JESSE DEPARTURE 12,449 -59 30,241 42,730

39 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 12,099 -8 13,126 296,495

40 STRAIT*GEORGE TROUBADOUR 12,053 -27 16,413 387,571

41 LAUPER*CYNDI BRING YA TO THE BRINK 12,049 999 91 12,140

42 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 11,777 9 10,837 239,705

43 SUMMER*DONNA CRAYONS 11,624 -49 22,573 34,321

44 KEYS*ALICIA AS I AM 11,615 2 11,400 3,490,398

45 JACKSON*ALAN GOOD TIME 11,513 6 10,903 380,823

46 FERGIE DUTCHESS EP 11,390 999 - 11,390

47 BROOKS*GARTH ULTIMATE HITS 11,327 -24 14,825 1,778,563

48 PAISLEY*BRAD 5TH GEAR 11,057 -17 13,364 1,038,069

49 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A… 10,859 -21 13,753 89,006

50 CHRONICLES OF NARNIA:PRINCE CA SOUNDTRACK 10,280 -35 15,909 40,372

51 SWEAT*KEITH JUST ME 10,208 -26 13,850 60,887

52 DEGRAW*GAVIN GAVIN DEGRAW 10,203 -24 13,511 111,383

53 COLE*KEYSHIA JUST LIKE YOU 10,144 -5 10,635 1,415,317

54 THE-DREAM LOVEHATE 10,142 -8 11,081 404,008

55 WINEHOUSE*AMY BACK TO BLACK 10,060 -9 11,099 1,970,742

56 BROWN*CHRIS EXCLUSIVE 10,025 -8 10,925 1,545,491

57 LADY ANTEBELLUM LADY ANTEBELLUM 10,009 -21 12,719 129,041

58 MCGRAW*TIM GREATEST HITS 1 & 2 9,963 -23 12,856 88,576

59 SOUTH PACIFIC NEW BROADWAY CAST RECORDING 9,722 999 40 9,762

60 LINKIN PARK MINUTES TO MIDNIGHT 9,648 -3 9,970 2,422,810

61 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,487 -19 11,661 437,066

62 SAPP*MARVIN THIRSTY 9,437 7 8,825 309,750

63 ADKINS*TRACE AMERICAN MAN GREATEST HITS… 9,113 -15 10,741 392,805

64 BAREILLES*SARA LITTLE VOICE 8,969 -12 10,225 751,551

65 RASCAL FLATTS STILL FEELS GOOD 8,929 -20 11,144 1,953,547

66 R.E.M. ACCELERATE 8,852 18 7,531 268,162

67 RADIOHEAD IN RAINBOWS 8,833 -19 10,868 534,548

68 FLYLEAF FLYLEAF 8,740 11 7,847 1,041,932

69 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 8,738 -6 9,254 3,056,786

70 UNDERWOOD*CARRIE SOME HEARTS 8,737 -9 9,610 6,441,325

71 NICKELBACK ALL THE RIGHT REASONS 8,677 -4 9,050 6,792,688

72 PORTISHEAD THIRD 8,461 -22 10,833 109,790

73 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 8,432 -12 9,589 121,189

74 PARAMORE RIOT! 8,375 3 8,157 906,265

75 MAROON 5 IT WON’T BE SOON BEFORE LONG 8,349 -1 8,459 1,844,623

76 10 YEARS DIVISION 8,298 -26 11,253 47,775

77 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,263 -4 8,615 442,263

78 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 8,226 -9 8,999 1,588,949

79 BLIGE*MARY J. GROWING PAINS 8,041 -16 9,570 1,491,540

80 RIHANNA GOOD GIRL GONE BAD 8,031 -7 8,614 1,231,076

81 UNDEROATH SURVIVE KALEIDOSCOPE 8,028 999 48 7,741

82 EAGLES LONG ROAD OUT OF EDEN 7,851 -8 8,568 2,984,132

83 GROBAN*JOSH AWAKE LIVE 7,637 -44 13,618 100,578

84 HIATT*JOHN SAME OLD MAN 7,545 999 309 8,066

85 ROOTS RISING DOWN 7,517 -20 9,341 104,928

86 TRIBBETT*TYE STAND OUT 7,499 -16 8,964 48,997

87 PANIC AT THE DISCO PRETTY ODD 7,435 -17 8,981 282,239

88 THREE DAYS GRACE ONE-X 7,372 -14 8,588 1,233,006

89 METRO STATION METRO STATION 7,224 7 6,752 78,929

90 FLO RIDA MAIL ON SUNDAY 7,189 -13 8,242 249,143

91 MANA ARDE EL CIELO 7,114 -19 8,758 57,755

92 MAYER*JOHN CONTINUUM 7,112 7 6,667 2,150,954

93 PLANT/KRAUSS RAISING SAND 7,079 -4 7,398 982,371

94 VARIOUS SECOND WAVE 6,990 -23 9,112 28,716

95 DANITY KANE WELCOME TO THE DOLLHOUSE 6,950 -12 7,867 489,485

96 BUCKCHERRY 15 6,885 -12 7,795 1,215,977

97 SIMON*CARLY THIS KIND OF LOVE 6,808 -27 9,270 74,932

98 INDIANA JONES & THE KINGDOM OF SOUNDTRACK 6,798 -51 13,828 20,662

99 SNOOP DOGG EGO TRIPPIN’ 6,793 3 6,598 331,365

100 GNARLS BARKLEY ODD COUPLE 6,781 21 5,587 171,343

101 MIGUEL*LUIS COMPLICES 6,757 -22 8,694 62,666

102 RACONTEURS CONSOLERS OF THE LONELY 6,680 -7 7,195 167,063

103 FOXBORO HOT TUBS STOP DROP & ROLL! 6,610 -65 18,832 25,838

104 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 6,544 -20 8,203 100,756

105 SHELTON*BLAKE PURE BS 6,500 -2 6,616 308,051

106 AIKEN*CLAY ON MY WAY HERE 6,367 -48 12,221 133,236

107 VAMPIRE WEEKEND VAMPIRE WEEKEND 6,326 2 6,201 228,431

108 CHAPMAN*STEVEN CURTIS THIS MOMENT 6,128 64 3,739 62,645

109 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 6,037 -5 6,374 244,376

110 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 5,980 -1 6,046 514,332

111 FLEX TE QUIERO 5,883 -16 7,006 139,479

112 TOBYMAC ALIVE & TRANSPORTED 5,856 999 64 3,391

113 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 5,665 2 5,574 221,840

114 LED ZEPPELIN MOTHERSHIP 5,662 0 5,648 894,703

115 P.S. I LOVE YOU SOUNDTRACK 5,592 -13 6,422 105,192

116 MUDCRUTCH MUDCRUTCH 5,583 -24 7,304 74,762

117 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 5,498 -22 7,072 86,657

118 TOKIO HOTEL SCREAM 5,433 -4 5,656 34,227

119 ESTELLE SHINE 5,398 -8 5,856 41,195

120 WINWOOD*STEVE NINE LIVES 5,309 -28 7,369 63,892

121 IGLESIAS*ENRIQUE 95/08 EXITOS 5,292 -15 6,216 109,900

122 PUDDLE OF MUDD FAMOUS 5,221 -12 5,962 255,641

123 FIASCO*LUPE LUPE FIASCO’S THE COOL 5,213 -8 5,643 498,707

124 ATKINS*RODNEY IF YOU’RE GOING THROUGH HELL 5,193 -34 7,838 1,317,486

125 SAVING ABEL SAVING ABEL 5,176 4 4,974 44,601

126 AUGUSTANA CAN’T LOVE CAN’T HURT 5,073 14 4,465 47,167

127 VARIOUS NOW 26 5,032 1 5,000 1,660,141

128 WEST*KANYE GRADUATION 4,940 -7 5,317 2,113,829

129 MICHAEL*GEORGE TWENTY-FIVE (2CD) 4,909 -30 6,981 60,932

130 TRINA STILL DA BADDEST 4,886 -15 5,777 120,799

131 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,881 17 4,159 742,721

132 ONCE SOUNDTRACK 4,854 -7 5,221 574,370

133 RADIO DISNEY VOL. 10-KIDS JAMS 4,834 7 4,512 216,417

134 SIMPSON*ASHLEE BITTERSWEET WORLD 4,772 -17 5,748 92,258

135 CASTING CROWNS ALTAR & THE DOOR 4,717 -7 5,099 312,546

136 LOS RIELEROS DEL NORTE POS’ QUE NO…CLARO QUE SÍ 4,716 999 29 4,745

137 SANTOGOLD SANTOGOLD 4,679 -8 5,111 30,970

138 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,597 1 4,561 378,234

139 AUGUST RUSH SOUNDTRACK 4,585 2 4,474 227,314

140 CHERISH TRUTH 4,466 -27 6,082 23,796

141 MGMT ORACULAR SPECTACULAR 4,447 -5 4,660 87,395

142 MCENTIRE*REBA REBA DUETS 4,438 -15 5,240 1,378,306

143 TURNER*JOSH EVERYTHING IS FINE 4,418 8 4,104 480,922

144 GROVES*SARA TELL ME WHAT YOU KNOW 4,373 -16 5,176 11,066

145 SOMETIMES*CHARLOTTE WAVES & THE BOTH OF US 4,344 999 293 6,384

146 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,295 0 4,290 3,204,375

147 MCGRAW*TIM LET IT GO 4,283 1 4,256 1,397,852

148 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 4,272 -2 4,344 354,408

149 SOULJA BOY TELL’EM SOULJABOYTELLEM.COM 4,247 -2 4,355 908,783

150 JAHEIM MAKINGS OF A MAN 4,242 2 4,173 491,927

151 URBAN*KEITH GREATEST HITS 4,210 -14 4,923 551,204

152 IRON MAIDEN SOMEWHERE BACK IN TIME: BEST O 4,176 -21 5,295 20,590

153 BARENAKED LADIES SNACKTIME 4,172 -11 4,709 27,426

154 VOEGELE*KATE DON’T LOOK AWAY 4,167 -31 6,081 169,886

155 36 CRAZYFISTS TIDE & ITS TAKERS 4,149 999 100 4,252

156 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 4,142 -13 4,760 303,927

157 SPIRITUALIZED SONGS IN A&E 4,130 999 58 4,188

158 TIERRA CALI MAS ALLA DE LA DISTANCIA 4,090 999 13 4,103

159 THEORY OF A DEADMAN SCARS & SOUVENIRS 4,058 -19 5,029 69,945

160 SPEARS*BRITNEY BLACKOUT 4,052 -9 4,435 860,723

161 LIFEHOUSE WHO WE ARE 4,041 -5 4,275 423,168

162 BLACK KEYS ATTACK & RELEASE 3,990 -18 4,859 88,500

163 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,888 0 3,887 274,287

164 SHAWTY LO UNITS IN THE CITY 3,840 1 3,793 116,924

165 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,811 -25 5,064 133,396

166 ADAMS*BRYAN 11 3,712 -39 6,095 18,827

167 P.O.D. WHEN ANGELS AND SERPENTS DANCE 3,673 -10 4,088 70,264

168 VARIOUS WOW GOSPEL 2008 3,672 -4 3,845 127,216

169 GABRIEL*JUAN & ANA LOS GABRIEL…CANTAN A MEXICO 3,667 6 3,455 48,397

170 WOW HITS WOW HITS 1 3,623 -7 3,899 21,012

171 FINGER ELEVEN THEM VS. YOU VS. ME 3,599 -14 4,204 554,183

172 RAY J ALL I FEEL 3,586 -10 3,974 91,840

173 LEDISI LOST & FOUND 3,563 -6 3,777 158,221

174 GROBAN*JOSH AWAKE 3,542 -27 4,877 1,993,609

175 LIL MAMA VYP-VOICE OF THE YOUNG PEOPLE 3,487 -14 4,055 38,342

176 VASSAR*PHIL PRAYER OF A COMMON M 3,469 -13 3,971 59,717

176 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 3,469 -3 3,594 220,966

178 VARIOUS ARTISTS 80′S: NOW THAT’S WHAT I CALL M 3,453 -3 3,550 137,665

179 ATREYU LEAD SAILS PAPER ANCHOR 3,422 -4 3,580 243,659

180 MORRISON*VAN KEEP IT SIMPLE 3,381 -15 3,990 95,602

181 KOOKS KONK 3,352 -9 3,699 39,508

182 ALLAN*GARY LIVING HARD 3,341 3 3,250 353,242

183 MATCHBOX TWENTY EXILE ON MAINSTREAM 3,332 -3 3,442 663,651

184 NAKED BROTHERS BAND I DON’T WANT TO GO TO SCHOOL 3,326 -1 3,357 55,326

185 OLD 97′S BLAME IT ON GRAVITY 3,316 -20 4,142 16,347

186 ENCHANTED SOUNDTRACK 3,304 -2 3,368 298,738

187 PLIES REAL TESTAMENT 3,272 11 2,960 504,529

188 PARKER*IVAN BEST OF IVAN PARKER 3,243 999 17 229

189 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 3,235 -20 4,067 165,660

190 WOW HITS WOW HITS 2008 3,216 -9 3,540 177,957

191 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 3,209 -3 3,299 288,106

192 BULLET FOR MY VALENTINE SCREAM AIM FIRE 3,190 8 2,954 184,641

193 TRIP LEE 20-20 3,185 7 2,986 3,807

194 JACKSON*JANET DISCIPLINE 3,174 -14 3,698 392,140

195 FRANKLIN*KIRK FIGHT OF MY LIFE 3,171 0 3,178 262,578

196 CROW*SHERYL DETOURS 3,133 -8 3,393 325,790

197 LIL WAYNE WE THE BEST 3,107 -3 3,190 30,494

197 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 3,107 -10 3,464 463,858

199 TUNSTALL*KT LIVE FROM SOHO 3,104 999 - 3,104

200 IRON MAN SOUNDTRACK 3,072 -1 3,113 16,123

Link to comment
Share on other sites

Hard Candy SoundScan

SDV: 741

5/17: 1 MADONNA HARD CANDY 279,522 741 999 280,273

5/24: 3 MADONNA HARD CANDY 94,177 279,522 -66.3% 374,450

5/31: 8 MADONNA HARD CANDY 53,302 94,177 -43% 427,752

6/07: 9 MADONNA HARD CANDY 38,632 53,302 -28% 466,384

6/14: 11 MADONNA HARD CANDY 31,791 38,632 -18% 498,175

Link to comment
Share on other sites

We can see the drastic sales change in just a few years- in its 7th week, Emancipation of Mimi scanned 179,407 at No. 3, and had scanned 1.551 million through that time. Course, "Bye Bye" is no "We Belong Together," but even if it were higher in airplay, E=MC2 probably wouldn't be selling all that much more.

Rihanna's re-release is coming, so that will shoot her album back up the chart.

Link to comment
Share on other sites

72 PORTISHEAD THIRD 8,461 -22 10,833 109,790

160 SPEARS*BRITNEY BLACKOUT 4,052 -9 4,435 860,723

:gross:

194 JACKSON*JANET DISCIPLINE 3,174 -14 3,698 392,140

:lmao:

Link to comment
Share on other sites

Janet is a mess. I can't believe she actually thinks she'll sell tickets. I'll be shocked if she sells out shows anywhere but NYC and even there she'll be lucky if she can sell out one night.

When was Discipline released again?

Link to comment
Share on other sites

I think Discipline was released around 1/26.

oh that's really a mess...

I doubt Janet will ever have a success album again... I think 3 flops in a row is just too much

strange how she still can keep a record deal

Link to comment
Share on other sites

Sorry for going off topic, but since Live Nation is sponsoring her tour, doesn't that mean Madonna will be getting a cut of Janet's ticket sales, since she's a shareholder/partner in the company?

Link to comment
Share on other sites

Guest nothingfails0603
:gross:

Portishead's album isn't doing that bad when you consider it's selling simply on reputation and word of mouth alone. Portishead have never been big sellers in America (Dummy peaked at #79 I believe), so with zero airplay and eleven years since their last album, #72 and 109k is pretty respectable in it's fifth week considering the sales climate we're in and everything.

All Donna needs is 2k next week and she'll pass up Mistaken Identity's scans, not bad at all considering how dead sales are in 2008 and the fact that "you're only as big as your last album" and Donna's last album came out in 1991, a much bigger year for sales.

Link to comment
Share on other sites

We can see the drastic sales change in just a few years- in its 7th week, Emancipation of Mimi scanned 179,407 at No. 3, and had scanned 1.551 million through that time.

I think we can see the sales change better in rihanna´s case, a very successful album, and still is not even 1.300.000!

Link to comment
Share on other sites

At this point, the only thing Im dreading is WBR might certify HC as gold...

I would hate that.

If the certify 1 million- then this sales of this cd is moot.

Because after all said and done, RIAA numbers is what counts.

her total after this should be 64m or 65m- 7 million from Big Nose for being the best selling female in america.

and that good!

Link to comment
Share on other sites

At this point, the only thing Im dreading is WBR might certify HC as gold...

I would hate that.

If the certify 1 million- then this sales of this cd is moot.

Because after all said and done, RIAA numbers is what counts.

her total after this should be 64m or 65m- 7 million from Big Nose for being the best selling female in america.

and that good!

I was thinking about this too. Maybe someone can clear it up better. But I would think that if they certify it Gold that would mean 500,000 copies were sent to stores to be sold. Well, it's almost at 500,000 on the nose actually sold, so if they only sent 500,000 that means there would be no copies left right? So that means that they would have to ship out more copies to be sold, which means if they certify it would HAVE to be platinum right??

Can anybody clear this up?

Link to comment
Share on other sites

Portishead's album isn't doing that bad when you consider it's selling simply on reputation and word of mouth alone. Portishead have never been big sellers in America (Dummy peaked at #79 I believe), so with zero airplay and eleven years since their last album, #72 and 109k is pretty respectable in it's fifth week considering the sales climate we're in and everything.

Well, yeah. I still wish more people recognized how good this album is.

Link to comment
Share on other sites

Guest jamesshot

I was worried about HC high digital sales. That means even less physical copies were sold( a lot less). That worries me for it getting a platinum cert.

Link to comment
Share on other sites

Guest nothingfails0603
I think we can see the sales change better in rihanna´s case, a very successful album, and still is not even 1.300.000!

Rihanna is a perfect example of a singles artist. Someone like her isn't trusted enough to have a quality album, people just like her singles.

Good Girl Gone Bad is actually a good dance/pop effort and a better Janet album than Janet's released in a long time, but after A Girl Like Me, which sold over a million with less hits, I think a lot of people were wary to buy another one of her albums as AGLM was very weak outside of the singles.

Link to comment
Share on other sites

Guest nothingfails0603
Portishead always has been an ACCLAIMED act, but never has had the USA commercial success.

That is true. Sour Times had some MTV airplay back in 1995, but that has been about it in the extent of them getting any airplay in the states. I think the album is doing just fine and is holding on a lot better than I thought it would do. I honestly thought it would have a chart run similar to Goldfrapp's Seventh Tree (debuted in the 40's and was already in the 190's in the third week), so I'm impressed with how it's doing thus far.

Link to comment
Share on other sites

Guest nothingfails0603
I was worried about HC high digital sales. That means even less physical copies were sold( a lot less). That worries me for it getting a platinum cert.

I think it was either HolidayGuy or Thebigham who said that now digital sales are certified

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...