Jump to content

MADONNA U.S. Airplay Reports (Per Mediabase)


HolidayGuy

Recommended Posts

8/3/09-8/9/09

(excluding play at Rhythmic AC)

Whitney Houston

Current/Recent Tracks:

I Look to You: 2,261 spins (+612)- 17.611 million

Million Dollar Bill: 87 (+87)- 1.788m

I Didn't Know My Own Strength: 13 (+3)- .105m

Like I Never Left: 7 (-38)- .01m

1. I Will Always Love You: 445 (+91)- 2.514m

2. I'm Every Woman: 236 (+96)- 2.245m (up from 12 to 115 at Urban AC)

3. I Wanna Dance With Somebody: 228 (+69)- 1.495m

4. You Give Good Love: 203 (+16)- 1.618m

5. How Will I Know: 174 (+38)- .902m

6. Saving All My Love For You: 110 (+15)- .876m

7. I Have Nothing: 109 (-21)- 1.017m

8. Exhale: 93 (-130)- .629m (last week, jumped from 90 to 223 spins, thanks to jump from 5 spins to 122 at AC)

9. Heartbreak Hotel: 67 (+21)- .332m

10. So Emotional: 53 (+19)- .188m

11. Greatest Love of All: 51 (+9)- .52m

12. I'm Your Baby Tonight: 30 (-9)- .182m

13. I Go to the Rock: 29 (+28)- .232m (up from 1 to 24 at Urban AC)

14. Where Do Broken Hearts Go: 25 (+7)- .182m

15. It's Not Right But it’s Okay: 22 (+5)- .233m

16. All the Man That I Need: 20 (-2)- .093m

17. For the Love of You: 20 (+6)- .17m

18. When You Believe: 19 (-87)- .198m (last week, had jumped from 12 to 106, thanks to jump from 12 to 103 at AC)

19. Didn't We Almost Have it All: 17 (-2)- .149m

20. I Believe in You and Me: 16 (+5)- .084m

21. Count on Me: 12 (-84)- .07m (last week, jumped from 11 to 96, thanks to a jump of 0 to 86 at AC)

22. One Moment in Time: 10 (+4)- .055m

23. One of Those Days: 10 (+7)- .071m

24. My Love is Your Love: 9 (+1)- .082m

25. Star Spangled Banner: 8 (+2)- .139m

26. Run to You: 8 (+6)- .067m

27. Hold Me: 8 (+2)- .152m

28. I Love the Lord: 7 (+3)- .105m

29. All at Once: 6 (-106)- .042m (last week, had jumped from 4 to 102, thanks to jump from 3 to 97 at AC)

30. Same Script Different Cast: 6 (-)- .026m

31. I Learned From the Best: 3 (+1)- .017m

32. If You Say My Eyes Are Beautiful: 3 (-1)- .017m

33. Something in Common: 3 (+1)- .012m

34. Why Does it Hurt So Bad: 2 (-)- .012m

35. Love Will Save the Day: 2 (+1)- .018m

Played 1x each: Hold On Help is on the Way, If You Say My Eyes Are Beautiful, Jesus Loves Me, Love That Man, We Didn't Know

Mariah Carey

Current/Recent Tracks

Obsessed: 8.899 spins (+871)- 46.336 million audience

My Love: 139 spins (+23)- .629m

1. We Belong Together: 729 (+66)- 3.798m

2. Always Be My Baby: 641 (+160)- 4.188m (up from 255 to 415 at AC)

3. Hero: 368 (-111)- 2.445m

4. I'll Be There: 334 (+109)- 1.915m (up from 200 to 299 at AC)

5. Touch My Body: 317 (-71)- 1.211m

6. Shake it Off: 209 (+67)- .824m

7. Don't Forget About Us: 205 (+2)- .681m

8. Dreamlover: 183 (-17)- 1.158m

9. Emotions: 166 (-32)- 1.234m

10. Fantasy: 131 (-68)- 1.058m

11. Without You: 123 (-30)- .769m

12. One Sweet Day: 104 (-28)- .645m

13. Fly Like a Bird: 99 (+22)- .549m

14. Can't Let Go: 99 (+1)- 1.061m (59 spins at Smooth-Jazz, its primary format)

15. Vision of Love: 94 (-2)- .381m

16. I Know What You Want: 77 (+7)- .695m

17. Love Takes Time: 60 (+13)- .435m

18. I'm That Chick: 46 (+46)- .511m (up from 0 to 43 at Urban AC)

19. Endless Love: 28 (-136)- .206m (two weeks prior, had jumped from 37 to 113, thanks to jump from 32 to 101 at AC; gained another 51 spins last week and settles back to normal levels this week )

20. I Still Believe: 28 (+7)- .436m

21. Honey: 25 (-3)- .199m

22. Bye Bye: 24 (-1)- .047m

23. Someday: 22 (-2)- .07m

24. It's Like That: 20 (-13)- .1m

25. When You Believe: 19 (-87)- .198m (last week, had jumped from 12 to 106, thanks to jump from 12 to 103 at AC)

26. Breakdown: 19 (+16)- .128m (up from 1 to 15 at Urban; syndicated-program play?)

27. I Don't Wanna Cry: 18 (-6)- .152m

28. I'll Be Lovin' U Long Time: 16 (+8)- .07m

29. Heartbreaker: 13 (-5)- .063m

30. Make it Happen: 11 (-46)- .095m (last week, jumped from 10 to 57, thanks to jump from 7 to 51 at Urban AC)

31. I Stay in Love: 7 (+3)- .014m

32. Sweetheart: 7 (+3)- .098m

33. My All: 6 (+4)- .044m

34. Forever: 5 (-2)- .066m

35. Anytime You Need a Friend: 3 (-)- .02m (two weeks prior, jumped from 1 to 99, thanks to jump from 1 to 95 at AC)

36. Say Somethin': 3 (+1)- .007m

37. Thank God I Found You: 3 (-)- .013m

38. Lil' Love: 2 (-2)- .013m

Played 1x Each: Boy (I Need You), U Make Me Wanna

Link to comment
Share on other sites

8/3/09-8/9/09

(Rhythmic AC play not included- tracks usually getting OK play at this format include Holiday, Borderline, LS, ITG, LAP, Vogue, Music)

"Take a Bow" has been on the upswing the last few weeks.

Current Track

Celebration: 459 spins (+297)- 1.455m audience

1. Into the Groove: 709 (+63)- 5.096m

2. Borderline: 625 (-75)- 3.75m

3. Crazy For You: 604 (-11)- 3.234m

4. Holiday: 560 (+32)- 3.776m

5. Like a Prayer: 511 (-9)- 3.332m

6. Lucky Star: 354 (-10)- 2.629m

7. Open Your Heart: 333 (+14)- 2.129m

8. Vogue: 271 (-25)- 2.092m

9. La Isla Bonita: 239 (-14)- 1.643m

10. Take a Bow: 209 (+63)- .788m (up from 122 to 182 at AC)

11. Don't Tell Me: 171 (+15)- .574m

12. Music: 125 (-7)- .635m

13. Live to Tell: 103 (+1)- .74m

14. 4 Minutes: 90 (+4)- .301m

15. True Blue: 86 (-15)- .896m

16. Papa Don't Preach: 76 (-14)- .627m

17. Cherish: 71 (+6)- .328m

18. Material Girl: 69 (+14)- .414m

19. Dress You Up: 45 (+9)- .343m

20. Like a Virgin: 45 (+14)- .193m

21. Express Yourself: 36 (-8)- .283m

22. Miles Away: 24 (-)- .036m

23. Ray of Light: 20 (+8)- .113m

24. Hung Up: 18 (-1)- .042m

25. I'll Remember: 16 (-6)- .052m

26. Give it 2 Me: 16 (-2)- .038m

27. Secret: 11 (-6)- .147m

28. Jump: 9 (+1)- .01m

29. The Power of Good-Bye: 9 (+9)- .047m

30. This Used to Be My Playground: 7 (-124)- .033m

31. Who's That Girl: 6 (-2)- .011m

32. Angel: 6 (-1)- .04m

33. Sorry: 6 (-1)- .013m

34. Causing a Commotion: 5 (-1)- .061m

35. Beautiful Stranger: 5 (+1)- .005m

36. Burning Up: 4 (-)- .084m

37. Justify My Love: 4 (-)- .017m

38. You Must Love Me: 2 (-)- .004m

39. Get Together: 2 (-)

40. Everybody: 2 (+2)- .002m

41. Sidewalk Talk: 2 (+2)- .006m

Played 1x each: Deeper and Deeper, Die Another Day, Frozen, Keep it Together, Me Against the Music, Rain, What it Feels Like For a Girl

Link to comment
Share on other sites

whoopie, I had the new track's info on the top- was it that hard to figure out? ;)

So cool that "Music" and "Don't Tell Me" rank so high! She really was such a radio force right up through 2001.

The ONLY track that surprises me is "Rain," with 1 spin. That was a big pop radio (and AC) back in the day.

Link to comment
Share on other sites

whoopie, I had the new track's info on the top- was it that hard to figure out? ;)

yea it was bitch

and if youve got sumting to say, then say it 2 mah motha fukcin face

Link to comment
Share on other sites

Gotta love Philadelphia's 106.1 (WISX). It plays Motown, disco, 80s, 90s, some from today, etc. It's kinda Rhythmic AC, I guess.

Anyhow, these are the Madonna songs played yesterday:

Causing a Commotion

Holiday (2x)

4 Minutes

Vogue

Dress You Up

Crazy For You (2x)

Into the Groove

Borderline

Burning Up

Music

La Isla Bonita

Gotta love a station like that.

Link to comment
Share on other sites

8/10/09-8/16/09

(Rhythmic AC play not included- tracks usually getting OK play at this format include Holiday, Borderline, LS, ITG, LAP, Vogue, Music)

Current Track

Celebration: 612 spins (+153)- 1.555m audience

1. Into the Groove: 664 (-44)- 4.69m

2. Holiday: 628 (+68)- 4.029m (up from 408 to 479 at AC)

3. Borderline: 600 (-25)- 3.511m

4. Crazy For You: 532 (-72)- 2.829m

5. Like a Prayer: 528 (+21)- 3.493m

6. Lucky Star: 331 (-23)- 2.749m

7. Open Your Heart: 298 (-35)- 2.069m

8. Vogue: 298 (+27)- 2.822m

9. La Isla Bonita: 212 (-27)- 1.437m

10. Live to Tell: 184 (+81)- .888m (up from 96 to 171 at AC)

11. Cherish: 168 (+97)- .604m (up from 51 to 143 at AC)

12. Take a Bow: 162 (-47)- .842m

13. Don't Tell Me: 152 (-18)- .474m

14. Music: 126 (+1)- .52m

15. 4 Minutes: 91 (+1)- .308m

16. True Blue: 84 (-2)- .639m

17. Papa Don't Preach: 73 (-3)- .505m

18. Material Girl: 55 (-14)- .464m

19. Dress You Up: 44 (-1)- .412m

20. Like a Virgin: 44 (-1)- .153m

21. Ray of Light: 43 (+20)- .148m (up from 2 to 18 at Pop)

22. Express Yourself: 35 (-1)- .272m

23. Miles Away: 22 (-2)- .033m

24. Hung Up: 22 (+4)- .03m

25. I'll Remember: 22 (+6)- .073m

26. Who's That Girl: 20 (+14)- .046m (up from 2 to 12 at Hot AC)

27. Secret: 17 (+6)- .097m

28. Give it 2 Me: 16 (-)- .024m

29. This Used to Be My Playground: 16 (+9)- .049m

30. Angel: 12 (+6)- .074m

31. Jump: 11 (+2)- .017m

32. Sorry: 8 (+2)- .013m

33. Beautiful Stranger: 6 (+1)- .008m

34. Burning Up: 6 (+2)- .121m

35. Justify My Love: 3 (-1)- .01m

36. What it Feels Like For a Girl: 3 (+2)

37. Sidewalk Talk: 3 (+1)- .005m

38. Causing a Commotion: 2 (-3)- .099m

39. Get Together: 2 (-)

40. Frozen: 2 (+1)- .022m

Played 1x each: Hollywood, Keep it Together, Me Against the Music, Nothing Really Matters, Rain, Rescue Me

Link to comment
Share on other sites

Gotta love Philadelphia's 106.1 (WISX). It plays Motown, disco, 80s, 90s, some from today, etc. It's kinda Rhythmic AC, I guess.

Anyhow, these are the Madonna songs played yesterday:

Causing a Commotion

Holiday (2x)

4 Minutes

Vogue

Dress You Up

Crazy For You (2x)

Into the Groove

Borderline

Burning Up

Music

La Isla Bonita

Why no Celebration? :manson:

Gotta love a station like that.

Link to comment
Share on other sites

I had heard "Celebration" on the station, but it apparently didn't play it Sunday.

BTW- "Ray of Light" was played on Backtrax USA 90s (a syndicated program), which accounts for its spin gain this week.

Link to comment
Share on other sites

8/17/09-8/23/09

Mariah Carey

This is the first time I recall WBT not being Mimi's most-played recurrent track, since it went recurrent. (possible it could have happened before, but never noticed during my tracking)

Current/Recent Tracks

Obsessed: 11,127 spins (+1,170)- 61.89 million audience

My Love: 152 spins (+38)- .654m

1. Always Be My Baby: 685 (+97)- 3.955m (up from 347 to 442 at AC)

2. We Belong Together: 681 (-11)- 3.669m

3. Hero: 460 (+23)- 2.739m

4. I'll Be There: 396 (+169)- 2.188m (up from 201 to 364 at AC)

5. Touch My Body: 328 (+19)- 1.451m

6. Dreamlover: 289 (+82)- 1.595m (up from 156 to 235 at AC)

7. Shake it Off: 237 (+49)- .941m (up from 74 to 137 at Pop)

8. Emotions: 220 (-68)- 1.366m (last week, jumped from 166 to 288, thanks to jump from 131 to 245 at AC)

9. Don't Forget About Us: 187 (-3)- .554m

10. Fantasy: 147 (+7)- .918m

11. Without You: 121 (-21)- .518m

12. One Sweet Day: 119 (+3)- .805m

13. Can't Let Go: 108 (+10)- .954m (58 spins at Smooth-Jazz, its primary format)

14. Forever: 97 (+88)- .323m (up from 9 to 93 at AC)

15. Fly Like a Bird: 80 (-16)- .597m

16. I Know What You Want: 76 (+10)- .667m

17. Love Takes Time: 60 (+17)- .514m

18. Vision of Love: 54 (+3)- .252m

19. I Don't Wanna Cry: 45 (+25)- .251m (up from 7 to 29 at Urban AC)

20. Honey: 27 (+11)- .176m

21. Bye Bye: 23 (-8)- .055m

22. Someday: 23 (-2)- .075m

23 I'll Be Lovin' U Long Time: 22 (+11)- .124m

24. Endless Love: 20 (-3)- .154m

25. I Still Believe: 19 (-)- .24m

26. It's Like That: 17 (-5)- .065m

27. When You Believe: 14 (+1)- .117m

28. Make it Happen: 10 (-5)- .047m

29. Heartbreaker: 9 (-5)- .039m

30. Breakdown: 6 (+6)- .05m

31. Sweetheart: 5 (+4)- .047m

32. Lil' Love: 5 (+5)- .021m

33. U Make Me Wanna: 4 (-28)- .01m (last week, jumped from 1 to 32 spins, thanks to 0 to 26 gain at Urban)

34. Anytime You Need a Friend: 4 (+3)- .022m

35. Say Somethin': 4 (+2)- .008m

36. I Stay in Love: 3 (+1)- .019m

37. My All: 3 (-2)- .003m

38. Thank God I Found You: 3 (-)- .019m

39. Loverboy: 3 (+2)- .024m

40. I'm That Chick: 2 (-2)- .003m

41. Through the Rain: 2 (-4)- .002m

Played 1x Each: Mine Again

Link to comment
Share on other sites

8/16/09-8/23/09

(Rhythmic AC play not included- tracks usually getting OK play at this format include Holiday, Borderline, LS, ITG, LAP, Vogue, Music)

Current Track

Celebration: 697 spins (+87)- 1.653m audience (a couple of stations- including NY's WKTU- are not included in this total- actual BDS audience is between 3m-3.5m or so)

1. Into the Groove: 667 (+3)- 4.699m

2. Crazy For You: 633 (+101)- 3.327m (up from 462 to 578 at AC)

3. Holiday: 540 (-88)- 3.487m

4. Borderline: 539 (-61)- 3.636m

5. Like a Prayer: 514 (-14)- 3.241m

6. Lucky Star: 346 (+15)- 2.626m

7. Open Your Heart: 339 (+41)- 2.274m (up from 190 to 227 at AC)

8. La Isla Bonita: 288 (+76)- 2.019m (up from 185 to 260 at AC)

9. Vogue: 276 (-22)- 2.548m

10. Take a Bow: 155 (-7)- .952m

11. Don't Tell Me: 155 (+3)- .54m

12. Music: 134 (+8)- .607m

13. I'll Remember: 111 (+89)- .073m

14. True Blue: 94 (+10)- .784m

15. 4 Minutes: 87 (-4)- .344m

16. Live to Tell: 85 (-99)- .693m

17. Papa Don't Preach: 84 (+11)- .473m

18. Cherish: 68 (-100)- .395m

19. Material Girl: 60 (+5)- .462m

20. Dress You Up: 51 (+7)- .333m

21. Express Yourself: 41 (+6)- .328m

22. Like a Virgin: 29 (-15)- .108m

23. Miles Away: 24 (+2)- .026m

24. Ray of Light: 23 (-20)- .067m

25. Give it 2 Me: 19 (+3)- .028m

26. Secret: 16 (-1)- .095m

27. Who's That Girl: 15 (-5)- .034m

28. Hung Up: 11 (-11)- .027m

29. Jump: 9 (-2)- .015m

30. Angel: 6 (-6)- .018m

31. Sorry: 6 (-2)- .01m

32. Beautiful Stranger: 6 (-)- .01m

33. Causing a Commotion: 6 (+4)- .07m

34. Burning Up: 4 (-2)- .068m

35. Justify My Love: 3 (-)- .022m

36. What it Feels Like For a Girl: 3 (-)- .004m

37. Sidewalk Talk: 2 (-1)- .007m

38. Die Another Day: 2 (+2)- .004m

39. Everybody: 2 (+2)- .004m

40. Get Together: 2 (-)- .001m

Played 1x each: Me Against the Music, Rescue Me, This Used to Be My Playground, You Must Love Me

Link to comment
Share on other sites

To summarize above info:

Madge's 10 most-played recurrents in the past week (exclusing Rhythmic AC play) were played 4,297 times, with an audience of 28.782 million. Mimi's 10 most-played recurrents were played 3,630 times, with an audience of 19.376 million.

Link to comment
Share on other sites

To summarize above info:

Madge's 10 most-played recurrents in the past week (exclusing Rhythmic AC play) were played 4,297 times, with an audience of 28.782 million. Mimi's 10 most-played recurrents were played 3,630 times, with an audience of 19.376 million.

Thank you! :thumbsup:

Link to comment
Share on other sites

mariah wil get another top 10 hit tomorow. who knows. it might even get to the top 5. its performing better then emancipations's lead single its like that. mariah annonced on twitter that the album is complete. which means now she will fully promote the single.

Pariah has announced Nth times about the completion of MOAIA.

If she really completed the album, which means now she will fully check into the mental hospital.

Link to comment
Share on other sites

8/24/09-8/30/09

(Rhythmic AC play not included- tracks usually getting OK play at this format include Holiday, Borderline, LS, ITG, LAP, Vogue, Music)

"Take a Bow" keeps going full steam ahead. M's 10 most-played recurrent tracks totaled 4,271 spisn, for an audience of 28.413 million (spins and audience down just slightly from last week).

Current Track- Keep in mind the notably higher BDS number

Celebration: 651 spins (-46)- 1.551m audience

1. Into the Groove: 687 (+20)- 4.712m

2. Holiday: 606 (+66)- 4.006m (up from 396 to 455 at AC)

3. Like a Prayer: 540 (+26)- 3.507m

4. Crazy For You: 520 (-123)- 2.941m

5. Borderline: 505 (-34)- 3.381m

6. Lucky Star: 348 (+2)- 2.55m

7. Vogue: 328 (+52)- 2.432m (up from 219 to 265 at AC)

8. Open Your Heart: 306 (-33)- 2.195m

9. La Isla Bonita: 237 (-51)- 1.691m

10. Take a Bow: 194 (+39)- .998m

11. True Blue: 187 (+93)- 1.081m (up from 81 to 175 at AC)

12. Don't Tell Me: 164 (+9)- .476m

13. Cherish: 154 (+86)- .657m (up from 55 to 139 at AC)

14. Music: 132 (-2)- .636m

15. Dress You Up: 127 (+76)- .521m (up from 22 to 98 at AC)

16. 4 Minutes: 92 (+5)- .323m

17. Live to Tell: 92 (+7)- .567m

18. Papa Don't Preach: 77 (-7)- .627m

19. Material Girl: 67 (+7)- .482m

20. Like a Virgin: 49 (+20)- .181m

21. Express Yourself: 34 (-7)- .296m

22. Who's That Girl: 25 (+10)- .088m

23. Hung Up: 23 (+12)- .047m

24. Ray of Light: 20 (-3)- .054m

25. Miles Away: 19 (-5)- .024m

26. I'll Remember: 19 (-92)- .055m

27. Give it 2 Me: 18 (-1)- .028m

28. Secret: 12 (-4)- .099m

29. Jump: 8 (-1)- .013m

30. Sorry: 7 (+1)- .009m

31. Burning Up: 6 (+2)- .117m

32. Me Against the Music: 5 (+4)

33. Causing a Commotion: 4 (-2)- .11m

34. Beautiful Stranger: 2 (-4)

35. Sidewalk Talk: 2 (-)- .002m

36. Die Another Day: 2 (-)

37. Keep it Together: 2 (+2)- .013m

38. Get Together: 2 (-)

Played 1x each: Angel, Deeper and Deeper, Erotica, Frozen, Rain, Rescue Me, What it Feels Like For a Girl

Link to comment
Share on other sites

Guest madgefan02

8/24/09-8/30/09

(Rhythmic AC play not included- tracks usually getting OK play at this format include Holiday, Borderline, LS, ITG, LAP, Vogue, Music)

"Take a Bow" keeps going full steam ahead. M's 10 most-played recurrent tracks totaled 4,271 spisn, for an audience of 28.413 million (spins and audience down just slightly from last week).

Current Track- Keep in mind the notably higher BDS number

Celebration: 651 spins (-46)- 1.551m audience

1. Into the Groove: 687 (+20)- 4.712m

2. Holiday: 606 (+66)- 4.006m (up from 396 to 455 at AC)

3. Like a Prayer: 540 (+26)- 3.507m

4. Crazy For You: 520 (-123)- 2.941m

5. Borderline: 505 (-34)- 3.381m

6. Lucky Star: 348 (+2)- 2.55m

7. Vogue: 328 (+52)- 2.432m (up from 219 to 265 at AC)

8. Open Your Heart: 306 (-33)- 2.195m

9. La Isla Bonita: 237 (-51)- 1.691m

10. Take a Bow: 194 (+39)- .998m

11. True Blue: 187 (+93)- 1.081m (up from 81 to 175 at AC)

12. Don't Tell Me: 164 (+9)- .476m

13. Cherish: 154 (+86)- .657m (up from 55 to 139 at AC)

14. Music: 132 (-2)- .636m

15. Dress You Up: 127 (+76)- .521m (up from 22 to 98 at AC)

16. 4 Minutes: 92 (+5)- .323m

17. Live to Tell: 92 (+7)- .567m

18. Papa Don't Preach: 77 (-7)- .627m

19. Material Girl: 67 (+7)- .482m

20. Like a Virgin: 49 (+20)- .181m

21. Express Yourself: 34 (-7)- .296m

22. Who's That Girl: 25 (+10)- .088m

23. Hung Up: 23 (+12)- .047m

24. Ray of Light: 20 (-3)- .054m

25. Miles Away: 19 (-5)- .024m

26. I'll Remember: 19 (-92)- .055m

27. Give it 2 Me: 18 (-1)- .028m

28. Secret: 12 (-4)- .099m

29. Jump: 8 (-1)- .013m

30. Sorry: 7 (+1)- .009m

31. Burning Up: 6 (+2)- .117m

32. Me Against the Music: 5 (+4)

33. Causing a Commotion: 4 (-2)- .11m

34. Beautiful Stranger: 2 (-4)

35. Sidewalk Talk: 2 (-)- .002m

36. Die Another Day: 2 (-)

37. Keep it Together: 2 (+2)- .013m

38. Get Together: 2 (-)

Played 1x each: Angel, Deeper and Deeper, Erotica, Frozen, Rain, Rescue Me, What it Feels Like For a Girl

can u please post mariah's airplay for the last week so we could compare?

Link to comment
Share on other sites

SHOCKER here in Detroit!

CLEAR CHANNEL has flipped "FOX COUNTRY" WDTW/DETROIT to Rhythmic AC "THE BEAT." Promising "maximum music," THE BEAT is playing 10,000 songs in a row.

On September 4, 2009, after three years of struggling with the country format. The Fox was dropped at 12pm, with the last song being "Shuttin Detroit Down" by John Rich, follwed by "Into The Groove" by Madonna. The station also began running 10,000 songs in a row commercial free.

They play Madonna every 2 hours!!!

Link to comment
Share on other sites

Another station did that not too long ago, playing 10,000 songs in a row (also think it was a Rhythmic AC station).

Good for Madonna recurrent airplay.

madgefan, when I do the next post (Monday), I'll probably post Mimi's numbers (as I have done in other weeks, so you could compare there, as well).

Link to comment
Share on other sites

Whitney Houston

8/31/09-9/6/09

(excluding Rhythmic AC)

A handful of songs got spikes, likely as result of syndicated-program play.

Current/Recent Tracks:

I Look to You: 2,631 spins (+183)- 16.553 million

Million Dollar Bill: 758 (+6)- 6.196 million

I Didn't Know My Own Strength: 19 (+11)- .189m

Like I Never Left: 8 (+3)- .105m

I Look to You Tracks

Salute: 7 (-1)- .056m

Nothin' But Love: 4 (+1)- .052m

Worth It: 4 (+2)- .053m

A Song For You: 3 (-3)- .029m

Call You Tonight: 2 (-1)- .031m

For the Lovers: 1 (-8)- .018m

1. I Will Always Love You: 531 (+164)- 3.09m (up from 261 spins to 449 at AC)

2. I'm Every Woman: 240 (+61)- 2.195m (up from 62 to 113 at Urban AC)

3. I Wanna Dance With Somebody: 194 (+47)- 1.288m

4. You Give Good Love: 180 (+7)- 1.103m

5. How Will I Know: 166 (-154)- 1.054m (prior week, had jumped from 139 spins to 320, thanks to a jump of 125 to 293 at AC)

6. Saving All My Love For You: 139 (+35)- .917m

7. When You Believe: 105 (+90)- .415m (up from 15 plays to 102 at AC)

8. I Have Nothing: 97 (-22)- .804m

9. I'm Your Baby Tonight: 93 (+73)- .884m (up from 8 spins to 64 at Urban AC)

10. Exhale: 92 (+1)- .554m

11. So Emotional: 58 (+5)- .241m

12. Greatest Love of All: 54 (-33)- .606m (prior week, had jumped from 42 plays to 87, thanks to a jump from 20 to 60 at AC)

13. Heartbreak Hotel: 46 (+12)- .32m

14. It's Not Right But it's Okay: 29 (+5)- .247m

15. All the Man That I Need: 22 (-25)- .059m

16. My Love is Your Love: 20 (+7)- .18m

17. I Believe in You and Me: 19 (-77)- .096m (prior week, had jumped from 14 spins to 976, thanks to jump from 6 to 91 at AC)

18. For the Love of You: 18 (+4)- .143m

19. Where Do Broken Hearts Go: 18 (+6)- .135m

20. I Go to the Rock: 15 (+15)- .118m (up from 0 to 12 at Urban)

21. Didn't We Almost Have it All: 9 (-13)- .047m

22. One Moment in Time: 9 (+5)- .046m

23. One of Those Days: 9 (+2)- .064m

24. Star Spangled Banner: 9 (+3)- .102m

25. Something in Common: 8 (+8)- .087m

26. Hold Me: 7 (+2)- .1m

27. Count on Me: 6 (-6)- .056m

28. All at Once: 6 (-2)- .057m

29. Run to You: 5 (+3)- .026m

30. I Love the Lord: 5 (+1)- .032m

31. Same Script Different Cast: 4 (-3)- .011m

32. If You Say My Eyes Are Beautiful: 3 (-1)- .017m

33. Queen of the Night: 3 (+2)- .016m

34. Why Does it Hurt So Bad: 2 (-)- .012m

35. Hold On Help is on the Way: 2 (-3)- .008m

36. My Name is Not Susan: 2 (+2)- .009m

Played 1x each: Could I Have This Kiss Forever, I Learned From the Best, Love That Man, Love Will Save the Day, Try it On My Own, Why Does it Hurt So Bad

Link to comment
Share on other sites

Mariah Carey

Mimi's 10 most-played recurrents were played 3,218 times, with a cumulative audience of 18.094 million; extending to the top 20, her 20 most-played received 4,122 spins, for a cumulative audience of 23.37 million.

Current/Recent Tracks

Obsessed: 13,662 spins (+1,097)- 74.202 million audience

I Want to Know What Love Is: 197 (+194)- 1.354m

My Love: 125 (-19)- .5774m

1. We Belong Together: 747 (+46)- 3.461m

2. Hero: 549 (+85)- 2.899m (up from 428 spins to 513 at AC)

3. Always Be My Baby: 468 (+9)- 3.542m

4. Touch My Body: 279 (-25)- 1.118m

5. Don't Forget About Us: 249 (-26)- .781m

6. I'll Be There: 243 (+18)- 1.711m

7. Emotions: 229 (-37)- 1.563m

8. Dreamlover: 198 (-91)- 1.358m

9. Fantasy: 163 (+21)- 1.091m

10. Shake it Off: 156 (-11)- .57m

11. One Sweet Day: 127 (-6)- .84m

12. Without You: 105 (+21)- .668m

13. When You Believe: 105 (+90)- .415m

14. Can't Let Go: 98 (+12)- 1.001m (61 spins at Smooth-Jazz, its primary format)

15. I Know What You Want: 98 (+41)- .752m

16. Vision of Love: 90 (+9)- .316m

17. Fly Like a Bird: 75 (-20)- .48m

18. Love Takes Time: 57 (+14)- .452m

19. I Don't Wanna Cry: 43 (-9)- .154m

20. Heartbreaker: 43 (+34)- .198m (up from 4 spins to 25 at Pop; not sure if the gain came from syndicated-program play)

21. Honey: 24 (+6)- .173m

22. Someday: 21 (-1)- .065m

23. It's Like That: 20 (+3)- .144m

24. Endless Love: 17 (-95)- .081m (prior week, jumped from 20 spins to 112, thanks to jump from 16 to 100 at AC)

25. Bye Bye: 16 (-8)- .023m

26. I Still Believe: 14 (-3)- .151m

27. Make it Happen: 14 (-)- .063m

28 I'll Be Lovin' U Long Time: 10 (+6)- .065m

29. Sweetheart: 8 (+6)- .081m

30. I Stay in Love: 6 (+2)- .011m

31. Forever: 5 (-3)- .059m

32. Thank God I Found You: 5 (+2)- .035m

33. Breakdown: 4 (+4)- .03m

34. Boy (I Need You): 4 (+3)- .012m

35. My All: 3 (-1)- .022m

36. Anytime You Need a Friend: 2 (+1)- .001m

37. Say Somethin': 2 (-1)- .008m

38. Lil' Love: 2 (+1)- .013m

39. Loverboy: 2 (+1)- .03m

40. I'm That Chick: 2 (-47)- .008m (prior week, jumped from 2 spins to 49, thanks to jump from 2 to 47 at Urban AC)

41. U Make Me Wanna: 2 (+1)- .019m

Played 1x Each: Mine Again, Through the Rain

Link to comment
Share on other sites

8/31/09-9/6/09

(Rhythmic AC play not included- tracks usually getting OK play at this format include Holiday, Borderline, LS, ITG, LAP, Vogue, Music)

M's 10 most-played recurrent tracks totaled 4,207 spins, for a cumulative audience of 28.874 million (spins down slightly from last week, while audience is up slightly). Extended to the top 20, her 20 most-played tracks received 5,235 spins, for a cumulative audience of 34.513 million.

Current Track- Keep in mind the notably higher BDS number

Celebration: 652 spins (+1)- 1.256m audience

1. Into the Groove: 695 (+8)- 4.865m

2. Holiday: 571 (-35)- 3.835m

3. Borderline: 559 (+54)- 3.644m

4. Like a Prayer: 534 (-6)- 3.451m

5. Lucky Star: 458 (+110)- 3.202m (up from 288 to 387 at AC)

6. Crazy For You: 451 (-69)- 2.757m

7. Open Your Heart: 277 (-29)- 2.154m

8. Vogue: 274 (-54)- 2.483m

9. La Isla Bonita: 217 (-20)- 1.597m

10. True Blue: 171 (-16)- .886m

11. Take a Bow: 154 (-40)- .905m

12. Don't Tell Me: 145 (-19)- .61m

13. Live to Tell: 137 (+45)- .803m (up from 6 to 32 at Hot AC- played on Backtrax USA- 80s)

14. Music: 132 (-)- .697m

15. 4 Minutes: 99 (+7)- .38m

16. Papa Don't Preach: 92 (+15)- .548m

17. Material Girl: 88 (+21)- .624m

18. Cherish: 72 (-82)- .458m

19. Dress You Up: 56 (-71)- .39m

20. Like a Virgin: 53 (+4)- .224m

