Jump to content

MADONNA U.S. Airplay Reports (Per Mediabase)


HolidayGuy

Recommended Posts

In the Mimi thread, there was an article where Mimi said she was going to stay in her 30s forever, and not to say the F word around her- so she probably let all well-wishers know that they best not say "Happy 40th" in their greeting. lol

Link to comment
Share on other sites

Madonna U.S. Airplay- 5/25/09-5/31/09

(Monday-Sunday period)

(Rhythmic AC play not included- tracks usually getting OK play at this format include Holiday, Borderline, LS, ITG, LAP, Vogue, Music)

Have we noticed that PDP has enjoyed a few weeks of consecutively strong airplay?

Recent Track

Miles Away: 26 spins (+1)- .083m audience

1. Into the Groove: 679 (+45)- 5.493m

2. Borderline: 611 (+30)- 4.083m

3. Like a Prayer: 557 (+71)- 4.185m (upfrom 297 to 364 at AC)

4. Holiday: 526 (-5)- 3.785m

5. Crazy For You: 467 (+3)- 3.764m

6. Lucky Star: 458 (+136)- 2.969m (up from 269 to 395 at AC)

7. Open Your Heart: 265 (-18)- 1.97m

8. La Isla Bonita: 260 (-)- 2.506m

9. Cherish: 199 (+1)- 1.157m

10. Vogue: 186 (-43)- 1.737m

11. Live to Tell: 169 (+45)- 1.656m

12. Take a Bow: 165 (+85)- .733m (up from 51 to 140 at AC)

13. Don't Tell Me: 164 (+14)- .743m

14. Music: 152 (+5)- .767m

15. Papa Don't Preach: 145 (-3)- 1.12m

16. 4 Minutes: 139 (+7)- .592m

17. True Blue: 84 (-30)- 1m

18. Material Girl: 73 (+5)- .433m

19. Like a Virgin: 53 (+10)- .275m

20. Dress You Up: 50 (-1)- .391m

21. Express Yourself: 42 (-6)- .2661m

22. Give it 2 Me: 37 (+3)- .101m

23. Angel: 22 (+8)- .549m

24. Hung Up: 21 (-1)- .045m

25. Ray of Light: 20 (-23)- .131m

26. Secret: 20 (+3)- .148m

27. Jump: 19 (+6)- .039m

28. Who's That Girl: 16 (-5)- .061m

29. I'll Remember: 15 (-6)- .054m

30. Causing a Commotion: 8 (-4)- .032m

31. Sorry: 8 (-)- .02m

32. Beautiful Stranger: 8 (+4)- .018m

33. Burning Up: 6 (-2)- .057m

34. Justify My Love: 6 (+1)- .041m

35. Get Together: 5 (-)- .02m

36. Die Another Day: 5 (+3)- .009m

37. Sidewallk Talk: 4 (+2)- .024m

38. You'll See: 2 (+2)- .005m

Played 1x each: Beat Goes On, Deeper and Deeper, Don't Cry For Me Argentina, Erotica, Everybody, Frozen, Keep it Together, Rain, This Used to Be My Playground, What it Feels Like For a Girl, You Must Love Me

Link to comment
Share on other sites

For those that enjoy comparing stats:

Mariah Carey Recurrent Airplay- 5/25/09-5/31/09

Current/Recent Tracks

My Love: 512 spins (-128)- 2.621 million audience

I Stay in Love: 13 (+2)- .046m

1. We Belong Together: 854 (-40)- 4.808m

2. Always Be My Baby: 490 (-40)- 3.627m

3. Touch My Body: 450 (-17)- 2.107m

4. Hero: 420 (-84)- 2.74m

5. I'll Be There: 295 (-114)- 1.815m

6. Don't Forget About Us: 232 (+38)- .828m

7. Dreamlover: 216 (+18)- 1.483m

8. Shake it Off: 201 (+130)- 1.054m

9. Fantasy: 154 (+8)- 1.267m

10. Emotions: 129 (+7)- 1.12m

11. Endless Love: 125 (+89)- .544m (up from 26 to 112 at AC)

12. One Sweet Day: 120 (-18)- .973m

13. Vision of Love: 110 (+3)- .608m

14. Without You: 105 (-1)- .704m

15. Fly Like a Bird: 104 (-27)- .612m

16. I Know What You Want: 87 (+19)- 1.069m

17. Can't Let Go: 80 (-12)- .703m (50 spins at Smooth-Jazz, its primary format)

18. Bye Bye: 50 (+2)- .089m

19. Love Takes Time: 46 (+4)- .352m

20. I Don't Wanna Cry: 32 (-15)- .206m

21. I Still Believe: 26 (+4)- .377m

22. Honey: 26 (+7)- .243m

23. Someday: 25 (-6)- .105m

24. It's Like That: 23 (-1)- .098m

25. Make it Happen: 19 (+13)- .08m

26. I'll Be Lovin' U Long Time: 18 (-4)- .091m

27. When You Believe: 15 (+3)- .251m

28. Heartbreaker: 13 (-9)- .073m

29. My All: 8 (+4)- .033m

30. Forever: 7 (+1)- .075m

31. Breakdown: 5 (-2)- .023m

32. Thank God I Found You: 5 (-1)- .037m

33. Say Somethin': 3 (+1)- .02m

34. Through the Rain: 2 (+1)- .016m

Played 1x Each: Butterfly, Loverboy, Mine Again

Janet Jackson Recurrent Airplay- 5/25/09-5/31/09

(Excludes Rhythmic AC, which is only around 15 monitored stations)

1. When I Think of You: 206 (+28)- 1.151m

2. That's the Way Love Goes: 198 (+11)- 1.564m

3. Any Time, Any Place: 131 (+11)- 1.072m

4. Luv Me Luv Me: 112 (-3)- .597m

5. Funny How Time Flies...: 102 (+12)- .679m (100 spins at Urban AC)

6. Let's Wait Awhile: 92 (-28)- .643m

7. What Have You Done For Me Lately: 82 (-56)- .559m

8. Rhythm Nation: 77 (+60)- .558m (up from 7 to 61 at Urban AC)

9. Come Back to Me: 75 (+1)- .516m

10. Escapade: 70 (-45)- .38m

11. I Get Lonely: 69 (+1)- .677m

12. Together Again: 64 (-4)- .437m

13. Nasty: 57 (-3)- .323m

14. Control: 42 (+7)- .318m

15. All For You: 42 (+10)- .287m

16. The Pleasure Principle: 37 (+12)- .369m

17. Miss You Much: 30 (-5)- .22m

18. Alright: 29 (-6)- .317m

19. Again: 28 (+1)- .1m

20. Feedback: 14 (+2)- .057m

21. Runaway: 15 (+3)- .058m

22. Love Will Never Do: 10 (-8)- .104m

23. What's it Gonna Be: 12 (+2)- .074m

24. Got Till It's Gone: 11 (+6)- .12m

25. Someone to Call My Lover: 9 (-2)- .047m

26. Doesn't Really Matter: 9 (+1)- .024m

27. Call on Me: 7 (+1)- .03m

28. If: 7 (+1)- .034m

29. Black Cat: 7 (-1)- .025m

30. So Excited: 6 (+1)- .026m

31. State of the World: 6 (+6)- .019m

32. Can't Be Good: 5 (-2)- .025m

33. Luv: 5 (+3)- .022m

34. Go Deep: 4 (+1)- .019m

35. Diamonds: 4 (-1)- .022m

36. The Best Things in Life Are Free: 3 (-2)- .026m

37. Scream: 2 (+1)- .02m

38. Feel it Boy: 2 (+1)

39. Scream: 2 (+2)- .001m

40. All Nite (Don't Stop): 2 (+2)- .005m

Played 1x Each: R&B Junkie, Rock With U

Link to comment
Share on other sites

Guest Danny86

Would that be the first time since ever that "Take A Bow" ranks higher than the Music singles? ;)

"Cherish" is doing well, really makes that discussion about it in the Janet thread totally laughable.

Link to comment
Share on other sites

Would that be the first time since ever that "Take A Bow" ranks higher than the Music singles? ;)

"Cherish" is doing well, really makes that discussion about it in the Janet thread totally laughable.

Miss You Much 30 spins, Cherish 199 :thumbsup:

Link to comment
Share on other sites

It's funny about Janet Jackson, whom I rarely ever think about considering she NEVER gets played where I live. After looking at those stats, I can see why. The AC station I listen to while at work always plays Madonna. Most played here are ITG, CFY, LAP, Music, and DYU. They even play Burning Up from time to time.

Link to comment
Share on other sites

Anytime TAB gets played on Delilah or something, it has higher play than the Music singles :)

Delilah must have factored in some gains for M's singles- Jason, were you slacking and didn't hear those instances? :gent:

Link to comment
Share on other sites

It's funny about Janet Jackson, whom I rarely ever think about considering she NEVER gets played where I live. After looking at those stats, I can see why. The AC station I listen to while at work always plays Madonna. Most played here are ITG, CFY, LAP, Music, and DYU. They even play Burning Up from time to time.

KRAV 96.5 in Tulsa is a HUGE supporter!!! KBEZ 92.9 too, but not like KRAV! :thumbsup:

Anytime TAB gets played on Delilah or something, it has higher play than the Music singles :)

Delilah must have factored in soem gains for M's singles- Jason, were you slacking and didn't hear those instances? :gent:

lol! Seems like Delilah has been supporting M very much lately!

Nice to see Into The Groove getting more that 5m impressions! Whoriah's we belong together with almost 200 more spins is under 5m. In other words, irrelevant stations in small markets play it. :fag:

Link to comment
Share on other sites

Starting off with Madge and Mimi for the past week.

Mimi must have had a few tracks get some Delilah play, but, nonetheless, taking their top 10 most-played tracks (excluding recent releases), Madge had 4,090 spins to Mimi's 3,837. Going deeper, into their top 20 most-played tracks, Madge had 5,205 to Mimi's 4,575.

Madonna U.S. Airplay- 5/25/09-5/31/09

(Monday-Sunday period)

(Rhythmic AC play not included- tracks usually getting OK play at this format include Holiday, Borderline, LS, ITG, LAP, Vogue, Music)

PDP continues to enjoy its rebound.

Recent Track

Miles Away: 27 spins (+1)- .074m audience

1. Into the Groove: 615 (-64)- 4.543m

2. Borderline: 595 (-16)- 3.982m

3. Crazy For You: 550 (+83)- 4.014m (up from 427 to 503 at AC)

4. Like a Prayer: 533 (-24)- 4.085m

5. Holiday: 519 (-7)- 3.76285m

6. Open Your Heart: 296 (+31)- 2.222m

7. Lucky Star: 280 (-178)- 2.294m

8. Live to Tell: 262 (+93)- 2.195m (up from 155 to 242 at AC)

9. La Isla Bonita: 220 (-40)- 2.178m

10. Cherish: 220 (+21)- .893m

11. Vogue: 194 (+8)- 1.93m

12. Don't Tell Me: 149 (-15)- .585m

13. Papa Don't Preach: 147 (+1)- 1.385m

14. Music: 143 (-9)- .841m

15. 4 Minutes: 129 (-10)- .473m

16. True Blue: 95 (+11)- .807m

17. Take a Bow: 73 (-92)- .535m

18. Like a Virgin: 70 (+17)- .312m

19. Material Girl: 67 (-6)- .518m

20. Secret: 48 (+20)- .252m

21. Express Yourself: 43 (+1)- .26m

22. Give it 2 Me: 34 (-3)- .091m

23. Dress You Up: 28 (-22)- .4m

24. Angel: 15 (-7)- .283m

25. Hung Up: 23 (+2)- .066m

26. Ray of Light: 16 (-4)- .092m

27. I'll Remember: 16 (+1)- .058m

28. Jump: 14 (-5)- .037m

29. Sorry: 9 (+1)- .032m

30. Justify My Love: 7 (+1)- .019m

31. Who's That Girl: 7 (-10)- .029m

32. Get Together: 7 (+2)- .028m

33. Burning Up: 6 (-)- .047m

34. Causing a Commotion: 5 (-3)- .075m

35. Die Another Day: 4 (-1)- .014m

36. Beautiful Stranger: 3 (-5)- .013m

37. Everybody: 3 (+2)- .002m

38. Keep it Together: 2 (+1)- .009m

39. Frozen: 2 (+1)- .01m

40. Where's the Party: 2 (+2)- .018m

41. Sidewallk Talk: 2 (-2)- .007m

Played 1x each: You'll See

Mariah Carey Recurrent Airplay- 6/1/09-6/7/09

"Sweetheart" had been missing from the info; it's back in.

Current/Recent Tracks

My Love: 410 spins (-103)- 2.276 million audience

I Stay in Love: 10 (-3)- .018m

1. We Belong Together: 749 (-105)- 4.353m

2. Always Be My Baby: 615 (+135)- 4.165m (up from 236 to 316 at AC)

3. Hero: 596 (+176)- 3.326m (up from 370 to 546 at AC)

4. Touch My Body: 511 (+61)- 2.209m

5. I'll Be There: 451 (+156)- 2.819m (up from 272 to 428 at AC)

6. Don't Forget About Us: 245 (+13)- .881m

7. Shake it Off: 231 (+30)- 1.229m

8. Dreamlover: 191 (-25)- 1.249m

9. Fantasy: 135 (-19)- 1.197m

10. Emotions: 113 (-16)- 1.003m

11. One Sweet Day: 107 (-13)- .991m

12. Without You: 102 (-3)- .597m

13. Vision of Love: 97 (-13)- .457m

14. Fly Like a Bird: 91 (-13)- .542m

15. Can't Let Go: 88 (+8)- .721m (44 spins at Smooth-Jazz, its primary format)

16. I Know What You Want: 70 (-17)- .445m

17. Make it Happen: 61 (+42)- .641m (up from 12 to 56 at Urban AC)

18. Love Takes Time: 43 (-3)- .368m

19. I Don't Wanna Cry: 40 (+8)- .163m

20. Bye Bye: 39 (-11)- .087m

21. Honey: 31 (+5)- .166m

22. I Still Believe: 30 (+4)- .419m

23. Endless Love: 28 (-97)- .257m

24. It's Like That: 27 (+4)- .13m

25. I'll Be Lovin' U Long Time: 24 (+6)- .07m

26. Someday: 21 (-4)- .044m

27. When You Believe: 18 (+3)- .205m

28. Heartbreaker: 15 (+2)- .12m

29. Forever: 6 (-1)- .053m

30. Thank God I Found You: 4 (-1)- .067m

31. Mine Again: 4 (+3)- .042m

32. My All: 3 (-5)- .008m

33. Loverboy: 3 (+2)- .032m

33. Say Somethin': 2 (-1)- .02m

34. Sweetheart: 2 (-1)- .012m

35. Through the Rain: 2 (-)- .002m

36. Butterfly: 2 (+1)- .012m

37. Lil' Love: 2 (+2)- .004m

Played 1x Each: Boy (I Need You), Don't Stop, U Make Me Wanna

Link to comment
Share on other sites

CHANGED 6/15/09: Thanks for catching that, Matt- it probably was .893m (was 1.157m the prior week). However, what a difference a day makes- in today's report (for Tuesday-Monday), with 102 spins, "Cherish" is down 186 spins from last week, with an audience of .568m.

Link to comment
Share on other sites

First, the three other big "divas" of the last 25 years, plus a handful of some who emerged in the last decade or so:

6/8/09-6/14/09

(excluding play at Rhythmic AC)

Mariah Carey

Current/Recent Tracks

My Love: 296 spins (-114)- 1.629 million audience

1. We Belong Together: 746 (-9)- 3.973m

2. Always Be My Baby: 562 (-53)- 4.318m

3. Touch My Body: 439 (-73)- 2.162m

4. Hero: 356 (-240)- 2.336m

5. I'll Be There: 284 (-167)- 1.881m

6. Don't Forget About Us: 235 (-10)- .864m

7. One Sweet Day: 198 (+91)- 1.227m (up from 66 to 149 at AC)

8. Shake it Off: 194 (-37)- .948m

9. Dreamlover: 174 (-17)- 1.174m

10. Fantasy: 156 (+21)- 1.254m

11. Endless Love: 123 (+95)- .736m (up from 22 to 110 at AC)

12. Vision of Love: 116 (+19)- .526m

13. Fly Like a Bird: 115 (+24)- .664m

14. Emotions: 108 (-5)- .8m

15. Without You: 106 (+4)- .833m

16. I Know What You Want: 76 (+6)- .747m

17. Can't Let Go: 67 (-21)- .568m (32 spins at Smooth-Jazz, its primary format)

18. I Don't Wanna Cry: 40 (-)- .292m

19. Love Takes Time: 37 (-6)- .263m

20. Bye Bye: 39 (-)- .101m

21. I Still Believe: 32 (+2)- .379m

22. Honey: 25 (-6)- .114m

23. It's Like That: 22 (-5)- .106m

24. When You Believe: 19 (+1)- .355m

25. I'll Be Lovin' U Long Time: 19 (-5)- .075m

26. U Make Me Wanna: 19 (+18)- .065m

27. Someday: 18 (-3)- .04m

28. Make it Happen: 14 (-47)- .075m

29. Heartbreaker: 14 (-1)- .064m

30. I Stay in Love: 10 (-)- .02m

31. Forever: 7 (-)- .061m

32. Anytime You Need a Friend: 6 (+6)- .066m

33. Sweetheart: 6 (+3)- .058m

34. Breakdown: 4 (+4)- .036m

35. Say Somethin': 4 (+2)- .018m

36. Thank God I Found You: 3 (-1)- .022m

37. Mine Again: 3 (-1)- .01m

38. Lil' Love: 2 (-)- .009m

Played 1x Each: Loverboy, My All, Through the Rain

Whitney Houston

1. I Will Always Love You: 475 (+16)- 3.138m

2. I Wanna Dance With Somebody: 307 (+118)- 1.738m (up from 169 to 179 at AC)

3. How Will I Know: 249 (+50)- 1.501m

4. You Give Good Love: 215 (+16)- 1.533m

5. I'm Every Woman: 184 (+71)- 1.554m (up from 82 to 147 at AC)

6. Saving All My Love For You: 141 (-24)- .8m

7. I Have Nothing: 112 (-44)- 1.142m

8. Exhale: 109 (-10)- .631m

9. Where Do Broken Hearts Go: 84 (+66)- .344m (up from 8 to 68 at AC)

10. Greatest Love of All: 69 (-44)- .538m

11. Heartbreak Hotel: 44 (-11)- .261m

12. I'm Your Baby Tonight: 30 (-5)- .151m

13. It's Not Right But it’s Okay: 29 (+13)- .258m

14. So Emotional: 25 (-10)- .23m

15. When You Believe: 19 (+1)- .355m

16. All the Man That I Need: 17 (-13)- .121m

17. Didn't We Almost Have it All: 17 (-)- .172m

18. My Love is Your Love: 14 (+3)- .044m

19. Count on Me: 14 (-87)- .099m (last week, jumped from 12 to 101, thanks to a jump of 0 to 87 at AC)

20. Star Spangled Banner: 11 (-)- .098m

21. I Believe in You and Me: 10 (-6)- .026m

22. One Moment in Time: 10 (-)- .051m

23. For the Love of You: 9 (-6)- .045m

24. One of Those Days: 6 (-)- .062m

25. Hold Me: 5 (-4)- .091m

26. I Love the Lord: 5 (-3)- .03m

27. All at Once: 4 (-2)- .041m

28. Jesus Loves Me: 4 (+2)- .031m

29. Run to You: 3 (-2)- .009m

30. Same Script Different Cast: 3 (-5)- .012m

31. I Learned From the Best: 3 (+2)- .002m

32. Miracle: 2 (+2)- .008m

Played 1x each: Could I Have This Kiss Forever (two weeks prior, jumped from 3 to 93, thanks to a jump from 3 to 89 at AC), Hold On Help is on the Way, I Go to the Rock, If You Say My Eyes Are Beautiful, Just the Lonely Talking Again, Love That Man, Something in Common, Try it on My Own, We Didn't Know

Janet Jackson

1. That's the Way Love Goes: 195 (+45)- 1.62m

2. When I Think of You: 151 (-7)- .916m

3. Luv Me Luv Me: 114 (-9)- .671m

4. Any Time, Any Place: 114 (-36)- .789m

5. Funny How Time Flies...: 112 (-)- .826m

6. Let's Wait Awhile: 85 (-33)- .603m

7. Come Back to Me: 85 (+21)- .587m

8. I Get Lonely: 71 (-2)- .715m

9. Alright: 71 (-12)- .665m (last week, jumped from 29 to 83, thanks to jump from 25 to 75 at Urban AC)

10. What Have You Done For Me Lately: 65 (-64)- .471m (last week, jumped from 84 to 129, thanks toa jump of 29 to 86 at Urban AC)

11. Escapade: 64 (+8)- .315m

12. Together Again: 60 (-)- .327m

13. Nasty: 49 (+2)- .292m

14. All For You: 40 (-7)- .237m

15. Control: 33 (-52)- .255m (last week, jumped from 42 to 85, thanks to a jump of 20 to 62 at Urban AC)

16. The Pleasure Principle: 31 (+2)- .323m

17. Miss You Much: 28 (-14)- .113m

18. Again: 25 (-11)- .072m

19. Got Till It's Gone: 14 (+1)- .081m

20. Rhythm Nation: 13 (-24)- .073m (two weeks prior, jumped from 8 to 77, thanks to a jump from 4 to 61 at Urban AC)

21. What's it Gonna Be: 12 (+5)- .054m

22. Someone to Call My Lover: 11 (+1)- .058m

23. Love Will Never Do: 10 (+3)- .097m

24. If: 9 (-2)- .103m

25. Doesn't Really Matter: 9 (+4)- .034m

26. Feedback: 8 (+1)- .062m

27. Runaway: 7 (-2)- .026m

28. Call on Me: 6 (-3)- .036m

29. Say You Do: 5 (+5)- .02m

30. Black Cat: 4 (-33)- .012m (last week, jumped from 7 to 37, thanks to jump from 0 to 19 at Pop and 2 to 13 at Hot AC)

31. R&B Junkie: 4 (+4)- .028m

32. Diamonds: 3 (-11)- .005m

33. Can't Be Good: 3 (-5)- .009m

34. Rock With U: 3 (-)- .018m

35. Go Deep: 2 (-4)- .008m

36. The Best Things in Life Are Free: 2 (-6)- .018m

37. Feel it Boy: 2 (-)- .012m

38. State of the World: 2 (-)- .003m

39. So Excited: 2 (-1)- .013m

40. 70's Love Groove: 2 (-)- .005m

41. And On and On: 2 (-)- .006m

42. Feels So Right: 2 (-8)- .018m

Played 1x Each: All Nite (Don't Stop), I Want You, Luv, Scream, Would You Mind, You Want This

Britney Spears

Current/Recent Tracks:

If U Seek Amy: 5,656 (-1,031)- 32.281m

Circus: 2,080 (-251)- 11.065m

Womanizer: 1,457 (-67)- 7.342m

Radar: 350 (+93)- 2.248m

Circus Tracks

Out From Under: 24 (-4)- .156m

Shattered Glass: 4 (+4)- .028m

Blackout's first couple singles continue to get ok recurrent play (thanks primarily to pop radio).

1. Toxic: 256 (-3)- 2.026m

2. Gimme More: 203 (+100)- 1.408m (up from 88 to 169 at Pop)

3. Piece of Me: 158 (+31)- 1.361m

4. Break the Ice: 52 (+3)- .34m

5. I'm a Slave 4 U: 43 (+23)- .619m

6. Oops...I Did It Again!: 28 (-2)- .118m

7. ...Baby One More Time: 20 (-3)- .194m

8. Sometimes: 5 (-1)- .042m

9. (You Drive Me) Crazy: 5 (+1)- .01m

10. Me Against the Music: 2 (-1)

11. Stronger: 2 (+2)- .022m

12. And Then We Kiss: 2 (+2)- .009m

Played 1x: Everytime, Kill the Lights

Christina Aguilera

Recent Track

Keeps Gettin' Better: 194 (-13)- 1.291m

1. Beautiful: 1,016 (-66)- 6.854m

2. What a Girl Wants: 281 (+9)- 1.719m

3. Genie in a Bottle: 250 (-26)- 1.695m

4. Ain't No Other Man: 225 (+80)- 1.476m (up from 67 to 133 at Pop)

5. I Turn to You: 162 (-14)- .486m (two weeks prior, jumped from 25 spins to 157, thanks to a gain of 22 to146 at AC)

6. Hurt: 119 (+20)- 1.083m

7. Fighter: 118 (-16)- .564m

8. Dirrty: 112 (-10)- .466m

9. Lady Marmalade: 75 (+3)- .277m

10. Come on Over Baby: 51 (+1)- .142m

11. Can't Hold Us Down: 11 (-1)- .065m

Played 1x Each: Candyman, Tilt Ya Head Back

Beyonce

Current/Recent Tracks:

Halo: 16,169 (-297)- 85.49m

Ego: 3,133 (+792)- 23.244m

Single Ladies (Put a Ring On It): 2,635 (-127)- 15.102m

Diva: 657 (-139)- 4.448m

Sweet Dreams: 294 (+88)- .672m

If I Were a Boy: 224 (-51)- 1.385m

At Last: 95 (-)- .648m

I Am...Sasha Fierce Tracks

Video Phone: 47 (+29)- 1.058m

1. Irreplaceable: 1,323 (-51)- 9.483m

2. Crazy in Love: 377 (-83)- 2.324m

3. Get Me Bodied: 232 (-10)- 2.116m

4. Me, Myself & I: 194 (+7)- 1.386m

5. Naughty Girl: 150 (+12)- .87m

6. Baby Boy: 145 (-31)- 1.106m

7. Check on It: 135 (-5)- .722m

8. Wishing on a Star: 117 (+10)- 1.105m

9. Upgrade U: 107 (+55)- 1.243m

10. Dangerously in Love: 62 (+11)- .481m

211. 003 Bonnie and Clyde: 61 (-33)- .673m

11. The Closer I Get to You: 52 (+6)- .266m

12. Deja Vu: 34 (-1)- .275m

14. Listen: 15 (+7)- .067m

15. Ring the Alarm: 14 (+7)- .113m

16. Freakum Dress: 10 (+4)- .111m

17. Beautiful Liar: 8 (-6)- .024m

18. Green Light: 5 (-)- .022m

19. In Da Club: 6 (-)- .048m

20. Kitty Kat :4 (+3)- .033m

21. Resentment: 2 (-)- .018m

22. Speechless: 3 (+3)- .017m

23. Summertime: 4 (+1)- ,076m

Played 1x Each: Kick Him Out, New Shoes, Signs, So Amazing, Suga Mama, Welcome to Hollywood, Work it Out

Pink

Current/Recent Tracks

Please Don't Leave Me: 8,949 (+313)- 44.784m

Sober: 5,738 (-553)- 30.345m

So What: 2.291 (-133)- 12.212m

1. Who Knew: 1,955 (-64)- 11.827m

2. U + Ur Hand: 518 (+24)- 2.413m

3. Get the Party Started: 472 (-19)- 2.882m

4. Don't Let Me Get Me: 251 (-19)- 1.542m

5. Just Like a Pill: 179 (-21)- 1.264m

6. Lady Marmalade: 75 (+3)- .277m

7. Most Girls: 17 (-20)- .04m

8. There You Go: 13 (-5)- .058m

9. Family Portrait: 5 (+1)- .037m

Played 1x Each: Trouble

Kelly Clarkson

Current/Recent Tracks

I Do Not Hook Up: 8,666 (+301)- 47.265m

My Life Would Suck Without You: 8,443 (-778)- 51.141m

Whoa at the recurrent play for the Breakaway singles. You'll have that, when you appeal to Top 40, Adult Top 40 and AC. Pop radio will spin hit tracks from the past few years in good rotation, moreso than older songs.

1. Breakaway: 1,139 (-183)- 8.583m

2. Since U Been Gone: 1,108 (-11)- 7.578m

3. Because of You: 1,073 (-97)- 8.119m

4. Behind These Hazel Eyes: 916 (+13)- 5.818m

5. Walk Away: 604 (-63)- 4.244m

A Moment Like This: 497 (-37)- 3.833m

Miss Independent: 574 (-39)- 3.892m

Low: 2 (-)- .002m

Never Again: 34 (+1)- .091m

Link to comment
Share on other sites

And, here's the Queen...

6/8/09-6/14/09

(Rhythmic AC play not included- tracks usually getting OK play at this format include Holiday, Borderline, LS, ITG, LAP, Vogue, Music)

I put MA in with the rest.

1. Crazy For You: 678 (+128)- 3.976m (up from 503 to 628 at AC)

2. Into the Groove: 638 (+22)- 5.64m

3. Borderline: 590 (-7)- 3.768m

4. Like a Prayer: 562 (+27)- 4.152m

5. Holiday: 474 (-47)- 3.778m

6. Lucky Star: 329 (+48)- 2.716m

7. Open Your Heart: 251 (-46)- 2.065m

8. Live to Tell: 239 (-23)- 1.699m

9. La Isla Bonita: 237 (+17)- 1.966m

10. Cherish: 220 (-)- .976m

11. Vogue: 191 (-5)- 2.2m

12. Don't Tell Me: 157 (+7)- .594m

13. Music: 136 (-7)- .73m

14. True Blue: 129 (+34)- 1.031m

15. Papa Don't Preach: 115 (-32)- .61m

16. 4 Minutes: 114 (-15)- .512m

17. Take a Bow: 79 (+6)- .569m

18. Material Girl: 54 (-14)- .437m

19. Dress You Up: 54 (+26)- .333m

20. Express Yourself: 49 (+6)- .436m

21. Like a Virgin: 40 (-31)- .136m

22. Give it 2 Me: 31 (-3)- .084m

23. Hung Up: 22 (-1)- .065m

24. Jump: 18 (+4)- .052m

25. Ray of Light: 17 (+1)- .054m

26. Angel: 16 (+1)- .123m

27. Miles Away: 16 (-11)- .058m

28. Secret: 14 (-34)- .16m

29. I'll Remember: 14 (-2)- .053m

30. Who's That Girl: 9 (+2)- .043m

31. Causing a Commotion: 8 (+3)- .068m

32. Justify My Love: 7 (-)- .02m

33. Burning Up: 7 (+1)- .094m

34. Beautiful Stranger: 6 (+3)- .022m

35. The Power of Good-Bye: 6 (+6)- .026m

36. Get Together: 6 (-1)- .023m

37. Sorry: 5 (-4)- .017m

38. This Used to Be My Playground: 5 (+5)- .03m

39. Die Another Day: 3 (-1)- .009m

40. Sidewallk Talk: 3 (+1)- .01m

Played 1x each: Don't Cry For Me Argentina, Everybody, Frozen, Rain, What it Feels Like For a Girl, Where's the Party, You'll See

Link to comment
Share on other sites

1998-6/18/09

Here are to-date spins totals for Madonna and Mimi Carey. Keep in mind for tracks from the last few years- mucho play on the handful of dance stations account for the higher-than-you'd-expect total for something like "Sorry" and "Give oit 2 Me." (and other tracks from 2004-present, when those satellite dance stations and such started factoring).

For 1998-present tracks, I'm only listing those with 10,000+ spins. For tracks through 1997, I list those with 4,000+ spins.

Medibase started tracking in 1998 (from what I can tell), but I'm not sure of the date. Mimi's "Breakdown" did decently at Urban radio (peaked around No. 13 on R&B Airplay)- 10K spins todate sounds kinda low, so who knows.

Madonna

1983-1997 Tracks

1. Into the Groove: 302,504

2. Like a Prayer: 271,149

3. Holiday: 268,559

4. Borderline: 249,039

5. Crazy For You: 226,642

6. Vogue: 161,896

7. Lucky Star: 147,199

8. Take a Bow: 145,526

9. Open Your Heart: 144,909

10. La Isla Bonita: 117,104

11. Live to Tell: 108,185

12. True Blue: 76,498

13. Material Girl: 61,160

14. Dress You Up: 53,938

15. Papa Don't Preach: 53,794

16. Cherish: 51,755

17. Express Yourself: 51,661

18. I'll Remember: 48,584

19. Like a Virgin: 47,649

20. Secret: 46,854

21. You'll See: 19,088

22. Angel: 15,276

23. This Used to Be My Playground: 9,034

24. Who's That Girl: 8,967

25. Causing a Commotion: 7,080

26. Justify My Love: 6,201

27. Everybody: 5,937

28. Rain: 4,568

Holiday Track

Santa Baby: 69,740

1998-Present Tracks

1. Music: 387,298

2. Don't Tell Me: 331,106

3. 4 Minutes: 193,412

4. Hung Up: 129,548

5. Beautiful Stranger: 112,951

6. Die Another Day: 90,727

7. Ray of Light: 77,643

8. Frozen: 69,769

9. Sorry: 50,913

10. What it Feels Like For a Girl: 49,849

11. American Pie: 44,882

12. The Power of Good-Bye: 37,930

13. Give it 2 Me: 25,705

14. Jump: 24,931

15. American Life: 15,907

16. Get Together: 15,527

17. Nothing Really Matters: 11,034

Mariah Carey

1990-1997 Tracks

1. Hero: 283,678

2. Always Be My Baby: 206,540

3. I'll Be There: 190,138

4. One Sweet Day: 141,059

5. Dreamlover: 133,649

6. Fantasy: 113,591

7. Without You: 103,714

