Jump to content

MADONNA U.S. Airplay Reports (Per Mediabase)


HolidayGuy

Recommended Posts

Here's an update on the most-played M tracks in Mediabase history. Naturally, I separate them into 1982-1998 tracks and 1998-present, since new singles' to-date totals aren't meant to be compared to recurrent tracks' airplay.

By # of spins:

1982-1998 Tracks

1. Into the Groove: 192,734

2. Holiday: 168,796

3. Like a Prayer: 175,547

4. Crazy For You: 156,132

5. Borderline: 155,043

6. Take a Bow: 127,362

7. Vogue: 106,961

8. Open Your Heart: 100,812

9. Live to Tell: 85,808

10. Lucky Star: 84,990

11. La Isla Bonita: 79,472

12. True Blue: 57,390

13. I'll Remember: 41,394

14. Secret: 36,448

15. Material Girl: 35,867

16. Papa Don't Preach: 34,473

17. Cherish: 34,344

18. Express Yourself: 34,038

19. Dress You Up: 33,914

20. Like a Virgin: 29,304

21. Angel: 11,065

22. Burning Up: 8,266

23. This Used to Be My Playground: 7,093

24. Who's That Girl: 6,392

25. Causing a Commotion: 4,140

26. Rain: 3,804

27. Justify My Love: 3,748

28. Everybody: 3,197

29. Sidewalk Talk: 2,041

30. Where's the Party: 1,531

31. Deeper and Deeper: 1,214

1998-Present

(Mediabase started tracking sometime in 1998, probably as Frozen was climbing the charts)

1. Music: 342,393

2. Don't Tell Me: 299,578

3. Beautiful Stranger: 107,343

4. Hung Up: 102,518

5. Die Another Day: 89,826

6. Ray of Light: 69,655

7. Frozen: 68,061

8. What it Feels Like For a Girl: 49,446

9. Me Against the Music: 51,432

10. American Pie: 42,994

11. The Power of Good-Bye: 37,098

12. Sorry: 33,909

13. American Life: 15,713

14. Nothing Really Matters: 10,948

15. Get Together: 9,506

16. Hollywood: 7,296

17. Megamix: 1,981

18. Nothing Fails: 1,588

19. Love Profusion: 1,234

Link to comment
Share on other sites

By audience (in millions):

1982-1998 Tracks

1. Holiday: 2,120.396

2. Into the Groove: 2,086.089

3. Like a Prayer: 2,006.074

4. Borderline: 1,840.523

5. Crazy For You: 1,692.746

6. Take a Bow: 1,448.031

7. Vogue: 1,196.863

8. La Isla Bonita: 1,165.097

9. Open Your Heart: 1,092.237

10. Lucky Star: 1,022.877

11. Live to Tell: 876.421

12. True Blue: 709.832

13. I'll Remember: 515.769

14. Secret: 454.167

15. Dress You Up: 410.491

16. Cherish: 357.988

17. Papa Don't Preach: 344.868

18. Material Girl: 306.041

19. Express Yourself: 294.434

20. Burning Up: 243.401

21. Like a Virgin: 216.98

22. Angel: 136.284

23. Everybody: 104.344

24. Causing a Commotion: 62.824

25. This Used to Be My Playground: 58.107

26. Who's That Girl: 53.087

27. Rain: 38.737

28. Justify My Love: 35.251

29. Where's the Party: 22.829

30. Sidewalk Talk: 22.516

31. Deeper and Deeper: 10.856

1998-Present

(Mediabase started tracking sometime in 1998, probably as Frozen was climbing the charts)

1. Music: 2,488.134

2. Don't Tell Me: 2,142.157

3. Beautiful Stranger: 950.944

4. Frozen: 845.441

5. Ray of Light: 742.609

6. Die Another Day: 614.923

7. Hung Up: 602.844

8. The Power of Good-Bye: 535.795

9. Me Against the Music: 388.427

10. What it Feels Like For a Girl: 375.725

11. American Pie: 375.531

12. Sorry: 197.989

13. American Life: 131.391

14. Nothing Really Matters: 97.16

15. Hollywood: 51.673

16. Get Together: 30.817

17. Megamix: 18.835

18. Love Profusion: 7.745

19. Nothing Fails: 6.815

Link to comment
Share on other sites

Yes- for a radio bomb, Sorry's to-date spins total isn't too bad, is it? Granted, I think more stations are monitored by Mediabase now than several years ago (and satellite stations have been added), but, stil, not too bad.

Link to comment
Share on other sites

8/14/06-8/20/06

Current/Recent Releases:

Get Together: 200 (-53)- .315m (LW: .497m)- 190 (-24) rhythmic; 1 (-12) Hot AC; 3 (-20) Pop; 6 (+3) AC

Hung Up: 129 (-2)- .996m (LW: .737m)

Sorry: 89 (+8)- 1.52m (LW: 1.391m)

Confessions on a Dance Floor Tracks

1. Jump: 22 (+1)- .013m

2. I Love New York: 1 (+1)

1. Into the Groove: 536 (-76)- 7.114m

2. Borderline: 459 (+30)- 5.493m

3. Holiday: 449 (-11)- 6.431m

4. Like a Prayer: 388 (-8)- 5.296m

5. Crazy For You: 310 (-69)- 3.8m

6. Lucky Star: 287 (+10)- 3.74m

7. Vogue: 210 (+6)- 2.617m

8. Music: 202 (+7)- 1.968m

9. Open Your Heart: 187 (-7)- 2.477m

10-. Material Girl: 164 (+59)- 1.444m

11. Don't Tell Me: 155 (-19)- .981m

12. La Isla Bonita: 137 (+23)- 1.694m

13. Take a Bow: 129 (+11)- 1.189m

14. Live to Tell: 123 (-2)- 1.498m

15. True Blue: 123 (+14)- 1.427m

16. Dress You Up: 85 (+4)- 1.29m

17. Express Yourself: 71 (-3)- .491m

18. Papa Don't Preach: 68 (-7)- .69m

19. Cherish: 64 (+17)- .649m

20. Like a Virgin: 42 (-22)- .382m

21. Secret: 40 (-3)- .724m

22. Ray of Light: 35 (-5)- .345m

23. Burning Up: 27 (+5)- .878m

24. This Used to Be My Playground: 27 (-84)- .291m

25. I'll Remember: 22 (-16)- .155m

26. Beautiful Stranger: 19 (-3)- .065m

27. Everybody: 19 (+5)- .412m

28. Angel: 16 (-6)- .076m

29. Causing a Commotion: 14 (+5)- .461m

30. Who's That Girl: 8 (-15)- .047m

31. Frozen: 5 (+2)- .005m

32. Die Another Day: 4 (-1)- .006m

33. Justify My Love: 4 (-)- .022m

34. The Power of Good-Bye: 4 (+3)- .024m

35. Rain: 2 (-1)- .102m

36. What it Feels Like For a Girl: 2 (-)- .001m

37. You'll See :2 (+2)- .076m

Played 1x each: Don' Cry For Me Argentina, Holiday (Live), Love Profusion, Physical Attraction, Spotlight

Link to comment
Share on other sites

8/21/06-8/27/06

Current/Recent Releases:

Get Together: 190 (-10)- .295m (LW: .315m)- 184 (-6) rhythmic; 3 (-) Pop; 2 (-4) AC

Hung Up: 145 (+11)- .7m (LW: 1.007m)

Sorry: 90 (+1)- 1.358m (LW: 1.52m)

Confessions on a Dance Floor Tracks

1. Jump: 48 (+26)- .277m (LW: .013m)

AC: 9 (+9)

Hot AC: 3 (+3)

Pop: 7 (+7)

AAA: 1 (+1)

Rhythmic: 28 (+6)

1. Holiday: 517 (+64)- 7.254m

2. Into the Groove: 512 (-35)- 6.616m

3. Borderline: 465 (-7)- 5.987m

4. Like a Prayer: 402 (+3)- 5.13m

5. Crazy For You: 312 (+2)- 3.987m

6. Lucky Star: 287 (-12)- 2.994m

7. Vogue: 218 (+7)- 3.164m

8. Open Your Heart: 207 (+17)- 2.416m

9. Music: 205 (-2)- 2.125m

10. Don’t Tell Me: 153 (-4)- .866m

11. La Isla Bonita: 143 (+2)- 1.754m

12. Live to Tell: 114 (-9)- 1.647m

13. Material Girl: 113 (-59)- 1.135m

14. True Blue: 108 (-15)- 1.427m

15. Take a Bow: 94 (-35)- .958m

16. Papa Don’t Preach: 91 (+20)- 1.186m

17. Cherish: 90 (+26)- .473m (up from 39 to 79 at AC)

18. Dress You Up: 79 (-9)- 1.238m

19. Express Yourself: 70 (-3)- .453m

20. Like a Virgin: 67 (+23)- .697m

21. Ray of Light: 47 (+8)- .592m

22. Secret: 42 (+2)- .781m

23. Burning Up: 40 (+11)- 1.211m

24. Angel: 27 (+9)- .297m

25. I’ll Remember: 24 (+2)- .156m

26. Everybody: 24 (+5)- .834m

27. Beautiful Stranger: 13 (-6)- .059m

28. Causing a Commotion: 12 (-2)- .418m

29. Who’s That Girl: 10 (+2)- .11m

30. Frozen: 8 (+3)- .022m

31. Die Another Day: 7 (+3)- .024m

32. Justify My Love: 7 (+3)- .133m

33. This Used to Be My Playground: 6 (-21)- .077m

34. Rain: 4 (+2)- .054m

35. Where’s the Party: 3 (+3)- .044m

36. Deeper and Deeper: 3 (+3)- .009m

37. Fever: 3 (+3)- .006m

38. What it Feels Like For a Girl: 2 (-)- .004m

39. Sidewalk Talk: 2 (+2)- .015m

40. American Pie: 2 (+2)- .004m

41. Me Against the Music: 2 (+2)

Played 1x each: American Life, Erotica, Hollywood, Impressive Instant, Keep it Together, Love Profusion, Nothing Really Matters, Oh Father, Physical Attraction, You Must Love Me

Link to comment
Share on other sites

Guest demitri
8/21/06-8/27/06

Played 1x each: American Life

oh my god! Breaking news! And that's its first spin on US radio since March 2003 :lol:

Link to comment
Share on other sites

  • 2 weeks later...

9/4/06-9/10/06

A pretty decent week for airplay.

Current/Recent Releases:

Hung Up: 155 (+7)- 1.25m (LW: .926m)

Get Together: 151 (+16)- .331m (LW: .224m) (up from 2 to 28 at Pop, thx to OHP)

Sorry: 81 (-4)- .762m (LW: 1.46m)

Confessions on a Dance Floor Tracks

1. Jump: 62 (+7)- 1.098m- AC: 20 (+2); Hot AC: 4 (-1); Pop: 1 (-1); Rhythmic: 37 (+8) (LW: .657m)

1. Into the Groove: 608 (+18)- 8.011m

2. Holiday: 521 (+22)- 7.587m

3. Borderline: 486 (+31)- 5.987m

4. Like a Prayer: 402 (+1)- 5.523m

5. Crazy For You: 371 (-7)- 3.653m

6. Lucky Star: 319 (+19)- 4.699m

7. Vogue: 233 (+18)- 2.678m

8. Music: 231 (+26)- 2.241m

9. Open Your Heart: 229 (+31)- 4.003m

10. Live to Tell: 211 (+87)- 2.231m (up from 99 to 175 at AC)

11. Don’t Tell Me: 170 (+7)- 1.183m

11. La Isla Bonita: 152 (+23)- 1.643m

13. Material Girl: 139 (+7)- 1.779m

14. True Blue: 110 (+2)- 1.548m

15. Papa Don’t Preach: 100 (+5)- .921m

16. Take a Bow: 91 (-11)- .849m

17. Dress You Up: 88 (-10)- 1.54m

18. Express Yourself: 86 (-21)- .635m (lw, jumped from 70 to 107; from .453m to .86m)

19. Like a Virgin: 80 (+1)- .656m

20. Cherish: 50 (-6)- .406m

21. Burning Up: 50 (+18)- .848m

22. Secret: 45 (-36)- .763m (lw, jumped from 42 to 81, .781m to 1.012m)

23. Ray of Light: 41 (-)- .505m

24. Justify My Love: 40 (+36)- .17m (up from 2 to 15 at Hot AC, and 0 to 21 at Pop)

25. Angel: 26 (+2)- .265m

26. Everybody: 24 (+11)- .921m

27. I’ll Remember: 21 (-2)- .254m

28. Causing a Commotion: 20 (+2)- .493m

29. Beautiful Stranger: 15 (-)- .072m

30. Who’s That Girl: 7 (-7)- .039m

31. Frozen: 6 (-2)- .006m

32. This Used to Be My Playground: 6 (+2)- .05m

33. Sidewalk Talk: 6 (+3)- .175m

34. What it Feels Like For a Girl: 5 (+3)- .01m

35. Keep it Together: 5 (+3)- .009m

36. Die Another Day: 4 (-1)- .012m

37. Where’s the Party: 3 (-3)- .01m

38. The Power of Good-Bye: 2 (-3)- .003m

Played 1x each: Don’t Cry For Me Argentina, Erotica, Love Profusion, Me Against the Music, Megamix, Rain

Link to comment
Share on other sites

9/11/06-9/17/06

Current/Recent Releases:

Hung Up: 170 (+15)- 1.591m (LW: 1.25m)

Get Together: 122 (-29)- .246m (LW: .331m)

Sorry: 87 (+6)- 1m (LW: .762m)

Confessions on a Dance Floor Tracks

1. Jump: 70 (+8)- .776m- AC: 27 (+7); Hot AC: 6 (+2); Pop: 0 (-1); Rhythmic: 37 (-) (LW: 1.098m)

2. I Love New York: 1 (+1)- .001m

1. Borderline: 544 (+60)- 6.754m

2. Into the Groove: 525 (-83)- 6.437m

3. Holiday: 491 (-28)- 7.572m

4. Like a Prayer: 464 (+62)- 6.674m

5. Lucky Star: 318 (-1)- 4.563m

6. Crazy For You: 314 (-57)- 3.492m

7. Music: 241 (+10)- 2.235m

8. Vogue: 223 (-10)- 2.682m

9. Open Your Heart: 203 (-26)- 3.32m

10. Don’t Tell Me: 168 (-2)- 1.176m

11. La Isla Bonita: 161 (+10)- 2.352m

12. Material Girl: 137 (-2)- 1.628m

13. Live to Tell: 119 (-91)- 1.658m

14. True Blue: 118 (+8)- 1.392m

15. Like a Virgin: 116 (+44)- .963m

16. Dress You Up: 104 (+16)- 1.603m

17. Express Yourself: 98 (+8)- .882m

18. Take a Bow: 91 (-)- .91m

19. Papa Don’t Preach: 80 (-20)- .808m

20. Cherish: 61 (+11)- .517m

21. Burning Up: 56 (+6)- 1.557m

22. Secret: 36 (-9)- .55m

23. Ray of Light: 36 (-5)- .238m

24. Everybody: 27 (+3)- .709m

25. Angel: 26 (-)- .187m

26. Causing a Commotion: 15 (-5)- .332m

27. I’ll Remember: 14 (-7)- .31m

28. Who’s That Girl: 13 (+6)- .059m

29. Beautiful Stranger: 12 (-3)- .033m

30. Justify My Love: 9 (-31)- .045m

31. This Used to Be My Playground: 6 (-)- .105m

32. What it Feels Like For a Girl: 6 (+1)- .038m

33. Frozen: 5 (-1)- .01m

34. Sidewalk Talk: 3 (-3)- .012m

35. Die Another Day: 3 (-1)- .002m

36. Deeper and Deeper: 3 (+3)- .004m

37. American Pie: 3 (+3)- .009m (2 spins on VH-1)

38. Erotica: 3 (+2)- .07m

39. The Power of Good-Bye: 3 (+1)- .007m

40. Me Against the Music: 2 (+1)

Played 1x each: Don’t Stop, Keep it Together, Like a Prayer (Live), Love Profusion, Megamix, Nothing Fails, Rain, Where’s the Party, You’ll See

Link to comment
Share on other sites

9/18/06-9/24/06

OK... the totals are really scrweed up this week- so, don't look at last week's 7-day rolling period and be confused by the trend you see in parenthese this week. I don't know if Mediabase had a station reshuffling or what, but many of the totals in the "last week" column this week (for all the tracks with higher spins) are way lower than how they appeared in last week's report (as the cuirrent 7-day rolling period total).

Current/Recent Releases:

Jump: 180 (+110)- 1.701m- AC: 101 (+74); Hot AC: 51 (+45); Pop: 1 (+1); Rhythmic: 27 (-10) (LW: .776m)

Hung Up: 131 (-10)- .788m (LW: 1.039m)

Get Together: 129 (+7)- .24m (LW: .246m)

Sorry: 64 (-14)- .527m (LW: .642m)

1. Into the Groove: 493 (+21)- 7.209m

1. Borderline: 429 (-60)- 5.987m

3. Holiday: 425 (-10)- 6.179m

4. Crazy For You: 389 (+95)- 4.115m

5. Like a Prayer: 371 (-46)- 5.053m

6. Lucky Star: 239 (-13)- 3.515m

7. Music: 207 (+2)- 1.899m

8. Vogue: 195 (+13)- 2.397m

9. Open Your Heart: 188 (+4)- 3.448m

10. Don’t Tell Me: 158 (-7)- 1.046m

11. Live to Tell: 154 (+45)- 1.642m

12. La Isla Bonita: 116 (-11)- 1.436m

13. Material Girl: 109 (+5)- 1.408m

14. True Blue: 95 (-23)- 1.205m

15. Take a Bow: 94 (+3)- 1.015m

16. Papa Don’t Preach: 70 (-)- .518m

17. Like a Virgin: 63 (-41)- .471m

18. Express Yourself: 60 (-5)- .457m

19. Dress You Up: 49 (-21)- .713m

20. Ray of Light: 47 (+11)- .429m

21. Cherish: 42 (-18)- .361m

22. Secret: 42 (+6)- .712m

23. I’ll Remember: 19 (+5)- .133m

24. Burning Up: 18 (-1)- .684m

25. Angel: 18 (-3)- .163m

26. Everybody: 16 (+5)- .633m

27. Beautiful Stranger: 15 (+3)- .055m

28. Causing a Commotion: 14 (+2)- .074m

29. Deeper and Deeper: 12 (+9)- .164m

30. Who’s That Girl: 6 (-7)- .029m

31. This Used to Be My Playground: 6 (-)- .105m

32. What it Feels Like For a Girl: 5 (-1)- .012m

33. Frozen: 5 (-)- .171m

34. Die Another Day: 4 (+1)- .009m

35. Rain: 3 (+2)- .014m

36. Me Against the Music: 2 (-)- .007m

37. Don’t Cry For Me Argentina: 2 (+2)- .016m

38. Love Profusion: 2 (+1)

Played 1x each: Keep it Together, Physical Attraction, Sidewalk Talk

Link to comment
Share on other sites

so into the groove is getting played more than jump :wacko: they should re-release it it wud go to n1

That's rediculous.

I dont understand why some fans are so pessimistic.

A week ago when Jump crossed 1.5million in audience impressions, someone said it was dead. I mean hello! it takes time for it to climb and it has been climbing very rapily at AC and HOT AC. The other formats should follow soon

I think Jump stands a very good chance. ANd now there's digital sales so the chart is actually quite sales-driven as well

and just because Into The Groove had 7+Million audience impressions last week doesn't mean it'll go anywhere near the Top 20 if it were re-released

Link to comment
Share on other sites

9/25/06-10/1/06

"Frozen" must have received play on some syndicated program.

Current/Recent Releases:

Jump: 284 (+96)- 2.931m- AC: 145 (+44); Hot AC: 86 (+35); Pop: 1 (-); Rhythmic: 52 (+25) (LW: 1.701m)

Get Together: 153 (+24)- .417m (LW: .24m)

Hung Up: 129 (-)- .44m (LW: .508m)

Sorry: 62 (+6)- .123m (LW: .132m)

1. Into the Groove: 515 (+27)- 6.245m

2. Holiday: 456 (+35)- 5.558m

3. Borderline: 447 (+22)- 5.535m

4. Like a Prayer: 365 (-3)- 4.929m

5. Crazy For You: 341 (-46)- 3.277m

6. Lucky Star: 259 (+25)- 3.5m

7. Vogue: 202 (+12)- 2.047m

8. Music: 197 (-8)- 1.542m

9. Open Your Heart: 183 (-)- 2.688m

10. Don't Tell Me: 174 (+16)- 1.229m

11. La Isla Bonita: 117 (+3)- 1.122m

12. Papa Don't Preach: 116 (+46)- .865m (+16 at AC, +24 at Hot AC)

13. Live to Tell: 103 (-51)- 1.282m

14. Take a Bow: 102 (+8)- .899m

15. True Blue: 84 (-11)- .87m

16. Material Girl: 83 (-24)- .859m

17. Like a Virgin: 75 (+12)- .782m

18. Express Yourself: 74 (+14)- .688m

19. Dress You Up: 67 (+22)- .576m

20. Cherish: 56 (+14)- .638m

21. Ray of Light: 34 (-11)- .296m

22. Frozen: 41 (+37)- .204m (up from 0 to 24 at Pop; 3 to 15 at Hot AC)

23. Secret: 37 (-5)- .769m

24. Angel: 19 (+1)- .126m

25. I'll Remember: 18 (-1)- .111m

26. Beautiful Stranger: 16 (+1)- .082m

27. Burning Up: 12 (-2)- .423m

28. Everybody: 10 (-4)- .264m

29. Causing a Commotion: 10 (-4)- .143m

30. Who's That Girl: 7 (+1)- .075m

31. Justify My Love: 6 (+6)- .028m

32. Die Another Day: 5 (+1)- .025m

33. This Used to Be My Playground: 3 (-3)- .086m

34. What it Feels Like For a Girl: 3 (-2)- .027m

35. Me Against the Music: 3 (+1)

36. Sidewalk Talk: 3 (+2)- .005m

37. Rain: 2 (-1)- .014m

Played 1x each: American Life, Deeper and Deeper, Don't Cry For Me Argentina, Hollywood, Keep it Together, Like a Prayer (Live), Nothing Really Matters, You Must Love Me

Link to comment
Share on other sites

10/2/06-10/8/06

Current/Recent Releases:

Jump: 423 (+139)- 4.12m- AC: 176 (+31); Hot AC: 111 (+35); Pop: 8 (+7); Rhythmic: 127 (+75) (LW: 2.931m)

Hung Up: 123 (-6)- .399m (LW: .44m)

Get Together: 108 (-45)- .289m (LW: .417m)

Sorry: 46 (-16)- .089m (LW: .123m)

1. Into the Groove: 497 (-18)- 6.339m

2. Holiday: 466 (+10)- 5.975m

3. Borderline: 421 (-26)- 4.899m

4. Crazy For You: 384 (+43)- 3.594m

5. Like a Prayer: 360 (-5)- 4.487m

6. Vogue: 266 (+64)- 2.499m

7. Lucky Star: 265 (+6)- 3.429m

8. Music: 224 (+27)- 1.673m

9. Open Your Heart: 181 (-2)- 2.319m

10. Don’t Tell Me: 158 (-16)- 1.232m

11. La Isla Bonita: 106 (-11)- 1.238m

12. Take a Bow: 105 (+3)- .864m

13. Live to Tell: 103 (-)- 1.048m

14. Material Girl: 87 (+4)- .806m

15. True Blue: 76 (-8)- .724m

16. Express Yourself: 74 (-)- .58m

17. Dress You Up: 67 (-)- .731m

18. Like a Virgin: 65 (-10)- .553m

19. Papa Don’t Preach: 64 (-52)- .354m

20. Cherish: 54 (-2)- .377m

21. Ray of Light: 43 (+9)- .3m

22. Secret: 38 (+1)- .719m

23. Angel: 20 (+1)- .044m

24. I’ll Remember: 18 (-)- .156m

25. Beautiful Stranger: 15 (-1)- .053m

26. Burning Up: 10 (-2)- .298m

27. Everybody: 9 (-1)- .3m

28. Causing a Commotion: 8 (-2)- .053m

29. Frozen: 6 (-35)- .015m

30. Sidewalk Talk: 6 (+3)- .041m

31. Who’s That Girl: 5 (-2)- .011m

32. Die Another Day: 4 (-1)- .006m

33. Where’s the Party: 4 (+4)- .024m

34.This Used to Be My Playground: 3 (-)- .005m

35. What it Feels Like For a Girl: 3 (-)- .006m

36. Me Against the Music: 2 (-1)- .014m (+ 1 in for a remix)

37. Rain: 2 (-)- .02m

Played 1x each: American Pie, Deeper and Deeper, Justify My Love, Like a Prayer (Live), Love Profusion, The Power of Good-Bye, You Must Love Me, You’ll See

Link to comment
Share on other sites

10/2/06-10/8/06

Current/Recent Releases:

Jump: 423 (+139)- 4.12m- AC: 176 (+31); Hot AC: 111 (+35); Pop: 8 (+7); Rhythmic: 127 (+75) (LW: 2.931m)

hopefully the weeks keep looking like this!!!!!

Link to comment
Share on other sites

10/9/06-10/15/06

I've moved "Hung Up" to the overall list, as it's a year since it hit radio.

Looks like "Sorry" was on a syndicated program (maybe Open House Party?)

Current/Recent Releases:

Jump: 465 (+42)- 4.297m- AC: 178 (+2); Hot AC: 116 (+5); Pop: 3 (-5); Rhythmic: 167 (+40) (LW: 4.12m)

Get Together: 110 (+2)- .267m (LW: .289m)

Sorry: 75 (+29)- .153m (LW: .089m)- up from 2 to 27 at Pop

1. Into the Groove: 487 (-10)- 6.072m

2. Holiday: 478 (+12)- 6.073m

3. Borderline: 461 (+40)- 5.173m

4. Like a Prayer: 363 (+3)- 4.798m

5. Crazy For You: 328 (-56)- 3.244m

6. Lucky Star: 246 (-19)- 2.778m

7. Music: 210 (-14)- 1.557m

8. Vogue: 203 (-63)- 2.201m

9. Open Your Heart: 190 (+9)- 3.238m

10. Don’t Tell Me: 177 (+19)- 1.097m

11. Hung Up: 117 (-6)- .429m (LW: .399m)

12. Live to Tell: 111 (+8)- 1.247m

13. Take a Bow: 108 (+3)- 1.095m

14. Material Girl: 106 (+19)- .894m

15. La Isla Bonita: 99 (-7)- 1.001m

16. Express Yourself: 81 (+7)- .861m

17. Like a Virgin: 76 (+11)- .644m

18. True Blue: 74 (-2)- .756m

19. Papa Don’t Preach: 68 (+4)- .394m

20. Cherish: 68 (+14)- .62m

21. Dress You Up: 62 (-5)- .616m

22. Angel: 58 (+38)- .277m (up from 13 to 22 at AC; 7 to 28 at Hot AC; 0 to 8 at Pop)

23. Secret: 50 (+12)- .773m

24. Ray of Light: 40 (-3)- .256m

25. Beautiful Stranger: 16 (+1)- .079m

26. I’ll Remember: 15 (-3)- .112m

27. Everybody: 13 (+4)- .383m

28. Burning Up: 11 (+1)- .319m

29. Causing a Commotion: 7 (-1)- .059m

30. Who’s That Girl: 5 (-)- .056m

31. This Used to Be My Playground: 5 (+2)- .032m

32. Die Another Day: 4 (-)- .011m

33. What it Feels Like For a Girl: 3 (-)- .011m

34. Justify My Love: 3 (+2)- .015m

35. Rain: 2 (-)- .012m

36. Rescue Me: 2 (+2)- .005m

37. You Must Love Me: 2 (+1)- .013m

Played 1x each: Deeper and Deeper, Frozen, Holiday (Live), The Power of Good-Bye, Where’s the Party

Link to comment
Share on other sites

10/16/06-10/22/06

Current/Recent Releases:

Jump: 604 (+139)- 4.875m- AC: 197 (+19); Hot AC: 134 (+18); Pop: 3 (-); Rhythmic: 258 (+91); Fuse: 12 (+12)- (LW: 4.297m)

Get Together: 104 (-6)- .28m (LW: .267m)

Sorry: 35 (-40)- .042m (LW: .153m)

Confessions on a Dance Floor Tracks

I Love New York: 2 (+2)- .002m

1. Into the Groove: 536 (+49)- 6.522m

2. Holiday: 458 (-20)- 6.082m

3. Borderline: 427 (-34)- 4.508m

4. Crazy For You: 415 (+87)- 3.501m (up from 282 to 362 at AC)

5. Like a Prayer: 356 (-7)- 4.462m

6. Lucky Star: 250 (+4)- 3.229m

7. Music: 217 (+7)- 1.751m

8. Vogue: 200 (-3)- 2.244m

9. Open Your Heart: 190 (-)- 2.634m

10. Take a Bow: 183 (+75)- 1.258m (up from 91 to 150 at AC)

11. Don't Tell Me: 170 (-7)- 1.151m

12. Hung Up: 118 (+1)- .576m (LW: .399m)

13. La Isla Bonita: 103 (+4)- 1.228m

14. Live to Tell: 102 (-9)- 1.294m

15. Material Girl: 93 (-13)- .892m

16. Cherish: 89 (+21)- .549m

17. True Blue: 82 (+8)- 1.072m

18. Express Yourself: 75 (-6)- .465m

19. Like a Virgin: 57 (-19)- .437m

20. Papa Don't Preach: 55 (-13)- .325m

21. Dress You Up: 55 (-7)- .661m

22. Secret: 37 (-13)- .875m

23. Ray of Light: 35 (-5)- .306m

24. Angel: 19 (-39)- .151m

25. I'll Remember: 18 (+3)- .118m

26. Causing a Commotion: 15 (+7)- .133m

27. Burning Up: 13 (+2)- .192m

28. Everybody: 12 (-1)- .305m

29. Beautiful Stranger: 9 (-7)- .014m

30. Rain: 6 (+4)- .067m

31. This Used to Be My Playground: 4 (-1)- .012m

32. Frozen: 4 (+3)- .009m

33. You'll See: 3 (+3)- .076m

34. Die Another Day: 2 (-2)- .008m

35. What it Feels Like For a Girl: 2 (-1)

36. Deeper and Deeper: 2 (+1)- .013m

37. Keep it Together: 2 (+2)- .015m

Played 1x each: Gambler, Like a Prayer (Live), Love Don't Live Here Anymore, Oh Father, Physical Attraction, The Power of Good-Bye, Sidewalk Talk, Where's the Party, Who's That Girl, You Must Love Me

Link to comment
Share on other sites

×
×
  • Create New...