Jump to content

HolidayGuy

Forum Gods
  • Posts

    11,983
  • Joined

  • Last visited

Posts posted by HolidayGuy

  1. 11/27/06-12/3/06

    Just posting this week, to show how dramatically recurrent airplay falls off (overall) around the holidays for non-holiday tracks.

    Current/Recent Releases:

    Jump: 487 (-55)- .948m (-.163m)- AC: 80 (-28); Hot AC: 35 (-20); Pop: 43 (-31); Rhythmic: 329 (+28)

    Get Together: 45 (+5)- .038m (-.023m)

    Sorry: 28 (-)- .069m (+.014m)

    1. Santa Baby: 1,233 (+176)- 13.163m (+1.872m)- AC: 1000 (+139); Hot AC: 204 (+32); Country: 6 (+2); Pop: 22 (+4); AAA: 1 (+1)

    2. Into the Groove: 253 (-32)- 2.193m (-.413m)

    3. Like a Prayer: 212 (-32)- 1.773m (-.202m)

    4. Holiday: 211 (-53)- 1.661m (-.445m)

    5. Music: 204 (-4)- 1.685m (+.139m)

    6. Borderline: 158 (-122)- 1.318m (-.596m)

    7. Vogue: 150 (-7)- .99m (-.283m)

    8. Crazy For You: 133 (-82)- .649m (-.455m)

    9. Don't Tell Me: 130 (-21)- .624m (-.218m)

    10. Lucky Star: 114 (-31)- .785m (-.505m)

    11. Hung Up: 89 (-10)- .327m (-.244m)

    12. Open Your Heart: 73 (-29)- .418m (-.232m)

    13. Material Girl: 72 (+1)- .47m (-.059m)

    14. Express Yourself: 59 (-)- .582m (-)

    15. Live to Tell: 54 (-13)- .3m (-.025m)

    16. Papa Don’t Preach: 46 (-22)- .266m (-.051m)

    17. True Blue: 42 (-29)- .387m (-.254m)

    18. Burning Up: 42 (+24)- .205m (-.124m)

    19. Dress You Up: 40 (-9)- .342m (-.009m)

    20. Like a Virgin: 38 (-13)- .437m (+.012m)

    21. La Isla Bonita: 35 (-20)- .281m (-.104m)

    22. Take a Bow: 30 (-18)- .189m (-.079m)

    23. Ray of Light: 26 (-12)- .224m (-.024m)

    24. Cherish: 25 (-10)- .085m (-.034m)

    25. Justify My Love: 15 (+12)- .062m (+.048m)

    26. Everybody: 12 (+1)- .208m (-.139m)

    27. I'll Remember: 10 (-6)- .039m (-.032m)

    28. Beautiful Stranger: 10 (-3)- .029m (-.027m)

    29. Secret: 8 (-12)- .082m (-.106m)

    30. Keep it Together: 7 (+6)- .103m (+.092m)

    31. Angel: 5 (-10)- .007m (-.071m)

    32. This Used to Be My Playground: 3 (-1)- .013m (-.003m)

    33. Causing a Commotion: 5 (-3)- .036m (+.01m)

    34. Who's That Girl: 3 (-3)- .012m (-.056m)

    35. Sidewalk Talk: 3 (-)- .018m (+.017m)

    36. The Power of Good-Bye: 2 (+2)- .002m

    37. Where's the Party: 2 (+1)- .021m (+.018m)

    Played 1x each: Die Another Day, Don't Cry For Me Argentina, Frozen, Like a Prayer (Live), Physical Attraction, Spotlight, What it Feels Like For a Girl, You Must Love Me

  2. "Beautiful Day" peaked in the 20s, I think- that was when physical singles faded into oblivion, and airplay rankings were nearly interchangeable with Hot 100 ranks.

    When you see some acts ith #1s and realize that Bruce Springsteen and James Brown have ZERO, and Aretha Franklin has 2, etc. it puts things in grand perspective.

    While Mimi's a whole lot better than Westlife, she would be the USA's Westlife in terms of the list of acts with the most #1s and sticking out like a sore thumb.

  3. 11/13/06-11/19/06

    Holiday programming has started to set in at some AC stations, as you cam see by some of the declines.

    Current/Recent Releases:

    Jump: 716 (-4)- 3.224m (-1.094m)- AC: 215 (+13); Hot AC: 105 (-34); Pop: 83 (+6); Rhythmic: 309 (+14); VH1: 4 (-3)

    Get Together: 56 (-16)- .089m (-.065m)

    Sorry: 39 (-2)- .077m (-.014m)

    1. Into the Groove: 425 (-79)- 4.083m (-1.708m)

    2. Holiday: 380 (-43)- 4.664m (-.57m)

    3. Borderline: 374 (-68)- 3.722m (-.935m)

    4. Like a Prayer: 319 (-59)- 3.593m (-1.113m)

    5. Santa Baby: 300 (+206)- 4.075m (+2.59m)

    6. Crazy For You: 261 (-26)- 2.381m (-.46m)

    7. Vogue: 240 (+47)- 2.012m (-.099m)

    8. Lucky Star: 231 (+11)- 2.544m (-.127m)

    9. Music: 218 (+11)- 1.4m (-.207m)

    10. Don’t Tell Me: 168 (+1)- 1.061m (+.096m)

    11. Open Your Heart: 152 (-73)- 2.083m (-.66m)

    12. Like a Virgin: 95 (+29)- .767m (+.118m)

    13. Express Yourself: 86 (+18)- .674m (+.121m)

    14. Hung Up: 84 (-9)- .392m (+.048m)

    15. La Isla Bonita: 83 (-37)- .721m (-.808m)

    16. Live to Tell: 82 (-17)- .72m (-.664m)

    17. True Blue: 79 (-8)- .911m (-.095m)

    18. Material Girl: 76 (-14)- .651m (-.014m)

    19. Take a Bow: 71 (-21)- .633m (-.152m)

    20. Papa Don’t Preach: 64 (-12)- .338m (-.044m)

    21. Dress You Up: 47 (-2)- .538m (+.094m)

    22. Ray of Light: 43 (+5)- .347m (+.061m)

    23. Cherish: 38 (-10)- .273m (-.1m)

    24. Secret: 31 (-10)- .527m (-.201m)

    25. I’ll Remember: 18 (-18)- .095m (-.06m)

    26. The Power of Good-Bye: 17 (+17)- .175m; 2 at AC; 14 at Hot AC; 1 at Pop

    27. Angel: 16 (+1)- .046m (-.062m)

    28. Beautiful Stranger: 10 (-2)- .034m (+.010m)

    29. Burning Up: 10 (+1)- .123m (-.176m)

    30. Everybody: 9 (+1)- .184m (-.041m)

    31. This Used to Be My Playground: 8 (-11)- .057m (-.1m)

    32. Causing a Commotion: 8 (-3)- .036m (-.012m)

    33. Justify My Love: 7 (+2)- .137m (+.125m)

    34. What it Feels Like For a Girl: 4 (-1)- .015m (+.007m)

    35. Who’s That Girl: 4 (+2)- .013m (+.006m)

    36. Die Another Day: 2 (-2)- .005m (-.004m)

    Played 1x each: Deeper and Deeper, Keep it Together, Like a Prayer (Live), Rain, Sidewalk Talk, Vogue (MTV Video Awards), Where’s the Party

  4. 11/6/06-11/12/06

    Current/Recent Releases:

    Jump: 720 (+48)- 4.318m (-.271m)- AC: 202 (-11); Hot AC: 139 (-18); Pop: 77 (+67); Rhythmic: 295 (+15); VH1: 7 (-3)

    Get Together: 72 (-)- .154m (-.001m)

    Sorry: 41 (+4)- .091m (+.011m)

    1. Into the Groove: 504 (-6)- 5.791m (+.547m)

    2. Borderline: 442 (-38)- 4.657m (-.214m)

    3. Holiday: 423 (-54)- 5.234m (-.354m)

    4. Like a Prayer: 378 (+5)- 4.706m (-.398m)

    5. Crazy For You: 287 (-10)- 2.841m (-.174m)

    6. Open Your Heart: 225 (+50)- 2.743m (+.284m)

    7. Lucky Star: 220 (-56)- 2.671m (-.573m)

    8. Music: 207 (-28)- 1.607m (+.074m)

    9. Vogue: 193 (+6)- 2.111m (+.096m)

    10. Don’t Tell Me: 167 (-17)- .965m (-.163m)

    11. La Isla Bonita: 120 (+20)- 1.529m (+.491m)

    12. Live to Tell: 99 (-58)- 1.384m (-.605m)

    13. Santa Baby: 94 (+56)- 1.485m (+.789m)

    14. Hung Up: 93 (-7)- .344m (-.066m)

    15. Take a Bow: 92 (-35)- .785m (-.239m)

    16. Material Girl: 90 (+11)- .665m (-.009m)

    17. True Blue: 87 (+16)- 1.006m (+.163m)

    18. Papa Don’t Preach: 76 (+4)- .382m (+.005m)

    19. Express Yourself: 68 (-15)- .553m (-.185m)

    20. Like a Virgin: 66 (+4)- .649m (+.137m)

    21. Dress You Up: 49 (-102)- .444m (-.634m)

    22. Cherish: 48 (-1)- .373m (+.011m)

    23. Secret: 41 (+9)- .728m (+.222m)

    24. Ray of Light: 38 (+3)- .286m (-)

    25. I’ll Remember: 36 (+14)- .15m (+.049m)

    26. This Used to Be My Playground: 19 (+15)- .157m (+.137m)

    27. Angel: 15 (-12)- .108m (-.018m)

    28. Beautiful Stranger: 12 (-3)- .024m (-.017m)

    29. Causing a Commotion: 11 (+3)- .048m (-.004m)

    30. Burning Up: 9 (-5)- .299m (+.003m)

    31. Everybody: 8 (-2)- .225m (-.06m)

    32. What it Feels Like For a Girl: 5 (+2)- .008m (-.004m)

    33. Justify My Love: 5 (+3)- .012m (+.009m)

    34. Die Another Day: 4 (-)- .009m (-.007m)

    35. Me Against the Music: 3 (+3)- .015m

    36. Hanky Panky: 3 (+3)- .008m

    37. Who’s That Girl: 2 (-5)- .007m (-.028m)

    38. Sidewalk Talk: 2 (-3)- .028m

    39. Physical Attraction: 2 (+2)- .015m

    Played 1x each: Frozen, Keep it Together, Like a Prayer (Live), Rain, You’ll See

  5. 10/30/06-11/5/06

    Ths week's beneficiary of syndicated-program play looks to be 'Dress You Up."

    Current/Recent Releases:

    Jump: 672 (+47)- 4.589m (-.267m)- AC: 213 (+2); Hot AC: 157 (+12); Pop: 10 (+2); Rhythmic: 280 (+29); VH1: 10 (+2); Fuse: 1 (-1)

    Get Together: 72 (-23)- .155m (-.085m)

    Sorry: 37 (-5)- .08m (-.005m)

    1. Into the Groove: 510 (+14)- 5.244m (-.881m)

    2. Borderline: 480 (+24)- 4.871m (-.122m)

    3. Holiday: 477 (-7)- 5.588m (-.546m)

    4. Like a Prayer: 373 (-10)- 5.104m (+.131m)

    5. Crazy For You: 297 (-58)- 3.015m (-.329m)

    6. Lucky Star: 276 (+27)- 3.244m (+.377m)

    7. Music: 235 (+1)- 1.533m (+.032m)

    8. Vogue: 187 (-47)- 2.015m (-.334m)

    9. Don’t Tell Me: 184 (+14)- 1.128m (+.044m)

    10. Open Your Heart: 175 (-22)- 2.459m (-.173m)

    11. Live to Tell: 157 (+13)- 1.989m (+.614m)

    12. Dress You Up: 151 (+91)- 1.078m (+.58m)- up from 10 top 95 at AC

    13. Take a Bow: 127 (+14)- 1.024m (-.147m)

    14. La Isla Bonita: 100 (-10)- 1.038m (-.141m)

    15. Hung Up: 100 (+2)- .41m (+.021m)

    16. Express Yourself: 83 (+7)- .738m (+.085m)

    17. Material Girl: 79 (-53)- .674m (-.15m)

    18. Papa Don’t Preach: 72 (+12)- .377m (+.001m)

    19. True Blue: 71 (-21)- .843m (-.117m)

    20. Like a Virgin: 62 (-8)- .512m (-.26m)

    21. Cherish: 49 (-1)- .362m (+.005m)

    22. Santa Baby: 38 (+38)- .696m

    23. Ray of Light: 35 (-48)- .286m (-.243m)

    24. Secret: 32 (-10)- .506m (-.207m)

    25. Angel: 27 (+7)- .136m (-.018m)

    26. I’ll Remember: 22 (+4)- .101m (-.017m)

    27. Beautiful Stranger: 15 (-1)- .041m (-.077m)

    28. Burning Up: 14 (+1)- .296m (+.076m)

    29. Everybody: 10 (+1)- .285m (-.004m)

    30. Causing a Commotion: 8 (-1)- .052m (-.087m)

    31. Frozen: 7 (+2)- .018m (-.016m)

    32. Who’s That Girl: 7 (+2)- .035m (-.032m)

    33. Sidewalk Talk: 5 (+2)- .02m

    34. This Used to Be My Playground: 4 (+1)- .02m (-.018m)

    35. Die Another Day: 4 (+4)- .016m

    36. What it Feels Like For a Girl: 3 (-)- .012m (+.006m)

    37. Justify My Love: 2 (+1)- .003m (-)

    38. Where’s the Party: 2 (+1)- .019m

    39. Deeper and Deeper: 2 (+2)- .009m

    Played 1x each: Erotica, Like a Prayer (Live), Megamix, The Power of Good-Bye, Rain, You Must Love Me

  6. 10/16/06-10/22/06

    I've included the trend for audience info this week.

    "Ray of Light" likely featured on some syndicated program.

    Current/Recent Releases:

    Jump: 625 (+21)- 4.856m (-.019m)- AC: 211 (+14); Hot AC: 145 (+11); Pop: 8 (+5); Rhythmic: 251 (-7); VH1: 8 (+8); Fuse: 2 (-10)

    Get Together: 95 (-9)- .24m (-.04m)

    Sorry: 42 (+7)- .085m (+.043m)

    1. Into the Groove: 501 (-35)- 6.138m (-.384m)

    2. Holiday: 484 (+26)- 6.134m (+.052m)

    3. Borderline: 458 (+31)- 5m (+.492m)

    4. Crazy For You: 355 (-60)- 3.344m (-.157m)

    5. Like a Prayer: 387 (+31)- 4.985m (+.523m)

    6. Lucky Star: 249 (-1)- 2.877m (-.352m)

    7. Vogue: 234 (+34)- 2.349m (+.105m)

    8. Music: 233 (+16)- 1.508m (-.243m)

    9. Open Your Heart: 197 (+7)- 2.632m (-.002m)

    10. Don't Tell Me: 170 (-)- 1.084m (-.067m)

    11. Live to Tell: 145 (+43)- 1.373m (+.079m)

    12. Material Girl: 132 (+39)- .924m (+.032m)

    13. Take a Bow: 113 (-70)- 1.171m (-.087m)

    14. La Isla Bonita: 110 (+7)- 1.179m (-.049m)

    15. Hung Up: 98 (-21)- .389m (-.189m)

    16. True Blue: 92 (+10)- .96m (-.112m)

    17. Ray of Light: 83 (+48)- .529m (+.223m)- up from 29 to 48 at Hot AC; 2 to 27 at Pop

    18. Express Yourself: 77 (+1)- .658m (+.192m)

    19. Like a Virgin: 70 (+13)- .772m (+.335m)

    20. Papa Don't Preach: 60 (+5)- .376m (+.051m)

    21. Dress You Up: 60 (+5)- .498m (-.163m)

    22. Cherish: 50 (-39)- .357m (-.192m)

    23. Secret: 42 (+5)- .713m (-.162m)

    24. Angel: 20 (+1)- .154m (+.003m)

    25. I'll Remember: 18 (-)- .118m (-)

    26. Beautiful Stranger: 16 (+7)- .118m (+.104m)

    27. Burning Up: 13 (-)- .22m (+.028m)

    28. Causing a Commotion: 9 (-6)- .139m (+.006m)

    29. Everybody: 9 (-3)- .289m (-.016m)

    30. Who's That Girl: 6 (+5)- .072m (+.07m)

    31. Frozen: 5 (+1)- .034m (+.025m)

    32. This Used to Be My Playground: 3 (-1)- .038m (+.026m)

    33. Sidewalk Talk: 3 (+2)- .007m

    34. What it Feels Like For a Girl: 3 (+1)- .006m (+.006m)

    35. Me Against the Music: 2 (+2)- .007m

    36. Erotica: 2 (+2)- .014m

    Played 1x each: American Pie, Justify My Love, Like a Prayer (Live), Rain, Where's the Party, You'll See

  7. 10/16/06-10/22/06

    Current/Recent Releases:

    Jump: 604 (+139)- 4.875m- AC: 197 (+19); Hot AC: 134 (+18); Pop: 3 (-); Rhythmic: 258 (+91); Fuse: 12 (+12)- (LW: 4.297m)

    Get Together: 104 (-6)- .28m (LW: .267m)

    Sorry: 35 (-40)- .042m (LW: .153m)

    Confessions on a Dance Floor Tracks

    I Love New York: 2 (+2)- .002m

    1. Into the Groove: 536 (+49)- 6.522m

    2. Holiday: 458 (-20)- 6.082m

    3. Borderline: 427 (-34)- 4.508m

    4. Crazy For You: 415 (+87)- 3.501m (up from 282 to 362 at AC)

    5. Like a Prayer: 356 (-7)- 4.462m

    6. Lucky Star: 250 (+4)- 3.229m

    7. Music: 217 (+7)- 1.751m

    8. Vogue: 200 (-3)- 2.244m

    9. Open Your Heart: 190 (-)- 2.634m

    10. Take a Bow: 183 (+75)- 1.258m (up from 91 to 150 at AC)

    11. Don't Tell Me: 170 (-7)- 1.151m

    12. Hung Up: 118 (+1)- .576m (LW: .399m)

    13. La Isla Bonita: 103 (+4)- 1.228m

    14. Live to Tell: 102 (-9)- 1.294m

    15. Material Girl: 93 (-13)- .892m

    16. Cherish: 89 (+21)- .549m

    17. True Blue: 82 (+8)- 1.072m

    18. Express Yourself: 75 (-6)- .465m

    19. Like a Virgin: 57 (-19)- .437m

    20. Papa Don't Preach: 55 (-13)- .325m

    21. Dress You Up: 55 (-7)- .661m

    22. Secret: 37 (-13)- .875m

    23. Ray of Light: 35 (-5)- .306m

    24. Angel: 19 (-39)- .151m

    25. I'll Remember: 18 (+3)- .118m

    26. Causing a Commotion: 15 (+7)- .133m

    27. Burning Up: 13 (+2)- .192m

    28. Everybody: 12 (-1)- .305m

    29. Beautiful Stranger: 9 (-7)- .014m

    30. Rain: 6 (+4)- .067m

    31. This Used to Be My Playground: 4 (-1)- .012m

    32. Frozen: 4 (+3)- .009m

    33. You'll See: 3 (+3)- .076m

    34. Die Another Day: 2 (-2)- .008m

    35. What it Feels Like For a Girl: 2 (-1)

    36. Deeper and Deeper: 2 (+1)- .013m

    37. Keep it Together: 2 (+2)- .015m

    Played 1x each: Gambler, Like a Prayer (Live), Love Don't Live Here Anymore, Oh Father, Physical Attraction, The Power of Good-Bye, Sidewalk Talk, Where's the Party, Who's That Girl, You Must Love Me

  8. 10/9/06-10/15/06

    I've moved "Hung Up" to the overall list, as it's a year since it hit radio.

    Looks like "Sorry" was on a syndicated program (maybe Open House Party?)

    Current/Recent Releases:

    Jump: 465 (+42)- 4.297m- AC: 178 (+2); Hot AC: 116 (+5); Pop: 3 (-5); Rhythmic: 167 (+40) (LW: 4.12m)

    Get Together: 110 (+2)- .267m (LW: .289m)

    Sorry: 75 (+29)- .153m (LW: .089m)- up from 2 to 27 at Pop

    1. Into the Groove: 487 (-10)- 6.072m

    2. Holiday: 478 (+12)- 6.073m

    3. Borderline: 461 (+40)- 5.173m

    4. Like a Prayer: 363 (+3)- 4.798m

    5. Crazy For You: 328 (-56)- 3.244m

    6. Lucky Star: 246 (-19)- 2.778m

    7. Music: 210 (-14)- 1.557m

    8. Vogue: 203 (-63)- 2.201m

    9. Open Your Heart: 190 (+9)- 3.238m

    10. Don’t Tell Me: 177 (+19)- 1.097m

    11. Hung Up: 117 (-6)- .429m (LW: .399m)

    12. Live to Tell: 111 (+8)- 1.247m

    13. Take a Bow: 108 (+3)- 1.095m

    14. Material Girl: 106 (+19)- .894m

    15. La Isla Bonita: 99 (-7)- 1.001m

    16. Express Yourself: 81 (+7)- .861m

    17. Like a Virgin: 76 (+11)- .644m

    18. True Blue: 74 (-2)- .756m

    19. Papa Don’t Preach: 68 (+4)- .394m

    20. Cherish: 68 (+14)- .62m

    21. Dress You Up: 62 (-5)- .616m

    22. Angel: 58 (+38)- .277m (up from 13 to 22 at AC; 7 to 28 at Hot AC; 0 to 8 at Pop)

    23. Secret: 50 (+12)- .773m

    24. Ray of Light: 40 (-3)- .256m

    25. Beautiful Stranger: 16 (+1)- .079m

    26. I’ll Remember: 15 (-3)- .112m

    27. Everybody: 13 (+4)- .383m

    28. Burning Up: 11 (+1)- .319m

    29. Causing a Commotion: 7 (-1)- .059m

    30. Who’s That Girl: 5 (-)- .056m

    31. This Used to Be My Playground: 5 (+2)- .032m

    32. Die Another Day: 4 (-)- .011m

    33. What it Feels Like For a Girl: 3 (-)- .011m

    34. Justify My Love: 3 (+2)- .015m

    35. Rain: 2 (-)- .012m

    36. Rescue Me: 2 (+2)- .005m

    37. You Must Love Me: 2 (+1)- .013m

    Played 1x each: Deeper and Deeper, Frozen, Holiday (Live), The Power of Good-Bye, Where’s the Party

×
×
  • Create New...