Jump to content

US Chart Talk: 4/26/08


thebigham

Recommended Posts

Guest ercos

4M BB positions April 18 edition :

Hot 100 - #7 (from #3)

Hot100 Airplay - #27 ??? (from #41 ????)

Pop 100 - #3 (from #2)

Pop 100 Airplay - #11 (from #12)

Dance Airplay - #4 (from #4) **BL jumps 8 to #3

Digital - #2 (from #1) *** gold certification

Link to comment
Share on other sites

4/26 Billboard charts:

Hot 100: 4M falls 3 places to #7.

Hot 100 Airplay: 4M climbs from #30 to #27.

Hot Singles Sales: Jump falls from #25 to #45.

Pop 100: 4M falls from #3 to #2, but it still has a bullet.

Pop 100 Airplay: 4M climbs from #12 to #11.

Hot Dance Airplay: 4M holds at #4 without a bullet.

Hot Dance Singles Sales: Jump falls off after 42 weeks on.

Hot Dance Club Play: 4M debuts at #32.

Rhythmic Top 40: 4M climbs from #39 to #31.

Link to comment
Share on other sites

Guest Bad Robot
BB April 26, 2008

4 MINUTES
+------------------------+----+----+----+----+
|                        | TW | LW | WK | PK |
+------------------------+----+----+----+----+
| Hot 100                | 7  | 3* |  4 |  3 |
+------------------------+----+----+----+----+
| Hot 100 Airplay        | 27*| 30*|  4 | 27 |
+------------------------+----+----+----+----+
| Hot Digital Songs      | 2  | 1* |  3 |  1 |
+------------------------+----+----+----+----+
| Hot Digital Tracks     | 2  | 1* |  3 |  1 |
+------------------------+----+----+----+----+
| Pop 100                | 3* | 2* |  4 |  2 |
+------------------------+----+----+----+----+
| Pop 100 Airplay        | 11*| 12*|  4 | 11 |
+------------------------+----+----+----+----+
| Top 40 Mainstream      | 12*| 13*|  4 | 12 |
+------------------------+----+----+----+----+
| Rhythmic Top 40        | 31*| 39*|  2 | 31 |
+------------------------+----+----+----+----+
| Hot Adult Top 40       | 35*| 35*|  3 | 35 |
+------------------------+----+----+----+----+
| Hot Dance Club Play    | 32*| -- |  1 | 32 |
+------------------------+----+----+----+----+
| Hot Dance Airplay      | 4  | 4  |  4 |  4 |
+------------------------+----+----+----+----+
| Hot Video Clip Tracks  | 10 | -- |  1 | 10 |
+------------------------+----+----+----+----+
| Hot RingMasters        | 20 | 26 |  2 | 20 |
+------------------------+----+----+----+----+

Link to comment
Share on other sites

Im so glad about the rising in Airplay!!!!! I never thought she would be played again after the fiasco with American Life and Confessions. Now my next dream is that she's played with the second single without Timba and Timber.

Link to comment
Share on other sites

bks at Pulse:

BILLBOARD HOT DIGITAL SONGS - TOP 50

2 1 LEWIS*LEONA BLEEDING LOVE 223361 11 200614 1147964

1 2 MADONNA FEAT. JUSTIN TIMBERLAK 4 MINUTES 198427 -8 216751 644772

3 3 LIL WAYNE LOLLIPOP 189538 1 187756 706725

6 4 SPARKS*JORDIN NO AIR 153648 34 114320 1240374

7 5 RAY J FEAT YUNG BERG SEXY CAN I 125659 15 109010 799929

4 6 CAREY*MARIAH TOUCH MY BODY 122071 -28 169656 578192

5 7 USHER LOVE IN THIS CLUB 121384 4 116920 1027029

-- 8 DAUGHTRY WHAT ABOUT NOW 86074 999 919 159769

10 9 CYRUS*MILEY SEE YOU AGAIN 84517 22 69299 1290798

-- 10 UNDERWOOD*CARRIE PRAYING FOR TIME 65635 999 0 65635

187 11 KAMAKAWIWO'OLE*ISREAL IZ SOMEWHERE OVER THE RAINBOW/WHA 62329 698 7812 1132774

11 12 FLO RIDA LOW 58522 -14 68137 3605364

12 13 BAREILLES*SARA LOVE SONG 57710 -5 60819 2174951

18 14 RIHANNA DON'T STOP THE MUSIC 55810 8 51698 1694601

-- 15 AMERICAN IDOL FINALISTS TOP 8 SHOUT TO THE LORD (IDOL GIVES 55745 999 0 55745

9 16 ONEREPUBLIC STOP AND STARE 55455 -28 76679 952304

16 17 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 54573 -3 56451 363540

13 18 DANITY KANE DAMAGED 54449 -9 60144 325093

19 19 BROWN*CHRIS WITH YOU 48087 -7 51628 1479929

21 20 FIASCO*LUPE SUPERSTAR 46693 -3 48339 876526

20 21 FLO RIDA ELEVATOR 44487 -9 48620 525425

25 22 PANIC AT THE DISCO NINE IN THE AFTERNOON 43482 13 38346 322759

8 23 FALL OUT BOY BEAT IT 40835 -53 87812 216300

-- 24 LEWIS*LEONA BETTER IN TIME 40044 999 0 40044

30 25 MAYER*JOHN SAY 39788 17 33876 478395

by pulse/shaker

no 1 has psoted the full 200 digital chart so here it is if anybody is interested ( courtesy of HHH@chcmedia)

Full Top 200:

wks on/2 wks ago/lw/tw/artist/song title/sales w/sales tw/% change from lw/total sales

11 3 2 1 LEWIS*LEONA BLEEDING LOVE 200,614 223,361 11.3% 1,147,964

4 2 1 2 MADONNA FEAT. JUSTIN TIMBERLAK 4 MINUTES 216,751 198,427 -8.5% 644,772

5 4 3 3 LIL WAYNE LOLLIPOP 187,756 189,538 1.0% 706,725

21 5 6 4 SPARKS*JORDIN NO AIR 114,320 153,648 34.4% 1,240,374

11 7 7 5 RAY J FEAT YUNG BERG SEXY CAN I 109,010 125,659 15.3% 799,929

3 1 4 6 CAREY*MARIAH TOUCH MY BODY 169,656 122,071 -28.1% 578,192

7 6 5 7 USHER LOVE IN THIS CLUB 116,920 121,384 3.8% 1,027,029

1 --- --- 8 DAUGHTRY WHAT ABOUT NOW 919 86,074 NR 159,769

24 15 10 9 CYRUS*MILEY SEE YOU AGAIN 69,299 84,517 22.0% 1,290,798

1 --- --- 10 UNDERWOOD*CARRIE PRAYING FOR TIME 0 65,635 NR 65,635

5 --- 187 11 KAMAKAWIWO'OLE*ISREAL IZ SOMEWHERE OVER THE RAINBOW/WHA 7,812 62,329 697.9% 1,132,774

24 13 11 12 FLO RIDA LOW 68,137 58,522 -14.1% 3,605,364

26 12 12 13 BAREILLES*SARA LOVE SONG 60,819 57,710 -5.1% 2,174,951

35 16 18 14 RIHANNA DON'T STOP THE MUSIC 51,698 55,810 8.0% 1,694,601

1 --- --- 15 AMERICAN IDOL FINALISTS TOP 8 SHOUT TO THE LORD (IDOL GIVES 0 55,745 NR 55,745

20 9 9 16 ONEREPUBLIC STOP AND STARE 76,679 55,455 -27.7% 952,304

12 21 16 17 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 56,451 54,573 -3.3% 363,540

7 14 13 18 DANITY KANE DAMAGED 60,144 54,449 -9.5% 325,093

22 19 19 19 BROWN*CHRIS WITH YOU 51,628 48,087 -6.9% 1,479,929

21 20 21 20 FIASCO*LUPE SUPERSTAR 48,339 46,693 -3.4% 876,526

9 18 20 21 FLO RIDA ELEVATOR 48,620 44,487 -8.5% 525,425

11 24 25 22 PANIC AT THE DISCO NINE IN THE AFTERNOON 38,346 43,482 13.4% 322,759

3 11 8 23 FALL OUT BOY BEAT IT 87,812 40,835 -53.5% 216,300

1 --- --- 24 LEWIS*LEONA BETTER IN TIME 0 40,044 NR 40,044

14 37 30 25 MAYER*JOHN SAY 33,876 39,788 17.5% 478,395

19 23 23 26 WEBBIE INDEPENDENT 41,738 38,205 -8.5% 735,888

11 10 15 27 NAIM*YAEL NEW SOUL 58,544 35,809 -38.8% 816,302

6 17 22 28 LIL' MAMA SHAWTY GET LOOSE 42,415 35,716 -15.8% 351,460

20 27 28 29 BUCKCHERRY SORRY 36,483 33,973 -6.9% 1,071,605

12 22 24 30 JONAS BROTHERS WHEN YOU LOOK ME IN THE EYES 39,319 33,885 -13.8% 581,315

12 30 29 31 CAILLAT*COLBIE REALIZE 35,039 33,681 -3.9% 502,369

3 28 27 32 PLIES BUST IT BABY (PART 2) 36,740 33,193 -9.7% 112,727

39 31 31 33 SWIFT*TAYLOR OUR SONG 32,426 32,519 0.3% 1,336,976

39 26 26 34 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 37,092 31,929 -13.9% 3,394,772

8 61 49 35 SPEARS*BRITNEY BREAK THE ICE 22,484 31,492 40.1% 202,408

8 8 17 36 ADKINS*TRACE YOU'RE GONNA MISS THIS 55,199 30,755 -44.3% 281,435

42 32 32 37 THREE DAYS GRACE NEVER TOO LATE 32,283 30,446 -5.7% 827,929

29 39 40 38 SPARKS*JORDIN TATTOO 25,750 29,956 16.3% 1,533,468

1 --- --- 39 LENNOX*ANNIE MANY RIVERS TO CROSS (IDOL GIV 0 29,159 NR 29,159

14 35 34 40 LIFEHOUSE WHATEVER IT TAKES 31,130 28,103 -9.7% 447,720

13 41 41 41 SOULJA BOY TELL'EM YAHHH! 25,690 27,367 6.5% 383,868

9 43 36 42 ROSS*RICK BOSS 28,421 27,203 -4.3% 205,002

12 51 50 43 DAUGHTRY FEELS LIKE TONIGHT 21,222 26,059 22.8% 322,544

9 46 44 44 CHERISH KILLA 24,522 24,992 1.9% 218,148

25 33 35 45 LINKIN PARK SHADOW OF THE DAY 28,652 24,890 -13.1% 1,013,031

3 146 68 46 METRO STATION SHAKE IT 18,298 24,802 35.5% 96,592

31 42 43 47 KEYS*ALICIA NO ONE 25,420 24,768 -2.6% 2,595,848

60 34 38 48 SWIFT*TAYLOR TEARDROPS ON MY GUITAR 26,890 24,668 -8.3% 1,679,807

15 38 42 49 UNDERWOOD*CARRIE ALL-AMERICAN GIRL 25,659 24,539 -4.4% 426,908

11 52 45 50 SWIFT*TAYLOR PICTURE TO BURN 23,366 24,413 4.5% 393,544

26 36 37 51 KINGSTON*SEAN TAKE YOU THERE 27,347 23,639 -13.6% 1,376,715

49 48 48 52 FINGER ELEVEN PARALYZER 22,571 23,617 4.6% 2,056,074

7 64 53 53 O'DONIS*COLBY WHAT YOU GOT 20,804 21,651 4.1% 130,585

40 47 47 54 SOULJA BOY TELL'EM CRANK THAT (SOULJA BOY) 22,846 21,144 -7.5% 3,562,274

19 40 46 55 MAROON 5 WON'T GO HOME WITHOUT YOU 23,037 20,882 -9.4% 602,227

9 58 52 56 2 PISTOLS SHE GOT IT 21,090 20,549 -2.6% 174,038

5 76 54 57 FERRAS HOLLYWOOD'S NOT AMERICA 20,366 20,407 0.2% 113,175

7 86 69 58 OTTO*JAMES JUST GOT STARTED LOVIN' YOU 18,155 20,227 11.4% 124,456

16 45 39 59 JACKSON*JANET FEEDBACK 26,362 19,220 -27.1% 562,488

24 54 55 60 SPEARS*BRITNEY PIECE OF ME 20,212 18,538 -8.3% 1,025,615

8 98 80 61 DEGRAW*GAVIN IN LOVE WITH A GIRL 16,243 18,105 11.5% 137,131

13 66 70 62 PITBULL ANTHEM 18,015 18,091 0.4% 276,674

3 49 51 63 DISTURBED INSIDE THE FIRE 21,136 18,045 -14.6% 64,916

67 81 67 64 JOURNEY DON'T STOP BELIEVIN' 18,489 17,962 -2.9% 1,515,012

32 65 61 65 SEETHER FAKE IT 19,177 17,796 -7.2% 593,963

26 62 59 66 BROWN*CHRIS KISS KISS 19,237 17,761 -7.7% 2,066,935

48 53 62 67 CAILLAT*COLBIE BUBBLY 19,089 17,724 -7.2% 2,410,501

28 55 58 68 FERGIE CLUMSY 19,263 17,603 -8.6% 1,716,229

12 85 60 69 PUDDLE OF MUDD PSYCHO 19,203 17,525 -8.7% 229,920

7 74 75 70 FLYLEAF ALL AROUND ME 16,894 17,443 3.3% 364,307

35 50 56 71 JEAN*WYCLEF FEAT. AKON, LIL SWEETEST GIRL (DOLLAR BILL) 19,910 17,437 -12.4% 1,389,488

8 171 138 72 3 DOORS DOWN IT'S NOT MY TIME 9,307 17,369 86.6% 97,683

3 25 33 73 NELLY PARTY PEOPLE 31,620 17,120 -45.9% 96,441

14 70 76 74 MONTANA*HANNAH ROCK STAR 16,852 16,992 0.8% 404,555

38 71 63 75 WEST*KANYE STRONGER 18,880 16,940 -10.3% 2,789,601

3 113 77 76 SAVAGE SWING 16,782 16,885 0.6% 51,014

12 73 88 77 ALY & AJ LIKE WHOA 14,113 16,534 17.2% 331,736

1 --- --- 78 THREE 6 MAFIA FEATURING PROJEC LOLLI LOLLI (POP THAT BODY) 0 15,895 NR 15,895

20 44 57 79 SNOOP DOGG SENSUAL SEDUCTION 19,893 15,781 -20.7% 725,151

26 63 72 80 PARAMORE CRUSHCRUSHCRUSH 17,316 15,714 -9.3% 598,467

5 102 82 81 PAISLEY*BRAD I'M STILL A GUY 16,087 15,655 -2.7% 102,322

1 --- --- 82 WE THE KINGS CHECK YES JULIET 6,345 15,625 146.3% 70,812

86 133 128 83 UNDERWOOD*CARRIE BEFORE HE CHEATS 9,977 15,381 54.2% 2,274,153

2 --- 65 84 GRACIN*JOSH WE WEREN'T CRAZY 18,536 15,246 -17.8% 33,793

1 --- --- 85 FERGIE FINALLY 6,838 15,166 121.8% 85,443

1 --- --- 86 LEWIS*LEONA YESTERDAY 0 14,942 NR 14,942

56 72 79 87 NICKELBACK ROCKSTAR 16,370 14,809 -9.5% 2,298,768

47 95 93 88 RIHANNA UMBRELLA 13,440 14,374 7.0% 2,716,536

1 --- --- 89 WILLIAMS*ROBBIE ANGELS 412 14,340 NR 86,570

60 145 149 90 DAUGHTRY HOME 8,874 14,324 61.4% 1,433,053

8 106 64 91 STRAIT*GEORGE I SAW GOD TODAY 18,786 14,279 -24.0% 138,746

45 87 83 92 PARAMORE MISERY BUSINESS 16,035 14,101 -12.1% 1,138,929

1 --- --- 93 AMERICAN IDOL FINALISTS TOP 8 DON'T STOP THE MUSIC 0 14,040 NR 14,040

2 --- 137 94 FLOBOTS HANDLEBARS 9,526 13,973 46.7% 37,684

39 82 84 95 GOOD CHARLOTTE I DON'T WANNA BE IN LOVE (DANC 15,735 13,704 -12.9% 1,194,042

29 57 73 96 SANTANA FEATURING CHAD KROEGER INTO THE NIGHT 17,131 13,683 -20.1% 1,033,940

28 69 74 97 BEDINGFIELD*NATASHA FEATURING LOVE LIKE THIS 16,986 13,470 -20.7% 1,101,303

13 75 81 98 CUPID CUPID SHUFFLE 16,100 13,445 -16.5% 504,595

2 --- 115 99 ALVIN & THE CHIPMUNKS WITCH DOCTOR 11,053 13,323 20.5% 281,806

1 --- --- 100 LEWIS*LEONA I WILL BE 0 13,127 NR 13,127

1 --- --- 101 MCBRIDE*MARTINA ANYWAY 1,533 12,931 743.5% 350,978

1 --- --- 102 AEROSMITH DREAM ON 4,155 12,775 207.5% 629,273

52 101 102 103 FERGIE BIG GIRLS DON'T CRY 12,575 12,766 1.5% 2,880,237

38 92 96 104 BABY BASH FEATURING T-PAIN CYCLONE 13,083 12,426 -5.0% 1,785,620

1 --- --- 105 RENT SOUNDTRACK SEASONS OF LOVE (FROM THE MOTI 2,187 11,926 445.3% 596,270

6 94 86 106 SWIFT*TAYLOR I'M ONLY ME WHEN I'M WITH YOU 15,426 11,872 -23.0% 172,731

15 91 100 107 CYRUS*MILEY START ALL OVER 12,786 11,834 -7.5% 284,647

10 67 87 108 ABDUL*PAULA DANCE LIKE THERE'S NO TOMORROW 14,420 11,771 -18.4% 263,024

58 99 98 109 PLAIN WHITE T'S HEY THERE DELILAH 13,035 11,738 -10.0% 2,941,910

1 --- --- 110 CYRUS*MILEY GOOD AND BROKEN 905 11,721 NR 48,018

54 104 99 111 LINKIN PARK WHAT I'VE DONE 12,959 11,615 -10.4% 1,638,187

32 90 89 112 MATCHBOX TWENTY HOW FAR WE'VE COME 14,100 11,477 -18.6% 1,528,089

20 56 78 113 WEST*KANYE FEAT. DWELE FLASHING LIGHTS 16,774 11,358 -32.3% 463,048

4 29 66 114 FLO RIDA ROLL 18,511 11,315 -38.9% 109,484

7 135 118 115 MRAZ*JASON I'M YOURS 10,701 11,178 4.5% 116,663

6 118 104 116 ASHANTI WAY THAT I LOVE YOU 11,839 10,996 -7.1% 75,350

16 97 103 117 DRAGONFORCE THROUGH THE FIRE AND FLAMES 12,272 10,939 -10.9% 463,627

21 105 109 118 ENUR CALABRIA 2008 11,505 10,899 -5.3% 393,175

67 190 --- 119 DAUGHTRY IT'S NOT OVER 7,156 10,862 51.8% 1,735,831

14 112 112 120 LIL WAYNE I'M ME 11,328 10,735 -5.2% 220,908

22 109 105 121 KEYS*ALICIA LIKE YOU'LL NEVER SEE ME AGAIN 11,735 10,697 -8.9% 385,204

109 127 121 122 BUCKCHERRY CRAZY b**ch 10,333 10,593 2.5% 1,239,500

2 --- 174 123 WILLIAMS*SAUL LIST OF DEMANDS (REPARATION) 8,260 10,585 28.2% 39,427

27 89 108 124 CYRUS*BILLY RAY READY, SET, DON'T GO 11,538 10,569 -8.4% 721,486

2 --- 185 125 PARAMORE THAT'S WHAT YOU GET 7,853 10,521 34.0% 91,090

9 107 114 126 QUEEN BOHEMIAN RHAPSODY 11,246 10,201 -9.3% 1,211,215

3 77 106 127 DEATH CAB FOR CUTIE I WILL POSSESS YOUR HEART 11,666 10,113 -13.3% 46,842

9 169 125 128 M.I.A. PAPER PLANES 10,081 10,103 0.2% 189,420

10 83 101 129 JACKSON*MICHAEL THRILLER 12,639 10,096 -20.1% 759,622

2 --- 14 130 RADIOHEAD NUDE 59,942 10,024 -83.3% 80,488

16 168 140 131 BON JOVI WANTED DEAD OR ALIVE 9,117 9,949 9.1% 797,728

3 183 154 132 ESTELLE AMERICAN BOY 8,788 9,923 12.9% 62,300

32 130 123 133 BIRDMAN POP BOTTLES 10,195 9,904 -2.9% 592,242

48 126 116 134 TIMBALAND FT. KERI HILSON & JO WAY I ARE 10,885 9,887 -9.2% 2,250,362

25 122 130 135 GUNS N' ROSES WELCOME TO THE JUNGLE 9,920 9,850 -0.7% 1,013,867

68 139 131 136 GUNS N' ROSES SWEET CHILD O' MINE 9,882 9,666 -2.2% 1,115,009

6 88 92 137 BUCKLEY*JEFF HALLELUJAH 13,514 9,588 -29.1% 699,938

55 114 90 138 FALL OUT BOY THNKS FR TH MMRS 14,071 9,486 -32.6% 1,536,351

41 150 135 139 LINKIN PARK BLEED IT OUT 9,636 9,484 -1.6% 772,149

16 180 117 140 ROLLING STONES PAINT IT, BLACK 10,787 9,464 -12.3% 545,038

36 170 186 141 DAUGHTRY OVER YOU 7,851 9,435 20.2% 970,483

8 124 119 142 CAGLE*CHRIS WHAT KINDA GONE 10,350 9,383 -9.3% 173,637

12 108 124 143 SHAWTY LO DEY KNOW 10,185 9,381 -7.9% 212,922

33 128 127 144 DJ KHALED;T-PAIN;TRICK DADDY I'M SO HOOD 9,985 9,360 -6.3% 826,324

14 111 133 145 QUEEN WE WILL ROCK YOU 9,678 9,340 -3.5% 1,047,005

18 78 91 146 PLAIN WHITE T'S OUR TIME NOW 13,670 9,307 -31.9% 368,922

5 68 97 147 ADAMS*AMY THAT'S HOW YOU KNOW 13,049 9,246 -29.1% 186,202

29 110 111 148 MICHAELSON*INGRID WAY I AM 11,345 9,210 -18.8% 637,753

130 137 142 149 EMINEM LOSE YOURSELF 9,039 9,205 1.8% 1,535,688

2 --- 71 150 R.E.M. SUPERNATURAL SUPERSERIOUS 17,700 9,202 -48.0% 57,098

1 --- --- 151 SNOOP DOGG CAN'T SAY GOODBYE 601 9,147 NR 12,884

2 --- 189 152 ALVIN & THE CHIPMUNKS BAD DAY 7,774 9,112 17.2% 231,434

2 --- 152 153 ALL TIME LOW DEAR MARIA, COUNT ME IN 8,834 9,095 3.0% 105,493

59 142 129 154 LAVIGNE*AVRIL GIRLFRIEND 9,954 9,076 -8.8% 2,608,843

2 --- 163 155 C-SIDE FEATURING KEYSHIA COLE BOYFRIEND/GIRLFRIEND 8,559 8,970 4.8% 66,661

29 158 146 156 SPEARS*BRITNEY GIMME MORE 8,949 8,947 0.0% 1,166,915

15 79 107 157 CASCADA WHAT HURTS THE MOST 11,647 8,884 -23.7% 366,620

1 --- --- 158 UNDERWOOD*CARRIE LAST NAME 6,132 8,867 44.6% 43,391

4 129 132 159 MARLEY*BOB & THE WAILERS THREE LITTLE BIRDS 9,760 8,835 -9.5% 361,273

13 125 148 160 3 DOORS DOWN KRYPTONITE 8,881 8,798 -0.9% 858,341

23 80 110 161 DJ FELLI FEL FEAT. DIDDY,AKON, GET BUCK IN HERE 11,408 8,766 -23.2% 561,141

86 173 166 162 TIMBERLAKE*JUSTIN FEATURING TI SEXYBACK 8,491 8,757 3.1% 2,774,713

1 --- --- 163 HEART & FERGIE BARRACUDA (IDOL GIVES BACK PER 0 8,752 NR 8,752

30 165 155 164 SUGARLAND STAY 8,767 8,688 -0.9% 652,936

23 60 95 165 BOYS LIKE GIRLS HERO/HEROINE 13,146 8,645 -34.2% 674,270

3 182 134 166 HADDAWAY WHAT IS LOVE 9,645 8,644 -10.4% 475,259

7 123 136 167 DOLLA FEATURING T-PAIN & TAY D WHO THE F*** IS THAT 9,559 8,621 -9.8% 95,500

16 161 153 168 USHER YEAH 8,809 8,611 -2.3% 1,808,563

10 116 143 169 THREE DAYS GRACE (I HATE) EVERYTHING ABOUT YOU 8,993 8,600 -4.4% 763,470

45 134 165 170 RIHANNA SHUT UP AND DRIVE 8,522 8,586 0.8% 1,170,538

17 164 147 171 METALLICA ENTER SANDMAN 8,888 8,583 -3.4% 600,488

7 --- 180 172 SECONDHAND SERENADE FALL FOR YOU 8,014 8,536 6.5% 94,904

2 --- 200 173 POWTER*DANIEL BAD DAY 7,510 8,511 13.3% 2,547,972

36 115 122 174 JONAS BROTHERS S.O.S. 10,217 8,493 -16.9% 963,486

8 197 181 175 AEROSMITH WALK THIS WAY 7,935 8,483 6.9% 605,631

2 174 --- 176 PANIC! AT THE DISCO I WRITE SINS NOT TRAGEDIES 7,493 8,331 11.2% 1,600,909

1 --- --- 177 HEART NOTHIN' AT ALL 3,520 8,299 135.8% 216,213

12 --- 183 178 BON JOVI LIVIN' ON A PRAYER 7,905 8,294 4.9% 893,315

19 --- 190 179 PITBULL GO GIRL 7,752 8,274 6.7% 309,288

24 152 159 180 BLIGE*MARY J. JUST FINE 8,714 8,253 -5.3% 483,498

36 151 167 181 FOO FIGHTERS PRETENDER 8,481 8,219 -3.1% 686,548

16 155 168 182 METALLICA ONE 8,470 8,180 -3.4% 415,000

16 154 144 183 RED HOT CHILI PEPPERS DANI CALIFORNIA 8,989 8,161 -9.2% 1,927,940

16 156 164 184 LINKIN PARK IN THE END 8,555 8,148 -4.8% 695,372

2 --- 179 185 LAMBERT*MIRANDA GUNPOWDER & LEAD 8,066 8,146 1.0% 134,074

15 174 173 186 DISTURBED DOWN WITH THE SICKNESS 8,276 8,114 -2.0% 730,058

2 --- 85 187 ROSSDALE*GAVIN LOVE REMAINS THE SAME 15,731 8,070 -48.7% 23,801

9 132 141 188 ROCKO UMMA DO ME 9,106 8,003 -12.1% 115,866

14 189 170 189 SURVIVOR EYE OF THE TIGER 8,315 7,986 -4.0% 1,091,812

22 119 157 190 KILLERS*THE WHEN YOU WERE YOUNG 8,751 7,977 -8.8% 1,055,020

8 199 191 191 LYNYRD SKYNYRD SWEET HOME ALABAMA 7,740 7,963 2.9% 1,169,198

12 117 150 192 PAPA ROACH LAST RESORT 8,850 7,846 -11.3% 695,655

1 --- --- 193 DUFFY MERCY 5,506 7,832 42.2% 22,944

1 --- --- 194 PURDY*JOE CAN'T GET IT RIGHT 6,074 7,823 28.8% 64,055

10 --- --- 195 CROW*SHERYL LOVE IS FREE 6,859 7,793 13.6% 156,411

7 103 126 196 JACKSON*MICHAEL BILLIE JEAN 10,009 7,754 -22.5% 580,643

8 186 145 197 ALDEAN*JASON LAUGHED UNTIL WE CRIED 8,950 7,753 -13.4% 184,712

14 157 161 198 THE-DREAM FALSETTO 8,625 7,734 -10.3% 198,561

66 179 188 199 FERGIE GLAMOROUS 7,788 7,700 -1.1% 2,346,113

24 136 162 200 HOLIDAY*J. SUFFOCATE 8,575 7,653 -10.8% 406,784

4,453,113 4,658,667 4.6% 154,329,282

Edited by danny1999
Link to comment
Share on other sites

idolator.com

The Main Event: Original Diva Battles New Diva For No. 1

Ed. note: Chris "dennisobell" Molanphy, our resident chart guru, looks at the upward, downward, and lack of movement on this week's Billboard charts:

Forget that sleepy winter we just endured. We've got a horse race.

The top slot on Billboard's Hot 100 has turned into a revolving door, as Mariah Carey succumbs to the gal she replaced just two weeks ago.

Boosted by the U.S. release of her debut album, Leona Lewis rides her biggest week of digital sales yet (223,000 downloads) to recapture the top slot on the chart with "Bleeding Love." Back in March, when the song first rose to No. 1, we snarked about the power of Oprah to make this British reality-show ingénue an American pop star. But at this point, it's only fair to say that Lewis' song is pretty much doing the heavy lifting on its own.

Lewis shouldn't get too comfortable, however: Almost every other song in the Top Five could plausibly replace her next week, including "Touch My Body," the Carey song she replaced.

That song makes an unusually large fall from the top slot, all the way down to No. 5—which says less about the weakness of Carey's hit than it does about the strength of the four songs above her. True, sales of "Touch" were down a wincing 28% last week (117,000 downloads), but her airplay continues to grow (up a little over 4%), which is remarkable since "Touch" is already the second-most-played song in the country. In a sleepier week, Mariah's middling performance would probably have kept her in the Top Three.

But she's fighting off not just Lewis, but two rising smashes and one former No. 1 that's still remarkably healthy. The rising hits are both duets, of a sort, and both are becoming ubiquitous on the radio: Lil Wayne's "Lollipop" featuring Static Major at No. 2, and Jordin Sparks' "No Air" featuring Chris Brown at No. 3.

Each of those songs has an explosive week of airplay growth. Sparks' ballad increases its radio audience by nearly 20% and is now the fourth-most-played hit. As for Weezy, airplay for "Lollipop" is smaller (seventh overall), but its more than 40% growth is eye-popping. Each tune is also helped by strong digital sales. "Lollipop" was already strong and ekes out a 4% rise to 178,000 downloads. "No Air" is boosted by Sparks and Brown appearing on last week's American Idol results show, propelling it by 34% to 154,000.

Usher's "Love in This Club" with Young Jeezy, the aforementioned former No. 1, is now at No. 4. Still radio's most-played song and still a relatively healthy seller, with 121,000 downloads, "Club" stands little chance of returning to No. 1. But the fact that Usher out-charts Mariah this week is fairly remarkable.

So what happens now? Who's No. 1 next week?

Lewis' digital sales will inevitably cool, along with her album in week two. So will Sparks' song, now that her triumphant return to Idol with a hit record (like a high-school reunion, innit?) is past. But each ingénue's airplay has lots of room to grow.

Speaking of Idol, the show dedicated a full week of shows to Mariah as part of Island Def Jam's you'd-have-to-live-under-a-rock-to-miss-this launch of E=MC2. It's expected to hit the album chart next week with the biggest debut sales of any 2008 album—around half a mil—and that's going to boost her iTunes sales all around. So: comeback for "Touch My Body," right? She does to Lewis what Lewis just did to her?

Not so fast: in her Idol performance, Carey showcased the album's next single, "Bye Bye" (which is probably another No. 1 hit; damn thing's catchy like a fungus). As of today, it's already selling nearly as many copies on iTunes as "Body." So basically, even while Carey moves truckloads of albums, she's splitting the vote, as it were, by promoting her old and new singles at the same time.

As tempting as it is to view next week's contest as a catfight (even Madonna is still a factor), all this up-and-down activity probably most benefits the one guy in the race: Lil Wayne. "Lollipop" has got the clearest momentum of any song on the chart right now, with sales solid as a rock and airplay on a tear—boosted by Top 40 as well as R&B/hip-hop radio, a combination only Carey has going for her.

In this year of smooth-talking guys outpolling hard-working women, don't be surprised if Weezy emerges with his first No. 1 hit sometime soon.

Here's a rundown of the rest of this week's charts:

• This might just be me experiencing spring fever as New York City nears 80° today, but much as the "summer" movie season now begins closer to Mother's Day, this week feels like it might be the start of summer music season. That's got less to do with the qualities of the songs on the charts than with the revving up of the competition—signaling that radio's hot-and-heavy season, pitting lots of new songs against each other, has begun.

