Jump to content

MADONNA U.S. Airplay Reports (Per Mediabase)


HolidayGuy

Recommended Posts

6/26/06-7/2/06

Current/Recent Releases:

Get Together: 385 (+34)- .579m (LW: .475)

Hung Up: 144 (-8)- .941m (LW: .81m)

Sorry: 131 (-19)- 2.343m (LW: 2.378m)

Confessions on a Dance Floor Tracks

1. Jump: 31 (-7)- .076m

2. I Love New York: 1 (+1)

1. Into the Groove: 515 (+33)- 5.547m

2. Holiday: 452 (+46)- 6.84m

3. Borderline: 397 (-28)- 5.178m

4. Like a Prayer: 377 (+3)- 4.064m

5. Crazy For You: 318 (+27)- 3.812m

6. Lucky Star: 281 (+11)- 3.491m

7. Vogue: 212 (+17)- 2.344m

8. Open Your Heart: 204 (+4)- 2.44m

9. Music: 196 (+1)- 2.18m

10. Don’t Tell Me: 177 (+6)- 1.516m

11. La Isla Bonita: 116 (+12)- 1.693m

12. Live to Tell: 113 (-)- 1.395m

13. True Blue: 113 (+3)- 1.026m

14. Material Girl: 108 (-44)- 1.291m (lw, jumped from 99 to 152)

15. Take a Bow: 88 (-16)- .877m

16. Secret: 86 (+46)- .704m (from 0 tp 26 at Pop)

17. Papa Don’t Preach: 82 (-8)- .973m

18. Dress You Up: 76 (+6)- 1.327m

19. Express Yourself: 76 (+4)- .773m

20. Like a Virgin: 64 (+19)- .665m

21. Cherish: 52 (+1)- .367m

22. Ray of Light: 49 (+8)- .469m

23. I’ll Remember: 26 (-3)- .255m

24. Angel: 26 (-4)- .354m

25. Burning Up: 23 (-8)- .913m

26. Causing a Commotion: 21 (+6)- .605m

27. Who’s That Girl: 15 (+3)- .437m

28. Everybody: 15 (-1)- .427m

29. This Used to Be My Playground: 12 (-6)- .123m

30. Beautiful Stranger: 9 (-9)- .066m

31. Justify My Love: 9 (-1)- .179m

32. Sidewalk Talk: 9 (+8)- .154m

33. Frozen: 8 (+1)- .036m

34. Deeper and Deeper: 4 (-1)- .038m

35. Keep it Together: 4 (+2)- .012m

36. Die Another Day: 3 (-5)- .004m

37. Rain: 3 (-)- .007m

38. The Power of Good-Bye: 2 (-1)- .011m

Played 1x each: Love Profusion, Megamix, What it Feels Like For a Girl, Where’s the Party

Link to comment
Share on other sites

Guest nothingfails0603

pretty damn sad when a new song is PEAKING with lower airplay points than three of her hits from 1983-1985 :(

Link to comment
Share on other sites

7/3/06-7/9/06

A pretty good week for the recurrents.

Current/Recent Releases:

Get Together: 416 (+31)- .679m (LW: .579m)- 327 (+22) rhythmic; 54 (+10) Hot AC; 21 (+2) Pop; 14 (-) VH1

Hung Up: 155 (+11)- 1.124m (LW: .941m)

Sorry: 96 (-35)- 1.407m (LW: 2.343m)

Confessions on a Dance Floor Tracks

1. Jump: 13 (-18)- .001m

2. I Love New York: 1 (-)

1. Into the Groove: 551 (+33)- 5.89m

2. Holiday: 539 (+84)- 6.857m

3. Borderline: 443 (+46)- 5.315m

4. Like a Prayer: 393 (+16)- 4.612m

5. Crazy For You: 342 (+24)- 4.041m

6. Lucky Star: 303 (+21)- 3.631m

7. Vogue: 247 (+35)- 2.678m

8. Open Your Heart: 226 (+22)- 2.467m

9. Live to Tell: 215 (+102)- 1.705m (jumped from 90 to 178 at AC)

10. Music: 195 (-1)- 1.75m

11. Don

Link to comment
Share on other sites

SHOCKER!

I turn on the radio to local top 40 station WAEB (Allentown, PA), and a listener requests Madonna, and the DJ says he's going to play "Get Together." He then asks if she'd heard all the songs off the album, and he's like, "They're fantastic." He played the album version.

Link to comment
Share on other sites

Guest Evil M

i am listening to a madonna song on some new york station

...

non other than LUCKY STAR. I expect a number one debut next week

Link to comment
Share on other sites

7/10/06-7/16/06

Current/Recent Releases:

Get Together: 403 (-13)- .662m (LW: .679m)- 327 (-) rhythmic; 31 (-23) Hot AC; 31 (+10) Pop; 13 (-1) VH1

Hung Up: 163 (+8)- 1.428m (LW: 1.124m)

Sorry: 105 (+9)- 2.233m (LW: 1.407m)

Confessions on a Dance Floor Tracks

1. Jump: 16 (+3)- .028m

1. Into the Groove: 531 (-20)- 6.727m

2. Borderline: 443 (-)- 5.507m

3. Holiday: 436 (-103)- 5.692m

4. Like a Prayer: 424 (+31)- 4.564m

5. Crazy For You: 323 (-19)- 4.006m

6. Lucky Star: 287 (-16)- 3.493m

7. Music: 233 (+38)- 2.188m

8. Open Your Heart: 203 (-23)- 2.279m

9. Vogue: 189 (-58)- 2.683m

10. Don

Link to comment
Share on other sites

7/17/06-7/23/06

Current/Recent Releases:

Get Together: 385 (-18)- .648m (LW: .662M)- 324 (-3) rhythmic; 19 (-12) Hot AC; 39 (+8) Pop; 1 (-12) VH1

Hung Up: 128 (-35)- .995m (LW: 1.428m)

Sorry: 94 (-11)- 1.479m (LW: 2.233m)

Confessions on a Dance Floor Tracks

1. Jump: 16 (-)- .005m

2. I Love New York: 2 (+2)- .003m

1. Into the Groove: 525 (-6)- 6.772m

2. Holiday: 446 (+10)- 5.877m

3. Borderline: 431 (-12)- 5.94m

4. Like a Prayer: 403 (-21)- 4.596m

5. Crazy For You: 336 (+13)- 3.834m

6. Lucky Star: 275 (-12)- 3.626m

7. Vogue: 226 (+37)- 2.2m

8. Open Your Heart: 210 (+7)- 2.521m

9. Music: 208 (-25)- 1.976m

10. Don’t Tell Me: 171 (-1)- 1.302m

11. True Blue: 118 (-)- 1.158m

12. Live to Tell: 108 (-5)- 1.377m

13. La Isla Bonita: 105 (-27)- 1.638m

14. Material Girl: 100 (+8)- 1.217m

15. Like a Virgin: 96 (+30)- .793m (from 9 to 26 at AC)

16. Take a Bow: 90 (-11)- 1.136m

17. Papa Don’t Preach: 72 (-12)- .862m

18. Express Yourself: 65 (-10)- .591m

19. Dress You Up: 60 (-18)- 1.151m

20. Cherish: 55 (+8)- .741m

21. Ray of Light: 36 (-13)- .39m

22. Secret: 35 (-5)- .654m

23. Beautiful Stranger: 33 (+20)- .297m (up from 8 to 30 at Hot AC)

24. Burning Up: 30 (-36)- .861m

25. Angel: 22 (-5)- .225m

26. I’ll Remember: 18 (-13)- .084m

27. Everybody: 12 (-2)- .445m

28. Who’s That Girl: 10 (-6)- .089m

29. Causing a Commotion: 10 (-3)- .352m

30. This Used to Be My Playground: 10 (+4)- .205m

31. Justify My Love: 8 (-2)- .26m

32. Frozen: 6 (+3)- .055m

33. Sidewalk Talk: 3 (-1)- .102m

34. Me Against the Music: 2 (-)-

35. Deeper and Deeper: 2 (-1)- .08m

36. Die Another Day: 2 (-1)- .007m

37. Nothing Really Matters: 2 (+2)- .035m

38. Physical Attraction: 2 (+2)- .007m

Played 1x each: American Pie, Love Profusion, Megamix, Oh Father, The Power of Good-Bye, Rain, Rescue Me, Santa Baby, What it Feels Like For a Girl, You’ll See

Link to comment
Share on other sites

7/24/06-7/30/06

Some of the "last week' numbers were different in this week's "last week" column. As always, I just go by what;s currently listed on the site (so, if you were to look at a total from last week and wonder why the trend difference doesn't match, that's why!)

Current/Recent Releases:

Get Together: 375 (-9)- .519m (LW: .646M)- 326 (+2) rhythmic; 12 (-6) Hot AC; 33 (-6) Pop

Hung Up: 132 (+13)- .817m (LW: .939m)

Sorry: 91 (+4)- 1.917m (LW: 1.467m)

Confessions on a Dance Floor Tracks

1. Jump: 17 (+1)- .018m

2. I Love New York: 1 (+1)- .001m

1. Borderline: 527 (+108)- 5.824m

2. Into the Groove: 506 (-7)- 6.257m

3. Holiday: 444 (+7)- 6.415m

4. Like a Prayer: 378 (-14)- 4.559m

5. Crazy For You: 307 (-28)- 3.644m

6. Lucky Star: 266 (-4)- 3.318m

7. Vogue: 211 (-7)- 2.425m

8. Open Your Heart: 199 (-9)- 2.3m

9. Music: 188 (-11)- 1.776m

10. Don’t Tell Me: 176 (+5)- 1.269m

11. La Isla Bonita: 142 (+40)- 1.56m

12. True Blue: 113 (-5)- 1.292m

13. Live to Tell: 113 (+5)- 1.343m

14. Material Girl: 109 (+13)- 1.322m

15. Take a Bow: 103 (+13)- .918m

16. Dress You Up: 77 (+16)- .98m

17. Cherish: 77 (+22)- .675m

18. Ray of Light: 76 (+41)- .643m (up from 3 to 25 at Pop, 26 to 42 at Hot AC)

19. Papa Don’t Preach: 69 (-3)- .656m

20. Express Yourself: 68 (+5)- .603m

21. Like a Virgin: 65 (-29)- .552m

22. Secret: 29 (-6)- .388m

23. Burning Up: 25 (-5)- 1.027m

24. Angel: 25 (+3)- .568m

25. I’ll Remember: 24 (+6)- .13m

26. Everybody: 13 (+1)- .349m

27. Causing a Commotion: 13 (+4)- .368m

28. Beautiful Stranger: 10 (-23)- .046m

29. This Used to Be My Playground: 9 (-1)- .137m

30. Where’s the Party: 9 (+9)- .141m (all Hot AC)

31. Who’s That Girl: 7 (-3)- .115m

32. Justify My Love: 7 (-1)- .052m

33. Frozen: 3 (-3)- .003m

34. Die Another Day: 4 (+2)- .005m

35. Sidewalk Talk: 3 (-)- .022m

36. The Power of Good-Bye: 3 (+2)- .005m

37. What it Feels Like For a Girl: 3 (+2)- .007m

38. Me Against the Music: 2 (-)

39. Deeper and Deeper: 2 (-)- .032m

40. Rain: 2 (+1)- .007m

41. Love Profusion: 2 (+1)

Played 1x each: Megamix, Nothing Really Matters, Santa Baby

Link to comment
Share on other sites

Nice bounce for ROL! Is anyone else suprised that Dont Tell Me is getting so many spins still? I think its safe to call this song a Madonna classic at this point. Funny since many people including myself thought it was going to flop.

Link to comment
Share on other sites

Nice bounce for ROL! Is anyone else suprised that Dont Tell Me is getting so many spins still? I think its safe to call this song a Madonna classic at this point. Funny since many people including myself thought it was going to flop.

Ray of Light seems to have gotten hot at those HOTAC type stations. We have a couple here in Baltimore/DC and they are playing it almost every day, and out of no where too. I listen to this station every day at work (kinda tired of it really but nothing else comes in) and they NEVER played this song until about 2 or 3 months back and now its an every day thing.

Also heard Dont tell me today and Lucky Star and Like a prayer. Madonna gets at least 5 spins a day on this station. and thats just the ones i hear, i dont listen to it all day of course

Link to comment
Share on other sites

7/31/06-8/6/06

mboy, I don't recall off-hand if last week was the first time ITG was knocked from the perch since Christmastime, but it's back on top this week. :) M has 16 recurrent tracks that topped 100 spins last week.

Current/Recent Releases:

Get Together: 318 (-57)- .519m (LW: .646M)- 261 (-65) rhythmic; 16 (+4) Hot AC; 37 (+4) Pop; 4 (-) AC

Hung Up: 115 (-17)- .744m (LW: .817m)

Sorry: 94 (+3)- 2.037m (LW: 1.917m)

Confessions on a Dance Floor Tracks

1. Jump: 19 (+2)- .008m

1. Into the Groove: 571 (+60)- 6.579m

2. Borderline: 455 (-76)- 5.673m

3. Holiday: 429 (-24)- 6.486m

4. Crazy For You: 418 (+107)- 4.548m

5. Like a Prayer: 405 (+22)- 5.393m

6. Lucky Star: 283 (+11)- 3m

7. Open Your Heart: 204 (+5)- 2.331m

8. Vogue: 198 (-13)- 2.474m

9. Music: 187 (-5)- 1.901m

10. Don’t Tell Me: 174 (-7)- 1.245m

11. La Isla Bonita: 131 (-11)- 1.646m

12. Dress You Up: 121 (+44)- 1.127m

13. Material Girl: 116 (+7)- 1.024m

14. Live to Tell: 114 (+1)- 1.173m

15. True Blue: 113 (-)- 1.382m

16. Take a Bow: 109 (+6)- 1.052m

17. Papa Don’t Preach: 68 (-1)- .769m

18. Express Yourself: 64 (-11)- .426m

19. Like a Virgin: 62 (-4)- .372m

20. Cherish: 57 (-20)- .532m

21. Ray of Light: 39 (-37)- .43m

22. Secret: 37 (+8)- .509m

23. Burning Up: 23 (-2)- .738m

24. I’ll Remember: 21 (-3)- .156m

25. Angel: 20 (-5)- .25m

26. Beautiful Stranger: 18 (+8)- .13m

27. Everybody: 13 (-)- .356m

28. This Used to Be My Playground: 13 (+4)- .083m

29. Causing a Commotion: 10 (-3)- .381m

30. Who’s That Girl: 11 (+4)- .085m

31. Justify My Love: 6 (-1)- .102m

32. Frozen: 5 (+2)- .063m

33. Die Another Day: 4 (-)- .013m

34. Sidewalk Talk: 4 (+1)- .033m

35. What it Feels Like For a Girl: 3 (-)- .014m

36. Me Against the Music: 3 (+1)- .006m

37.Santa Baby: 2 (+1)- .025m

Played 1x each: Deeper and Deeper, Love Profusion, Megamix, Rain, The Power of Good-Bye, Where’s the Party, You Must Love Me

Link to comment
Share on other sites

8/7/06-8/13/06

TUTBMP looks to be the beneficiary of some syndicated play this past week.

Current/Recent Releases:

Get Together: 253 (-65)- .497m (LW: .581m)- 214 (-47) rhythmic; 13 (-3) Hot AC; 23 (-14) Pop; 3 (-1) AC

Hung Up: 124 (+9)- .587m (LW: .744m)

Sorry: 80 (-14)- 1.391m (LW: 2.037m)

Confessions on a Dance Floor Tracks

1. Jump: 21 (+2)- .014m

1. Into the Groove: 608 (+37)- 6.935m

2. Holiday: 457 (+28)- 6.083m

3. Borderline: 424 (-31)- 5.195m

4. Like a Prayer: 395 (-10)- 4.042m

5. Crazy For You: 379 (-39)- 3.908m

6. Lucky Star: 273 (-10)- 3.165m

7. Vogue: 203 (+5)- 2.799m

8. Open Your Heart: 194 (-10)- 2.529m

9. Music: 193 (+6)- 1.793m

10. Don’t Tell Me: 174 (-)- 1.119m

11. Live to Tell: 125 (+11)- 1.442m

12. Take a Bow: 118 (+9)- 1.043m

13. La Isla Bonita: 114 (-17)- 1.267m

14. This Used to Be My Playground: 111 (+98)- .4m (up from 9 to 97 at AC)

15. True Blue: 109 (-4)- 1.133m

16. Material Girl: 105 (-11)- 1.128m

17. Dress You Up: 81 (-40)- .972m

18. Express Yourself: 74 (+10)- .653m

19. Papa Don’t Preach: 73 (+5)- .781m

20. Like a Virgin: 63 (+1)- .505m

21. Cherish: 47 (-10)- .567m

22. Secret: 43 (+6)- .754m

23. Ray of Light: 40 (+1)- .244m

24. I’ll Remember: 38 (+17)- .325m

25. Who’s That Girl: 23 (+12)- .113m

26. Angel: 22 (+2)- .205m

27. Beautiful Stranger: 22 (+4)- .138m

28. Burning Up: 19 (-4)- .814m

29. Everybody: 13 (-)- .48m

30. Causing a Commotion: 9 (-1)- .224m

31. Sidewalk Talk: 7 (+3)- .164m

32. Die Another Day: 5 (+1)- .055m

33. Justify My Love: 4 (-2)- .008m

34. Frozen: 3 (-2)- .003m

35. Rain: 3 (+2)- .017m

36. What it Feels Like For a Girl: 2 (-1)- .01m

37. Me Against the Music: 2 (-1)

38. Where’s the Party: 2 (+1)- .007m

39. Deeper and Deeper: 2 (+1)- .048m

40. Megamix: 2 (+1)- .175m

Played 1x each: Love Don’t Live Here Anymore, Love Profusion, Physical Attraction, The Power of Good-Bye

Link to comment
Share on other sites

Guest FuckBuddy

it's pretty shocking for fans outside the usa to find out most recent global mega hits such as hung up and sorry are receiving so little exposure through radio airwaves in america. i mean, hung up has a smaller audience than burning up? what the fcuk is goin on there?

Link to comment
Share on other sites

×
×
  • Create New...