Jump to content

HolidayGuy

Forum Gods
  • Posts

    11,965
  • Joined

  • Last visited

Posts posted by HolidayGuy

  1. 9/4/06-9/10/06

    A pretty decent week for airplay.

    Current/Recent Releases:

    Hung Up: 155 (+7)- 1.25m (LW: .926m)

    Get Together: 151 (+16)- .331m (LW: .224m) (up from 2 to 28 at Pop, thx to OHP)

    Sorry: 81 (-4)- .762m (LW: 1.46m)

    Confessions on a Dance Floor Tracks

    1. Jump: 62 (+7)- 1.098m- AC: 20 (+2); Hot AC: 4 (-1); Pop: 1 (-1); Rhythmic: 37 (+8) (LW: .657m)

    1. Into the Groove: 608 (+18)- 8.011m

    2. Holiday: 521 (+22)- 7.587m

    3. Borderline: 486 (+31)- 5.987m

    4. Like a Prayer: 402 (+1)- 5.523m

    5. Crazy For You: 371 (-7)- 3.653m

    6. Lucky Star: 319 (+19)- 4.699m

    7. Vogue: 233 (+18)- 2.678m

    8. Music: 231 (+26)- 2.241m

    9. Open Your Heart: 229 (+31)- 4.003m

    10. Live to Tell: 211 (+87)- 2.231m (up from 99 to 175 at AC)

    11. Don’t Tell Me: 170 (+7)- 1.183m

    11. La Isla Bonita: 152 (+23)- 1.643m

    13. Material Girl: 139 (+7)- 1.779m

    14. True Blue: 110 (+2)- 1.548m

    15. Papa Don’t Preach: 100 (+5)- .921m

    16. Take a Bow: 91 (-11)- .849m

    17. Dress You Up: 88 (-10)- 1.54m

    18. Express Yourself: 86 (-21)- .635m (lw, jumped from 70 to 107; from .453m to .86m)

    19. Like a Virgin: 80 (+1)- .656m

    20. Cherish: 50 (-6)- .406m

    21. Burning Up: 50 (+18)- .848m

    22. Secret: 45 (-36)- .763m (lw, jumped from 42 to 81, .781m to 1.012m)

    23. Ray of Light: 41 (-)- .505m

    24. Justify My Love: 40 (+36)- .17m (up from 2 to 15 at Hot AC, and 0 to 21 at Pop)

    25. Angel: 26 (+2)- .265m

    26. Everybody: 24 (+11)- .921m

    27. I’ll Remember: 21 (-2)- .254m

    28. Causing a Commotion: 20 (+2)- .493m

    29. Beautiful Stranger: 15 (-)- .072m

    30. Who’s That Girl: 7 (-7)- .039m

    31. Frozen: 6 (-2)- .006m

    32. This Used to Be My Playground: 6 (+2)- .05m

    33. Sidewalk Talk: 6 (+3)- .175m

    34. What it Feels Like For a Girl: 5 (+3)- .01m

    35. Keep it Together: 5 (+3)- .009m

    36. Die Another Day: 4 (-1)- .012m

    37. Where’s the Party: 3 (-3)- .01m

    38. The Power of Good-Bye: 2 (-3)- .003m

    Played 1x each: Don’t Cry For Me Argentina, Erotica, Love Profusion, Me Against the Music, Megamix, Rain

  2. What I posted is what appeared in Billboard- that with European and Australian dates inclued, Cher's tour grossed more than $200 million. Now, because the non-North American shows had a different promoter, I don't know if that counts separately or whatever- but the facts are the facts.

    So, candylipsbaby, believe Billboard, cause here it is. :)

    Not that any of this matters, becuase the CT is a bonafide huge success.

    May 28, 2005,

    On The Road: Cher Tour Top Grosser Among Female Acts

    By RAY WADDELL

    As partings go, Cher's was such sweet sorrow, indeed.

    And record-setting. It is safe to say that Cher just wrapped the top-grossing tour ever by a female artist.

    The numbers generated on Cher's three-year Living Proof Farewell Tour are nothing short of remarkable. The tour concluded triumphantly April 29 and 30 at the Hollywood Bowl in Los Angeles with two sellouts that grossed $2.8 million.

    During the course of 280 shows in North America, Cher played to 2,880,726 fans and grossed $194,683,927. More impressively, she played to 92% of capacity and realized 90% of her gross potential on the road. From Albany, N.Y., to Yakima, Wash., Cher played virtually every feasible market in the country.

    Brad Wavra, touring VP at Clear Channel Entertainment, promoted the North American dates. "No other female artist has ever come close to what she did," he tells Billboard. "Not Madonna, not Bette Midler, not Janet, not Whitney, not Tina, because she outworked them all."

    Including European concerts (promoted by Barrie Marshall) and Australian shows (promoted by Michael Coppell), Cher played 325 dates, grossing well over $200 million and playing to more than 3 million people. Wavra is quick to point out that despite its length, this was one complete tour. "She might have taken a month or two off physically, but she was always on sale," he says. "It was the same show, the same production, the same crew, everything."

    A $200 million-plus tour puts Cher in some pretty exclusive company for an act not known for extensive touring. "If Cher's in the same company as the Rolling Stones and U2, that ain't a bad place to be," Wavra says.

  3. 8/21/06-8/27/06

    Current/Recent Releases:

    Get Together: 190 (-10)- .295m (LW: .315m)- 184 (-6) rhythmic; 3 (-) Pop; 2 (-4) AC

    Hung Up: 145 (+11)- .7m (LW: 1.007m)

    Sorry: 90 (+1)- 1.358m (LW: 1.52m)

    Confessions on a Dance Floor Tracks

    1. Jump: 48 (+26)- .277m (LW: .013m)

    AC: 9 (+9)

    Hot AC: 3 (+3)

    Pop: 7 (+7)

    AAA: 1 (+1)

    Rhythmic: 28 (+6)

    1. Holiday: 517 (+64)- 7.254m

    2. Into the Groove: 512 (-35)- 6.616m

    3. Borderline: 465 (-7)- 5.987m

    4. Like a Prayer: 402 (+3)- 5.13m

    5. Crazy For You: 312 (+2)- 3.987m

    6. Lucky Star: 287 (-12)- 2.994m

    7. Vogue: 218 (+7)- 3.164m

    8. Open Your Heart: 207 (+17)- 2.416m

    9. Music: 205 (-2)- 2.125m

    10. Don’t Tell Me: 153 (-4)- .866m

    11. La Isla Bonita: 143 (+2)- 1.754m

    12. Live to Tell: 114 (-9)- 1.647m

    13. Material Girl: 113 (-59)- 1.135m

    14. True Blue: 108 (-15)- 1.427m

    15. Take a Bow: 94 (-35)- .958m

    16. Papa Don’t Preach: 91 (+20)- 1.186m

    17. Cherish: 90 (+26)- .473m (up from 39 to 79 at AC)

    18. Dress You Up: 79 (-9)- 1.238m

    19. Express Yourself: 70 (-3)- .453m

    20. Like a Virgin: 67 (+23)- .697m

    21. Ray of Light: 47 (+8)- .592m

    22. Secret: 42 (+2)- .781m

    23. Burning Up: 40 (+11)- 1.211m

    24. Angel: 27 (+9)- .297m

    25. I’ll Remember: 24 (+2)- .156m

    26. Everybody: 24 (+5)- .834m

    27. Beautiful Stranger: 13 (-6)- .059m

    28. Causing a Commotion: 12 (-2)- .418m

    29. Who’s That Girl: 10 (+2)- .11m

    30. Frozen: 8 (+3)- .022m

    31. Die Another Day: 7 (+3)- .024m

    32. Justify My Love: 7 (+3)- .133m

    33. This Used to Be My Playground: 6 (-21)- .077m

    34. Rain: 4 (+2)- .054m

    35. Where’s the Party: 3 (+3)- .044m

    36. Deeper and Deeper: 3 (+3)- .009m

    37. Fever: 3 (+3)- .006m

    38. What it Feels Like For a Girl: 2 (-)- .004m

    39. Sidewalk Talk: 2 (+2)- .015m

    40. American Pie: 2 (+2)- .004m

    41. Me Against the Music: 2 (+2)

    Played 1x each: American Life, Erotica, Hollywood, Impressive Instant, Keep it Together, Love Profusion, Nothing Really Matters, Oh Father, Physical Attraction, You Must Love Me

×
×
  • Create New...