Jump to content

US Chart Talk: 12/12/09


thebigham

Recommended Posts

Let the excuses begin.

She's a singles artist. If she's so huge, should've sold more. Sorry. Flop.

well, i'm sorry to say this (as i am not a Gaga fan and dislike those mad fans who go calling her some kind of Savior of Music blah blah blah), but Gaga will have the biggest selling album this year(however not being released this year it sold more than U2)and with this re issueing she will just add more to those statistics and The Black eyed Peas will be able to claim only the Top Spot for albums released this year. However it's not like she's got the best selling album of the last 5 or 4 or 3 or 2 years or has been a phenomena in terms of album sales at all, but then again, who is these years?...I feel like the last one was Amy Winehouse :asian:

Link to comment
Share on other sites

Guest boytoyville

So happy for Queen Susans debut with over 700k sold. I can't to see how week 2 is as the retailers in my hometown her all out of her albums and people were taking rainchecks.

Link to comment
Share on other sites

Guest sanctuary

No excuses necessary. Over 325,000 Americans bought her music last week. Pretty damn good.

How's she doing worldwide?

Netherland: 12 (t.F. Monster)

UK: 7 (the Fame + T.F.Monster)

Australia: 5 (I think the 2 combined)

Germany: 5 (t.f Monster)

Italy: 14 ( T.F Monster)

It's good but not phenomenal for a new album, because clearly it's also a new album not only a re-release, sure it will rise in the next weeks.

I think the hype around her is too much, even for her tour: yes she's talented, succesfull, she's a lot better than Britney, Aguilera and company, but in USA she's singing in small theaters (the biggest is in NY - 6200 seats) not in a 50.000 capacity stadium, but you know the media are always looking for a new Madonna a new Jackson etc I remember when the Oasis were declared the news Beatles

Link to comment
Share on other sites

Guest Danny86

It's like the UK chart with all those classic albums. :inlove:

1 BOYLE*SUSAN I DREAMED A DREAM 700,779 999 632 699,205

2 BOCELLI*ANDREA MY CHRISTMAS 217,569 18 184,791 687,068

3 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 198,466 999 437 198,903

4 RIHANNA RATED R 180,890 999 552 181,442

5 LADY GAGA FAME MONSTER (8 TRK) 173,515 999 411 173,926

6 LADY GAGA FAME 151,393 429 28,600 1,809,786

7 CYRUS*MILEY TIME OF OUR LIVES EP 149,663 385 30,871 929,561

8 SWIFT*TAYLOR FEARLESS 124,601 48 84,010 4,510,382

9 UNDERWOOD*CARRIE PLAY ON 123,870 44 86,218 656,342

10 JONES*NORAH FALL 110,150 -39 180,425 290,673

11 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 108,121 13 95,740 890,381

12 NEW MOON (TWILIGHT) SOUNDTRACK 104,100 11 93,435 639,820

13 MAYER*JOHN BATTLE STUDIES 92,153 -68 285,548 377,883

14 BIEBER*JUSTIN MY WORLD 90,755 -34 136,741 227,545

15 SHAKIRA SHE WOLF 89,061 999 471 89,613

16 VARIOUS NOW 32 76,019 31 57,911 303,972

17 CASTING CROWNS PEACE ON EARTH 75,048 34 56,100 127,770

18 BUBLE*MICHAEL CRAZY LOVE 67,840 29 52,681 746,358

19 GLEE VOL. 1-GLEE: THE MUSIC 67,650 33 50,877 287,464

20 50 CENT BEFORE I SELF-DESTRUCT 65,783 -59 159,747 227,027

21 SWIFT*TAYLOR THE HOLIDAY COLLECTION 59,950 32 45,303 311,107

22 BON JOVI THE CIRCLE 54,363 9 50,047 267,304

23 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 53,517 72 31,167 1,440,895

24 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 53,340 -68 167,432 41,855

25 OWL CITY OCEAN EYES 46,412 63 28,477 345,117

26 GROBAN*JOSH NOEL 43,569 21 36,020 4,749,768

27 LADY ANTEBELLUM LADY ANTEBELLUM 41,098 10 37,224 1,061,965

28 MCGRAW*TIM SOUTHERN VOICE 38,367 22 31,397 339,932

29 STING IF ON A WINTER'S NIGHT 38,275 9 35,164 256,943

30 JACKSON*MICHAEL NUMBER ONES 37,929 56 24,361 3,863,136

31 MCCARTNEY*PAUL GOOD EVENING NEW YORK CITY 37,763 -31 54,929 93,101

32 JAY-Z BLUEPRINT 3 36,861 26 29,142 1,337,192

33 BIRDMAN PRICELESS 35,787 999 394 36,183

34 SUGARLAND GOLD AND GREEN 32,847 20 27,394 110,810

35 ALLEN*KRIS KRIS ALLEN 32,531 -59 80,072 112,640

36 BROWN*ZAC BAND FOUNDATION 32,078 5 30,437 1,254,266

37 SEAN*JAY ALL OR NOTHING 30,758 999 303 31,061

38 TRANS-SIBERIAN ORCH. NIGHT CASTLE (2CD) 30,053 -4 31,400 199,522

39 SWIFT*TAYLOR TAYLOR SWIFT 28,317 75 16,151 4,453,689

40 ALDEAN*JASON WIDE OPEN 26,805 36 19,762 787,908

41 BEYONCE I AM...SASHA FIERCE 26,310 75 15,006 2,533,342

42 MANNHEIM STEAMROLLER CHRISTMAS 25TH 26,169 -14 30,322 88,830

43 HANNAH MONTANA HANNAH MOVIE SNDTRK 26,059 60 16,285 1,689,521

44 TOMLIN*CHRIS GLORY IN THE HIGHEST:CHRISTMAS 26,008 93 13,451 19,574

45 PEARL JAM BACKSPACER 24,831 164 9,405 383,596

46 STEWART*ROD SOULBOOK 24,247 16 20,868 193,791

47 THEM CROOKED VULTURE THEM CROOKED VULTURE 24,033 -65 69,570 93,993

48 RUCKER*DARIUS LEARN TO LIVE 23,458 6 22,209 1,079,380

49 LEWIS*LEONA ECHO 22,951 -66 67,260 90,251

50 BUBLE*MICHAEL LET IT SNOW EP 22,287 60 13,888 727,528

51 PETTY*TOM & THE HEARTBREAKERS LIVE ANTHOLOGY 21,716 999 765 22,481

52 ARCHULETA*DAVID CHRISTMAS FROM THE HEART 21,449 21 17,717 88,634

53 VARIOUS WOW HITS 2010 21,286 49 14,243 39,254

54 SWITCHFOOT HELLO HURRICANE 18,394 41 13,026 49,818

55 TRANS-SIBERIAN ORCHESTRA LOST CHRISTMAS EVE 18,375 44 12,780 1,876,577

56 WEEZER RADITUDE 18,362 32 13,957 116,357

57 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 18,320 186 6,414 1,981,825

58 KINGS OF LEON ONLY BY THE NIGHT 18,192 16 15,721 1,565,506

59 HOUSTON*WHITNEY I LOOK TO YOU 18,143 54 11,750 818,636

60 VARIOUS MAKING MERRY 18,098 3 17,551 35,654

61 LAMBERT*MIRANDA REVOLUTION 17,985 11 16,138 218,922

62 DAUGHTRY LEAVE THIS TOWN 17,976 57 11,429 766,500

63 WAITS*TOM GLITTER & DOOM LIVE 17,861 999 909 18,789

64 CONNICK*HARRY JR. YOUR SONGS 17,722 82 9,742 201,410

65 BUBLE*MICHAEL IT'S TIME 17,690 146 7,182 3,257,347

66 SELENA GOMEZ & SCENE KISS AND TELL 17,609 65 10,657 192,683

67 FLYLEAF MEMENTO MORI 17,545 -14 20,447 89,024

68 JACKSON*MICHAEL BAD 17,453 264 4,794 1,492,042

69 VARIOUS NOW COUNTRY CHRISTMAS 17,422 51 11,541 49,339

70 JACKSON*JANET #1'S - 2CD 17,215 -54 37,483 54,810

71 FOO FIGHTERS GREATEST HITS 16,963 -12 19,311 103,023

72 CREED FULL CIRCLE 16,547 -15 19,544 209,911

73 CHAPMAN*STEVEN CURTIS BEAUTY WILL RISE 16,157 83 8,805 16,972

74 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE & OTHER STORIES 16,008 63 9,813 2,992,223

75 ONEREPUBLIC WAKING UP 15,901 -60 39,496 55,547

76 VARIOUS ARTISTS LETTERS TO SANTA 15,872 178 5,711 31,333

77 TWILIGHT SOUNDTRACK 15,672 20 13,055 2,329,226

78 CHAPMAN*STEVEN CURTIS THIS MOMENT 15,509 206 5,069 123,638

79 CHIPMUNKS*THE CHRISTMAS WITH THE CHIPMUNKS 15,149 38 11,008 173,457

80 TWILIGHT: NEW MOON SCORE 15,042 100 7,516 22,558

81 VARIOUS NOW CHRISTMAS 3 14,905 72 8,687 1,125,550

81 FIONA*MELANIE BRIDGE 14,905 39 10,753 44,767

83 DAUGHTRY DAUGHTRY 14,901 286 3,864 4,574,843

84 SMITH*MICHAEL W. IT'S A WONDERFUL CHRISTMAS 14,882 251 4,234 102,076

85 BREAKING BENJAMIN DEAR AGONY 14,857 8 13,808 302,001

86 STRAIGHT NO CHASER CHRISTMAS CHEERS 14,587 25 11,649 39,732

87 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 14,540 29 11,274 1,437,085

88 KEITH*TOBY AMERICAN RIDE 14,460 23 11,756 208,038

89 JACKSON*MICHAEL THRILLER 14,368 46 9,817 5,625,072

90 HILL*FAITH JOY TO THE WORLD 14,248 32 10,829 518,951

91 NICKELBACK DARK HORSE 14,171 24 11,410 2,418,366

92 CASTING CROWNS CASTING CROWNS 13,465 160 5,179 763,884

93 PARAMORE BRAND NEW EYES 13,409 33 10,118 316,170

94 MCENTIRE*REBA KEEP ON LOVING YOU 13,393 40 9,593 304,190

95 DYLAN*BOB CHRISTMAS IN THE HEART 13,171 33 9,867 74,913

96 BUBLE*MICHAEL MICHAEL BUBLE 13,016 194 4,429 2,348,435

97 BATTISTELLI*FRANCESCA MY PAPER HEART 12,943 166 4,861 62,774

98 SONGZ*TREY READY 12,719 10 11,553 342,401

99 JOURNEY GREATEST HITS 12,606 142 5,210 1,315,620

100 STREISAND*BARBRA LOVE IS THE ANSWER 12,423 8 11,538 400,884

101 SKILLET AWAKE 12,407 44 8,635 135,003

102 DRAKE SO FAR GONE 12,316 17 10,484 257,579

103 SPEARS*BRITNEY SINGLES COLLECTION 12,238 17 10,463 49,546

104 SUGARLAND LOVE ON THE INSIDE 11,908 7 11,169 1,905,842

105 CELTIC WOMAN CHRISTMAS CELEBRATION 11,680 16 10,047 756,708

106 JERSEY BOYS SOUNDTRACK 11,409 117 5,269 1,014,152

107 DIAMOND*NEIL CHERRY CHERRY CHRISTMAS 11,278 -5 11,878 46,740

108 BEATLES ABBEY ROAD 11,267 48 7,595 4,372,815

109 MAXWELL BLACKSUMMERS'NIGHT 11,201 32 8,478 884,549

110 P!NK FUNHOUSE 11,191 12 9,989 1,403,600

111 RASCAL FLATTS UNSTOPPABLE 11,143 51 7,372 1,049,311

112 THIRD DAY CHRISTMAS OFFERINGS 11,064 230 3,349 107,583

113 STRAIT*GEORGE TWANG 10,990 24 8,890 428,849

114 BOYZ II MEN LOVE 10,924 999 861 11,785

115 JACKSON*MICHAEL OFF THE WALL 10,905 238 3,228 1,996,856

116 TOMLIN*CHRIS HELLO LOVE 10,794 90 5,682 159,288

117 PRESLEY*ELVIS ELVIS CHRISTMAS 10,713 44 7,460 384,827

118 EMINEM RELAPSE 10,686 32 8,071 1,533,184

119 NOW ESSENTIAL CHRIST ESSENTIAL NOW THAT'S WHAT I CA 10,644 49 7,142 263,485

120 THREE DAYS GRACE LIFE STARTS NOW 10,597 30 8,142 213,345

121 CLARKSON*KELLY ALL I EVER WANTED 10,584 114 4,956 765,677

122 ENYA WINTER CAME 10,556 32 7,971 713,417

123 PRESLEY*ELVIS CANM-ELVIS PRESLEY-ITS CHRISTM 10,416 45 7,195 1,179,597

124 BRYAN*LUKE DOIN' MY THING 10,201 10 9,303 143,123

125 VARIOUS NOW 31 10,196 29 7,878 781,105

126 WISIN Y YANDEL LA REVOLUCION 10,160 365 2,185 176,117

127 URBAN*KEITH DEFYING GRAVITY 10,069 23 8,187 648,654

128 IL DIVO CHRISTMAS COLLECTION 10,049 32 7,594 1,356,613

129 SHINEDOWN SOUND OF MADNESS 9,957 27 7,852 820,598

130 GUNS N'ROSES GREATEST HITS 9,874 147 4,004 4,660,075

131 SUGARLAND ENJOY THE RIDE 9,858 145 4,027 2,743,118

132 UNDERWOOD*CARRIE SOME HEARTS 9,792 160 3,764 6,876,376

133 STONE*ANGIE UNEXPECTED 9,787 999 173 9,960

134 SOUNDTRACK HANNAH MONTANA 3 9,728 70 5,717 504,088

135 CAILLAT*COLBIE BREAKTHROUGH 9,700 18 8,194 321,099

136 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 9,664 -5 10,211 258,625

137 TOMLIN*CHRIS ARRIVING 9,661 249 2,767 361,188

138 WINANS*BEBE & CECE STILL 9,637 -1 9,712 134,514

139 ABBA GOLD-GREATEST HITS 9,538 132 4,103 5,023,385

140 TRANS-SIBERIAN ORCHESTRA CHRISTMAS ATTIC 9,516 59 5,995 1,620,164

141 MUSE RESISTANCE 9,503 2 9,356 283,256

142 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 9,385 4 8,992 333,488

143 GRANT*AMY CHRISTMAS COLLECTIONS 9,323 47 6,361 129,385

144 GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 9,228 93 4,774 2,760,707

145 CHESNEY*KENNY GREATEST HITS II 9,157 19 7,691 489,722

146 MA*YO-YO SONGS OF JOY & PEACE 9,135 66 5,500 375,323

147 JACKSON*MICHAEL DANGEROUS 9,108 165 3,438 514,553

148 CASH*ROSANNE LIST, THE 9,075 27 7,126 97,953

149 JOHNSON*JACK EN CONCERT 8,911 3 8,610 78,713

150 SMITH*MICHAEL W NEW HALLELUJAH 8,862 155 3,469 108,822

151 JOHNSON*JAMEY THAT LONESOME SONG 8,841 -9 9,668 637,107

152 BROOKS & DUNN #1S ... AND THEN SOME 8,791 7 8,181 190,762

153 LOVATO*DEMI HERE WE GO AGAIN 8,767 79 4,892 313,667

154 CHICKENFOOT CHICKENFOOT 8,574 14 7,527 372,034

155 JACKSON 5 ULTIMATE CHRISTMAS C 8,571 22 7,007 31,173

156 STRAIGHT NO CHASER HOLIDAY SPIRITS 8,547 68 5,090 134,785

157 KUTLESS IT IS WELL 8,439 57 5,364 23,922

158 CROWDER*DAVID BAND CHURCH MUSIC 8,359 42 5,903 45,459

159 THIRD DAY REVELATION 8,308 149 3,343 193,951

160 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 8,260 188 2,867 310,318

161 CONNICK*HARRY JR. WHAT A NIGHT! A CHRISTMAS ALBU 8,168 61 5,068 272,300

162 DISNEY DISNEY'S HOLIDAY MAGIC 8,136 44 5,635 24,558

163 DASHBOARD CONFESSIONAL ALTER THE ENDING 8,131 -7 8,700 47,337

164 BEATLES BEATLES, THE (LIMITED EDITION) 8,078 46 5,528 3,468,686

165 JACKSON*ALAN SONGS OF LOVE AND HEARTACHE 7,986 -4 8,316 40,588

166 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 7,947 13 7,056 394,734

167 BON JOVI CROSS ROAD 7,830 152 3,102 4,805,758

168 ELF SOUNDTRACK 7,776 63 4,777 432,404

169 COLDPLAY VIVA LA VIDA 7,683 169 2,852 2,608,658

170 HOLLYWOOD UNDEAD DESPERATE MEASURES 7,660 -12 8,699 37,941

171 VA-CHRISTMAS WITH THE RAT PACK CHRISTMAS WITH THE RAT PACK 7,640 60 4,788 1,021,375

172 MCBRIDE*MARTINA WHITE CHRISTMAS 7,589 56 4,864 1,431,893

173 PINK I'M NOT DEAD 7,588 266 2,074 1,442,458

174 CAILLAT*COLBIE COCO 7,541 217 2,378 1,999,843

175 VARIOUS NOW COUNTRY V2 7,470 20 6,207 163,686

176 BLAKROC BLAKROC 7,435 0 7,437

177 KIDZ BOP KIDS KIDZ BOP CHRISTMAS 7,413 50 4,939 20,880

178 CHICAGO BEST OF CHICAGO: 40TH ANNIVERS 7,318 306 1,801 256,541

179 VARIOUS TIS THE SEASON-KIDS CHRISTMAS 7,296 30 5,626 56,750

180 KENNY G HOLIDAY COLLECTION 7,288 44 5,076 258,239

181 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 7,252 43 5,068 939,232

182 PERRY*KATY ONE OF THE BOYS 7,251 200 2,416 1,171,451

183 PRINCE LOTUS FLOW3R 7,222 999 621 396,930

184 VERY SPECIAL CHRISTMAS VOL. 7-VERY SPECIAL CHRISTMAS 7,216 999 40 7,256

185 YOUNG*CHRIS MAN I WANT TO BE 7,162 4 6,863 129,796

186 KIDZ BOP KIDS KIDZ BOP 16 7,136 57 4,544 152,315

187 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 7,027 28 5,490 349,074

188 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 7,022 48 4,741 367,265

189 PINK FLOYD DARK SIDE OF THE MOON 7,003 124 3,125 8,795,453

190 JONAS BROTHERS LINES VINES & TRYING TIMES 6,994 83 3,823 574,936

191 LINKIN PARK MINUTES TO MIDNIGHT 6,989 156 2,727 2,914,893

192 BARLOWGIRL LOVE & WAR 6,925 175 2,521 14,411

193 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 6,917 188 2,402 4,560,535

194 KISS SONIC BOOM 6,879 22 5,648 200,084

195 SLAYER WORLD PAINTED BLOOD 6,874 -23 8,957 71,076

196 BEATLES SGT. PEPPER'S LONELY HEARTS CL 6,643 48 4,486 4,166,882

197 BEATLES BEATLES IN STEREO 6,612 19 5,536 100,264

198 CREED GREATEST HITS 6,609 127 2,906 2,091,209

199 BOYS LIKE GIRLS LOVE DRUNK 6,598 57 4,211 114,698

200 RASCAL FLATTS GREATEST HITS V1 6,595 26% 5,227 774,930

Link to comment
Share on other sites

I think the hype around her is too much, even for her tour: yes she's talented, succesfull, she's a lot better than Britney, Aguilera and company, but in USA she's singing in small theaters (the biggest is in NY - 6200 seats) not in a 50.000 capacity stadium, but you know the media are always looking for a new Madonna a new Jackson etc I remember when the Oasis were declared the news Beatles

Who plays to 50,000 people on their first tour? Give her a break she is only just starting out. In the UK her arena tour is sold out.

She is playing venues with capacities of between 10,000 and 15,000. She's doing great.

Link to comment
Share on other sites

Guest boytoyville

Who plays to 50,000 people on their first tour? Give her a break she is only just starting out. In the UK her arena tour is sold out.

She is playing venues with capacities of between 10,000 and 15,000. She's doing great.

This isn't her first tour. Her first tour was "The Fame Ball Tour" which consisted of 87 shows worldwide in theatres mostly 1000-3000 capacity. http://en.wikipedia.org/wiki/The_Fame_Ball_Tour

This her second tour is The Monster Ball Tour which is so far 57 shows long in arenas except in the US where she is doing theatres between 2000-6000 people http://en.wikipedia.org/wiki/The_Monster_Ball_Tour

Link to comment
Share on other sites

CHART DATE: 11/30/2009

FINAL

LW TW artist / album label power index % change

-- 1 SUSAN BOYLE COLUMBIA 669,843 :shock::shock: --

I DREAMED A DREAM

How come Su-Bo did 30K more than HITS said? I know there was that descrepancy with Babs/Paramore, but 30K seems like a LOT, no?

And Adam Lambert didn't quite perform to their sales projection and was more than 10K short of what they said was expected

Link to comment
Share on other sites

Guest nothingfails0603

Gaga is this year's Gwen Stefani and no year's Madonna. The truth hurts.

well, Gwen has had nearly 15 years of success now (Just A Girl hit in late 1995), really not a shabby artist to want to be compared to IMO.

Link to comment
Share on other sites

Guest boytoyville

How come Su-Bo did 30K more than HITS said? I know there was that descrepancy with Babs/Paramore, but 30K seems like a LOT, no?

And Adam Lambert didn't quite perform to their sales projection and was more than 10K short of what they said was expected

QVC said they sold a lot of Susan Boyle albums and hits doesn't track them, same this applied to Babs when her album came out. Hits only predicts from major retail outlets which is why we always have to wait for the billboard results as they track everyone.

Link to comment
Share on other sites

QVC said they sold a lot of Susan Boyle albums and hits doesn't track them, same this applied to Babs when her album came out.

Thought it was that. Nice little earner there.

Interesting that Billboard includes QVC sales. Don't think they count for the UK charts, has to be available in the shops.

Link to comment
Share on other sites

HITS:

YOUR WEAKEND CHART PREVIEW: Heading into the weekend, we’re expecting a squeaker between Susan Boyle and Andrea Bocelli for next week's #1 album (never thought we’d ever be typing those words). Neither appear to be suffering from a Black Friday hangover, and either could win the race at this point. Of the debuts this week, only R. Kelly will be 100k. Here's a look at the current leader board:

Andrea Bocelli (Decca) 400-425k

Susan Boyle (Columbia) 375-400k

R. Kelly (Jive/JLG debut) 105-115k

Taylor Swift (Big Machine) 100-110k

Lady GaGa The Fame (Interscope) 80-85k

Lady GaGa The Fame Monster (Interscope) 70-75k

Norah Jones (Blue Note/EMI) 65-70k

Twilight Saga: New Moon (Chop Shop/Atlantic) 60-65k

Now 32 (Sony Music) 60-65k

Carrie Underwood (19/Arista Nashville) 60-65k

John Mayer (Columbia) 60-65k

Josh Groban Noel (Reprise) 55-60k

Rihanna (Def Jam/IDJ) 55-60k

Justin Bieber (Island/IDJ) 55-60k

(12/4a)

Link to comment
Share on other sites

Guest sanctuary

HITS:

YOUR WEAKEND CHART PREVIEW: Heading into the weekend, we’re expecting a squeaker between Susan Boyle and Andrea Bocelli for next week's #1 album (never thought we’d ever be typing those words). Neither appear to be suffering from a Black Friday hangover, and either could win the race at this point. Of the debuts this week, only R. Kelly will be 100k. Here's a look at the current leader board:

Andrea Bocelli (Decca) 400-425k

Susan Boyle (Columbia) 375-400k

R. Kelly (Jive/JLG debut) 105-115k

Taylor Swift (Big Machine) 100-110k

Lady GaGa The Fame (Interscope) 80-85k

Lady GaGa The Fame Monster (Interscope) 70-75k

Norah Jones (Blue Note/EMI) 65-70k

Twilight Saga: New Moon (Chop Shop/Atlantic) 60-65k

Now 32 (Sony Music) 60-65k

Carrie Underwood (19/Arista Nashville) 60-65k

John Mayer (Columbia) 60-65k

Josh Groban Noel (Reprise) 55-60k

Rihanna (Def Jam/IDJ) 55-60k

Justin Bieber (Island/IDJ) 55-60k

(12/4a)

an italian singer at n. 1? I think it's the first time in the billboard history.

I'm very very proud.

Link to comment
Share on other sites

Guest Topaz Scorpio

This isn't her first tour. Her first tour was "The Fame Ball Tour" which consisted of 87 shows worldwide in theatres mostly 1000-3000 capacity. http://en.wikipedia.org/wiki/The_Fame_Ball_Tour

This her second tour is The Monster Ball Tour which is so far 57 shows long in arenas except in the US where she is doing theatres between 2000-6000 people http://en.wikipedia.org/wiki/The_Monster_Ball_Tour

She is doing a few arenas in the U.S. (San Diego, New Orleans, and Mohegan Sun)

Link to comment
Share on other sites

Guest boytoyville

an italian singer at n. 1? I think it's the first time in the billboard history.

I'm very very proud.

We will have to see. Susan could pull it out. It's going to be close!

Link to comment
Share on other sites

Can I just say how much I hate the new Billboard site? Awful new design which is very cluttered and difficult to navigate. The old fashioned html was much preferable to this new flash one. I suppose it was time they modernised it and everything but they went to far, I hate those pop up widgets for listening to the songs, you can't get rid of them.

And what happened to the brilliant Fred Bronson? :( Just not the same.

Link to comment
Share on other sites

Guest missy bi_tch

Gaga is this year's Gwen Stefani and no year's Madonna. The truth hurts.

I bet people were scoffing at Madonna way back between 82 and 86 about how she was just a flash in the pan, the flavor of the moment...

Wow, that's almost 30 years ago.

Let's see. Not many people can eke out a 30-year career. Anything 10-15 years these days is a feat.

In any case, GaGa writes for a other people... and that's where the money can be too...

Link to comment
Share on other sites

142 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 9,385 4 8,992 333,488

OMG! LMAO! Good riddance, Mimi. This album is not even going to reach 400k at this rate and the album won't even sell 1m worldwide!

Link to comment
Share on other sites

HITS:

YOUR WEAKEND CHART PREVIEW: Heading into the weekend, we’re expecting a squeaker between Susan Boyle and Andrea Bocelli for next week's #1 album (never thought we’d ever be typing those words).

.

.

.

Andrea Bocelli (Decca) 400-425k

Susan Boyle (Columbia) 375-400k

Andrea Bocelli has been stucked at #2 for couple of weeks!

Oh give this talented man his very first #1 album!

Link to comment
Share on other sites

Can I just say how much I hate the new Billboard site? Awful new design which is very cluttered and difficult to navigate. The old fashioned html was much preferable to this new flash one. I suppose it was time they modernised it and everything but they went to far, I hate those pop up widgets for listening to the songs, you can't get rid of them.

And what happened to the brilliant Fred Bronson? :( Just not the same.

i totally agree too. and it takes FOREVER to load. I cant imagine what it would be like in the days of dial up. I have fast speed and it takes a few minutes for each new section.

and dont even get me started on the viruses that site has. At least once a month i log in and get some sort of fake virus thing saying my computers been hacked into and it hasnt.

i'm confused about so many things on there. Why are all the Beatles peak positions so low? didnt these albums do better or are they only counting the CD peak? since of course in the 60's there werent cds?

Link to comment
Share on other sites

×
×
  • Create New...