Jump to content

US Chart Talk: 5/24/08


thebigham

Recommended Posts

With the lofty digital take, Rihanna now owns two of the top three opening week download tallies in chart history. Mariah Carey's "Touch My Body" set the mark with 286,000 last month, surpassing the 277,000 moved by Rihanna's "Umbrella" when it debuted in the June 9, 2007 issue.

the cheat had one extra day of sales... unlike Rihanna who followed the norm and released it on a Tuesday, giving it only 6 days of sales, unlike moomoo who released TMB on a Monday to ensure 7 days of sales... CHEAT!!! The WBT extra week at #1 was also thru CHEATING!!! (free downloads anyone?)

Link to comment
Share on other sites

Half of the posters in this thread are:

http://www.youtube.com/watch?v=-Zlf_17hecY

When America's current "teen queen" sweetheart who nearly caused RIOTS amongst kids and parents because of lack of concert ticket demand can "only" muster 3 million in album sales you know things are bad. Look back to Britney's hey day as a "teen queen" she was selling more than 10 million. Typically teen idol phenomenons sell HUGE numbers. Not anymore. Some of the comparisons you guys are giving are ridiculous how the f*ck are you going to compare MADONNA'S sales to that of the PHENOMENON known as American Idol stars like Carrie Underwood and Daughtry...GET A EFFING CLUE PEOPLE!!! Since when has Madonna sold 7 million copies of an album?? 1986!! OMG...I just can't take the lack of knowledge... :dramatic:

Seriously! Sure I expected a bigger opening week for Hard Candy, but I said months ago when we were predicting its sales that I will be happy if it crosses 1 million in the US, cause its so obvious that CDs DONT sell anymore!!!! Go look at the top 100 list and see how many albums struggle to sell even 500,000 copies people. I swear we are losing all sense of reality.

Link to comment
Share on other sites

"Take a Bow" is one of four new songs on an expanded CD/DVD edition of Rihanna's "Good Girl Gone Bad" album, due June 17 via Def Jam.

I can conclude that E=MC2 will be re-released anytime soon. :o

Link to comment
Share on other sites

Guest seancannon

I don't get how half a million Mariah Carey fans will snatch up her record and only 240,000 Madonna fans.....bought it???

Link to comment
Share on other sites

from UKMIX

Billboard Digital Songs 200

--- --- 1 RIHANNA TAKE A BOW 0 266,696 NR 266,696

1 1 2 LEWIS*LEONA BLEEDING LOVE 217,128 165,231 -23.9% 1,948,336

3 2 3 LIL WAYNE LOLLIPOP 163,612 154,522 -5.6% 1,383,889

11 4 4 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 134,830 132,480 -1.7% 768,957

2 3 5 MADONNA FEAT. JUSTIN TIMBERLAK 4 MINUTES 150,337 127,423 -15.2% 1,309,490

--- --- 6 COLDPLAY VIVA LA VIDA 0 100,742 NR 100,742

4 5 7 SPARKS*JORDIN NO AIR 104,868 93,462 -10.9% 1,693,370

7 8 8 USHER LOVE IN THIS CLUB 91,930 86,558 -5.8% 1,415,703

5 6 9 RAY J FEAT YUNG BERG SEXY CAN I 103,683 86,133 -16.9% 1,223,281

9 7 10 MCCARTNEY*JESSE LEAVIN' 102,432 85,404 -16.6% 285,812

10 10 11 MAYER*JOHN SAY 75,856 70,781 -6.7% 804,984

13 12 12 DANITY KANE DAMAGED 61,478 61,230 -0.4% 560,814

6 9 13 BROWN*CHRIS FOREVER 89,866 60,248 -33.0% 263,280

8 11 14 CAREY*MARIAH TOUCH MY BODY 72,837 55,513 -23.8% 924,041

29 19 15 DEGRAW*GAVIN IN LOVE WITH A GIRL 39,865 50,730 27.3% 279,752

16 16 16 METRO STATION SHAKE IT 46,970 49,301 5.0% 265,761

--- 42 17 TING TINGS*THE SHUT UP AND LET ME GO 24,306 45,394 86.8% 70,795

--- --- 18 COLDPLAY VIOLET HILL 52 44,297 NR 44,349

25 13 19 LIL WAYNE MILLI 56,981 43,787 -23.2% 133,461

17 14 20 CAILLAT*COLBIE REALIZE 55,570 43,284 -22.1% 676,204

--- --- 21 MAROON 5 IF I NEVER SEE YOUR FACE AGAIN 944 42,983 NR 80,744

14 18 22 FLO RIDA LOW 43,294 42,775 -1.2% 3,789,559

12 15 23 CYRUS*MILEY SEE YOU AGAIN 48,615 41,665 -14.3% 1,515,556

--- 177 24 DJ LAZ FEAT. FLO RIDA & CASELY MOVE SHAKE DROP 7,785 39,966 413.4% 47,751

20 20 25 RIHANNA DON'T STOP THE MUSIC 39,097 39,030 -0.2% 1,855,961

24 23 26 PLIES BUST IT BABY (PART 2) 36,274 38,352 5.7% 255,306

31 27 27 O'DONIS*COLBY WHAT YOU GOT 32,962 38,064 15.5% 252,922

37 26 28 3 DOORS DOWN IT'S NOT MY TIME 33,384 36,685 9.9% 213,778

15 17 29 BAREILLES*SARA LOVE SONG 43,622 35,955 -17.6% 2,345,833

18 22 30 ONEREPUBLIC STOP AND STARE 37,194 34,506 -7.2% 1,102,683

21 24 31 NELLY FEAT FERGIE PARTY PEOPLE 36,146 33,861 -6.3% 240,271

44 37 32 MRAZ*JASON I'M YOURS 24,899 29,610 18.9% 211,456

26 29 33 SWIFT*TAYLOR OUR SONG 30,363 28,847 -5.0% 1,464,313

42 34 34 FLOBOTS HANDLEBARS 26,546 28,178 6.2% 135,226

--- --- 35 T.I. NO MATTER WHAT 0 27,420 NR 27,420

22 41 36 CAREY*MARIAH BYE BYE 24,372 27,331 12.1% 148,362

89 58 37 ESTELLE AMERICAN BOY 19,200 26,650 38.8% 133,859

63 32 38 DUFFY MERCY 27,294 26,480 -3.0% 104,299

43 40 39 FLYLEAF ALL AROUND ME 24,592 26,168 6.4% 456,186

--- --- 40 PERRY*KATY I KISSED A GIRL 6,758 25,383 275.6% 32,201

23 30 41 BROWN*CHRIS WITH YOU 29,430 25,249 -14.2% 1,611,430

35 36 42 SPEARS*BRITNEY BREAK THE ICE 25,327 24,936 -1.5% 304,195

45 51 43 ADKINS*TRACE YOU'RE GONNA MISS THIS 22,313 24,789 11.1% 373,306

34 31 44 LIFEHOUSE WHATEVER IT TAKES 29,141 24,391 -16.3% 555,082

57 53 45 NE-YO CLOSER 20,317 23,819 17.2% 72,636

39 49 46 ROSS*RICK BOSS 22,776 23,022 1.1% 302,556

61 62 47 MAROON 5 WON'T GO HOME WITHOUT YOU 18,402 22,986 24.9% 681,975

49 52 48 FERRAS HOLLYWOOD'S NOT AMERICA 22,282 22,583 1.4% 200,213

32 39 49 SWIFT*TAYLOR PICTURE TO BURN 24,616 22,371 -9.1% 497,436

28 35 50 WEBBIE INDEPENDENT 25,474 22,185 -12.9% 850,350

68 65 51 JOURNEY DON'T STOP BELIEVIN' 18,141 21,904 20.7% 1,589,093

40 45 52 NAIM*YAEL NEW SOUL 23,306 21,885 -6.1% 914,801

33 38 53 BUCKCHERRY SORRY 24,706 21,723 -12.1% 1,175,446

36 46 54 PANIC AT THE DISCO NINE IN THE AFTERNOON 23,188 21,302 -8.1% 424,499

38 47 55 THREE DAYS GRACE NEVER TOO LATE 22,844 21,225 -7.1% 924,030

50 54 56 FALL OUT BOY BEAT IT 20,264 20,980 3.5% 301,814

71 70 57 DEATH CAB FOR CUTIE I WILL POSSESS YOUR HEART 17,483 20,494 17.2% 113,824

30 33 58 LIL' MAMA SHAWTY GET LOOSE 27,029 20,170 -25.4% 457,811

52 56 59 2 PISTOLS SHE GOT IT 19,475 19,578 0.5% 254,370

27 43 60 FIASCO*LUPE SUPERSTAR 23,720 19,190 -19.1% 990,214

59 61 61 FINGER ELEVEN PARALYZER 18,535 19,023 2.6% 2,133,882

19 25 62 FLO RIDA ELEVATOR 35,297 18,729 -46.9% 660,027

104 94 63 V.I.C. GET SILLY 12,912 18,444 42.8% 87,707

75 57 63 M.I.A. PAPER PLANES 19,378 18,444 -4.8% 255,207

--- 44 65 AUGUSTANA SWEET AND LOW 23,307 18,405 -21.0% 84,899

--- --- 66 WHO BABA O'RILEY 6,138 18,353 199.0% 635,479

58 66 67 OTTO*JAMES JUST GOT STARTED LOVIN' YOU 18,002 18,328 1.8% 200,164

48 55 68 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 19,843 18,326 -7.7% 3,478,253

108 91 69 UNDERWOOD*CARRIE LAST NAME 13,480 18,286 35.7% 95,315

54 64 70 KEYS*ALICIA NO ONE 18,328 17,540 -4.3% 2,671,924

66 74 71 WE THE KINGS CHECK YES JULIET (RUN BABY RUN 16,514 17,316 4.9% 139,915

53 69 72 UNDERWOOD*CARRIE ALL-AMERICAN GIRL 17,518 16,690 -4.7% 503,848

47 60 73 SPARKS*JORDIN TATTOO 18,722 16,356 -12.6% 1,613,760

--- 21 74 MADONNA GIVE IT 2 ME 37,654 16,342 -56.6% 53,996

--- --- 75 RASCAL FLATTS EVERY DAY 5,889 16,233 175.7% 65,722

73 68 76 CAILLAT*COLBIE BUBBLY 17,662 15,872 -10.1% 2,477,580

94 79 77 BEDINGFIELD*NATASHA FEATURING LOVE LIKE THIS 16,212 15,796 -2.6% 1,161,056

87 78 78 SWIFT*TAYLOR I'M ONLY ME WHEN I'M WITH YOU 16,244 15,718 -3.2% 229,801

115 115 79 KEITH*TOBY SHE'S A HOTTIE 9,695 15,608 61.0% 103,557

60 59 80 DAUGHTRY FEELS LIKE TONIGHT 19,000 15,481 -18.5% 400,334

70 80 81 PAISLEY*BRAD I'M STILL A GUY 16,056 15,445 -3.8% 170,565

74 71 82 C-SIDE FEATURING KEYSHIA COLE BOYFRIEND/GIRLFRIEND 17,197 15,427 -10.3% 125,915

--- 100 83 OSBOURNE*OZZY WITH THERAPY IRON MAN 11,583 15,249 31.7% 365,186

97 99 84 RIHANNA UMBRELLA 11,736 15,219 29.7% 2,767,995

46 63 85 CHERISH KILLA 18,602 15,129 -18.7% 296,418

--- 48 86 DIAMOND*NEIL SWEET CAROLINE (GOOD TIMES NEV 22,805 14,892 -34.7% 627,115

72 76 87 SEETHER FAKE IT 16,375 14,864 -9.2% 659,532

41 67 88 JONAS BROTHERS WHEN YOU LOOK ME IN THE EYES 17,903 14,852 -17.0% 664,560

81 77 89 PUDDLE OF MUDD PSYCHO 16,342 14,802 -9.4% 292,431

64 75 90 SOULJA BOY TELL'EM CRANK THAT (SOULJA BOY) 16,402 14,697 -10.4% 3,629,924

88 86 91 NICKELBACK ROCKSTAR 14,414 14,504 0.6% 2,356,690

83 85 92 WEST*KANYE STRONGER 14,431 14,415 -0.1% 2,848,630

56 72 93 SWIFT*TAYLOR TEARDROPS ON MY GUITAR 16,882 14,179 -16.0% 1,752,640

67 81 94 KAMAKAWIWO'OLE*ISRAEL IZ SOMEWHERE OVER THE RAINBOW/WHA 15,541 14,065 -9.5% 1,201,857

82 88 95 DISTURBED INSIDE THE FIRE 14,122 13,965 -1.1% 124,896

79 84 96 SAVAGE SWING 14,743 13,952 -5.4% 112,573

90 93 97 CUPID CUPID SHUFFLE 13,353 13,916 4.2% 560,149

62 73 98 LINKIN PARK SHADOW OF THE DAY 16,673 13,717 -17.7% 1,082,124

--- --- 99 GAME GAME'S PAIN 0 13,240 NR 13,240

123 --- 100 THREE 6 MAFIA FEATURING PROJEC LOLLI LOLLI (POP THAT BODY) 6,809 13,153 93.2% 59,449

--- --- 101 RASCAL FLATTS LIFE IS A HIGHWAY 6,349 13,126 106.7% 1,653,917

166 103 102 FIASCO*LUPE DAYDREAMIN 10,711 12,593 17.6% 138,185

86 92 103 JEAN*WYCLEF FEAT. AKON, LIL SWEETEST GIRL (DOLLAR BILL) 13,378 12,563 -6.1% 1,445,662

69 82 104 WEEZER PORK AND BEANS 15,357 12,403 -19.2% 45,027

--- 28 105 BUSTA RHYMES FEAT. LINKIN PARK WE MADE IT 30,857 12,324 -60.1% 43,181

--- 193 106 DELUNA*KAT RUN THE SHOW 7,249 12,042 66.1% 96,273

65 90 107 SOULJA BOY TELL'EM YAHHH! 14,034 11,801 -15.9% 448,765

85 98 108 SPEARS*BRITNEY PIECE OF ME 12,024 11,309 -6.0% 1,079,275

185 157 109 SHELTON*BLAKE HOME 8,325 11,220 34.8% 80,814

102 104 110 BABY BASH FEATURING T-PAIN CYCLONE 10,681 10,979 2.8% 1,829,708

--- --- 111 BENTLEY*DIERKS TRYING TO STOP YOUR LEAVING 4,896 10,860 121.8% 50,856

--- --- 112 DISTURBED PERFECT INSANITY 0 10,764 NR 10,764

84 95 113 BROWN*CHRIS KISS KISS 12,567 10,736 -14.6% 2,119,899

--- 197 114 ACE HOOD CASH FLOW 7,031 10,734 52.7% 17,765

113 107 115 LINKIN PARK WHAT I'VE DONE 10,121 10,459 3.3% 1,679,414

--- 128 116 GUETTA*DAVID LOVE IS GONE 9,112 10,450 14.7% 75,235

170 131 117 KINGSTON*SEAN THERE'S NOTHIN 9,055 10,354 14.4% 87,282

78 89 118 PITBULL ANTHEM 14,078 10,189 -27.6% 334,890

181 149 119 CHESNEY*KENNY BETTER AS A MEMORY 8,474 10,126 19.5% 55,579

80 87 120 LEWIS*LEONA BETTER IN TIME 14,285 10,074 -29.5% 96,826

105 109 121 FERGIE BIG GIRLS DON'T CRY 9,977 10,058 0.8% 2,922,533

--- --- 122 DEGRAW*GAVIN WE BELONG TOGETHER 5 9,775 NR 153,397

--- --- 123 COLDPLAY CLOCKS 6,784 9,717 43.2% 1,031,896

140 111 124 SAVING ABEL ADDICTED 9,845 9,650 -2.0% 70,941

128 123 125 GUNS N' ROSES SWEET CHILD O' MINE 9,373 9,599 2.4% 1,152,176

136 114 126 LAMBERT*MIRANDA GUNPOWDER & LEAD 9,700 9,570 -1.3% 171,315

165 137 127 PARAMORE THAT'S WHAT YOU GET 8,698 9,560 9.9% 125,159

103 119 128 UNDERWOOD*CARRIE BEFORE HE CHEATS 9,520 9,523 0.0% 2,317,066

120 124 129 PLAIN WHITE T'S HEY THERE DELILAH 9,285 9,502 2.3% 2,980,460

96 112 130 FERGIE CLUMSY 9,844 9,490 -3.6% 1,762,854

114 120 131 BUCKCHERRY CRAZY BITCH 9,513 9,405 -1.1% 1,278,797

--- --- 132 KARDINAL OFFISHALL DANGEROUS 6,707 9,391 40.0% 33,913

111 116 133 SECONDHAND SERENADE FALL FOR YOU 9,661 9,384 -2.9% 132,479

189 168 134 SIMPLE PLAN YOUR LOVE IS A LIE 8,069 9,372 16.2% 86,036

91 118 135 LADY ANTEBELLUM LOVE DON'T LIVE HERE 9,757 9,316 -4.5% 118,353

--- 192 136 RIHANNA SHUT UP AND DRIVE 7,271 9,175 26.2% 1,200,758

119 126 137 MAYER*JOHN WAITING ON THE WORLD TO CHANGE 9,183 9,173 -0.1% 1,650,493

141 136 138 JACKSON*MICHAEL THRILLER 8,712 9,159 5.1% 794,904

137 121 139 KHALIFA*WIZ SAY YEAH 9,424 9,147 -2.9% 78,646

151 148 140 3 DOORS DOWN KRYPTONITE 8,482 9,101 7.3% 892,048

129 130 141 QUEEN BOHEMIAN RHAPSODY 9,057 9,028 -0.3% 1,247,787

138 143 142 MARLEY*BOB & THE WAILERS THREE LITTLE BIRDS 8,599 9,016 4.9% 396,567

--- 198 143 BROWN*CHRIS TAKE YOU DOWN 7,023 9,005 28.2% 88,522

--- --- 144 THE-DREAM I LUV YOUR GIRL 6,761 8,994 33.0% 49,577

116 122 145 PARAMORE MISERY BUSINESS 9,412 8,968 -4.7% 1,178,627

124 132 146 BON JOVI WANTED DEAD OR ALIVE 9,030 8,921 -1.2% 835,594

132 129 147 GUNS N' ROSES WELCOME TO THE JUNGLE 9,099 8,857 -2.7% 1,050,029

109 113 148 KINGSTON*SEAN TAKE YOU THERE 9,750 8,765 -10.1% 1,423,536

146 142 149 PITBULL GO GIRL 8,603 8,636 0.4% 343,504

--- 102 150 BEDINGFIELD*NATASHA UNWRITTEN 11,197 8,580 -23.4% 2,121,918

95 96 151 GOOD CHARLOTTE I DON'T WANNA BE IN LOVE (DANC 12,330 8,573 -30.5% 1,240,735

156 164 152 LYNYRD SKYNYRD SWEET HOME ALABAMA 8,185 8,418 2.9% 1,201,769

154 170 153 PAPA ROACH LAST RESORT 8,046 8,402 4.4% 727,905

145 145 154 APPLES IN STEREO ENERGY 8,568 8,345 -2.6% 198,772

127 146 155 DRAGONFORCE THROUGH THE FIRE AND FLAMES 8,500 8,336 -1.9% 499,484

143 138 156 MATCHBOX TWENTY HOW FAR WE'VE COME 8,696 8,304 -4.5% 1,562,758

155 176 157 DISTURBED DOWN WITH THE SICKNESS 7,838 8,280 5.6% 762,310

187 171 158 METALLICA ENTER SANDMAN 7,982 8,247 3.3% 632,079

153 165 158 LINKIN PARK BLEED IT OUT 8,179 8,247 0.8% 805,309

131 161 160 LIL WAYNE I'M ME 8,296 8,244 -0.6% 256,594

144 153 161 TIMBERLAKE*JUSTIN FEATURING TI SEXYBACK 8,409 8,237 -2.1% 2,807,950

--- --- 162 RASCAL FLATTS MY WISH 5,992 8,234 37.4% 971,402

118 191 163 CERA*MICHAEL & ELLEN PAGE ANYONE ELSE BUT YOU 7,317 8,229 12.5% 226,576

148 139 164 EMINEM LOSE YOURSELF 8,666 8,173 -5.7% 1,569,383

130 133 165 ENUR CALABRIA 2008 9,010 8,166 -9.4% 429,774

133 156 166 DAUGHTRY HOME 8,334 8,161 -2.1% 1,472,101

142 134 167 LAVIGNE*AVRIL GIRLFRIEND 8,934 8,154 -8.7% 2,643,070

158 152 168 WEST*KANYE FEAT. DWELE FLASHING LIGHTS 8,446 8,151 -3.5% 496,335

125 144 169 SANTANA FEATURING CHAD KROEGER INTO THE NIGHT 8,587 8,147 -5.1% 1,070,404

--- 175 170 CITIZEN COPE LET THE DRUMMER KICK IT 7,853 8,137 3.6% 166,912

139 150 171 TIMBALAND FT. KERI HILSON & JO WAY I ARE 8,470 8,125 -4.1% 2,284,889

176 166 172 RED HOT CHILI PEPPERS DANI CALIFORNIA 8,159 8,124 -0.4% 1,959,366

110 140 173 STRAIT*GEORGE I SAW GOD TODAY 8,645 8,089 -6.4% 178,008

--- --- 174 MRAZ*JASON BUTTERFLY 1,444 8,085 459.9% 14,078

--- --- 175 WEST*KANYE HOMECOMING 6,897 8,082 17.2% 62,085

159 169 176 USHER YEAH 8,062 8,057 -0.1% 1,840,846

--- 183 177 METALLICA ONE 7,477 7,983 6.8% 444,708

100 127 178 MONTANA*HANNAH ROCK STAR 9,168 7,967 -13.1% 449,599

--- --- 179 MAROON 5 WAKE UP CALL 5,918 7,961 34.5% 961,350

161 160 180 QUEEN WE WILL ROCK YOU 8,302 7,959 -4.1% 1,079,580

147 179 181 ASHANTI WAY THAT I LOVE YOU 7,594 7,889 3.9% 108,373

135 151 182 BIRDMAN POP BOTTLES 8,450 7,875 -6.8% 627,416

169 178 183 LINKIN PARK IN THE END 7,735 7,840 1.4% 726,635

99 135 184 JACKSON*JANET FEEDBACK 8,925 7,811 -12.5% 608,309

192 185 185 SEETHER RISE ABOVE THIS 7,400 7,799 5.4% 57,225

--- --- 186 MAROON 5 MAKES ME WONDER 5,829 7,783 33.5% 2,031,827

168 117 187 LIFEHOUSE YOU AND ME 9,640 7,782 -19.3% 1,723,761

112 147 188 PARAMORE CRUSHCRUSHCRUSH 8,491 7,749 -8.7% 637,981

164 190 189 FALL OUT BOY THNKS FR TH MMRS 7,319 7,729 5.6% 1,567,159

177 182 190 THREE DAYS GRACE (I HATE) EVERYTHING ABOUT YOU 7,516 7,715 2.7% 793,670

--- --- 191 COLE*KEYSHIA HEAVEN SENT 5,913 7,700 30.2% 50,765

--- --- 192 TYGA FEAT. TRAVIS MCCOY COCONUT JUICE 4,124 7,581 83.8% 13,088

152 157 193 BRAVERY*THE BELIEVE 8,325 7,480 -10.2% 173,562

--- --- 194 GREEN DAY TIME OF YOUR LIFE (GOOD RIDDAN 6,815 7,468 9.6% 1,069,665

122 173 195 SNOOP DOGG SENSUAL SEDUCTION 7,872 7,462 -5.2% 762,066

161 172 196 BON JOVI LIVIN' ON A PRAYER 7,952 7,448 -6.3% 924,776

186 187 197 ALVIN & THE CHIPMUNKS WITCH DOCTOR 7,377 7,443 0.9% 313,057

160 181 198 DJ KHALED FEAT. T-PAIN, TRICK I'M SO HOOD 7,572 7,421 -2.0% 858,048

121 159 199 VASSAR*PHIL LOVE IS A BEAUTIFUL THING 8,322 7,417 -10.9% 75,949

179 --- 200 BUBLE*MICHAEL EVERYTHING 6,748 7,323 8.5% 714,852

Edited by danny1999
Link to comment
Share on other sites

Guest kramm
the cheat had one extra day of sales... unlike Rihanna who followed the norm and released it on a Tuesday, giving it only 6 days of sales, unlike moomoo who released TMB on a Monday to ensure 7 days of sales

so mondays dont ever count? 6 days, right? tuesday through sunday?

i was under the impression the 7 days of sales are from tuesday through monday.

i was also under the impression that the charts themselves are "fair". isnt it on them (since its their chart) to compile the proper numbers? or do they just do whatever they want and call it a chart?

Link to comment
Share on other sites

so mondays dont ever count? 6 days, right? tuesday through sunday?

i was under the impression the 7 days of sales are from tuesday through monday.

i was also under the impression that the charts themselves are "fair". isnt it on them (since its their chart) to compile the proper numbers? or do they just do whatever they want and call it a chart?

sales are counted from MONDAY-SUNDAY... Conventional iTunes release of singles is TUESDAY... just like 4 MINUTES and TAKE A BOW...

TOUCH MY CACA was released on a MONDAY... so its first week sales includes 7 full days of sales...

Link to comment
Share on other sites

Guest Bad Robot
so mondays dont ever count? 6 days, right? tuesday through sunday?

i was under the impression the 7 days of sales are from tuesday through monday.

i was also under the impression that the charts themselves are "fair". isnt it on them (since its their chart) to compile the proper numbers? or do they just do whatever they want and call it a chart?

The sales week is Monday-Sunday.

And you are correct, the charts are totally fair, and there's nothing cheating about releasing a song on a Monday.

The Tuesday release date is just a standard in the industry based around shipping dates. It's kind of antiquated at this point for digital stuff.

Link to comment
Share on other sites

I actually like Rihanna, and I recall her saying in an interview she's a big fan of Madonna, so let's not start bashing her!

Don't forget it was Mother's Day retail week in the U.S, that would have helped Neil Diamond's CD debut at #1.

From reading all the negativity and bashing on this board, you'd be forgiven for thinking HARD CANDY is the flop of the century! Really? :lmao::lmao::lmao:

Look at the bigger worldwide picture, HC will most likely do as well as COADF, if not better!

The U.S is Mariah land, radio and the media fall over themselves to play her music and promote her fake weddings. :blink:

Link to comment
Share on other sites

Just because Rihanna likes Madonna we shouldn't bash her? Sorry, but no.

Link to comment
Share on other sites

Mariah said Madonna is a legend and she can perform what she wants where she wants in 2005.

Link to comment
Share on other sites

Guest jamesshot

Even that "legend" comment was most likely a veiled swipe at Madonna seeing as Mariah, just recently, scoffed( rightly) at being called a legend because it aged her.

Link to comment
Share on other sites

Guest traherne
Look at the bigger worldwide picture, HC will most likely do as well as COADF, if not better!

I'd be very surprised it did. It's already off to a much slower start in Europe.

Link to comment
Share on other sites

I'd be very surprised it did. It's already off to a much slower start in Europe.

Yeah. Confessions had the luxury of being released around the holiday season so that boosted sales around the world big time. Hopefully Hard Candy is still on the radar come Christimas time to benefit somewhat from the holiday rush.

Link to comment
Share on other sites

HITS:

THEY WILL POSSESS YOUR CHART: Death Cab for Cutie’s second major label release, on Atlantic, will top next Tuesday’s chart with a projected first-week tally of 140-150k, spurred by the hit single “I Will Possess Your Heart.” That puuts the Seattle PoMo band far ahead of Reprise’s still-dead Frank Sinatra, who’ll bow in the neighborhood of 80-85k, and Island/IDJ’s Mariah Carey, with an expected 65-70k. The debuting Jason Mraz (Atlantic) and Leona Lewis (Syco/J/RMG), should complete the Top 5, as both roll toward 60-65k. Welsh thrush Duffy (making her debut on the revived Mercury label), who’s riding a growing buzz from her irresistible single “Mercy,” will battle second-weeker Neil Diamond (Columbia) and the down-sliding Madonna (WB) for the sixth position, as all three head toward 55-60k. Toby Keith (Showdog/UMe) should wind up at #9, with 45-50k, while a fifth debut, 10 Years (Universal Republic), will vie with Keith Sweat (Rhino), both trending toward 30-35k. And now, we return our focus to the second round of the NBA Playoffs. (Hits)

01 Death Cab for Cutie: 140-150k

02 Frank Sinatra: 80-85k

03 Mariah Carey: 65-70k

04 Jason Mraz: 60-65k

04 Leona Lewis: 60-65k

06 Duffy: 55-60k

06 Neil Diamond: 55-60k

06 Madonna: 55-60k

09 Toby Keith: 45-50k

10 Keith Sweat: 30-35k

10 10 Years: 30-35k

Link to comment
Share on other sites

Guest iMisto

It's true for me... if they say something REALLY nice about Madonna, I'm much nicer to them! LOL

That's why I hold back on Rihanna so much. I don't completely trash her. She even said she wants to be like a black Madonna. And she loves EVERYTHING about Madonna. Even more so than Britney ever said. Like, if you read interviews with Rihanna, she almost always says something nice about M!

Link to comment
Share on other sites

Has to be. And she's just not that interesting as a person or performer. ;)

Plus, I was seated one table away from her last year while having lunch and when some of her girlfriends joined her she asked them how some party went and they said 'Lame. All the men were gay' and she made a face I didn't approve of. LOL As we've learned this political season we are all responsible for the beliefs and words of those close to us, so she needed to set her bff's straight! (so to speak). :p

Link to comment
Share on other sites

Really??! She made a 'face' about that part? :rant:

LOL But to be fair she might have just been expressing disappointment because her friends didn't have a good time and pick up any hot guys at the party. I'd make a face too. LOL

Link to comment
Share on other sites

It'll be tough to catch Mariah, especially because she probably has several #1s left in her. Mariah will play the singles-game if she has to. She will never sit by and let anyone pass her without trying to stop them. She's a chart fan like us. lol

Link to comment
Share on other sites

Best sellers on the BB200 over 1.5 million:

5/24/08 chart:

NICKELBACK ALL THE RIGHT REASONS 6,765,547

UNDERWOOD*CARRIE SOME HEARTS 6,414,187

DAUGHTRY DAUGHTRY 4,044,813

FERGIE DUTCHESS 3,599,573

KEYS*ALICIA AS I AM 3,453,019

HIGH SCHOOL MUSICAL 2 3,191,691

HANNAH MONTANA 2 3,028,743

EAGLES LONG ROAD OUT OF EDEN

SWIFT*TAYLOR TAYLOR SWIFT 2,903,416

LINKIN PARK MINUTES TO MIDNIGHT 2,393,027

SUGARLAND ENJOY THE RIDE 2,223,517

MAYER*JOHN CONTINUUM 2,129,907

WEST*KANYE GRADUATION 2,098,089

UNDERWOOD*CARRIE CARNIVAL RIDE 2,079,992

GROBAN*JOSH AWAKE 1,979,621

WINEHOUSE*AMY BACK TO BLACK 1,937,212

RASCAL FLATTS STILL FEELS GOOD 1,921,660

MAROON 5 IT WON'T BE SOON BEFORE LONG 1,818,074

BEATLES LOVE 1,751,134

BROOKS*GARTH ULTIMATE HITS 1,741,237

NOW 26 1,645,020

BUBLE*MICHAEL CALL ME IRRESPONSIBLE 1,559,545

BROWN*CHRIS EXCLUSIVE 1,512,597

Link to comment
Share on other sites

×
×
  • Create New...