Jump to content

"4 Minutes"/Hard Candy at U.S. iTunes (PART 3)


mtzlplk

Recommended Posts

From Pulse:

Hot Digital Songs

32 (29) 4 Minutes 34,602 -9 37,874 // 2,045,762

66 (182) Give It 2 Me 22,073 205 7,226 // 123,307

Link to comment
Share on other sites

2m @ Pulse:

2008 Top Digital Songs

01 BLEEDING LOVE LEONA LEWIS 2,867,713

02 LOLLIPOP LIL WAYNE 2,558,098

03 LOW FLO RIDA FEATURING T-PAIN 2,554,621

04 NO AIR JORDIN SPARKS 2,275,145

05 4 MINUTES MADONNA 2,045,762

06 LOVE IN THIS CLUB USHER FEATURING YOUNG JEEZY 1,956,460

07 LOVE SONG SARA BAREILLES 1,944,034

08 DON'T STOP THE MUSIC RIHANNA 1,821,851

09 POCKETFUL OF SUNSHINE NATASHA BEDINGFIELD 1,749,229

10 SEXY CAN I RAY J & YUNG BERG 1,741,227

11 I KISSED A GIRL KATY PERRY 1,727,979

12 COLDPLAY VIVA LA VIDA 1,582,772

13 SEE YOU AGAIN MILEY CYRUS 1,564,575

14 WITH YOU CHRIS BROWN 1,535,889

15 TAKE A BOW RIHANNA 1,391,336

16 APOLOGIZE TIMBALAND 1,380,900

17 STOP AND STARE ONEREPUBLIC 1,334,974

18 TOUCH MY BODY MARIAH CAREY 1,153,694

19 SAY JOHN MAYER 1,147,632

20 FOREVER CHRIS BROWN 1,110,438

21 SORRY BUCKCHERRY 1,088,790

22 DAMAGED DANITY KANE 1,078,807

23 SHAKE IT METRO STATION 1,077,839

24 NO ONE ALICIA KEYS 1,048,869

25 NEW SOUL YAEL NAIM 1,041,545

she just surpassed sara bareilles' love song! :clap::clap::clap:

katy perry's fast approaching by d way... :gross:

Link to comment
Share on other sites

Guest tir69

from pulse thanks to bks

BILLBOARD HOT DIGITAL SONGS - TOP 50

1 1 PERRY*KATY I KISSED A GIRL 151317 -9 166434 1879344

7 2 RIHANNA DISTURBIA 122065 29 94649 626084

4 3 JONAS BROTHERS BURNIN' UP 107885 1 107226 620017

3 4 CYRUS*MILEY 7 THINGS 102678 -10 114307 737653

6 5 COLDPLAY VIVA LA VIDA 97478 -2 99141 1680250

5 6 BROWN*CHRIS FOREVER 91136 -10 101681 1201574

8 7 PUSSYCAT DOLLS WHEN I GROW UP 90447 -3 93002 772159

17 8 ESTELLE AMERICAN BOY 84011 54 54695 646200

9 9 METRO STATION SHAKE IT 77464 -3 79494 1155511

129 10 SHWAYZE CORONA AND LIME 74253 633 10126 84379

12 11 OFFISHALL*KARDINAL DANGEROUS 66499 -5 69850 526701

11 12 RIHANNA TAKE A BOW 65433 -6 69942 1456769

10 13 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 64749 -17 77784 1813978

16 14 MRAZ*JASON I'M YOURS 60193 4 57630 663339

14 15 THREE 6 MAFIA FEATURING PROJEC LOLLI LOLLI (POP THAT BODY) 59460 -1 59864 579236

25 16 M.I.A. PAPER PLANES 58835 30 45348 526927

15 17 MCCARTNEY*JESSE LEAVIN' 55160 -5 57863 1039798

46 18 SHWAYZE FEAT. CISCO ADLER BUZZIN' 54809 98 27622 239649

13 19 LIL WAYNE LOLLIPOP 53992 -14 62755 2613512

21 20 SUGARLAND ALL I WANT TO DO 53106 9 48923 313220

18 21 LIL WAYNE MILLI 51980 -5 54521 641256

19 22 NE-YO CLOSER 50614 1 50325 513016

22 23 FLOBOTS HANDLEBARS 49917 5 47588 598464

28 24 FLO RIDA IN THE AYER 48565 21 40191 324302

27 25 SECONDHAND SERENADE FALL FOR YOU 45775 9 41926 399418

24 26 3 DOORS DOWN IT'S NOT MY TIME 44170 -5 46432 748015

-- 27 CYRUS*MILEY BREAKOUT 44072 999 0 44072

20 28 LEWIS*LEONA BLEEDING LOVE 44039 -10 48999 2912159

31 29 SPARKS*JORDIN ONE STEP AT A TIME 40579 8 37727 284228

23 30 BANNER*DAVID GET LIKE ME 40133 -15 46972 395803

38 31 DUFFY MERCY 38455 21 31796 582870

26 32 LOVATO*DEMI & JONAS*JOE THIS IS ME 35958 -19 44311 466382

29 33 PLIES BUST IT BABY PART 2 35270 -8 38292 722140

39 34 V.I.C. GET SILLY 34189 8 31690 461450

30 35 NEW KIDS ON THE BLOCK SUMMERTIME 34087 -11 38208 400955

32 36 MADONNA FEAT. JUSTIN TIMBERLAK 4 MINUTES 30624 -11 34602 2076386

45 37 YOUNG JEEZY PUT ON 30186 9 27739 234871

2 38 JONAS BROTHERS PUSHING ME AWAY 30114 -74 116346 146460

42 39 REHAB BARTENDER SONG (AKA SITTIN' AT 29988 4 28834 362293

37 40 DANITY KANE DAMAGED 29612 -7 31940 1108419

34 41 MAROON 5 IF I NEVER SEE YOUR FACE AGAIN 29606 -10 32846 468483

36 42 O'DONIS*COLBY WHAT YOU GOT 29548 -9 32295 722430

33 43 DJ KHALED FEAT. AKON, PLIES OUT HERE GRINDIN 29502 -11 33305 183990

40 44 SWIFT*TAYLOR SHOULD'VE SAID NO 29416 -2 30008 405530

35 45 SPARKS*JORDIN/CHRIS BROWN NO AIR 29369 -10 32771 2304514

67 46 CYRUS*MILEY SEE YOU AGAIN 28299 35 20889 1816421

55 47 LEWIS*LEONA BETTER IN TIME 27919 17 23879 213840

80 48 STREEP*MERYL MAMMA MIA 27329 56 17528 51298

43 49 DEGRAW*GAVIN IN LOVE WITH A GIRL 27037 -4 28053 660196

47 50 LIL WAYNE GOT MONEY 27035 -1 27346 371951

A FEW BONUSES:

108 53 SMASHING PUMPKINS END IS THE BEGINNING IS THE EN 24431 101 12143 46906

-- 69 CYRUS*MILEY FLY ON THE WALL 20262 999 0 20262

56 73 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 19104 -20 23874 92031

-- 75 ASHANTI BODY ON ME 18830 176 6819 88636

-- 84 CYRUS*MILEY GIRLS JUST WANNA HAVE FUN 16953 999 0 16953

102 88 ABBA DANCING QUEEN 15795 18 13382 491599

66 90 MADONNA GIVE IT TO ME 15690 -29 22073 138997

-- 94 ENUR CALABRIA 2008 15159 140 6326 515696

-- 101 SEYFRIED*AMANDA;ASHLEY LILLEY; HONEY, HONEY 14332 171 5286 20114

-- 117 STREEP*MERYL, JULIE WALTERS & DANCING QUEEN 10935 71 6395 19164

-- 120 COOPER*DOMINIC;AMANDA SEYFRIED LAY ALL YOUR LOVE ON ME 10681 108 5138 16477

140 127 ABBA MAMMA MIA 10346 10 9445 132306

-- 133 HILSON*KERI ENERGY 9948 158 3862 30399

182 149 HUDSON*JENNIFER SPOTLIGHT 9008 17 7731 42381

197 158 CAREY*MARIAH I'LL BE LOVIN' U LONG TIME 8664 17 7405 37353

-- 169 ABBA TAKE A CHANCE ON ME 8462 17 7260 179175

Link to comment
Share on other sites

×
×
  • Create New...