Jump to content

Hard Candy around the worldwide charts


Guest Hafo

Recommended Posts

New Zealand:

HC

#15 (-1)

im shocked in that shitty little non-loving Madge place she still THAT high! LOL

Link to comment
Share on other sites

I thought it was her 3rd week at #2.

Nope. Chart run in Canada is this:

1-1-2-2

The Brazil album chart is updated, Hard Candy is now at #4 (a new peak).

Link to comment
Share on other sites

~99.000

That would be comparable to selling a million copies in the US in 4 weeks! Our population is about a tenth the size of the US.

Link to comment
Share on other sites

HC remains #1 in Greece (on the comprehensive chart even, http://www.ifpi.gr/chart04.htm).

Its run is 1-1-1 on the international and 2-1-1 on the comprehensive chart).

Finally 4M and HC are added in the greek iTunes store, where they are both #1 right now.

Edited by DreamTheater
Link to comment
Share on other sites

from Haven

The Billboard European Top 100 Albums Chart - Week 23 2008

01 | 01 | 05 | MADONNA || Hard Candy || Warner Bros.(4 weeks at NO1)

02 | 02 | 12 | DUFFY || Rockferry || A&M

03 | 03 | 76 | AMY WINEHOUSE || Back To Black || Island

04 | 04 | 02 | NEIL DIAMOND || Home Before Dark || Columbia

05 | NEW | 1| THE TING TINGS || We Started Nothing || Columbia

06 | 05 | 04 | PORTISHEAD || Third || Island

07 | NEW | 1| BAP || Radio Pandora || Capitol

08 | 09 | 23 | AMY MACDONALD || This Is The Life || Vertigo

09 | 10 | 47 | ICH + ICH || Vom Selben Stern || Polydor

10 | 07 | 03 | SCOOTER || Jumping All Over The World || Sheffield Tunes

11 | 12 | 28 | LEONA LEWIS || Spirit || Syco

12 | 15 | 08 | FRANCIS CABREL || Des Roses Et Des Orties || Columbia

13 | NEW | 1| GAROU || Piece Of My Soul || Columbia

14 | 11 | 02 | FRANK SINATRA || Nothing But The Best || Reprise

15 | 17 | 02 | IRON MAIDEN || Somewhere Back In Time Best Of 1980-1989 || EMI

16 | NEW | 1| 3 DOORS DOWN || 3 Doors Down || Universal

17 | 13 | 21 | AMY WINEHOUSE || Frank || Island

18 | NEW | 1| MAXIME LE FORESTIER || Restons Amants || Polydor

19 | 08 | 02 | PENDULUM || In Silico || Warner Bros.

20 | 18 | 08 | UDO LINDENBERG || Stark Wie Zwei || Warner

21 | 14 | 08 | R.E.M. || Accelerate || Warner Bros.

22 | NEW | 1| HUCKNALL || Tribute To Bobby || Simplyred.com

23 | NEW | 1| BETH ROWLEY || Little Dreamer || Blue Thumb

24 | 37 | 02 | SCHNUFFEL || Ich Hab' Dich Lieb || Sony BMG

25 | 30 | 18 | JOVANOTTI || Safari || Mercury

26 | NEW | 1| CISTERCIAN MONKS OF ROSCREA/STIFT HEILIG || Chant - Music For Paradise || Universal

27 | NEW | 1| SCARLETT JOHANSSON || Anywhere I Lay My Head || Rhino

28 | 06 | 02 | IN EXTREMO || Saengerkrieg || Universal

29 | NEW | 1| CHAKUZA || Unter Der Sonne || Sony BMG

30 | 25 | 17 | ONEREPUBLIC || Dreaming Out Loud || Mosley/Interscope

31 | NEW | 1| NEIL DIAMOND || The Best Of || UMTV

32 | 20 | 12 | SCOUTING FOR GIRLS || Scouting For Girls || Epic

33 | 35 | 02 | MANOLO GARCIA || Saldremos A La Lluvia || Sony BMG

34 | NEW | 1| PINO DANIELE || Ricomincio Da 30 || RCA

35 | 21 | 06 | THE KOOKS || Konk || Virgin

36 | 58 | 07 | GRAND CORPS MALADE || Enfant De La Ville || AZ

37 | 23 | 05 | THE LAST SHADOW PUPPETS || The Age Of The Understatement || Domino

38 | 22 | 17 | ADELE || 19 || XL

39 | 34 | 68 | MIKA || Life In Cartoon Motion || Casablanca/Island

40 | 26 | 05 | BEFOUR || We Stand United || Pop'n'roll

41 | 24 | 29 | DIE ARZTE || Jazz Ist Anders || Hot Action

42 | 31 | 07 | THE ROLLING STONES || Shine A Light || Polydor

43 | NEW | 1| OSMONDS || Very Best Of || Universal TV

44 | 28 | 06 | MARIAH CAREY || E=MC2 || Island

45 | 42 | 04 | LUIS MIGUEL || Complices || Warner Bros.

46 | 36 | 04 | PLATTERS || The Very Best Of || UMTV

47 | 43 | 16 | AMY WINEHOUSE || Back To Black Deluxe Edition || Island

48 | NEW | 1| BON JOVI || Lost Highway || Island

49 | 38 | 08 | VASCO ROSSI || Il Mondo Che Vorrei || Capitol

50 | 33 | 04 | DER W. || Schneller, Hoeher, Weidner || 3 R

51 | 19 | 02 | JAY SEAN || My Own Way || 2point9/Jayded

52 | 52 | 02 | CAMELA || Laberinto De Amor || EMI

53 | 69 | 02 | VOX ANGELI || Vox Angeli || RCA

54 | 40 | 03 | ROBERT PLANT/ALISON KRAUSS || Raising Sand || Decca

55 | 55 | 02 | DEATH CAB FOR CUTIE || Narrow Stairs || Atlantic

56 | 32 | 03 | BEATSTEAKS || Kanonen Auf Spatzen || Warner

57 | 41 | 16 | LENNY KRAVITZ || It Is Time For A Love Revolution || Virgin

58 | 47 | 36 | JAMES BLUNT || All The Lost Souls || Custard/Atlantic

59 | NEW | 1| VAMPIRE WEEKEND || Vampire Weekend || XL Recordings

60 | 27 | 08 | MOBY || Last Night || Mute

61 | 51 | 26 | RENAN LUCE || Repenti || Barclay

62 | NEW | 1| E.M.D. || A State Of Mind || Ariola

63 | 67 | 02 | MARTHA WAINWRIGHT || I Know You're Married But I've Got... || Drowned In Sound

64 | 46 | 04 | ZUCCHERO || All The Best || Polydor

65 | 60 | 04 | ROSARIO || Parte De Mi || Vale

66 | 45 | 09 | ALAIN BASHUNG || Bleu Petrole || Barclay

67 | 29 | 05 | GABRIELLA CILMI || Lessons To Be Learned || Island

68 | 61 | 51 | RIHANNA || Good Girl Gone Bad || SRP/Def Jam

69 | NEW | 1| JASON MRAZ || We Sing We Dance We Steal || Elektra

70 | 50 | 11 | STEFANIE HEINZMANN || Masterplan || Domestic Pop/Mainstream

71 | 16 | 02 | SEFYU || Suis-Je Le Gardien De Mon Frere? || Because

72 | 65 | 21 | FEEL || Feel || Gorgo

73 | 39 | 02 | SEARCHERS || The Very Best Of || UMTV

74 | 71 | 10 | RAPHAEL || Je Sais Que La Terre Est Plate || Delabel

75 | NEW | 1| RUNRIG || Year of The Flood: Live At loch Ness || Recart

76 | 59 | 23 | YAEL NAIM || Yael Naim || Tot Ou Tard/Warner

77 | 62 | 62 | CHRISTOPHE MAE || Mon Paradis || Warner

78 | 73 | 02 | KANE || Everything You Want || Universal

79 | 99 | 03 | GOELAE || Taettoo - best Of Baernduetsch || EMI

80 | 44 | 04 | SAM SPARRO || Sam Sparro || Island

81 | 83 | 02 | DANIELE SILVESTRI || Monetine || Sony BMG

82 | 92 | 08 | INA MUELLER || Liebe Macht Taub || SMD 105M

83 | NEW | 1| EL CANTO DEL LOCO || Personas || Sony BMG

84 | 100 |02| THE RACONTEURS || Consolers Of The Lonely || Third Man/Warner Bros.

85 | NEW | 1| MARYLA RODOWICZ || Jest Cudnie || Sony BMG

86 | 77 | 03 | WILLIE NELSON || Legend:The Very Best Of || Sony BMG

87 | 68 | 02 | BOBBY VEE || The Very Best Of || EMI

88 | 64 | 30 | EROS RAMAZZOTTI || E2 || Ariola

89 | 53 | 09 | ERA || Reborn || Mercury

90 | 49 | 05 | WHITESNAKE || Good To Be Bad || Steamhammer

91 | 56 | 03 | THE NOTWIST || The Devil, You + Me || Universal

92 | 54 | 03 | AFTERHOURS || I Milanesi Ammazzano Il Sabato || Universal

93 | 78 | 18 | NICKELBACK || All The Right Reasons || EMI/Roadrunner

94 | 48 | 15 | MICHAEL JACKSON || Thriller 25th Anniversary Edition || Legacy/Epic

95 | 85 | 04 | MAN?|| Arde El Cielo || Warner Bros.

96 | 86 | 13 | SCHILLER || Sehnsucht || Universal

97 | NEW | 1| SARAH BRIGHTMAN || Symphony || Capitol/Manhattan/EMI

98 | NEW | 1| LES ENFOIRES || Les Secrets Des Enfoires 2008 || Resto Du Coeur

99 | 74 | 02 | GIANNA NANNINI || Gianna Best || Polydor

100 | 57|02| AMANDA JENSSEN || Killing My Darlings || Epic

Edited by danny1999
Link to comment
Share on other sites

Guest tir69

Italy FIMI sales charts

Albums :

Hard Candy nr 2 (+1)

The Confession tour : nr 67 (-16)

Singles :

4 Minutes nr 2 ( 0 )

DVD :

The Confession tour nr 5 (+2)

The Ultimate collection nr 12 (-9 )

Link to comment
Share on other sites

Guest Hafo

Album is rising again in some European countries! Has GI2M been released to the airwaves? It's already charting in some radio airplay charts in Eastern Europe and the Middle East.

Link to comment
Share on other sites

Album is rising again in some European countries! Has GI2M been released to the airwaves? It's already charting in some radio airplay charts in Eastern Europe and the Middle East.

I know! I am wondering the same thing. I hope it is early signs of the single's effect - it could mean BIG things if a mere whisper of the track is having an effect already.

Link to comment
Share on other sites

HC remains #1 in Greece (on the comprehensive chart even, http://www.ifpi.gr/chart04.htm).

Its run is 1-1-1 on the international and 2-1-1 on the comprehensive chart).

Finally 4M and HC are added in the greek iTunes store, where they are both #1 right now.

Yes! no1 in Greece again! Here Give it to me is gonna be huge! They already use it in TV shows, they play it in the clubs!

Link to comment
Share on other sites

×
×
  • Create New...