Jump to content

4 Minutes around the World Sales Charts


Guest Hafo

Recommended Posts

Canada????????

Look at Dutch i tunes:

4m:

#1

#2

#7

#16

#20

#24,25,26,27,28,

#33

#41,42

GI2m

#79

:dramatic:

Does it mean Madonna is International Queen of Dutch, too :vanitybonet:

Edited by danny1999
Link to comment
Share on other sites

Guest beachboi-69
Holds at No. 1 for a 6th week on the United World Chart- no competition in sight.

Yup, cause "4 Minutes" will probably end up being the biggest single of the year globally just like "Hung Up".

I am proud to be a Madonna fan because this happens!... While I enjoy the music!

Link to comment
Share on other sites

Guest Hafo

6 weeks at #1 in Switzerland!

Repeats at #2 in Spain and France (runner up for a 6th week!) and #3 in Austria.

Link to comment
Share on other sites

Billboard.biz:

Madonna Proves Hard To Push From Euro Chart Summit

May 29, 2008

By Paul Sexton, London

There's no dethroning Madonna on Billboard's pan-European sales charts. Her reign continues as the Warner Bros. album "Hard Candy" enters a fourth week atop European Top 100 Albums and "4 Minutes" featuring Justin Timberlake snags a sixth week at No. 1 on Eurochart Hot 100 Singles.

Consumers are still sweet on "Candy" in Denmark and Greece, where the album continues at No. 1. The set climbs 10-8 in Spain and holds at No. 2 in the Belgian region of Wallony and No. 4 in Germany. However, "Candy" falls 1-3 in Switzerland and is descending other European top tens.

The first four titles on Top 100 Albums all hold firm, with Duffy's "Rockferry" (A&M/Universal) at No. 2 for a fourth week. As its latest single "Warwick Avenue" climbs into the U.K. top ten, 13-7, the album moves 4-3 there, with total sales to last weekend of 656,000, according to the Official U.K. Charts Company. "Rockferry" is up 5-4 in Switzerland and Flanders, 8-5 in Denmark and 7-5 in Ireland. Previous single "Mercy" is at No. 2 on the Eurochart for a sixth week.

"Back To Black" (Universal Island) is at No. 3 again overall for Amy Winehouse, helped by a 7-5 climb in Switzerland, while Neil Diamond's "Home Before Dark" (Columbia/Sony BMG) holds its No. 4 debut position of last week. It falls 1-2 in the United Kingdom, where the singer-songwriter now has concurrent top ten titles, after UCJ/Universal's "The Best of Neil Diamond," compiled from his pre-Sony years on MCA, is re-promoted and re-charts at No. 8.

The highest new entry on the pan-European album chart is "We Started Nothing" (Columbia/Sony BMG), by British electro-pop duo the Ting Tings. It's new at No. 1 in their home market on sales of 47,000, according to the OCC, fuelled by last week's chart-topping start on the U.K. singles chart for "That's Not My Name," which this week cedes top spot to Rihanna's "Take A Bow" (SRP/Def Jam/Universal). That track is up 7-3 on the Eurochart, also climbing 5-1 in Ireland.

Portishead's "Third" (Universal Island) slips 5-6 on Top 100 Albums, dipping 4-5 in Flanders and 20-32 in the United Kingdom, but the album is up 3-2 in Greece. The second new title on the Europe-wide top ten is "Radio Pandora" (Capitol/EMI) by long-running German rock band Bap, which arrives at No. 7 after a No. 1 start in Germany.

Amy Macdonald's "This Is the Life" (Vertigo/Universal) reverses last week's move by climbing 9-8. It's a good week for the Scottish singer-songwriter in Switzerland, as she climbs 4-2 with the album and 3-1 with the title track single. The album also holds at No. 2 in Denmark and Switzerland. Macdonald's show in Belfast last night was postponed due to illness but she's due to play the Isle of Wight Festival, off England's south coast, June 14.

Two more German acts complete the pan-European album top ten. Ich + Ich is up 10-9 overall with "Vom Selben Stern" (Polydor/Universal), climbing 3-2 behind Bap in the duo's home territory and holding at No. 5 in Austria. Scooter's "Jumping All Over The World" (All Around The World/UMTV) is down 7-10, falling 3-4 in both the United Kingdom and Ireland.

Singles-wise, "4 Minutes" is still No. 1 in Switzerland and Flanders, but loses the top spot in Holland, Wallony, Ireland and Finland. It's up 3-2 in Italy. The biggest mover in the Eurochart top 20 is Sara Bareilles' former Billboard Hot 100 No. 4 "Love Song" (Sony BMG), which is up 45-15 after a 23-16 climb in the United Kingdom.

Link to comment
Share on other sites

from Haven/CIN

Queen of Europe :vanitybonet:

The Billboard European Hot 100 Singles Chart - Week 23 2008

01 | 01 | 10 | Madonna Ft. Justin Timberlake || 4 MINUTES || Warner Bros. | (3)(6 weeks at NO1)

02 | 02 | 15 | Duffy || MERCY || A&M | (21)

03 | 07 | 02 | Rihanna || TAKE A BOW || SRP/Def Jam | (1)

04 | 03 | 10 | Estelle Ft. Kayne West || AMERICAN BOY || Home School/Atlantic | (11)

05 | 06 | 06 | Enrique Iglesias || TIRED OF BEING SORRY || Interscope | (-)

06 | 04 | 05 | Usher ft. Young Jezzy || LOVE IN THIS CLUB || LaFace/Zomba | (8)

07 | 10 | 09 | Laurent Wolf Ft. Eric Carter || NO STRESS || Columbia | (-)

08 | 05 | 02 | The Ting Tings || THAT'S NOT MY NAME || Columbia | (2)

09 | 08 | 03 | Mark Medlock || SUMMER LOVE || Sony BMG | (-)

10 | 09 | 03 | Coldplay || VIOLET HILL || Parlophone | (10)

11 | 12 | 07 | Will.I.Am ft. Cheryl Cole || HEARTBREAKER || Interscope | (4)

12 | 11 | 07 | Zaho || C'EST CHELOU || Capitol | (-)

13 | 14 | 07 | Ich + Ich || SO SOLL ES BLEIBEN || Polydor | (-)

14 | 19 | 10 | Sam Sparro || BLACK & GOLD || Island | (5)

15 | 45 | 04 | Sara Bareilles || LOVE SONG || Sony BMG | (16)

16 | 17 | 35 | Mark Ronson ft. Amy Winehouse || VALERIE || Allido/Columbia | (72)

17 | 15 | 14 | Chris Brown || WITH YOU || Jive/Zomba | (20)

18 | 16 | 21 | Basshunter & DJ Mental Theo's Bazzheadz || NOW YOU'RE GONE || Ministry Of Sound | (54)

19 | 13 | 14 | Flo Rida feat. T-Pain || LOW || Poe Boy/Atlantic | (13)

20 | 18 | 05 | Wiley || WEARING MY ROLEX || Asylum | (6)

21 | 21 | 15 | OneRepublic || STOP AND STARE || Mosley/Interscope | (40)

22 | 20 | 31 | Leona Lewis || BLEEDING LOVE || Syco | (-)

23 | 38 | 04 | Duffy || WARWICK AVENUE || A&M | (7)

24 | 23 | 20 | Yael Naim || NEW SOUL || Tot Ou Tard/Warner | (-)

25 | NEW | 1| Bebe Lilly || DANS L'ESPACE || Heben | (-)

26 | 25 | 05 | Kat Deluna ft. Busta Rhymes || RUN THE SHOW || Epic | (-)

27 | 80 | 02 | Kate Ryan || ELLA ELLE L'A || Universal | (-)

28 | 35 | 12 | Pauline || ALLO LE MONDE || Capitol | (-)

29 | NEW | 1| Sido || AUGEN AUF/HALT DEIN MAUL || Universal | (-)

30 | 22 | 14 | Kylie Minogue || IN MY ARMS || Parlophone | (32)

31 | 27 | 07 | September || CRY FOR YOU || Hard2Beat | (9)

32 | 24 | 07 | Ch'Ti DJ || HE, BILOUTE! MONTE L'SON! HEIN! || Nord-Way | (-)

33 | 31 | 13 | Marc Antoine || TANT BESOIN DE TOI || Hostile | (-)

34 | 29 | 09 | Madcon || BEGGIN || Bonnier | (-)

35 | 28 | 09 | M.Pokora ft. Sebastian/Timbaland || DANGEROUS || Capitol | (-)

36 | 36 | 13 | Alphabeat || FASCINATION || Parlophone/Charisma | (22)

37 | 79 | 04 | Ashlee Simpson || OUTTA MY HEAD (AY YA YA) || Geffen | (24)

38 | 81 | 03 | Ne-Yo || CLOSER || Def Jam | (12)

39 | 30 | 18 | Kelly Rowland || WORK || Music World/Columbia | (70)

40 | 33 | 04 | Sugababes || DENIAL || Island | (-)

41 | 53 | 05 | Nelly ft. Fergie || PARTY PEOPLE || Island | (14)

42 | 48 | 22 | Ida Corr Vs Fedde Le Grand || LET ME THINK ABOUT IT || Data | (-)

43 | 41 | 05 | Cleopatre/Sofia Essaidi || FEMME D'AUJOURD'HUI || Mercury | (-)

44 | 47 | 03 | Sheryfa Luna || D'ICI ET D'AILLEURS || Ulm | (-)

45 | 39 | 31 | Timbaland ft. OneRepublic || APOLOGIZE || Mosley/Blackground/Interscope | (68)

46 | 32 | 08 | Mariah Carey || TOUCH MY BODY || Island | (39)

47 | 54 | 04 | Gregory Lemarchal || RESTONS AMIS || Mercury | (-)

48 | 40 | 13 | David Guetta Ft. Tara Mcdonald || DELIRIOUS || Gum/Virgin | (-)

49 | 37 | 05 | Pendulum || PROPANE NIGHTMARES || Earstorm/Breakbeat Kaos/Warner Bros. | (15)

50 | 42 | 09 | Britney Spears || BREAK THE ICE || Jive/Zomba | (43)

51 | 44 | 19 | Lenny Kravitz || I'LL BE WAITING || Virgin | (-)

52 | 73 | 15 | A Fine Frenzy || ALMOST LOVER || Virgin | (-)

53 | 63 | 05 | Amy MacDonald || THIS IS THE LIFE || Vertigo | (-)

54 | 62 | 08 | Scouting For Girls || HEARTBEAT || Epic | (17)

55 | 43 | 07 | Yelle || JE VEUX TE VOIR || Source | (-)

56 | 51 | 10 | Moby || DISCO LIES || Mute | (-)

57 | 50 | 02 | Oliver Pocher || BRINGT IHN HEIM || Universal | (-)

58 | 83 | 02 | The Cure || THE ONLY ONE || Geffen | (-)

59 | 100 |02| Leona Lewis || BETTER IN TIME || Syco | (-)

60 | 34 | 04 | Happy & Fax || MI CHUI CH'TI, ET TI? || EMI | (-)

61 | 96 | 02 | Taio Cruz || I CAN BE || Island | (19)

62 | 59 | 06 | Gabriella Cilmi || SWEET ABOUT ME || Island | (18)

63 | 57 | 02 | Le Manege Enchante || TOURNNE, TOURNE MON BEAU MANEGE || M6 Interactions | (-)

64 | 55 | 06 | Raphael || LE VENT DE L'HIVER || Delabel/Capitol | (-)

65 | 71 | 25 | Cascada || WHAT HURTS THE MOST || Zooland | (-)

66 | 64 | 10 | Amy MacDonald || MR. ROCK & ROLL || Vertigo/Mercury | (-)

67 | 61 | 11 | Amy Winehouse || BACK TO BLACK || Island | (-)

68 | 52 | 03 | Kanye West || HOMECOMING || Roc-A-Fella/Def Jam | (-)

69 | 60 | 09 | Demon One || J'ETAIS COMME EUX || Hostile | (-)

70 | 69 | 38 | Nickelback || ROCKSTAR || Roadrunner | (26)

71 | 76 | 05 | Luetzenkirchen || 3 TAGE WACH || Universal | (-)

72 | 91 | 02 | Jason Mraz || I'M YOURS || Elektra | (-)

73 | 56 | 37 | Rihanna || DON'T STOP THE MUSIC || SRP/Def Jam | (47)

74 | 72 | 05 | Scooter || I'M LONELY || Edel | (-)

75 | 75 | 05 | David Vendetta || HOLD THAT SUCKER DOWN || V2/Universal | (-)

76 | NEW | 1| Alphabeat || TEN THOUSAND NIGHTS || Charisma | (23)

77 | 70 | 15 | Schnuffel || KUSCHEL SONG || Columbia | (-)

78 | 49 | 03 | Kelly Rowland ft. Travis McCoy || DAYLIGHT || Columbia | (25)

79 | 65 | 09 | Christophe Mae || BELLE DEMOISELLE || Warner | (-)

80 | 66 | 06 | Die Arzte || LASSE REDN || Universal | (-)

81 | 84 | 19 | ADELE || CHASING PAVEMENTS || XL | (69)

82 | 77 | 19 | Stefanie Heinzmann || MY MAN IS A MEAN MAN || SSdsdsswem | (-)

83 | NEW | 1 | The Ting Tings || GREAT DJ || Columbia | (33)

84 | 86 | 07 | Jovanotti || A TE || Universal | (-)

85 | 58 | 02 | Coldplay || VIVA LA VIDA || Parlophone | (-)

86 | NEW | 1| The Fratellis || MISTRESS MABLE || Island | (27)

87 | 85 | 16 | Timbaland ft. Hilson/Scherzinger || SCREAM || Mosley/Blackground/Interscope | (75)

88 | NEW | 1| Fall Out Boy ft. John Mayer || BEAT IT || Mercury | (31)

89 | 74 | 05 | Script || WE CRY || Phonogenic | (61)

90 | NEW | 1 | The Zutons || ALWAYS RIGHT BEHIND YOU || Deltasonic | (28)

91 | 67 | 04 | Tokio Hotel || HEILIG || Polydor | (-)

92 | 90 | 06 | E.M.D. || JENNIE LET ME LOVE YOU || Ariola | (-)

93 | NEW | 1| Royworld || DUST || Virgin | (29)

94 | 46 | 03 | Pigeon Dectectives || THIS IS AN EMERGENCY || Dance To The Radio | (30)

95 | 82 | 18 | Sheryfa Luna || IL AVAIT LES MOTS || Ulm | (-)

96 | 26 | 02 | Us5 || ROUND & ROUND || Triple M | (-)

97 | 99 | 13 | Stanislas || LE MANEGE || Polydor | (-)

98 | 88 | 06 | Isabelle Boulay || TON HISTOIRE || Polydor | (-)

99 | NEW | 1 | Gusto || DISCO'S REVENGE 2008 || Big Love/All Around The World | (34)

100 | 93 |07 | Christophe Willem || DISCO || Columbia | (-)

TW | LW | Weeks in Chart | Artist || TITLE || Label | (UK LW)

45 singles of the Hot 100 represented in last week's UK Top 75 (Change to last week: +5)

****************************************************

The Billboard European Digital Tracks Chart - Week 23 2008

01 | 01 | 01 | 10 | Madonna Featuring Justin Timberlake || 4 MINUTES || Warner Bros. | 1

02 | 03 | 00 | 02 | The Ting Tings || THAT'S NOT MY NAME || Columbia | 2

03 | 02 | 00 | 02 | Rihanna || TAKE A BOW || SRP Def Jam | 2

04 | 04 | 02 | 15 | Duffy || MERCY || A&M | 1

05 | 05 | 06 | 08 | Usher Featuring Young Jeezy || LOVE IN THIS CLUB || LaFace Zomba | 5 |<PLATINUM>|

06 | 06 | 03 | 10 | Estelle Featuring Kanye West || AMERICAN BOY || Home School Atlantic | 1

07 | 07 | 05 | 03 | Coldplay || VIOLET HILL || Parlophone | 5

08 | 14 | 00 | 02 | Sara Bareilles || LOVE SONG || Epic | 8 |<DOUBLE PLATINUM>|

09 | 13 | 20 | 03 | Duffy || WARWICK AVENUE || A&M | 9

10 | 08 | 07 | 09 | Sam Sparrow || BLACK AND GOLD (RADIO EDIT) || Island | 5

11 | RE | 00 | 02 | Ne-Yo || CLOSER || Def Jam | 11

12 | 11 | 10 | 06 | will.i.am || HEARTBREAKER || will.i.am Interscope | 8

13 | 10 | 09 | 14 | Flo Rida Featuring T-Pain || LOW || Poe Boy Atlantic | 3 |<TRIPLE PLATINUM>|

14 | 09 | 08 | 05 | Wiley || WEARING MY ROLEX (RADIO EDIT) || Asylum Warner | 3

15 | NEW | 00 | 1| Thomas Godoj || LOVE IS YOU || Sony BMG | 15

16 | 15 | 11 | 07 | September || CRY FOR YOU || Catchy Tunes Family Tree | 7

17 | 18 | 19 | 10 | Leona Lewis || BETTER IN TIME || SYCO | 4

18 | 16 | 13 | 15 | OneRepublic || STOP AND STARE || Mosley Interscope | 2

19 | 17 | 12 | 32 | Mark Ronson Featuring Amy Winehouse || VALERIE || AllIDo Columbia | 2

20 | RE | 00 | 05 | Scouting For Girls || HEARTBEAT || Epic | 12

TW | LW | 2 Weeks ago | Weeks in Chart | Artist || TITLE || Label | Peak Position

********************************************************

The Billboard European Digital Songs Chart - Week 23 2008

The chart INCLUDES downloads from mobile end devices (e.g. mobile phones, iPod Touch...)

01 | 01 | 01 | 10 | MADONNA FEATURING JUSTIN TIMBERLAKE || 4 Minutes || Warner Bros. | 1

02 | 03 | 00 | 02 | THE TING TINGS || That's Not My Name || Columbia | 2

03 | 02 | 00 | 02 | RIHANNA || Take A Bow || SRP Def Jam | 2

04 | 04 | 02 | 15 | DUFFY || Mercy || A&M | 1

05 | 05 | 03 | 10 | ESTELLE FEATURING KANYE WEST || American Boy || Home School Atlantic | 1

06 | 08 | 07 | 06 | WILL.I.AM || Heartbreaker || will.i.am Interscope | 6

07 | 07 | 04 | 03 | COLDPLAY || Violet Hill || Parlophone | 4

08 | 06 | 08 | 07 | USHER FEATURING YOUNG JEEZY || Love In This Club || LaFace Zomba | 6

09 | 09 | 06 | 09 | SAM SPARROW || Black And Gold || Island | 4

10 | 14 | 00 | 02 | SARA BAREILLES || Love Song || Epic | 10

11 | 13 | 00 | 02 | DUFFY || Warwick Avenue || A&M | 11

12 | NEW | 00 | 1| NE-YO || Closer || Def Jam | 12

13 | 10 | 09 | 05 | WILEY || Wearing My Rolex || Asylum Warner | 4

14 | 16 | 11 | 07 | SEPTEMBER || Cry For You || Catchy Tunes Family Tree | 6

15 | 11 | 10 | 14 | FLO RIDA FEATURING T-PAIN || Low || Poe Boy Atlantic | 4

16 | NEW | 00 | 1| THOMAS GODOJ || Love Is You || Sony BMG | 16

17 | 15 | 12 | 28 | MARK RONSON FEATURING AMY WINEHOUSE || Valerie || AllIDo Columbia | 6

18 | 19 | 19 | 09 | LEONA LEWIS || Better In Time || SYCO | 3

19 | 18 | 13 | 15 | ONEREPUBLIC || Stop And Stare || Mosley Interscope | 2

20 | RE |00 | 11 | ALPHABEAT || Fascination || Copenhagen | 9

Edited by danny1999
Link to comment
Share on other sites

Portugal

1 (1) Madonna - 4 Minutes (9 weeks in Top 10)

Denmark

2 (2) Madonna - 4 Minutes (11 weeks in Top 10)

Italy

4 (2) Madonna - 4 Minutes (9 weeks in Top 10)

Greece

7 (6) Madonna - 4 Minutes (11 weeks in Top 10)

Link to comment
Share on other sites

Billboard.biz:

Duffy Ousts Madonna From Europe Albums Summit

June 05, 2008 - Global

By Paul Sexton, London

Welsh singer-songwriter Duffy regains control of Billboard's European Top 100 Albums chart with "Rockferry" (A&M/Universal). It replaces Madonna's "Hard Candy" at No. 1 but the pop mainstay does extend her run atop Eurochart Hot 100 Singles with "4 Minutes" featuring Justin Timberlake to seven weeks.

"Rockferry" had three weeks at the European summit in April before spending all of May at No. 2 behind Madonna. Duffy's album now rises 3-1 in Sweden, 3-2 in the United Kingdom, 4-3 in France and Finland, 7-4 in Norway, 5-4 in Denmark and 7-5 in the Belgian region of Wallony. The single "Mercy," which topped the Eurochart for a week in April, is No. 2 for a seventh week (all of them just behind the Madonna single) and its successor "Warwick Avenue" climbs 23-11 on the Eurochart and 7-3 in the United Kingdom on total sales there of just under 72,000.

"Hard Candy" does its best business of the European week in Greece, where it's No. 1 for a third week. It rises 3-2 in Italy and Switzerland and 6-5 in Norway.

The highest debut on Top 100 Albums is Usher's "Here I Stand" (LaFace/Sony BMG), at No. 3. It's the R&B star's third studio set in a row to go in at No. 1 in the United Kingdom, although an opening tally of 56,000 falls well short of the 98,000 for 2004's "Confessions." The new album arrives at No. 2 in Ireland, No. 4 in Switzerland, No. 7 in France, No. 10 in Germany and rises 13-3 in Flanders.

Amy Winehouse dips 3-4 overall with "Back To Black" (Universal Island), despite climbs of 9-2 in Portugal, 7-2 in Greece and 10-8 in France. Neil Diamond also slips one place with "Home Before Dark" (Columbia/Sony BMG), despite rising 9-5 in Flanders.

Another veteran name returning to the pan-European top ten is Genesis, whose CD and DVD package "Live Over Europe"/"When In Rome" (EMI) comes in at No. 6. That's after a No. 1 debut in Germany for the memento of the band's reunion 2007 tour. Amy Macdonald's first album "This Is The Life" (Vertigo/Universal) improves again, 8-7 on Top 100 Albums as it rises 2-1 in Switzerland and 11-5 in Wallony.

German duo Ich + Ich is down one place on the pan-European album listing with "Vom Selben Stern" (Polydor/Universal), which holds at No. 2 in Germany, behind Genesis, and No. 5 in Austria.

One of the bestselling titles of the European year to date, Leona Lewis' debut album "Spirit" (Syco Music/Sony BMG), is up 11-9 after two weeks outside the pan-European top ten. Completing the Europe-wide album top ten is Portishead's "Third" (Universal Island), which falls 6-10 in its fifth week. It's certified gold in the United Kingdom for shipments of 100,000 units, but falls 32-46 there, and 2-8 in Greece.

The Madonna single is No. 2 in no fewer than six European markets, holding at that position in France, Spain, Italy and Denmark, rising 5-2 in Finland and falling 1-2 in Flanders.

The top new title on the Eurochart is "Love Is You" (Sony BMG) by Thomas Godoj, new at No. 4 after a sweep of No. 1 debuts in the G/S/A territories, Germany, Switzerland and Austria. The Polish-German pop-rock singer won the fifth season of talent series "Deutschland Sucht Den Superstar" May 17.

Link to comment
Share on other sites

×
×
  • Create New...