Jump to content

US Chart Talk: 3/22/08


thebigham

Recommended Posts

^Yup.

HITS:

ROSS IS BOSS

IDJ Rapper, Now 27, Snoop Dogg Battle It Out for Top Spot

March 12, 2008

South Beach rapper Rick Ross is ready to take his spring break…at the top of the charts.

The IDJ hip-hop star follows up his hit 2006 debut Port of Miami with Trilla, which appears the odds-on favorite to debut at #1 on next week’s HITS Album sales chart.

Based on one-day sales reports from those retailers not hightailing to Austin for SxSW, and even some that are, the gangsta hip-hopper looks set for between 165-175k in first-week sales.

Now 27, the latest edition of the long-running hits compilation series, comes out through John Ingrassia’s SBMG Commercial Music Group, is running just behind Ross with 160-170k, and could challenge for the top spot yet.

Behind the two leaders is Geffen’s perennial Snoop Dogg, whose new album Ego Trippin’ is a lock for #3 with what appears around 130k in sales.

Terror Squad/Capitol rap vet Fat Joe’s The Elephant in the Room cannot be ignored. It looks to be in the 50k range, which will be good enough for a Top 10, maybe even a Top 5, bow.

Sony’s Now ‘80s, a variation on the formula, now looks like it could sell around 40k, which would put it within sniffing distance of the Top 10 these days.

Concord’s Randy Jackson album, Randy Jackson’s Music Club, Vol. 1, seems to be headed for the 15-20k range, but could go higher with some expected on-air Idol mentions.

Link to comment
Share on other sites

Guest canycgirl4452859704

Not Only That but Damien rice sang it on the R&R hall of fame induction cermony monday night to celebrate Lenord Cohen's induction because Cohen Once Recorded it as well

Link to comment
Share on other sites

Discipline's to-date tally is around 239,000. JJ has a Saturday Night Live performance this weekend, but that probably won't cause a boost (maybe a lesser loss)- she also appeared on SNL for the Damita Jo album a couple weeks after its release. Also may have for 20 Y.O.

Yeah, her SNL performance in 2004 barely dented the album's free fall. Damita Jo still suffered a 60-some percentage drop that week she performed. Maybe that is why she dropped out - nothing can save her ass now. Too bad too, this new album is actually ok.

Link to comment
Share on other sites

HOT 100 From Chart Clarity:

tw/lw/wks on/song title/artist

1 1 4 Love In This Club, Usher Featuring Young Jeezy

2 3 15 With You, Chris Brown

3 2 20 Low, Flo Rida Featuring T-Pain

4 5 19 Love Song, Sara Bareilles

5 4 16 Don't Stop The Music, Rihanna

6 6 10 No Air, Jordin Sparks Duet With Chris Brown GREATEST GAINER AIRPLAY

7 13 6 Sexy Can I, Ray J & Yung Berg

8 7 32 Apologize, Timbaland Featuring OneRepublic

9 9 16 Independent, Webbie, Lil' Phat & Lil' Boosie

10 11 13 Superstar, Lupe Fiasco Featuring Matthew Santos

11 8 27 No One, Alicia Keys

12 10 15 Sensual Seduction, Snoop Dogg

13 14 14 See You Again, Miley Cyrus

14 12 14 Sorry, Buckcherry

15 17 18 Shadow Of The Day, Linkin Park

16 24 4 Touch My Body, Mariah Carey

17 15 19 Take You There, Sean Kingston

18 18 18 Like You'll Never See Me Again, Alicia Keys

19 20 18 Suffocate, J. Holiday

20 22 40 Teardrops On My Guitar, Taylor Swift

21 41 4 Bleeding Love, Leona Lewis GREATEST GAINER SALES:up 47 %

22 16 4 Elevator, Flo Rida Featuring Timbaland

23 25 37 Bubbly, Colbie Caillat

24 27 13 Stop And Stare, OneRepublic

25 23 24 Tattoo, Jordin Sparks

26 28 13 I Remember, Keyshia Cole

27 29 10 All-American Girl, Carrie Underwood

28 19 11 Feedback, Janet

29 26 40 Paralyzer, Finger Eleven

30 21 22 Clumsy, Fergie

31 32 9 Dey Know, Shawty Lo

32 35 9 Falsetto, The-Dream

33 34 15 Crying Out For Me, Mario

34 30 26 Sweetest Girl (Dollar Bill), Wyclef Jean Featuring Akon, Lil Wayne & Niia

35 33 21 Just Fine, Mary J. Blige

36 31 7 When You Look Me In The Eyes, Jonas Brothers

37 43 7 Feels Like Tonight, Daughtry

38 52 10 The Anthem, Pitbull Featuring Lil Jon

39 39 24 Our Song, Taylor Swift

40 36 26 Kiss Kiss, Chris Brown Featuring T-Pain

41 45 47 Big Girls Don't Cry, Fergie

42 53 10 Small Town Southern Man, Alan Jackson

43 38 9 I Won't Tell, Fat Joe Featuring J. Holiday

44 40 16 Cleaning This Gun (Come On In Boy), Rodney Atkins

45 50 8 Whatever It Takes, Lifehouse

46 37 16 Flashing Lights, Kanye West Featuring Dwele

47 51 10 Shiftwork, Kenny Chesney Duet With George Strait

48 57 6 YAHHH!, Soulja Boy Tell'em Featuring Arab

49 48 3 I Saw God Today, George Strait

50 59 5 Killa, Cherish Featuring Yung Joc

51 67 4 She Got It, 2 Pistols Featuring T-Pain & Tay Dizm

52 56 9 What Hurts The Most, Cascada

53 49 19 Piece Of Me, Britney Spears

54 62 6 You're Gonna Miss This, Trace Adkins

55 54 20 Watching Airplanes, Gary Allan

56 58 17 Stealing Cinderella, Chuck Wicks

57 55 17 Letter To Me, Brad Paisley

58 65 9 Say, John Mayer

59 47 17 Calabria 2008, Enur Featuring Natasja

60 75 4 The Boss, Rick Ross Featuring T-Pain

61 60 6 Ching-A-Ling, Missy Elliott

62 64 8 What Kinda Gone, Chris Cagle

63 76 6 New Soul, Yael Naim

64 73 4 Picture To Burn, Taylor Swift

65 63 13 Won't Go Home Without You, Maroon 5

66 71 5 Realize, Colbie Caillat

67 66 5 Umma Do Me, Rocko

68 72 3 Dance Like There's No Tomorrow, Paula Abdul & Randy Jackson

69 86 2 What You Got, Colby O'Donis Featuring Akon

70 74 8 Laughed Until We Cried, Jason Aldean

71 80 3 Just Got Started Lovin' You, James Otto

72 68 15 International Harvester, Craig Morgan

73 69 14 Hero/Heroine, Boys Like Girls

74 79 20 The Way I Am, Ingrid Michaelson

75 70 19 Pop Bottles, Birdman Featuring Lil Wayne

76 77 11 Never, Jaheim

77 85 6 Nine In The Afternoon, Panic At The Disco

78 61 2 Falling Slowly, Glen Hansard & Marketa Irglova

79 81 11 What Is It, Baby Bash Featuring Sean Kingston

80 78 13 crushcrushcrush, Paramore

81 82 6 Psycho, Puddle Of Mudd

82 89 2 Who The F*** Is That?, Dolla Featuring T-Pain & Tay Dizm

83 83 8 God Must Be Busy, Brooks & Dunn

84 84 20 Winner At A Losing Game, Rascal Flatts

85 87 18 Get Buck In Here, DJ Felli Fel Featuring Diddy, Akon, Ludacris & Lil Jon

86 94 4 Pocketful Of Sunshine, Natasha Bedingfield

87 99 3 Love Is A Beautiful Thing, Phil Vassar

88 - 1 The Way That I Love You, Ashanti

89 92 10 If I Had Eyes, Jack Johnson

90 90 8 Long Road To Ruin, Foo Fighters

91 91 3 It's Good To Be Us, Bucky Covington

92 97 3 Shawty Get Loose, Lil Mama Featuring Chris Brown & T-Pain

93 93 3 It's Not My Time, 3 Doors Down

94 95 2 Love Don't Live Here, Lady Antebellum

95 100 2 Break The Ice, Britney Spears

96 98 2 Woman, Raheem DeVaughn

97 Re 4 Love Is Free, Sheryl Crow

98 88 2 Honey, Erykah Badu

99 96 7 Like Whoa, Aly & AJ

100 - 1 She's A Hottie, Toby Keith

Link to comment
Share on other sites

Technically, Janet's poor showing might also happen to Madonna.

Holidayguy mentioned. Justin on 4 minutes will give it some boost but not surefire...

It's true. I'm not sure it will outperform COADF.

Link to comment
Share on other sites

It's true. I'm not sure it will outperform COADF.

I was thinking the same thing. In just 2 1/2 years everything has changed so much. It's bad when 1.7 milliion seems VERY GOOD! I hope it can at least equal COADF total. I still think radio will embrace this more (at least 4M moreso than HU) but as we have seen that doesn't neccesarily translate into album sales unfortunately. Rihanna is a prime example of that.

Link to comment
Share on other sites

Apparantly, that whore that fucked Elliot Spitzer had two million plays of her song (she's a "stuggling musician") on the internet, and it's available for downloads. I wonder if this will break into the hot 100!?

Link to comment
Share on other sites

^Yup.

HITS:

ROSS IS BOSS

IDJ Rapper, Now 27, Snoop Dogg Battle It Out for Top Spot

March 12, 2008

South Beach rapper Rick Ross is ready to take his spring break…at the top of the charts.

The IDJ hip-hop star follows up his hit 2006 debut Port of Miami with Trilla, which appears the odds-on favorite to debut at #1 on next week’s HITS Album sales chart.

Based on one-day sales reports from those retailers not hightailing to Austin for SxSW, and even some that are, the gangsta hip-hopper looks set for between 165-175k in first-week sales.

Now 27, the latest edition of the long-running hits compilation series, comes out through John Ingrassia’s SBMG Commercial Music Group, is running just behind Ross with 160-170k, and could challenge for the top spot yet.

Behind the two leaders is Geffen’s perennial Snoop Dogg, whose new album Ego Trippin’ is a lock for #3 with what appears around 130k in sales.

Terror Squad/Capitol rap vet Fat Joe’s The Elephant in the Room cannot be ignored. It looks to be in the 50k range, which will be good enough for a Top 10, maybe even a Top 5, bow.

Sony’s Now ‘80s, a variation on the formula, now looks like it could sell around 40k, which would put it within sniffing distance of the Top 10 these days.

Concord’s Randy Jackson album, Randy Jackson’s Music Club, Vol. 1, seems to be headed for the 15-20k range, but could go higher with some expected on-air Idol mentions.

Where's Floppita? :scared:

Link to comment
Share on other sites

HITS:

HITSDAILYDOUBLE: YOUR WEAKEND TOP 10 PREVIEW: Three records on next week’s chart will be in six figures, and all are debuts (no surprise there). Def Jam/IDJ rapper Rick Ross has the inside track for #1 on a projected 175-180k, followed closely by Sony BMG’s Now 27 with 165-170k. Geffen’s Snoop Dogg is a lock for #3, trending toward 120-125k, after which it gets iffy.

Jack Johnson (Brushfire/Universal Republic) and Alan Jackson (Arista Nashville) are both looking 50-55k-ish, followed by the 45-50k trio of debuting Fat Joe (Virgin), Michael Jackson’s Thriller (Sony/Legacy) and Sara Bareilles (Epic).

The rest of the Top 10, projecting 35-40k, will likely consist of Janet Jackson (Def Jam/IDJ), Now: The ’80s (SBMG) and Erykah Badu (Universal Motown). (3/14a)

Link to comment
Share on other sites

HITS:

HITSDAILYDOUBLE: YOUR WEAKEND TOP 10 PREVIEW: Three records on next week’s chart will be in six figures, and all are debuts (no surprise there). Def Jam/IDJ rapper Rick Ross has the inside track for #1 on a projected 175-180k, followed closely by Sony BMG’s Now 27 with 165-170k. Geffen’s Snoop Dogg is a lock for #3, trending toward 120-125k, after which it gets iffy.

Jack Johnson (Brushfire/Universal Republic) and Alan Jackson (Arista Nashville) are both looking 50-55k-ish, followed by the 45-50k trio of debuting Fat Joe (Virgin), Michael Jackson’s Thriller (Sony/Legacy) and Sara Bareilles (Epic).

The rest of the Top 10, projecting 35-40k, will likely consist of Janet Jackson (Def Jam/IDJ), Now: The ’80s (SBMG) and Erykah Badu (Universal Motown). (3/14a)

Top 10?

1. Rick Ross

2. Now 27

3. Snoop Dogg

4. Jack Johnson / Alan Jackson

6. Fat Joe / MJ / Sara Bareilles

9. Floppita / Now: The '80s / Erykah

Total: 11?!?!

I wonder if Floppita will drop out of top 10? :1251:

Link to comment
Share on other sites

Guest harbors
Wow, so Janet is still in the top 10? That's great!

wait n see. i hope she will be in the top ten again as i really like the album.

Link to comment
Share on other sites

Guest harbors
Well considering the lack of promotion the album got, I think it's doing pretty good! It's almost gold!

this deluded Janet fan still believes in fairy tales. :confused:

Link to comment
Share on other sites

Well considering the lack of promotion the album got, I think it's doing pretty good! It's almost gold!

she's been on EVERYTHING :confused:

Link to comment
Share on other sites

Lack of promotion? :lmao:

SB think twice before you post anything.... Really, do you think not even 300 000 in 3 weeks is good? and lack of promotion? She already has 3 singles in the radios. Admit it is a :flop:

Link to comment
Share on other sites

Lack of promotion? :lmao:

SB think twice before you post anything.... Really, do you think not even 300 000 in 3 weeks is good? and lack of promotion? She already has 3 singles in the radios. Admit it is a :flop:

and it will turn 4 singles next week, add Can't Be Good... well at least her record company is trying to salvage it by releasing songs in just about every format so that people will buy... but unfortunately, people aren't interested anymore... having four songs out there simultaneously and officially released means that IDJ has conceded that this project is a failure, thus they are milking it with whatever measely airplay they could get just so that people will have interest in buying the album... this JANET era has passed by so quickly... and it's the third one in a row...

Link to comment
Share on other sites

This really is Strike three for Janet.

The album will struggle to sell even half a million copies and besides Feedback there will be no other hit singles.

I strongly doubt there will be a tour as that would just be wasting good money after bad.

Perhaps her next release could be a Greatest Hits to remind people of her past glories.

We got Design of a Decade so roll on Decline of a Decade

Link to comment
Share on other sites

Best sellers on the BB200 over 1.5 million:

3/22/08 chart:

NICKELBACK ALL THE RIGHT REASONS 6,667,849

UNDERWOOD*CARRIE SOME HEARTS 6,314,973

TIMBERLAKE*JUSTIN FUTURESEX/LOVE 4,067,559

DAUGHTRY DAUGHTRY 3,861,912

FERGIE DUTCHESS 3,499,746

HANNAH MONTANA SOUNDTRACK 3,490,057

KEYS*ALICIA AS I AM 3,245,328

BEYONCE B'DAY 3,144,315

HIGH SCHOOL MUSICAL 2 SOUNDTRACK 3,128,603

EAGLES LONG ROAD OUT OF EDEN 2,855,552

HANNAH MONTANA 2 2,830,609

SWIFT*TAYLOR TAYLOR SWIFT 2,616,700

LINKIN PARK MINUTES TO MIDNIGHT 2,275,545

SUGARLAND ENJOY THE RIDE 2,117,962

MAYER*JOHN CONTINUUM 2,072,649

WEST*KANYE GRADUATION 2,040,617

UNDERWOOD*CARRIE CARNIVAL RIDE 1,908,159

RASCAL FLATTS STILL FEELS GOOD 1,805,757

BEATLES LOVE 1,703,107

MAROON 5 IT WON'T BE SOON BEFORE LONG 1,732,843

WINEHOUSE*AMY BACK TO BLACK 1,769,658

BROOKS*GARTH ULTIMATE HITS 1,618,866

VARIOUS NOW 26 1,553,311

Link to comment
Share on other sites

sales figures for top 200:

position/artist/album title/sales tw/ change from lw/lw sales/total sales

1 JACKSON*ALAN GOOD TIME 119,151 119 999 119,277

2 JOHNSON*JACK SLEEP THROUGH THE STATIC 64,770 91,508 -29 816,208

3 JACKSON*JANET DISCIPLINE 57,398 181,075 -68 238,850

4 FLOGGING MOLLY FLOAT 47,679 135 999 47,815

5 BLACK CROWES WARPAINT 45,678 240 999 45,925

6 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 41,466 123,884 -67 165,591

7 BAREILLES*SARA LITTLE VOICE 39,183 37,747 4 479,968

8 KEYS*ALICIA AS I AM 38,486 57,269 -33 3,245,328

9 SWIFT*TAYLOR TAYLOR SWIFT 31,863 31,628 1 2,616,700

10 WINEHOUSE*AMY BACK TO BLACK 31,432 37,507 -16 1,769,658

11 WEBBIE VOL. 2-SAVAGE LIFE 28,652 72,497 -60 101,459

12 MCDONALD*MICHAEL SOUL SPEAK 27,907 59 999 27,968

13 BLIGE*MARY J. GROWING PAINS 26,983 33,774 -20 1,321,304

14 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 26,189 54,483 -52 2,830,609

15 ONCE SOUNDTRACK 25,416 46,781 -46 454,414

16 BROWN*CHRIS EXCLUSIVE 24,665 25,828 -5 1,367,823

17 JUNO SOUNDTRACK 24,411 41,952 -42 524,596

18 SOUNDTRACKS STEP UP 2: THE STREETS 24,175 30,879 -22 174,380

19 COLE*KEYSHIA JUST LIKE YOU 23,465 26,845 -13 1,249,076

20 CAILLAT*COLBIE COCO 22,032 24,005 -8 1,363,423

21 ALVIN & THE CHIPMUNKS SOUNDTRACK 21,258 22,907 -7 402,492

22 JONAS BROTHERS JONAS BROTHERS 20,838 20,437 2 1,062,499

23 DAUGHTRY DAUGHTRY 20,576 23,078 -11 3,861,912

24 BROWNE*JACKSON VOL. 2-SOLO ACOUSTIC 20,414 182 999 20,599

25 CROW*SHERYL DETOURS 19,493 27,079 -28 223,587

26 VAMPIRE WEEKEND VAMPIRE WEEKEND 19,302 12,634 53 105,531

27 BROOKS*GARTH ULTIMATE HITS 19,131 22,191 -14 1,618,866

28 VOEGELE*KATE DON'T LOOK AWAY 18,787 19,730 -5 85,388

29 VARIOUS NOW 26 18,433 20,756 -11 1,553,311

30 KIDZ BOP KIDS KIDZ BOP 13 18,276 22,367 -18 89,845

31 HANCOCK*HERBIE RIVER: JONI LETTERS 17,407 16,223 7 173,879

32 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 16,910 18,032 -6 383,341

33 UNDERWOOD*CARRIE CARNIVAL RIDE 16,525 17,805 -7 1,908,159

34 SPARKS*JORDIN JORDIN SPARKS 16,264 14,737 10 554,654

35 FIASCO*LUPE LUPE FIASCO'S THE COOL 16,218 17,362 -7 392,488

36 PLANT/KRAUSS RAISING SAND 15,843 18,600 -15 852,447

37 SUGARLAND ENJOY THE RIDE 15,672 17,792 -12 2,117,962

38 EAGLES LONG ROAD OUT OF EDEN 15,639 16,484 -5 2,855,552

39 LINKIN PARK MINUTES TO MIDNIGHT 15,205 15,513 -2 2,275,545

40 BUCKCHERRY 15 14,955 16,054 -7 1,080,867

41 THE-DREAM LOVEHATE 14,766 17,061 -13 276,345

42 FERGIE DUTCHESS 14,721 16,433 -10 3,499,746

43 RASCAL FLATTS STILL FEELS GOOD 14,612 15,956 -8 1,805,757

44 PARTON*DOLLY BACKWOODS BARBIE 14,513 26,542 -45 42,903

45 ONEREPUBLIC DREAMING OUT LOUD 14,028 15,206 -8 482,832

46 SHAWTY LO UNITS IN THE CITY 13,774 31,017 -56 44,942

47 RIHANNA GOOD GIRL GONE BAD 13,762 15,421 -11 1,107,121

48 JAHEIM MAKINGS OF A MAN 13,579 15,676 -13 413,189

49 RADIOHEAD IN RAINBOWS 13,236 15,416 -14 409,061

50 NICKELBACK ALL THE RIGHT REASONS 13,006 14,204 -8 6,667,849

51 HANNAH MONTANA 2-NON-STOP DANC SOUNDTRACK 12,973 13,570 -4 129,738

52 KRAVITZ*LENNY IT IS TIME FOR A LOVE REVOLUTI 12,841 16,675 -23 162,163

53 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,693 12,917 -2 1,134,568

54 PARAMORE RIOT! 12,689 13,810 -8 782,533

55 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 12,600 14,402 -13 826,382

56 RADIO DISNEY VOL. 10-KIDS JAMS 12,272 13,391 -8 117,030

57 GRAMMY NOMINEES 2008 GRAMMY NOMINEES 11,500 16,330 -30 227,581

58 UNDERWOOD*CARRIE SOME HEARTS 11,494 13,071 -12 6,314,973

59 MAROON 5 IT WON'T BE SOON BEFORE LONG 11,475 12,774 -10 1,732,843

60 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 10,852 11,440 -5 1,433,397

61 VARIOUS WOW GOSPEL 2008 10,714 13,192 -19 61,423

62 SAPP*MARVIN THIRSTY 10,605 10,756 -1 203,073

63 HANNAH MONTANA SOUNDTRACK 10,240 10,432 -2 3,490,057

64 MALKMUS*STEPHEN & THE JICKS REAL EMOTIONAL TRASH 10,101 896 999 11,071

65 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 10,056 11,065 -9 3,128,603

66 KID ROCK ROCK N ROLL JESUS 9,909 11,132 -11 794,514

67 J. HOLIDAY BACK OF MY LAC' 9,885 13,096 -25 562,848

68 LOS TIGRES DEL NORTE RAICES 9,858 248 999 10,106

69 KENNY G RHYTHM & ROMANCE 9,763 14,351 -32 103,526

70 CASCADA PERFECT DAY 9,584 17 999 9,601

71 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 9,535 11,141 -14 674,322

72 WEST*KANYE GRADUATION 9,524 11,403 -16 2,040,617

73 THREE DAYS GRACE ONE-X 9,487 9,074 5 1,126,736

74 LED ZEPPELIN MOTHERSHIP 9,346 9,888 -5 811,252

75 CAGLE*CHRIS MY LIFE'S BEEN A COUNTRY SONG 9,271 15,744 -41 61,708

76 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 9,129 9,363 -2 93,604

77 JAY-Z AMERICAN GANGSTER 9,080 9,889 -8 1,023,985

78 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,945 9,249 -3 342,706

79 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 8,873 4,481 98 266,991

80 BULLET FOR MY VALENTINE SCREAM AIM FIRE 8,833 10,728 -18 129,400

81 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 8,653 8,801 -2 244,218

82 PAISLEY*BRAD 5TH GEAR 8,643 8,034 8 906,772

83 AFTERS, THE NEVER GOING BACK TO OK 8,591 15,856 -46 7,471

84 BRIGHTMAN*SARAH SYMPHONY 8,482 8,064 5 102,458

85 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 8,466 10,603 -20 132,651

86 LANG*K.D. WATERSHED 8,432 11,787 -28 115,120

87 JONES*JIM HARLEM'S AMERICAN GANGSTER 8,184 11,880 -31 45,192

88 SPEARS*BRITNEY BLACKOUT 8,009 8,937 -10 786,334

89 URBAN*KEITH GREATEST HITS 7,962 7,354 8 488,036

90 SHEPHERD*ASHTON SOUNDS SO GOOD 7,959 31 999 7,990

91 FRANKLIN*KIRK FIGHT OF MY LIFE 7,899 9,236 -14 215,135

92 DION*CELINE TAKING CHANCES 7,705 12,577 -39 926,066

93 ACROSS THE UNIVERSE SOUNDTRACK 7,646 9,074 -16 234,127

94 CASTING CROWNS ALTAR & THE DOOR 7,561 8,000 -5 268,584

95 MORGAN*CRAIG LITTLE BIT OF LIFE 7,545 7,712 -2 324,327

96 MATCHBOX TWENTY EXILE ON MAINSTREAM 7,538 8,570 -12 605,800

97 BIRDMAN 5 STUNNA 7,450 8,802 -15 296,601

98 LIFEHOUSE WHO WE ARE 7,390 7,766 -5 349,753

99 PUDDLE OF MUDD FAMOUS 7,361 7,481 -2 175,763

100 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 7,340 6,832 7 1,252,043

101 FLEX TE QUIERO 7,258 7,645 -5 45,358

102 EDWARDS*KATHLEEN ASKING FOR FLOWERS 7,164 35 999 7,200

103 FINGER ELEVEN THEM VS. YOU VS. ME 7,061 7,398 -5 490,905

103 FLYLEAF FLYLEAF 7,061 6,969 1 950,328

105 BAUHAUS GO AWAY WHITE 6,978 182 999 7,173

106 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 6,963 8,212 -15 127,862

107 ALLAN*GARY LIVING HARD 6,893 7,129 -3 301,361

108 MERCYME ALL THAT IS WITHIN ME 6,813 7,217 -6 99,981

109 MICHAELSON*INGRID GIRLS & BOYS 6,643 6,934 -4 169,672

110 MARIO GO! 6,614 8,799 -25 236,598

111 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 6,435 7,689 -16 4,067,559

112 SIMPLE PLAN SIMPLE PLAN 6,372 9,596 -34 70,573

113 MCENTIRE*REBA REBA DUETS 6,331 7,112 -11 1,315,974

114 VARIOUS SONGS 4 WORSHIP: COUNTRY 6,265 7,207 -13 112,942

115 BON JOVI LOST HIGHWAY 6,225 5,951 5 1,118,442

116 KINGSTON*SEAN SEAN KINGSTON 6,174 9,057 -32 441,445

117 GUTTER TWINS SATURNALIA 6,156 42 999 6,198

118 LYNNE*SHELBY JUST A LITTLE LOVIN' 6,089 5,080 20 49,152

119 SANTANA ULTIMATE SANTANA 6,052 6,644 -9 339,875

120 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 6,047 7,786 -22 537,031

121 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 5,995 6,150 -3 423,012

122 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 5,965 6,408 -7 163,850

123 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 5,926 6,857 -14 1,106,795

124 HOLLY*BUDDY NOT FADE AWAY 5,910 7,646 -23 13,556

125 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 5,791 5,890 -2 195,273

126 GOLDFRAPP SEVENTH TREE 5,685 14,871 -62 20,700

127 CAMILA TODO CAMBIO 5,674 6,727 -16 263,682

128 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 5,606 5,955 -6 614,194

129 MAYER*JOHN CONTINUUM 5,597 5,545 1 2,072,649

130 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,545 5,258 5 355,468

131 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 5,500 6,146 -11 134,121

132 STRAIT*GEORGE 22 MORE HITS 5,483 5,828 -6 432,538

133 MICHELE*CHRISETTE I AM 5,449 6,518 -16 345,190

134 K-PAZ DE LA SIERRA EN VIVO DESDE EL AUDITORIO NAC 5,374 7,078 -24 21,840

135 POTTS*PAUL ONE CHANCE 5,356 3,140 71 356,274

136 AVENGED SEVENFOLD AVENGED SEVENFOLD 5,355 5,604 -4 319,558

137 LIL' FLIP ALL EYES ON US 5,347 46 999 5,393

138 PLIES REAL TESTAMENT 5,340 5,461 -2 462,923

139 WOW HITS WOW HITS 2008 5,322 5,856 -9 137,965

140 WRIGHT*LIZZ ORCHARD 5,258 7,774 -32 13,045

141 JACKSON*ALAN 16 BIGGEST HITS 5,125 3,078 67 83,520

142 FEIST REMINDER 5,073 5,960 -15 563,989

143 HAIRSPRAY SOUNDTRACK 5,055 4,948 2 1,009,562

144 MCGRAW*TIM LET IT GO 5,024 5,162 -3 1,334,410

145 TURNER*JOSH EVERYTHING IS FINE 5,022 5,488 -8 422,988

146 BOYS LIKE GIRLS BOYS LIKE GIRLS 5,012 5,182 -3 495,864

147 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,972 5,348 -7 220,874

148 JEAN*WYCLEF CARNIVAL 2: MEMOIRS OF AN IMMI 4,967 3,940 26 189,211

149 DENNIS*CHERI IN AND OUT OF LOVE 4,798 10,737 -55 17,714

150 VARIOUS UPRIGHT, GRAND & ALRIGHT 4,795 5,610 -15 10,405

151 PILLAR FOR THE LOVE OF THE GAME 4,794 10,912 -56 9,553

152 LEGEND*JOHN LIVE FROM PHILADELPHIA 4,739 6,731 -30 143,500

153 NASH*KATE MADE OF BRICKS 4,736 5,173 -8 72,110

154 LEWIS*BLAKE AUDIO DAY DREAM 4,719 2,007 135 273,579

155 LEDISI LOST & FOUND 4,683 4,645 1 111,273

156 SPRINGSTEEN*BRUCE MAGIC 4,653 4,735 -2 970,463

157 SHELTON*BLAKE BLAKE SHELTON COLLECTOR'S ED 4,650 3,508 33 8,167

158 WINEHOUSE*AMY FRANK 4,646 5,960 -22 137,096

159 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 4,561 5,307 -14 209,084

160 LOS HOROSCOPOS DE DURANGO AYER HOY Y SIEMPRE 4,527 45 999 4,572

161 ENCHANTED SOUNDTRACK 4,518 7,310 -38 214,748

162 MARS VOLTA BEDLAM IN GOLIATH 4,474 5,357 -16 98,782

163 ULTRA DANCE VOL. 9-ULTRA DANCE 4,455 6,242 -29 40,776

164 SKILLET COMATOSE 4,384 4,688 -6 155,960

165 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 4,319 6,819 -37 230,123

166 AVENTURA SOLD OUT AT MADISON SQUARE GA 4,307 5,034 -14 109,201

167 BOW WOW & OMARION FACE OFF 4,303 6,446 -33 329,348

168 JUANES LA VIDA...ES UN RATICO 4,299 4,217 2 190,817

169 CYRUS*BILLY RAY HOME AT LAST 4,285 4,712 -9 249,730

170 BREAKING BENJAMIN PHOBIA 4,277 4,481 -5 861,589

171 WICKS*CHUCK STARTING NOW 4,242 4,746 -11 60,491

171 LEELAND OPPOSITE WAY 4,242 10,875 -61 6,543

173 TOMLIN*CHRIS SEE THE MORNING 4,204 4,606 -9 196,447

174 BEYONCE B'DAY 4,189 6,507 -36 3,144,315

175 GOO GOO DOLLS VOL. 1-GREATEST HITS 4,167 5,268 -21 220,880

176 LITTLE MERMAID ORIGINAL BROADWAY CAST RECORDI 4,154 20,134 -79 24,315

177 LAVIGNE*AVRIL BEST DAMN THING 4,133 4,342 -5 1,458,625

178 DJ SKRIBBLE TOTAL DANCE 2008 4,120 4,517 -9 50,780

179 50 CENT CURTIS 4,115 4,533 -9 1,292,382

180 RAVEONETTES LUST LUST LUST 4,068 4,680 -13 15,761

181 SONGZ*TREY TREY DAY 4,035 4,193 -4 253,492

182 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 3,992 7,417 -46 228,732

