Jump to content

MADONNA U.S. Airplay Reports (Per Mediabase)


HolidayGuy

Recommended Posts

10/16/06-10/22/06

I've included the trend for audience info this week.

"Ray of Light" likely featured on some syndicated program.

Current/Recent Releases:

Jump: 625 (+21)- 4.856m (-.019m)- AC: 211 (+14); Hot AC: 145 (+11); Pop: 8 (+5); Rhythmic: 251 (-7); VH1: 8 (+8); Fuse: 2 (-10)

Get Together: 95 (-9)- .24m (-.04m)

Sorry: 42 (+7)- .085m (+.043m)

1. Into the Groove: 501 (-35)- 6.138m (-.384m)

2. Holiday: 484 (+26)- 6.134m (+.052m)

3. Borderline: 458 (+31)- 5m (+.492m)

4. Crazy For You: 355 (-60)- 3.344m (-.157m)

5. Like a Prayer: 387 (+31)- 4.985m (+.523m)

6. Lucky Star: 249 (-1)- 2.877m (-.352m)

7. Vogue: 234 (+34)- 2.349m (+.105m)

8. Music: 233 (+16)- 1.508m (-.243m)

9. Open Your Heart: 197 (+7)- 2.632m (-.002m)

10. Don't Tell Me: 170 (-)- 1.084m (-.067m)

11. Live to Tell: 145 (+43)- 1.373m (+.079m)

12. Material Girl: 132 (+39)- .924m (+.032m)

13. Take a Bow: 113 (-70)- 1.171m (-.087m)

14. La Isla Bonita: 110 (+7)- 1.179m (-.049m)

15. Hung Up: 98 (-21)- .389m (-.189m)

16. True Blue: 92 (+10)- .96m (-.112m)

17. Ray of Light: 83 (+48)- .529m (+.223m)- up from 29 to 48 at Hot AC; 2 to 27 at Pop

18. Express Yourself: 77 (+1)- .658m (+.192m)

19. Like a Virgin: 70 (+13)- .772m (+.335m)

20. Papa Don't Preach: 60 (+5)- .376m (+.051m)

21. Dress You Up: 60 (+5)- .498m (-.163m)

22. Cherish: 50 (-39)- .357m (-.192m)

23. Secret: 42 (+5)- .713m (-.162m)

24. Angel: 20 (+1)- .154m (+.003m)

25. I'll Remember: 18 (-)- .118m (-)

26. Beautiful Stranger: 16 (+7)- .118m (+.104m)

27. Burning Up: 13 (-)- .22m (+.028m)

28. Causing a Commotion: 9 (-6)- .139m (+.006m)

29. Everybody: 9 (-3)- .289m (-.016m)

30. Who's That Girl: 6 (+5)- .072m (+.07m)

31. Frozen: 5 (+1)- .034m (+.025m)

32. This Used to Be My Playground: 3 (-1)- .038m (+.026m)

33. Sidewalk Talk: 3 (+2)- .007m

34. What it Feels Like For a Girl: 3 (+1)- .006m (+.006m)

35. Me Against the Music: 2 (+2)- .007m

36. Erotica: 2 (+2)- .014m

Played 1x each: American Pie, Justify My Love, Like a Prayer (Live), Rain, Where's the Party, You'll See

Link to comment
Share on other sites

It's so interesting to see Music and DTM chart so higly amongst Madonna's recurrent airplay hits. I don't understand why this doesn't translate into better catalogue sales of "Music" or "GHV2".

Link to comment
Share on other sites

It's so interesting to see Music and DTM chart so higly amongst Madonna's recurrent airplay hits. I don't understand why this doesn't translate into better catalogue sales of "Music" or "GHV2".

Music sold well in the US. GHV2 didnt. Dont Tell Me is something very friendly to US radios that's why.

Link to comment
Share on other sites

10/30/06-11/5/06

Ths week's beneficiary of syndicated-program play looks to be 'Dress You Up."

Current/Recent Releases:

Jump: 672 (+47)- 4.589m (-.267m)- AC: 213 (+2); Hot AC: 157 (+12); Pop: 10 (+2); Rhythmic: 280 (+29); VH1: 10 (+2); Fuse: 1 (-1)

Get Together: 72 (-23)- .155m (-.085m)

Sorry: 37 (-5)- .08m (-.005m)

1. Into the Groove: 510 (+14)- 5.244m (-.881m)

2. Borderline: 480 (+24)- 4.871m (-.122m)

3. Holiday: 477 (-7)- 5.588m (-.546m)

4. Like a Prayer: 373 (-10)- 5.104m (+.131m)

5. Crazy For You: 297 (-58)- 3.015m (-.329m)

6. Lucky Star: 276 (+27)- 3.244m (+.377m)

7. Music: 235 (+1)- 1.533m (+.032m)

8. Vogue: 187 (-47)- 2.015m (-.334m)

9. Don’t Tell Me: 184 (+14)- 1.128m (+.044m)

10. Open Your Heart: 175 (-22)- 2.459m (-.173m)

11. Live to Tell: 157 (+13)- 1.989m (+.614m)

12. Dress You Up: 151 (+91)- 1.078m (+.58m)- up from 10 top 95 at AC

13. Take a Bow: 127 (+14)- 1.024m (-.147m)

14. La Isla Bonita: 100 (-10)- 1.038m (-.141m)

15. Hung Up: 100 (+2)- .41m (+.021m)

16. Express Yourself: 83 (+7)- .738m (+.085m)

17. Material Girl: 79 (-53)- .674m (-.15m)

18. Papa Don’t Preach: 72 (+12)- .377m (+.001m)

19. True Blue: 71 (-21)- .843m (-.117m)

20. Like a Virgin: 62 (-8)- .512m (-.26m)

21. Cherish: 49 (-1)- .362m (+.005m)

22. Santa Baby: 38 (+38)- .696m

23. Ray of Light: 35 (-48)- .286m (-.243m)

24. Secret: 32 (-10)- .506m (-.207m)

25. Angel: 27 (+7)- .136m (-.018m)

26. I’ll Remember: 22 (+4)- .101m (-.017m)

27. Beautiful Stranger: 15 (-1)- .041m (-.077m)

28. Burning Up: 14 (+1)- .296m (+.076m)

29. Everybody: 10 (+1)- .285m (-.004m)

30. Causing a Commotion: 8 (-1)- .052m (-.087m)

31. Frozen: 7 (+2)- .018m (-.016m)

32. Who’s That Girl: 7 (+2)- .035m (-.032m)

33. Sidewalk Talk: 5 (+2)- .02m

34. This Used to Be My Playground: 4 (+1)- .02m (-.018m)

35. Die Another Day: 4 (+4)- .016m

36. What it Feels Like For a Girl: 3 (-)- .012m (+.006m)

37. Justify My Love: 2 (+1)- .003m (-)

38. Where’s the Party: 2 (+1)- .019m

39. Deeper and Deeper: 2 (+2)- .009m

Played 1x each: Erotica, Like a Prayer (Live), Megamix, The Power of Good-Bye, Rain, You Must Love Me

Link to comment
Share on other sites

11/6/06-11/12/06

Current/Recent Releases:

Jump: 720 (+48)- 4.318m (-.271m)- AC: 202 (-11); Hot AC: 139 (-18); Pop: 77 (+67); Rhythmic: 295 (+15); VH1: 7 (-3)

Get Together: 72 (-)- .154m (-.001m)

Sorry: 41 (+4)- .091m (+.011m)

1. Into the Groove: 504 (-6)- 5.791m (+.547m)

2. Borderline: 442 (-38)- 4.657m (-.214m)

3. Holiday: 423 (-54)- 5.234m (-.354m)

4. Like a Prayer: 378 (+5)- 4.706m (-.398m)

5. Crazy For You: 287 (-10)- 2.841m (-.174m)

6. Open Your Heart: 225 (+50)- 2.743m (+.284m)

7. Lucky Star: 220 (-56)- 2.671m (-.573m)

8. Music: 207 (-28)- 1.607m (+.074m)

9. Vogue: 193 (+6)- 2.111m (+.096m)

10. Don’t Tell Me: 167 (-17)- .965m (-.163m)

11. La Isla Bonita: 120 (+20)- 1.529m (+.491m)

12. Live to Tell: 99 (-58)- 1.384m (-.605m)

13. Santa Baby: 94 (+56)- 1.485m (+.789m)

14. Hung Up: 93 (-7)- .344m (-.066m)

15. Take a Bow: 92 (-35)- .785m (-.239m)

16. Material Girl: 90 (+11)- .665m (-.009m)

17. True Blue: 87 (+16)- 1.006m (+.163m)

18. Papa Don’t Preach: 76 (+4)- .382m (+.005m)

19. Express Yourself: 68 (-15)- .553m (-.185m)

20. Like a Virgin: 66 (+4)- .649m (+.137m)

21. Dress You Up: 49 (-102)- .444m (-.634m)

22. Cherish: 48 (-1)- .373m (+.011m)

23. Secret: 41 (+9)- .728m (+.222m)

24. Ray of Light: 38 (+3)- .286m (-)

25. I’ll Remember: 36 (+14)- .15m (+.049m)

26. This Used to Be My Playground: 19 (+15)- .157m (+.137m)

27. Angel: 15 (-12)- .108m (-.018m)

28. Beautiful Stranger: 12 (-3)- .024m (-.017m)

29. Causing a Commotion: 11 (+3)- .048m (-.004m)

30. Burning Up: 9 (-5)- .299m (+.003m)

31. Everybody: 8 (-2)- .225m (-.06m)

32. What it Feels Like For a Girl: 5 (+2)- .008m (-.004m)

33. Justify My Love: 5 (+3)- .012m (+.009m)

34. Die Another Day: 4 (-)- .009m (-.007m)

35. Me Against the Music: 3 (+3)- .015m

36. Hanky Panky: 3 (+3)- .008m

37. Who’s That Girl: 2 (-5)- .007m (-.028m)

38. Sidewalk Talk: 2 (-3)- .028m

39. Physical Attraction: 2 (+2)- .015m

Played 1x each: Frozen, Keep it Together, Like a Prayer (Live), Rain, You’ll See

Link to comment
Share on other sites

11/13/06-11/19/06

Holiday programming has started to set in at some AC stations, as you cam see by some of the declines.

Current/Recent Releases:

Jump: 716 (-4)- 3.224m (-1.094m)- AC: 215 (+13); Hot AC: 105 (-34); Pop: 83 (+6); Rhythmic: 309 (+14); VH1: 4 (-3)

Get Together: 56 (-16)- .089m (-.065m)

Sorry: 39 (-2)- .077m (-.014m)

1. Into the Groove: 425 (-79)- 4.083m (-1.708m)

2. Holiday: 380 (-43)- 4.664m (-.57m)

3. Borderline: 374 (-68)- 3.722m (-.935m)

4. Like a Prayer: 319 (-59)- 3.593m (-1.113m)

5. Santa Baby: 300 (+206)- 4.075m (+2.59m)

6. Crazy For You: 261 (-26)- 2.381m (-.46m)

7. Vogue: 240 (+47)- 2.012m (-.099m)

8. Lucky Star: 231 (+11)- 2.544m (-.127m)

9. Music: 218 (+11)- 1.4m (-.207m)

10. Don’t Tell Me: 168 (+1)- 1.061m (+.096m)

11. Open Your Heart: 152 (-73)- 2.083m (-.66m)

12. Like a Virgin: 95 (+29)- .767m (+.118m)

13. Express Yourself: 86 (+18)- .674m (+.121m)

14. Hung Up: 84 (-9)- .392m (+.048m)

15. La Isla Bonita: 83 (-37)- .721m (-.808m)

16. Live to Tell: 82 (-17)- .72m (-.664m)

17. True Blue: 79 (-8)- .911m (-.095m)

18. Material Girl: 76 (-14)- .651m (-.014m)

19. Take a Bow: 71 (-21)- .633m (-.152m)

20. Papa Don’t Preach: 64 (-12)- .338m (-.044m)

21. Dress You Up: 47 (-2)- .538m (+.094m)

22. Ray of Light: 43 (+5)- .347m (+.061m)

23. Cherish: 38 (-10)- .273m (-.1m)

24. Secret: 31 (-10)- .527m (-.201m)

25. I’ll Remember: 18 (-18)- .095m (-.06m)

26. The Power of Good-Bye: 17 (+17)- .175m; 2 at AC; 14 at Hot AC; 1 at Pop

27. Angel: 16 (+1)- .046m (-.062m)

28. Beautiful Stranger: 10 (-2)- .034m (+.010m)

29. Burning Up: 10 (+1)- .123m (-.176m)

30. Everybody: 9 (+1)- .184m (-.041m)

31. This Used to Be My Playground: 8 (-11)- .057m (-.1m)

32. Causing a Commotion: 8 (-3)- .036m (-.012m)

33. Justify My Love: 7 (+2)- .137m (+.125m)

34. What it Feels Like For a Girl: 4 (-1)- .015m (+.007m)

35. Who’s That Girl: 4 (+2)- .013m (+.006m)

36. Die Another Day: 2 (-2)- .005m (-.004m)

Played 1x each: Deeper and Deeper, Keep it Together, Like a Prayer (Live), Rain, Sidewalk Talk, Vogue (MTV Video Awards), Where’s the Party

Link to comment
Share on other sites

  • 2 weeks later...

11/27/06-12/3/06

Just posting this week, to show how dramatically recurrent airplay falls off (overall) around the holidays for non-holiday tracks.

Current/Recent Releases:

Jump: 487 (-55)- .948m (-.163m)- AC: 80 (-28); Hot AC: 35 (-20); Pop: 43 (-31); Rhythmic: 329 (+28)

Get Together: 45 (+5)- .038m (-.023m)

Sorry: 28 (-)- .069m (+.014m)

1. Santa Baby: 1,233 (+176)- 13.163m (+1.872m)- AC: 1000 (+139); Hot AC: 204 (+32); Country: 6 (+2); Pop: 22 (+4); AAA: 1 (+1)

2. Into the Groove: 253 (-32)- 2.193m (-.413m)

3. Like a Prayer: 212 (-32)- 1.773m (-.202m)

4. Holiday: 211 (-53)- 1.661m (-.445m)

5. Music: 204 (-4)- 1.685m (+.139m)

6. Borderline: 158 (-122)- 1.318m (-.596m)

7. Vogue: 150 (-7)- .99m (-.283m)

8. Crazy For You: 133 (-82)- .649m (-.455m)

9. Don't Tell Me: 130 (-21)- .624m (-.218m)

10. Lucky Star: 114 (-31)- .785m (-.505m)

11. Hung Up: 89 (-10)- .327m (-.244m)

12. Open Your Heart: 73 (-29)- .418m (-.232m)

13. Material Girl: 72 (+1)- .47m (-.059m)

14. Express Yourself: 59 (-)- .582m (-)

15. Live to Tell: 54 (-13)- .3m (-.025m)

16. Papa Don’t Preach: 46 (-22)- .266m (-.051m)

17. True Blue: 42 (-29)- .387m (-.254m)

18. Burning Up: 42 (+24)- .205m (-.124m)

19. Dress You Up: 40 (-9)- .342m (-.009m)

20. Like a Virgin: 38 (-13)- .437m (+.012m)

21. La Isla Bonita: 35 (-20)- .281m (-.104m)

22. Take a Bow: 30 (-18)- .189m (-.079m)

23. Ray of Light: 26 (-12)- .224m (-.024m)

24. Cherish: 25 (-10)- .085m (-.034m)

25. Justify My Love: 15 (+12)- .062m (+.048m)

26. Everybody: 12 (+1)- .208m (-.139m)

27. I'll Remember: 10 (-6)- .039m (-.032m)

28. Beautiful Stranger: 10 (-3)- .029m (-.027m)

29. Secret: 8 (-12)- .082m (-.106m)

30. Keep it Together: 7 (+6)- .103m (+.092m)

31. Angel: 5 (-10)- .007m (-.071m)

32. This Used to Be My Playground: 3 (-1)- .013m (-.003m)

33. Causing a Commotion: 5 (-3)- .036m (+.01m)

34. Who's That Girl: 3 (-3)- .012m (-.056m)

35. Sidewalk Talk: 3 (-)- .018m (+.017m)

36. The Power of Good-Bye: 2 (+2)- .002m

37. Where's the Party: 2 (+1)- .021m (+.018m)

Played 1x each: Die Another Day, Don't Cry For Me Argentina, Frozen, Like a Prayer (Live), Physical Attraction, Spotlight, What it Feels Like For a Girl, You Must Love Me

Link to comment
Share on other sites

  • 4 weeks later...

Airplay gets back to pre-holiday levels... This includes Christmas Day, though, so you can see how much airplay "Santa Baby" got in pretty much just 1 day, when Christmas tracks are spun the most.

12/25/06-12/31/06

Current/Recent Releases:

Jump: 439 (+64)- 1.156m (+.47m)- AC: 139 (+89); Hot AC: 13 (-6); Pop: 48 (+7); AAA: 1 (+1); Rhythmic: 238 (-27)

Sorry: 37 (+11)- .076m (+.02m)

Get Together: 37 (+1)- .028m (-.002m)

1. Santa Baby: 617 (-1,294)- 5.042m (-12.685m)

2. Holiday: 472 (+297)- 5.513m (+4.424)

3. Into the Groove: 465 (+265)- 5.117m (+3.664m)

4. Borderline: 444 (+311)- 4.55m (+3.414m)

5. Crazy For You: 364 (+278)- 3.204m (+2.711m)

6. Like a Prayer: 350 (+200)- 4.181m (+3.15m)

7. Lucky Star: 299 (+189)- 2.906m (+2.154m)

8. Music: 215 (+34)- 1.354m (+.041m)

9. Vogue: 197 (+92)- 1.79m (+1.07m)

10. Open Your Heart: 162 (+101)- 2.102m (+1.851m)

11. Don’t Tell Me: 152 (+35)- 1.041m (+.419m)

12. Hung Up: 138 (+51)- .327m (+.645m)

13. Live to Tell: 103 (+65)- 1.303m (+1.08m)

14. La Isla Bonita: 97 (+66)- 1.179m (+1.016m)

15. Material Girl: 89 (+4)- .838m (+.203m)

16. Take a Bow: 78 (+52)- .537m (+.398m)

17. Express Yourself: 69 (+28)- .546m (+.16m)

18. True Blue: 64 (+37)- .712m (+.536m)

19. Dress You Up: 62 (+25)- .534m (+.274m)

20. Like a Virgin: 60 (+20)- .487m (+.107m)

21. Papa Don’t Preach: 54 (+22)- .298m (+.064m)

22. Cherish: 51 (+35)- .407m (+.361m)

23. Secret: 46 (+2)- .478m (+.12m)

24. Ray of Light: 37 (+14)- .313m (+.177m)

25. I’ll Remember: 21 (+14)- .097m (+.077m)

26. Angel: 19 (+16)- .11m (+.105m)

27. Everybody: 10 (+1)- .257m (+.017m)

28. Burning Up: 10 (+5)- .107m (-.016m)

29. Beautiful Stranger: 10 (+2)- .102m (+.078m)

30. Causing a Commotion: 9 (+3)- .059m (+.046m)

31. Justify My Love: 6 (+4)- .033m (+.025m)

32. This Used to Be My Playground: 6 (+1)- .026m (+.013m)

33. Who’s That Girl: 4 (+1)- .039m (+.004m)

34. Die Another Day: 3 (+2)- .012m (+.011m)

35. Sidewalk Talk: 2 (-1)- .008m (-)

36. Where’s the Party: 2 (+1)- .033m (+.028m)

37. Frozen: 2 (+2)- .002m

38. Rain: 2 (+1)- .017m (+.016m)

39. Megamix: 2 (+2)- .002m

Played 1x each: American Pie, Forbidden Love, Human Nature, Like a Prayer (Live), Me Against the Music, Physical Attraction, The Power of Good-Bye

Link to comment
Share on other sites

  • 2 weeks later...

1/8/06-1/14/06

Current/Recent Releases:

Jump: 285 (-125)- .743m (-.422m)- AC: 147 (-14); Hot AC: 2 (-3); Pop:5 (-10); AAA: 1 (+1); Rhythmic: 129 (-100); Fuse: 1 (+1)

Sorry: 44 (+3)- .094m (+.008m)

Get Together: 43 (-2)- .02m (-.005m)

1. Into the Groove: 511 (-9)- 5.81m (-.626m)

2. Holiday: 476 (-32)- 5.285m (-.864m)

3. Borderline: 455 (-10)- 5.448m (+.444m)

4. Crazy For You: 409 (+27)- 3.836m (-.125m)

5. Like a Prayer: 391 (-4)- 5.149m (-.29m)

6. Lucky Star: 262 (-25)- 2.832m (-.626m)

7. Music: 225 (+18)- 1.645m (+.184m)

8. Vogue: 204 (-21)- 1.871m (-.599m)

9. Open Your Heart: 185 (-13)- 2.292m (-.203m)

10. Don’t Tell Me: 168 (-15)- .85m (-.277m)

11. Live to Tell: 162 (+9)- 1.974m (+.193m)

12. Cherish: 136 (+73)- .658m (+.043m)- up from 47 to 111 at AC

13. La Isla Bonita: 118 (+7)- 1.228m (-.035m)

14. Hung Up: 101 (-9)- .435m (-.13m)

15. Material Girl: 96 (-38)- .856m (-.322m)

16. True Blue: 92 (+9)- .838m (-.024m)

17. Take a Bow: 86 (-1)- .597m (-.358m)

18. Express Yourself: 75 (-2)- .628m (-.038m)

19. Like a Virgin: 75 (+13)- .676m (-.103m)

20. Papa Don’t Preach: 68 (-14)- .29m (-.27m)

21. I’ll Remember: 57 (+41)- .357m (+.293m)- up from 6 to 20 at Hot AC, 0 to 22 at Pop

22. Dress You Up: 56 (-13)- .397m (-.483m)

23. Secret: 55 (+4)- .602m (-.314m)

24. Ray of Light: 38 (-4)- .329m (+.072m)

25. Angel: 17 (-8)- .108m (-.086m)

26. Beautiful Stranger: 16 (+3)- .025m (+.016m)

27. Burning Up: 10 (-2)- .177m (-.189m)

28. Everybody: 9 (-)- .218m (-.028m)

29. Justify My Love: 9 (+8)- .052m (+.044m)

30. Megamix: 7 (+4)- .007m (+.004m)

31. This Used to Be My Playground: 6 (+1)- .124m (+.122m)

32. Causing a Commotion: 4 (-9)- .094m (-.12m)

33. Die Another Day: 4 (-)- .004m (-.002m)

34. What it Feels Like For a Girl : 4 (+1)- .011m (+.007m)

35. Who’s That Girl: 3 (-5)- .016m (-.033m)

36. Where’s the Party: 3 (+2)- .023m (+.02m)

37. Sidewalk Talk: 2 (-1)- .001m (-.012m)

38. Rain: 2 (+1)- .027m (+.015m)

39. You’ll See: 2 (+2)- .007m

40. The Power of Good-Bye: 2 (+2)- .003m

41. Like a Prayer (Live): 2 (+2)- .002m

42. Rescue Me: 2 (+2)- .009m

43. Me Against the Music: 2 (-)- .003m

Played 1x each: Don’t Cry For Me Argentina, Erotica, Impressive Instant, Oh Father

Link to comment
Share on other sites

  • 2 weeks later...

Here is the disconnect between what Madonna songs the US fans want and what they get played by the radio instead. you can strongly see an Adult contemp bias in the radio format:

Top 10 downloaded catalog songs (from the other post by HG, SB removed)

1. Like a Virgin: 149,675

2. Material Girl: 92,145

3. Vogue: 77,060

4. Music: 72,910

5. Ray of Light: 71,600

6. Holiday: 65,870

7. Die Another Day: 65,555

8. Crazy For You: 44,520

9. Don't Tell Me: 42,415 (1 version)

10. Into the Groove: 41,840

Recent top 10 catalog songs played on the radio:

1. Into the Groove: 511 (-9)- 5.81m (-.626m)

2. Holiday: 476 (-32)- 5.285m (-.864m)

3. Borderline: 455 (-10)- 5.448m (+.444m)

4. Crazy For You: 409 (+27)- 3.836m (-.125m)

5. Like a Prayer: 391 (-4)- 5.149m (-.29m)

6. Lucky Star: 262 (-25)- 2.832m (-.626m)

7. Music: 225 (+18)- 1.645m (+.184m)

8. Vogue: 204 (-21)- 1.871m (-.599m)

9. Open Your Heart: 185 (-13)- 2.292m (-.203m)

10. Don’t Tell Me: 168 (-15)- .85m (-.277m)

Link to comment
Share on other sites

  • 4 weeks later...

2/12/07-2/18/07

I've moved "Sorry" to the regular list (though, like GT, most of the spins come from the handful of dance stations spinning it). "Cherish" must have been played on some syndicated program.

Recent Releases

Jump: 93 (-46)- .222m

Get Together: 35 (2)- .019m

1. Into the Groove: 518 (-)- 5.804m

2. Holiday: 490 (-5)- 5.901m

3. Borderline: 409 (-68)- 4.627m

4. Like a Prayer: 369 (-17)- 4.012m

5. Crazy For You: 336 (-107)- 3.879m

6. Lucky Star: 261 (+4)- 3.199m

7. Open Your Heart: 249 (+46)- 2.574m

8. Music: 218 (+9)- 1.325m

9. Cherish: 193 (+142)- 1.105m- up from 39 to 179 at AC

10. Vogue: 191 (-)- 3.138m

11. Don’t Tell Me: 179 (+18)- 1.072m

12. Live to Tell: 125 (-2)- 1.26m

13. Take a Bow: 117 (+28)- .736m

14. La Isla Bonita: 106 (-88)- 1.25m

15. Material Girl: 93 (-42)- .861m

16. Hung Up: 90 (-1)- .334m

17. Express Yourself: 88 (+17)- .42m

18. True Blue: 86 (+3)- 1.039m

19. Dress You Up: 73 (+19)- .868m

20. Papa Don’t Preach: 61 (-3)- .44m

21. Like a Virgin: 53 (-8)- .635m

22. Secret: 47 (-9)- .478m

23. Justify My Love: 41 (+38)- .232m- up from 0 to 15 at Hot AC, 0 to 22 at Pop

24. Sorry: 40 (-)- .082m

25. Ray of Light: 36 (-27)- .203m

26. I’ll Remember: 24 (+4)- .175m

25. Angel: 11 (-14)- .076m

26. Everybody: 16 (-2)- .85m

27. Burning Up: 12 (-1)- .492m

28. Beautiful Stranger: 11 (-1)- .036m

29. Causing a Commotion: 8 (-1)- .047m

30. Megamix: 7 (+2)- .009m

31. This Used to Be My Playground: 5 (-2)- .023m

32. Who’s That Girl: 5 (-)- .03m

33. What it Feels Like For a Girl : 4 (-1)- .008m

34. The Power of Good-Bye: 4 (+2)- .006m

35. Sidewalk Talk: 3 (-1)- .043m

36. Where’s the Party: 2 (+1)- .033m

36. Rain: 2 (-1)- .002m

Played 1x each: Die Another Day, Love Profusion, You Must Love Me

Link to comment
Share on other sites

thanks HG. any chance for a new to-date recap? I believe last one was on 8/21/06:

1982-1998 Tracks

1. Into the Groove: 192,734

2. Like a Prayer: 175,547

3. Holiday: 168,796

4. Crazy For You: 156,132

5. Borderline: 155,043

6. Take a Bow: 127,362

7. Vogue: 106,961

8. Open Your Heart: 100,812

9. Live to Tell: 85,808

10. Lucky Star: 84,990

11. La Isla Bonita: 79,472

12. True Blue: 57,390

13. I'll Remember: 41,394

14. Secret: 36,448

15. Material Girl: 35,867

16. Papa Don't Preach: 34,473

17. Cherish: 34,344

18. Express Yourself: 34,038

19. Dress You Up: 33,914

20. Like a Virgin: 29,304

21. Angel: 11,065

22. Burning Up: 8,266

23. This Used to Be My Playground: 7,093

24. Who's That Girl: 6,392

25. Causing a Commotion: 4,140

26. Rain: 3,804

27. Justify My Love: 3,748

28. Everybody: 3,197

29. Sidewalk Talk: 2,041

30. Where's the Party: 1,531

31. Deeper and Deeper: 1,214

1998-Present

1. Music: 342,393

2. Don't Tell Me: 299,578

3. Beautiful Stranger: 107,343

4. Hung Up: 102,518

5. Die Another Day: 89,826

6. Ray of Light: 69,655

7. Frozen: 68,061

8. Me Against the Music: 51,432

9. What it Feels Like For a Girl: 49,446

10. American Pie: 42,994

11. The Power of Good-Bye: 37,098

12. Sorry: 33,909

13. American Life: 15,713

14. Nothing Really Matters: 10,948

15. Get Together: 9,506

16. Hollywood: 7,296

17. Megamix: 1,981

18. Nothing Fails: 1,588

19. Love Profusion: 1,234

Link to comment
Share on other sites

Sure...

(a few titles have lower totals then when last checked- i.e. MATM- or, just a tad higher- i.e. TPOG; I know that at times the totals are adjusted for whatever reason- COADF releases definitely have benefited from the XM stations, plus the other few dance stations. I left out YS and YMLM with that last post; I probably was debating putting them separate, as they definitely long peaked when Mediabase started tracking, but still were newer than tracks preceding them)

(through 2/19/07)

1982-1998 Tracks

1. Into the Groove: 211,032

2. Like a Prayer: 190,461

3. Holiday: 185,889

4. Borderline: 170,063

5. Crazy For You: 165,827

6. Take a Bow: 129,677

7. Vogue: 116,876

8. Open Your Heart: 107,783

9. Lucky Star: 95,293

10. Live to Tell: 89,535

11. La Isla Bonita: 85,295

12. True Blue: 60,492

13. I'll Remember: 42,082

14. Material Girl: 40,884

15. Express Yourself: 38,065

16. Secret: 38,052

17. Papa Don't Preach: 37,638

18. Dress You Up: 37,635

19. Cherish: 36,377

20. Like a Virgin: 32,926

21. You'll See: 18,521

22. Angel: 11,848

23. Burning Up: 9,524

24. This Used to Be My Playground: 7,340

25. Who's That Girl: 6,774

26. Causing a Commotion: 4,576

27. Justify My Love: 4,187

28. Everybody: 3,994

29. Rain: 3,923

30. You Must Love Me: 2,525

31. Sidewalk Talk: 2,175

32. Where's the Party: 1,658

33. Keep it Together: 1,391

34. Deeper and Deeper: 1,359

1998-Present

1. Music: 353,111

2. Don't Tell Me: 306,596

3. Hung Up: 110,134

4. Beautiful Stranger: 108,745

5. Die Another Day: 90,018

6. Ray of Light: 71,416

7. Frozen: 68,099

8. Me Against the Music: 51,317

9. What it Feels Like For a Girl: 49,520

10. American Pie: 43,449

11. Sorry: 39,298

12. The Power of Good-Bye: 37,101

13. Jump: 16,957

14. American Life: 15,721

15. Get Together: 12,578

16. Nothing Really Matters: 10,963

17. Hollywood: 7,960

18. Megamix: 2,046

19. Nothing Fails: 1,601

20. Love Profusion: 1,257

Link to comment
Share on other sites

Indeed. :)

Odd to see "Sorry" above "The Power of Good-Bye," when the latter peaked at around 28m audience in 1 week. But, as said, the dance stations really spun the dickens out of the COADF tracks.

Link to comment
Share on other sites

  • 3 weeks later...

3/5/07-3/11/07

Recent Releases:

Jump: 77 (-9)- .099m

Get Together: 29 (-7)- .015m

1. Into the Groove: 535 (-)- 5.569m

2. Holiday: 513 (+9)- 6.207m

3. Borderline: 480 (+10)- 4.927m

4. Like a Prayer: 362 (-34)- 4.333m

5. Crazy For You: 362 (+17)- 4.207m

6. Lucky Star: 255 (-26)- 3.283m

7. Vogue: 219 (+11)- 2.779m

8. Don’t Tell Me: 206 (+18)- 1.218m

9. Music: 204 (+5)- 1.417m

10. Open Your Heart: 182 (-36)- 2.4m

11. Live to Tell: 128 (-4)- 1.073m

12. La Isla Bonita: 119 (+8)- 1.628m

13. Take a Bow: 105 (+5)- .663m

14. Dress You Up: 104 (+39)- .785m

15. Material Girl: 95 (+4)- .726m

16. This Used to Be My Playground: 91 (+86)- .355m- up from 5 to 87 at AC

17. True Blue: 84 (-6)- 1.131m

18. Hung Up: 82 (-17)- .399m

19. Cherish: 68 (+3)- .569m

20. Express Yourself: 66 (-13)- .452m

21. Papa Don’t Preach: 66 (+2)- .616m

22. Like a Virgin: 54 (+3)- .605m

23. Secret: 48 (-8)- .838m

24. Ray of Light: 39 (-)- .311m

25. Sorry: 38 (-4)- .092m

26. Frozen: 37 (+31)- .166m- jumped from 2 to 22 at Pop, 4 to 12 at Hot AC; 0 to 3 at AC

27. I’ll Remember: 27 (-12)- .217m

28. Burning Up: 20 (+8)- .5m

29. Everybody: 17 (+2)- 1.227m

30. Angel: 14 (-1)- .142m

31. Beautiful Stranger: 14 (-2)- .028m

