Jump to content

MADONNA U.S. Airplay Reports (Per Mediabase)


HolidayGuy

Recommended Posts

*GASP* KTU played HU! I have not heard HU on the radio since the song died out oh sooo long ago, yet I can always catch that crap song by Bon Jovi every once and awhile "Who Says You Cant Go Home". Its awful. HU was a bigger hit than that.

Link to comment
Share on other sites

8/13/07-8/19/07

1. Into the Groove: 536 (-102)- 4.697m

2. Holiday: 490 (-11)- 4.396m

3. Like a Prayer: 469 (+3)- 4.012m

4. Borderline: 459 (-28)- 4.059m

5. Crazy For You: 341 (-41)- 2.665m

6. Lucky Star: 333 (+37)- 3.216m

7. Open Your Heart: 259 (+12)- 2.433m

8. Vogue: 252 (-23)- 2.999m

9. Music: 194 (+5)- .78m

10. La Isla Bonita: 159 (+47)- 1.52m

11. Don't Tell Me: 156 (-9)- .702m

12. Cherish: 130 (-44)- .446m

13. Papa Don't Preach: 121 (+38)- .911m

14. Live to Tell: 107 (-25)- .82m

15. Dress You Up: 98 (+9)- .695m

16. Like a Virgin: 95 (+50)- .488m (up from 11-30 at AC, 29 to 53 at Hot AC)

17. Material Girl: 92 (-11)- .588m

18. Express Yourself: 90 (+15)- .489m

19. Take a Bow: 89 (-12)- .541m

20. True Blue: 85 (+3)- 1.154m

21. Hung Up: 80 (+4)- .321m

22. Ray of Light: 63 (+34)- .378m (from 1 to 20 at Pop)

23. Secret: 50 (-2)- .696m

24. Sorry: 41 (-4)- .095m

25. Jump: 40 (+1)- .072m

26. Get Together: 32 (-)- .055m

27. I'll Remember: 29 (-102)- .326m

28. Angel: 26 (+8)- .301m

29. Who's That Girl: 18 (+9)- .056m

30. Beautiful Stranger: 14 (-10)- .026m

31. Everybody: 14 (+3)- 1.048m

32. Burning Up: 12 (+2)- .104m

33. Causing a Commotion: 11 (-)- .078m

34. Megamix: 8 (+3)- .01m

35. This Used to Be My Playground: 7 (-13)- .013m

36. Justify My Love: 7 (+1)- .038m

37. What it Feels Like For a Girl: 7 (+2)- .007m

38. Frozen: 6 (+2)- .026m

41. Rain: 4 (+1)- .029m

42. Where's the Party: 3 (+2)- .017m

43. Sidewalk Talk: 3 (+3)- .018m

44. The Power of Good-Bye: 2 (-)- .011m

45. Die Another Day: 2 (+1)- .011m

46. Erotica: 2 (+1)- .016m

Played 1x each: Hanky Panky, Hollywood, Keep it Together, Physical Attraction, You'll See

Link to comment
Share on other sites

8/20/07-8/26/07

1. Into the Groove: 540 (+4)- 4.618m

2. Holiday: 512 (+22)- 4.588m

3. Crazy For You: 500 (+159)- 3.136m (up from 280 to 432 at AC)

4. Borderline: 491 (+32)- 4.218m

5. Like a Prayer: 449 (-19)- 4.095m

6. Lucky Star: 281 (-52)- 3.223m

7. Open Your Heart: 270 (+11)- 2.429m

8. Vogue: 239 (-13)- 2.492m

9. Music: 192 (-2)- .939m

10. Don't Tell Me: 163 (+7)- .909m

11. Cherish: 153 (+23)- .506m (up from 102 to 131 at AC)

12. Live to Tell: 129 (+22)- .993m

13. La Isla Bonita: 109 (-50)- 1.407m

14. Dress You Up: 106 (+8)- .739m

15. Material Girl: 104 (+12)- .587m

16. Take a Bow: 96 (+7)- .615m

17. Express Yourself: 85 (-5)- .547m

18. True Blue: 79 (-6)- .474m

19. Hung Up: 76 (-4)- .2721m

20. Papa Don't Preach: 65 (-56))- .408m

21. Like a Virgin: 58 (-37)- .213m

22. Secret: 55 (+5)- .7336m

23. Jump: 36 (-4)- .114m

24. Ray of Light: 31 (-32)- .155m

25. Sorry: 31 (-10)- .061m

26. Get Together: 31 (-1)- .05m

27. I'll Remember: 31 (+2)- .225m

28. Angel: 26 (-)- .242m

29. Who's That Girl: 22 (+4)- .07m

30. Causing a Commotion: 16 (+5)- .08m

31. Everybody: 13 (-1)- .973m

32. Beautiful Stranger: 7 (-7)- .008m

33. This Used to Be My Playground: 7 (-)- .03m

34. Megamix: 5 (-3)- .005m

35. Justify My Love: 5 (-2)- .03m

36. Burning Up: 4 (-8)- .1m

37. What it Feels Like For a Girl: 4 (-3)- .007m

38. You'll See: 4 (+3)- .015m

39. Frozen: 2 (-4)- .009m

40. Rain: 2 (-2)- .047m

41. Where's the Party: 2 (-1)- .017m

42. Sidewalk Talk: 2 (-1)- .004m

Played 1x each: DIe Another Day, Me Against the Music, More, The Power of Good-Bye

Link to comment
Share on other sites

8/27-9/2

"Take a Bow" looks to have been played on the Delilah show last week (anytime a track sees a decent gain and a notably larger-than-usual week, it's often as result of play on a syndicated program).

On a side note, the leaked "The Beat Goes On" got 8 plays (down 1), with an audience of .106m.

1. Into the Groove: 550 (+10)- 4.328m

2. Borderline: 507 (+16)- 4.27m

3. Holiday: 506 (-6)- 4.846m

4. Like a Prayer: 457 (+8)- 3.958m

5. Crazy For You: 358 (-142)- 2.752m

6. Open Your Heart: 332 (+62)- 1.883m (up from 182 to 236 at AC)

7. Lucky Star: 325 (+44)- 3.366m

8. Vogue: 245 (+6)- 2.624m

9. Take a Bow: 225 (+129)- 1.012m (up from 68 to 195 at AC)

10. Music: 201 (+9)- 1.046m

11. Don't Tell Me: 161 (-2)- .728m

12. Live to Tell: 133 (+3)- .871m

13. La Isla Bonita: 122 (+13)- 1.512m

14. Material Girl: 103 (-1)- .584m

15. Express Yourself: 97 (+12)- .466m

16. Dress You Up: 93 (-13)- .655m

17. Hung Up: 93 (+17)- .207m

18. True Blue: 87 (+8)- .57m

19. Cherish: 81 (-72)- .49m

20. Like a Virgin: 77 (+19)- .393m

21. Papa Don't Preach: 71 (+6)- .411m

22. Angel: 64 (+38)- .362m (up from 6 to 29 at Hot AC)

23. Secret: 57 (+2)- .794m

24. Jump: 45 (+9)- .105m

25. Ray of Light: 44 (+13)- .221m

26. Sorry: 33 (+2)- .081m

27. I'll Remember: 31 (-)- .236m

28. This Used to Be My Playground: 28 (+21)- .206m

29. Get Together: 25 (-6)- .037m

30. Who's That Girl: 19 (-3)- .065m

31. Everybody: 14 (+1)- .954m

32. Causing a Commotion: 10 (-6)- .092m

33. Beautiful Stranger: 9 (+2)- .042m

34. Megamix: 7 (+2)- .007m

35. Justify My Love: 7 (+2)- .016m

36. Burning Up: 7 (+3)- .194m

37. What it Feels Like For a Girl: 7 (+3)- .009m

38. You'll See: 7 (+3)- .037m

39. Rain: 3 (+1)- .011m

40. Sidewalk Talk: 2 (-)- .035m

41. Physical Attraction: 2 (+2)- .043m

Played 1x each: Deeper and Deeper, Frozen, Gambler, Me Against the Music, Rescue Me

Link to comment
Share on other sites

9/3-9/9

Some decent gains for some this week.

On a side note, the leaked "The Beat Goes On" got 1 spin.

1. Into the Groove: 617 (+69)- 5.15m

2. Holiday: 538 (+34)- 5.428m

3. Like a Prayer: 508 (+51)- 4.424m

4. Crazy For You: 484 (+127)- 3.315m (up from 295 to 416 at AC)

5. Borderline: 477 (-29)- 4.269m

6. Lucky Star: 305 (-19)- 3.158m

7. Open Your Heart: 242 (-89)- 1.788m

8. Vogue: 237 (-6)- 2.936m

9. Music: 215 (+14)- .963m

10. Don't Tell Me: 152 (-9)- .775m

11. La Isla Bonita: 136 (+15)- 1.673m

12. Live to Tell: 126 (-7)- 1.019m

13. True Blue: 100 (+13)- 1.069m

14. Material Girl: 93 (-10)- .587m

15. Dress You Up: 90 (-3)- .623m

16. Express Yourself: 88 (-9)- .337m

17. Take a Bow: 87 (-138)- .71m

18. Cherish: 82 (+1)- .378m

19. Hung Up: 77 (-16)- .197m

20. Papa Don't Preach: 65 (-6)- .331m

21. Secret: 63 (+6)- 1.064m

22. Like a Virgin: 51 (-26)- .281m

23. Jump: 45 (-)- .099m

24. Sorry: 36 (+3)- .097m

25. Ray of Light: 36 (-8)- .173m

26. I'll Remember: 29 (-2)- .148m

27. Get Together: 29 (+4)- .046m

28. Angel: 26 (-38)- .314m

29. Who's That Girl: 13 (-6)- .043m

30. Everybody: 13 (-1)- .866m

31. Causing a Commotion: 11 (+1)- .045m

32. Beautiful Stranger: 11 (+2)- .028m

33. Burning Up: 8 (+1)- .198m

34. What it Feels Like For a Girl: 8 (+1)- .007m

35. Rain: 8 (+5)- .026m

36. Megamix: 6 (-1)- .006m

37. This Used to Be My Playground: 6 (-22)- .121m

38. Justify My Love: 5 (-2)- .015m

39. Sidewalk Talk: 4 (+2)- .018m

40. Die Another Day: 3 (+3)- .007m

41. You'll See: 2 (-5)- .008m

42. The Power of Good-Bye: 2 (-)- .002m

43. Where's the Party: 2 (+2)- .005m

Played 1x each: Frozen, Impressive Instant, Me Against the Music, You Must Love Me

Link to comment
Share on other sites

9/10-9/16

1. Into the Groove: 551 (-64)- 4.879m

2. Holiday: 515 (-21)- 4.567m

3. Like a Prayer: 459 (-47)- 4.025m

4. Borderline: 456 (-17)- 4.145m

5. Crazy For You: 359 (-123)- 2.93m

6. Lucky Star: 291 (-12)- 2.995m

7. Open Your Heart: 248 (+9)- 1.661m

8. Vogue: 222 (-11)- 2.771m

9. Music: 190 (-25)- .872m

10. Don't Tell Me: 156 (+4)- .467m

11. Material Girl: 144 (+51)- .629m

12. La Isla Bonita: 137 (+1)- 1.721m

13. Live to Tell: 119 (-6)- 1.203m

14. Take a Bow: 100 (+13)- .866m

15. Express Yourself: 92 (+4)- .494m

16. True Blue: 90 (-10)- .903m

17. Hung Up: 75 (-2)- .175m

18. Cherish: 74 (-6)- .331m

19. Dress You Up: 68 (-22)- .603m

20. Secret: 61 (-2)- .892m

21. Like a Virgin: 58 (+7)- .228m

22. Papa Don't Preach: 56 (-9)- .247m

23. I'll Remember: 42 (+13)- .325m

24. Jump: 41 (-4)- .082m

25. Sorry: 38 (+2)- .081m

26. Get Together: 31 (+2)- .047m

27. Ray of Light: 29 (-7)- .207m

28. Angel: 21 (-5)- .237m

29. Who's That Girl: 11 (-2)- .054m

30. Everybody: 11 (-2)- .587m

31. Burning Up: 10 (+2)- .136m

32. Causing a Commotion: 9 (-2)- .044m

33. Beautiful Stranger: 8 (-3)- .02m

34. What it Feels Like For a Girl: 7 (-1)- .009m

35. This Used to Be My Playground: 7 (+1)- .03m

36. Megamix: 6 (-)- .007m

37. Justify My Love: 6 (+1)- .025m

38. Rain: 3 (-5)- .007m

39. Rescue Me: 3 (+3)- .011m

40. Sidewalk Talk: 2 (-2)- .011m

41. American Pie: 2 (+2)- .003m

Played 1x each: Don't Cry For Me Argentina, Fever, Love Profusion, The Power of Good-Bye

Link to comment
Share on other sites

9/10-9/16

1. Into the Groove: 551 (-64)- 4.879m

2. Holiday: 515 (-21)- 4.567m

3. Like a Prayer: 459 (-47)- 4.025m

4. Borderline: 456 (-17)- 4.145m

5. Crazy For You: 359 (-123)- 2.93m

6. Lucky Star: 291 (-12)- 2.995m

7. Open Your Heart: 248 (+9)- 1.661m

8. Vogue: 222 (-11)- 2.771m

9. Music: 190 (-25)- .872m

10. Don't Tell Me: 156 (+4)- .467m

11. Material Girl: 144 (+51)- .629m

12. La Isla Bonita: 137 (+1)- 1.721m

13. Live to Tell: 119 (-6)- 1.203m

14. Take a Bow: 100 (+13)- .866m

15. Express Yourself: 92 (+4)- .494m

16. True Blue: 90 (-10)- .903m

17. Hung Up: 75 (-2)- .175m

18. Cherish: 74 (-6)- .331m

19. Dress You Up: 68 (-22)- .603m

20. Secret: 61 (-2)- .892m

21. Like a Virgin: 58 (+7)- .228m

22. Papa Don't Preach: 56 (-9)- .247m

23. I'll Remember: 42 (+13)- .325m

24. Jump: 41 (-4)- .082m

25. Sorry: 38 (+2)- .081m

26. Get Together: 31 (+2)- .047m

27. Ray of Light: 29 (-7)- .207m

28. Angel: 21 (-5)- .237m

29. Who's That Girl: 11 (-2)- .054m

30. Everybody: 11 (-2)- .587m

31. Burning Up: 10 (+2)- .136m

32. Causing a Commotion: 9 (-2)- .044m

33. Beautiful Stranger: 8 (-3)- .02m

34. What it Feels Like For a Girl: 7 (-1)- .009m

35. This Used to Be My Playground: 7 (+1)- .03m

36. Megamix: 6 (-)- .007m

37. Justify My Love: 6 (+1)- .025m

38. Rain: 3 (-5)- .007m

39. Rescue Me: 3 (+3)- .011m

40. Sidewalk Talk: 2 (-2)- .011m

41. American Pie: 2 (+2)- .003m

Played 1x each: Don't Cry For Me Argentina, Fever, Love Profusion, The Power of Good-Bye

Into The Groove is the ultimate Madonna radio hit. Timeless :thumbsup:

Link to comment
Share on other sites

Looks like "I'll Remember" was spun on Delilah this week (checked some numbas).

Is she the same Delilah in the evening and people phone in and tell their stories?

I listen to that show sometimes while driving (CD player not working) and she rarely play Madonna. I think I only heard Madonna twice.

Link to comment
Share on other sites

Yes- anytime a Madonna track (or any track, really) sees a BIG gain at AC, it's likely as result of play on Delilah. I don't know any other widely broadcast syndicated program on AC stations (unless something like Casey's Top 20 would play it- but even then I don't think that's on as many stations as Delilah).

Link to comment
Share on other sites

9/17-9/23

Cherish and IR likely got some syndicated-program play (i.e. Delilah)

1. Into the Groove: 533 (-19)- 4.375m

2. Holiday: 472 (-44)- 4.663m

3. Borderline: 449 (-12)- 3.901m

4. Like a Prayer: 446 (-11)- 4.046m

5. Lucky Star: 361 (+69)- 3.254m

6. Crazy For You: 345 (-15)- 2.887m

7. Open Your Heart: 230 (-14)- 1.75m

8. Vogue: 228 (+2)- 2.498m

9. Music: 200 (+10)- .924m

10. Cherish: 162 (+84)- .67m

11. Don't Tell Me: 153 (-3)- .521m

12. La Isla Bonita: 151 (+19)- 2.179m

13. I'll Remember: 121 (+79)- .505m

14. Live to Tell: 109 (-11)- .636m

15. Hung Up: 101 (+26)- .216m

16. Material Girl: 89 (-53)- .611m

17. Take a Bow: 84 (-16)- .554m

18. True Blue: 81 (-6)- .813m

19. Dress You Up: 79 (+9)- .648m

20. Express Yourself: 71 (-15)- .363m

21. Secret: 58 (-3)- .648m

22. Papa Don't Preach: 55 (-1)- .231m

23. Like a Virgin: 54 (-4)- .193m

24. Jump: 48 (+7)- .119m

25. Sorry: 34 (-4)- .07m

26. Ray of Light: 29 (-)- .186m

27. Get Together: 26 (-5)- .036m

28. Angel: 18 (-3)- .152m

29. Everybody: 13 (+2)- .894m

30. Causing a Commotion: 12 (+3)- .043m

31. Beautiful Stranger: 10 (+2)- .02m

32. Who's That Girl: 8 (-3)- .007m

33. What it Feels Like For a Girl: 5 (-2)- .005m

34. Rain: 5 (+2)- .175m

35. Sidewalk Talk: 5 (+3)- .017m

36. Burning Up: 4 (-6)- .077m

37. Megamix: 4 (-2)- .004m

38. Justify My Love: 4 (-2)- .015m

39. Die Another Day: 3 (+3)- .012m

40. You'll See: 3 (+3)- .006m

41. Rescue Me: 2 (-1)- .007m

Played 1x each: Deeper and Deeper, Don't Cry For Me Argentina, Frozen, Keep it Together, The Power of Good-Bye, This Used to Be My Playground

Link to comment
Share on other sites

9/24-9/30

1. Into the Groove: 543 (+5)- 4.579m

2. Holiday: 503 (+27)- 4.573m

3. Borderline: 503 (+52)- 4.489m

4. Like a Prayer: 472 (+23)- 4.329m

5. Crazy For You: 418 (+72)- 3.302m (up from 290 to 365 at AC)

6. Lucky Star: 288 (-78)- 3.029m

7. Open Your Heart: 280 (+48)- 2.75m

8. Vogue: 219 (-10)- 2.208m

9. Music: 169 (-34)- .797m

10. Don't Tell Me: 170 (+15)- .683m

11. La Isla Bonita: 166 (+11)- 2.278m

12. Hung Up: 108 (+7)- .24m

13. Live to Tell: 104 (-5)- .617m

14. Dress You Up: 90 (+6)- .597m

15. Express Yourself: 87 (+13)- .475m

16. Take a Bow: 86 (+2)- .477m

17. Material Girl: 84 (-9)- .64m

18. True Blue: 79 (-2)- .592m

19. Cherish: 71 (-91)- .295m

20. I'll Remember: 59 (-62)- .339m

21. Papa Don't Preach: 59 (-1)- .313m

22. Like a Virgin: 56 (-1)- .319m

23. Secret: 49 (-9)- .675m

24. Jump: 47 (-1)- .105m

26. Ray of Light: 43 (+14)- .202m

25. Sorry: 37 (+3)- .088m

27. Get Together: 31 (+5)- .041m

28. Angel: 19 (+1)- .183m

29. Who's That Girl: 18 (+10)- .048m

30. Causing a Commotion: 17 (+5)- .074m

31. Everybody: 12 (-1)- 1.007m

32. Beautiful Stranger: 12 (+2)- .079m

33. Megamix: 7 (+3)- .012m

34. This Used to Be My Playground: 6 (+5)- .02m

35. What it Feels Like For a Girl: 5 (-2)- .008m

36. Justify My Love: 5 (+1)- .019m

37. Burning Up: 4 (-)- .105m

38. Rain: 3 (-2)- .019m

39. You'll See: 3 (-)- .006m

40. Sidewalk Talk: 2 (-3)- .014m

41. Die Another Day: 2 (-1)- .005m

42. Me Against the Music: 2 (+2)- .004m

Played 1x each: Erotica, Frozen, Keep it Together, Physical Attraction, Spotlight

Link to comment
Share on other sites

I have heard HU 3 times on the radio this week (all on SOJO 104.9) but I have not heard it on the radio in well over a year. I hope its recurrent airplay continues to increase.

Link to comment
Share on other sites

  • 2 weeks later...

10/8-10/14

1. Into the Groove: 562 (-13)- 4.232m

2. Borderline: 525 (+68)- 4.357m

3. Holiday: 522 (+27)- 4.602m

4. Like a Prayer: 472 (+10)- 4.52m

5. Crazy For You: 354 (-12)- 3.167m

6. Lucky Star: 305 (+14)- 3.018m

7. Open Your Heart: 240 (-5)- 1.788m

8. Vogue: 234 (-11)- 2.832m

9. Music: 191 (-)- .826m

10. Don't Tell Me: 178 (+17)- 1.255m

11. La Isla Bonita: 164 (-87)- 1.996m (prior week, jumped from 166 to 251, thanks to 139 to 211 jump at AC)

12. Cherish: 154 (-19)- .548m (prior week, jumped from 71 to 173, thanks to 42 to 135 jump at AC)

13. Papa Don't Preach: 111 (+29)- .708m

14. Take a Bow: 102 (-43)- .614m (prior week, jumped from 86 to 145, th4nks to 61 to 116 jump at AC)

15. Hung Up: 101 (+7)- .238m

16. Material Girl: 99 (+7)- .801m

17. This Used to Be My Playground: 95 (+91)- .322m (jumped from 4 to 89 at AC)

18. True Blue: 90 (+12)- .772m

19. Live to Tell: 88 (-6)- .5m

20. Express Yourself: 81 (-3)- .518m

21. Dress You Up: 78 (+??)- .584m

22. Secret: 55 (+3)- .585m

23. Like a Virgin: 48 (-47)- .213m (prior week, jumped from 56 to 95)

24. Jump: 43 (-3)- .094m

25. Get Together: 37 (+2)- .055m

26. I'll Remember: 36 (-5)- .209m

27. Sorry: 35 (-2)- .078m

28. Ray of Light: 27 (+2)- .141m

29. Angel: 18 (-7)- .162m

30. Everybody: 12 (-3)- .528m

31. Beautiful Stranger: 10 (+1)- .02m

32. What it Feels Like For a Girl: 8 (+3)- .054m

33. Causing a Commotion: 7 (-2)- .042m

34. Burning Up: 7 (+5)- .089m

35. The Power of Good-Bye: 6 (+1)- .024m

36. Who's That Girl: 4 (-12)- .005m

37. Justify My Love: 4 (-)- .013m

38. Rain: 4 (-)- .113m

39. You'll See: 3 (-)- .014m

40. Megamix: 2 (-4)- .002m

41. Physical Attraction: 2 (+2)- .004m

Played 1x each: Erotica, Frozen, Me Against the Music, Rescue Me, Sidewalk Talk, You Must Love Me

Link to comment
Share on other sites

"Frozen" had been gettign a tad more airplay at one point (like 7-10 spinsa week on average). But, yeah, not much in the way of recurrent airplay. "Ray of Light," while it didn't do as well at radio initially, is the album's recurrent hit (and still, it only gets spun 25-40 times a week on average).

Link to comment
Share on other sites

I'll give ya this, tir- at least you were wise enough not to start a thread about that. :gent:

Then again, who WOULD start a thread for a non-single that has a handful of meaningless spins? I wonder...

Link to comment
Share on other sites

10/15-10/21/07

(Two recently leaked tracks- CS and TBGO- got spun twice and once, respectively)

1. Into the Groove: 532 (-25)- 4.39m

2. Like a Prayer: 499 (+28)- 4.526m

3. Borderline: 487 (-34)- 4.157m

4. Holiday: 483 (-36)- 4.498m

5. Crazy For You: 407 (+53)- 3.397m

6. Lucky Star: 277 (-14)- 3.003m

7. Open Your Heart: 249 (+10)- 1.81m

8. Vogue: 217 (-12)- 2.438m

9. Music: 187 (-4)- .805m

10. Take a Bow: 180 (+78)- .785m (up from 81 to 151 at AC)

11. Don't Tell Me: 179 (+1)- 1.16m

12. La Isla Bonita: 141 (-18)- 2.188m

13. Hung Up: 101 (-)- .271m

14. Live to Tell: 101 (+13)- .689m

15. Dress You Up: 91 (+17)- .481m

16. True Blue: 86 (-3)- .551m

17. Express Yourself: 80 (+2)- .455m

18. Material Girl: 78 (-16)- .545m

19. Papa Don't Preach: 77 (-30)- .408m

20. Cherish: 67 (-87)- .330m

21. Secret: 53 (-2)- .45m

22. Jump: 49 (+6)- .17m

23. Like a Virgin: 48 (-)- .313m

24. I'll Remember: 45 (+9)- .423m

25. Sorry: 37 (+2)- .092m

26. Get Together: 35 (-2)- .051m

27. Ray of Light: 21 (-4)- .065m

28. Angel: 12 (-6)- .187m

29. Beautiful Stranger: 10 (-)- .034m

30. Causing a Commotion: 10 (+3)- .048m

31. Everybody: 9 (-3)- .769m

32. Who's That Girl: 9 (+5)- .048m

33. This Used to Be My Playground: 8 (-87)- .034m

34. What it Feels Like For a Girl: 6 (-2)- .006m

35. Megamix: 6 (+4)- .006m

36. Rain: 5 (+1)- .04m

37. Burning Up: 4 (-3)- .083m

38. The Power of Good-Bye: 4 (-2)- .013m

39. You'll See: 4 (+1)- .04m

40. Justify My Love: 3 (-1)- .009m

41. Sidewalk Talk: 3 (+3)- .009m

Played 1x each: Deeper and Deeper, Die Another Day, Frozen, Gambler, Rescue Me

Link to comment
Share on other sites

  • 2 weeks later...

Thisis for the most recent Mon-Sun period (just haven't had time to post it).

Forgot to mention that Gambler's spin last week was on a local top 40 station- WKRZ in Wilkes-Barre, PA- was played on the Retro Sundays night. The DJ mentioned that it was never released in the USA, but then erroneuously said it was a No. 1 dance hit in the USA, No. 1 hit in the UK.

10/22/07-10/28/07

1. Into the Groove: 528 (-4)- 4.513m

2. Holiday: 485 (+2)- 4.926m

3. Like a Prayer: 483 (-16)- 4.235m

4. Borderline: 478 (-9)- 4.112m

5. Crazy For You: 377 (-30)- 3.158m

6. Lucky Star: 296 (+19)- 2.837m

7. Open Your Heart: 222 (-27)- 1.788m

8. Vogue: 210 (-7)- 2.523m

9. Music: 197 (+10)- .928m

10. Don't Tell Me: 197 (+18)- 1.239m

11. Dress You Up: 157 (+65)- .93m (up from 36 to 67 at AC, 50 to 76 at Hot AC)

12. La Isla Bonita: 143 (+2)- 2.177m

13. Live to Tell: 95 (-6)- .452m

14. Material Girl: 94 (+16)- .481m

15. Hung Up: 90 (-11)- .213m

16. True Blue: 88 (+2)- .658m

17. Take a Bow: 87 (-93)- .492m

18. Express Yourself: 63 (-17)- .34m

19. Papa Don't Preach: 59 (-18)- .213m

20. Cherish: 59 (-8)- .276m

21. Secret: 53 (-)- .729m

22. Like a Virgin: 50 (-)- .183m

23. Jump: 43 (-6)- .082m

24. Sorry: 37 (-)- .095m

24. I'll Remember: 32 (-13)- .213m

26. Get Together: 27 (-8)- .04m

27. Ray of Light: 17 (-4)- .092m

28. Angel: 20 (+8)- .208m

29. Everybody: 12 (+3)- .993m

30. Beautiful Stranger: 10 (-)- .041m

31. Who's That Girl: 8 (-1)- .016m

32. Causing a Commotion: 7 (-3)- .034m

33. This Used to Be My Playground: 5 (-3)- .02m

34. Megamix: 5 (-1)- .005m

35. Justify My Love: 5 (+2)- .012m

36. What it Feels Like For a Girl: 4 (-2)- .004m

37. You'll See: 3 (-1)- .013m

38. Burning Up: 2 (-2)- .019m

39. The Power of Good-Bye: 2 (-2)- .004m

40. Frozen: 2 (+1)- .01m

41. Sidewalk Talk: 2 (-1)- .003m

42. You Must Love Me: 2 (+2)- .006m

43. Survival: 2 (+2)- .008m

Played 1x each: Deeper and Deeper, Erotica, Rain, Spotlight

Link to comment
Share on other sites

×
×
  • Create New...