Jump to content

MADONNA U.S. Airplay Reports (Per Mediabase)


HolidayGuy

Recommended Posts

  • 3 weeks later...

6/11/07-6/17/07

(Oddly, some of TIC-era hits had some spins at country the 3 weeks prior to this!)

Current/Recent Releases:

Jump: 50 (+1)- .081m

1. Into the Groove: 557 (-3)- 5.356m

2. Borderline: 469 (-36)- 4326m

3. Crazy For You: 457 (+36)- 3.54m

4. Like a Prayer: 429 (+14)- 3.947m

5. Holiday: 423 (-80)- 4.082m

6. Lucky Star: 266 (-16)- 2.894m

7. Vogue: 217 (-59)- 3.031m

8. Open Your Heart: 204 (-66)- 1.814m

9. Music: 185 (-13)- .808m

10. La Isla Bonita: 178 (+73)- 1.832m

11. Don't Tell Me: 169 (+14)- 1.005m

12. Dress You Up: 126 (+45)- .622m

13. Live to Tell: 122 (-2)- 1.095m

14. Papa Don't Preach: 112 (+46)- .861m

15. The Power of Good-Bye: 102 (+99)- .37m

16. Take a Bow: 100 (+9)- .597m

17. Express Yourself: 96 (+21)- .44m

18. Material Girl: 87 (+7)- .502m

19. True Blue: 76 (-16)- .92m

20. Hung Up: 73 (-6)- .165m

21. Cherish: 65 (-97)- .421m (had a large surge last week due to increased play at AC, prolly syndicated-program play)

22. Secret: 55 (-7)- .752m

23. Like a Virgin: 45 (-13)- .285m

24. Sorry: 35 (-5)- .07m

25. I'll Remember: 25 (-2)- .16m

26. Get Together: 24 (-5)- .032m

27. Angel: 23 (-2)- .304m

28. Ray of Light: 19 (-9)- .04m

29. Everybody: 16 (+3)- .816m

30. This Used to Be My Playground: 15 (+8)- .044m

31. Beautiful Stranger: 11 (-3)- .067m

32. Causing a Commotion: 9 (-)- .047m

33. Burning Up: 8 (+1)- .144m

34. Who's That Girl: 6 (-)- .029m

35. Megamix: 6 (-2)- .006m

36. Justify My Love: 5 (-2)- .016m

37. Sidewalk Talk: 4 (+1)- .015m

38. Me Against the Music: 3 (+3)- .003m

39. What it Feels Like For a Girl : 2 (-1)- .004m

Played 1x each: Frozen, Rain, Spotlight, You'll See

Link to comment
Share on other sites

I really am in shock over the lack of play for Frozen. I am also suprised about Burning Ups low amount of spins. I hear that song on the radio alot here.

Link to comment
Share on other sites

BU had been averaging spins in the teens (with the occasional spurt to the 20s and beyond). Of the early tracks, DYU is the only non-TIC hit that gets decent play (i.e. 40+ spins on average a week).

Link to comment
Share on other sites

6/18/07-6/24/07

Current/Recent Releases:

Jump: 46 (-4)- .075m

1. Into the Groove: 539 (-18)- 4.785m

2. Holiday: 506 (+83)- 5.022m

3. Crazy For You: 467 (+10)- 3.324m

4. Borderline: 443 (-26)- 3.843m

5. Like a Prayer: 424 (-6)- 4.062m (+1 spin for the live version)

6. Lucky Star: 271 (+5)- 3.162m

7. Open Your Heart: 231 (+2)- 2.648m

8. Vogue: 229 (+12)- 3.215m

9. Music: 161 (-24)- .705m

10. La Isla Bonita: 124 (-54)- 2.101m

11. Don't Tell Me: 168 (+-1)- .942m

12. Dress You Up: 154 (+28)- .825m

13. Live to Tell: 109 (-13)- .95m

14. Take a Bow: 103 (+3)- .693m

15. Like a Virgin: 96 (+51)- .553m

16. Express Yourself: 83 (-13)- .524m

17. Material Girl: 79 (-8)- .489m

18. True Blue: 80 (+4)- .603m

19. Papa Don't Preach: 68 (-44)- .636m

20. Hung Up: 67 (-6)- .124m

21. Secret: 58 (+3)- .707m

22. Cherish: 55 (-10)- .43m

23. I'll Remember: 40 (+15)- .191m

24. Sorry: 33 (-2)- .048m

25. Get Together: 29 (+5)- .033m

26. Angel: 24 (+1)- .251m

27. Ray of Light: 24 (+5)- .067m

28. Everybody: 13 (-3)- 1.129m

29. This Used to Be My Playground: 11 (-4)- .062m

30. Beautiful Stranger: 11 (-)- .082m

31. Causing a Commotion: 8 (-1)- .024m

32. Who's That Girl: 7 (+1)- .017m

33. Burning Up: 4 (-4)- .082m

34. Megamix: 4 (-2)- .004m

35. Sidewalk Talk: 2 (-2)- .009m

36. The Power of Good-Bye: 2 (-100)- .002m

Played 1x each: Justify My Love, Rain, Spotlight, What it Feels Like For a Girl, You'll See

Link to comment
Share on other sites

After the release of American Life can we say that trere was a decline on the airplay from AC and Hot Ac stations?? Or not?

Yes, Frozen deserves better :gross:

Link to comment
Share on other sites

It's funny that a lot of the general public consider Madonna's true breakthrough to be LAV and week after week Holiday, Borderline and Lucky Star all get more spins. I agree about Frozen, it deserves better as does most of her 90's catalog.

Link to comment
Share on other sites

Guest moboy

Beautiful Stranger will see a nice increase, as it was played this past weekend on www.foxallacess.com

It was great hearing it on the radio! Brought back memories!

Link to comment
Share on other sites

Yeah I always hear Burning Up on KTU. It was also played last night on 95.5 WPLJ. Some guy dedicated it to his boyfriend. Awwwwww. Off topic, but is KTU getting very urban as of late? I hardly hear any new dance tracks on that station anymore.

Link to comment
Share on other sites

6/25/07-7/1/07

Some tracks benefit from syndicated play this week, as we can see.

Recent Releases:

Jump: 52 (+6)- .113m

1. Into the Groove: 545 (+6)- 4.526m

2. Borderline: 483 (+40)- 4.312m

3. Like a Prayer: 474 (+50)- 3.774

4. Holiday: 461 (-44)- 4.299m

5. Crazy For You: 367 (-100)- 3.158m

6. Lucky Star: 313 (+42)- 2.898m

7. Vogue: 231 (+2)- 2.505m

8. Live to Tell: 221 (+112)- 1.463m (up 81 to 182 at AC)

9. Open Your Heart: 216 (-15)- 1.66m

10. Don't Tell Me: 167 (-1)- 1.116m

11. Cherish: 159 (+104)- .662m (up 32 to 124 at AC)

12. Music: 155 (-6)- .677m

13. Take a Bow: 121 (+18)- .769m

14. La Isla Bonita: 120 (-4)- 1.711m

15. Material Girl: 88 (+9)- .488m

16. Express Yourself: 82 (-1)- .526m

17. Dress You Up: 80 (-74)- .597m

18. True Blue: 80 (-)- .924m

19. Papa Don't Preach: 78 (+10)- .516m

20. Hung Up: 68 (+1)- .139m

21. Like a Virgin: 56 (-40)- .275m

21. Secret: 50 (-8)- .873m

22. Beautiful Stranger: 50 (+39)- .502m (up from 1 to 25 at Pop, 10 to 22 at Hot AC- reportedly from play on that Fox syndicated show)

23. Sorry: 35 (+2)- .075m

24. Get Together: 33 (+4)- .045m

25. I'll Remember: 27 (-13)- .156m

26. Ray of Light: 27 (+3)- .1m

27. Angel: 21 (-3)- .348m

28. Burning Up: 17 (+13)- .196m

29. Everybody: 12 (-1)- .594m

30. Causing a Commotion: 11 (+3)- .045m

31. This Used to Be My Playground: 10 (-1)- .03m

32. Megamix: 7 (+3)- .012m

33. Who's That Girl: 5 (-2)- .008m

34. Justify My Love: 4 (+3)- .089m

35. The Power of Good-Bye: 2 (-)- .002m

36. What it Feels Like For a Girl: 2 (+1)- .004m

37. Die Another Day: 2 (+2)- .019m

38. Rescue Me: 2 (+2)- .011m

Played 1x each: Deeper and Deeper, Don't Cry For Me Argentina, Keep it Together, Physical Attraction, Rain, Santa Baby, Sidewalk Talk, Where's the Party, You'll See

Link to comment
Share on other sites

"Holiday" probably will see an increase- it was played on Delilah last night. :) It was some woman's anniversary, and her hubby was working that evening, so Delilah played "Holiday."

In the latest 7-day update, it's +118 spins (from 480 to 598).

Link to comment
Share on other sites

Guest nothingfails0603

I went on vacation last week and nearly pulled off to the side of the road when I was getting into the Chicago vicinity early Tuesday morning and heard "Sorry" getting played on the radio. I've never heard a COADF track on the radio, not even Hung Up.

Link to comment
Share on other sites

www.delilah.com :)

It's a nightly radio/music show (airs each weeknight, maybe one weekend night, not sure)- people request songs, call and share their stories, etc. etc. In my area, it's on a couple stations- on one of em, it's touted as as "Lehigh Valley Love Songs."

Link to comment
Share on other sites

7/2/07-7/8/07

The syndicated Delilah program boosts perennial airplay favorite "Holiday" to the top spot this week. "Cherish" also got some Delilah play last week- it also had the prior week- so, this week, its spins count holds impressively. Some other tracks see decent bumps, as well.

Recent Releases:

Jump: 49 (-3)- .099m

Hey You: 3 (+3)- .027m

1. Holiday: 598 (+137)- 5.249m (up from 269 to 389 at AC)

2. Into the Groove: 587 (+42)- 4.603m

3. Borderline: 519 (+36)- 3.881m

4. Like a Prayer: 424 (-50)- 3.786m (inc. 1 spin for the live version)

5. Crazy For You: 409 (+32)- 3.178m

6. Lucky Star: 313 (-)- 3.16m

7. Vogue: 247 (+16)- 2.616m

8. Open Your Heart: 216 (-15)- 1.66m

9. Music: 166 (+11)- .828m

10. Don't Tell Me: 159 (-8)- .989m

11. Cherish: 159 (-)- .615m

12. Take a Bow: 142 (+21)- .765m

13. Live to Tell: 137 (-84)- 1.129m

14. La Isla Bonita: 133 (+13)- 1.694m

15. Express Yourself: 98 (+16)- .488m

16. True Blue: 92 (+12)- .762m

17. Dress You Up: 90 (+10)- .725m

18. Material Girl: 86 (-2)- .59m

19. Hung Up: 73 (+5)- .168m

20. Papa Don't Preach: 72 (-6)- .436m

21. Like a Virgin: 61 (+5)- .318m

22. Secret: 57 (+7)- .73m

23. Sorry: 39 (+4)- .089m

24. Ray of Light: 37 (+10)- .174m

25. I'll Remember: 27 (-)- .151m

26. Get Together: 26 (-7)- .038m

27. Angel: 26 (+5)- .384m

28. Beautiful Stranger: 15 (-35)- .079m

29. Everybody: 15 (+3)- .796m

30. Burning Up: 12 (-5)- .148m

31. Who's That Girl: 12 (+7)- .03m

32. Justify My Love: 8 (+4)- .028m

33. Causing a Commotion: 7 (-4)- .05m

34. Megamix: 5 (-2)- .005m

35. This Used to Be My Playground: 3 (-7)- .023m

36. The Power of Good-Bye: 3 (+1)- .003m

37. Sidewalk Talk: 3 (+2)- .014m

38. American Pie: 3 (+3)- .006m

39. Where's the Party: 2 (+1)- .006m

40. Rescue Me: 2 (-)- .007m

Played 1x each: Die Another Day, Don't Cry For Me Argentina, Frozen, Impressive Instant, Keep it Together, Me Against the Music, Rain, Santa Baby, What it Feels Like For a Girl

Link to comment
Share on other sites

×
×
  • Create New...